Place Team No 2 Person Relay Pace/M Time
=======================================================================================
1 179 Lindsey - Davis 7:10 1:33:59.2
2 78 Crisp - Thomson 7:48 1:42:07.8
3 121 Powell - Robinson 7:50 1:42:37.5
4 386 Stevens - Stevens 8:55 1:56:53.0
5 384 Martin - Martin 9:01 1:58:05.1
6 388 Holder - Jamison 9:08 1:59:35.3
7 394 Miller - Rich 9:10 2:00:04.9
8 74 Wiggins - Wiggins 9:12 2:00:29.5
9 446 Keyes - Daniels 9:16 2:01:20.1
10 157 Narens - Brooks 9:43 2:07:13.0
11 100 Day - Dunphy 9:46 2:08:00.8
12 382 Purifoy - Griffin 9:55 2:09:51.8
13 39 Meisenheimer - Meisenheimer 9:55 2:09:55.0
14 140 Remer - Klein 10:06 2:12:16.2
15 115 Hall - Loper 10:07 2:12:35.3
16 380 Early - Hughes 10:13 2:13:49.6
17 398 Hicks - Hicks 10:17 2:14:48.1
18 400 Norwood - Cross 10:19 2:15:05.1
19 392 Barrett - Farris 10:22 2:15:49.3
20 496 Francis - Donohue 10:43 2:20:18.2
21 396 Gaston - Black 11:18 2:28:04.9
22 460 Potter - Potter 11:42 2:33:15.2
23 52 McKinnie - Ford 11:50 2:35:02.6
24 390 Cox - Hill 11:57 2:36:36.7 |