Place Female Runners Age Pace/M Time
=================================================================================
1 Abrena Rine 28 7:02 48:06.5
2 Tammy West 33 7:15 49:38.6
3 Stevie Bown 24 7:34 51:45.4
4 Mavourneen Hogue 45 7:36 51:56.2
5 Tracey Haynes 32 7:41 52:30.8
6 Sarah Stalder 38 7:42 52:37.8
7 Donna Boyd 40 7:43 52:48.0
8 Debra Dunn 54 7:48 53:22.2
9 Carolyn Armour 46 7:58 54:30.8
10 Lynne Williams 53 8:04 55:10.0
11 Cindy Knott 50 8:06 55:26.2
12 Casie Shreve 32 8:15 56:28.0
13 Leslie Johnson 40 8:19 56:51.5
14 Melissa Craig 30 8:21 57:06.7
15 Tracy Byrd 50 8:27 57:50.7
16 Stephanie Rosenfeld 44 8:35 58:43.6
17 Meggan Bell 33 8:35 58:46.4
18 Katie Helms 33 8:36 58:51.5
19 Susan Hansen 28 8:40 59:15.6
20 Sara Blickenstaff 32 8:43 59:37.7
21 Amanda Echegoyen 27 8:45 59:50.4
22 Mary Lack 42 8:52 1:00:36.4
23 Mandy Broadstreet 43 8:52 1:00:42.2
24 Christie Krajewski 35 9:00 1:01:34.2
25 On Yee Leung 27 9:01 1:01:40.9
26 Millie Hogue 18 9:02 1:01:48.4
27 Courtney Cagle 20 9:03 1:01:57.3
28 Rebekah Fletcher 45 9:05 1:02:06.3
29 Sandra Garland 48 9:06 1:02:13.3
30 Bethany Atchley 40 9:18 1:03:40.5
31 Kasey Helder 30 9:19 1:03:46.0
32 Amy Jones 35 9:19 1:03:46.4
33 Karen Greb 45 9:26 1:04:33.9
34 Kristen Beavers 30 9:29 1:04:54.8
35 Amy Crawley 20 9:30 1:04:59.0
36 Allison Byford 36 9:32 1:05:13.8
37 Anya Bruhin 32 9:34 1:05:24.3
38 Robbi Hudson 40 9:37 1:05:45.1
39 Madeleine Hogue 16 9:38 1:05:52.8
40 Coral Oller 35 9:39 1:05:58.1
41 Elizabeth Kinnanan 28 9:39 1:05:58.5
42 Amy Still 35 9:41 1:06:17.9
43 Amanda Fagg 41 9:43 1:06:28.7
44 Kara Costes 17 9:46 1:06:49.3
45 Cristina Carpenter 40 9:48 1:07:03.7
46 Melissa Campbell 31 9:55 1:07:48.7
47 Justine Linton 29 9:57 1:08:01.9
48 Emily Webb 17 9:57 1:08:02.6
49 Shana Zick 38 10:02 1:08:40.4
50 Michelle Hightower 37 10:03 1:08:42.2
51 Laurie Brady 45 10:03 1:08:42.5
52 Caroline Cameron 54 10:04 1:08:49.3
53 Christi Welcher 34 10:04 1:08:49.6
54 Vanessa Hollowell 36 10:04 1:08:50.8
55 Amanda Darling 33 10:04 1:08:53.0
56 Jennie Horton 34 10:12 1:09:47.1
57 Susan Shivas 54 10:12 1:09:49.1
58 Nancy Vansandt 36 10:13 1:09:53.3
59 Amy Garrett 42 10:15 1:10:06.2
60 Alice Crawley 50 10:31 1:11:56.8
61 Stephanie Phillips 38 10:33 1:12:11.4
62 Rachel Harris 36 10:33 1:12:13.2
63 Susan Barad 55 10:34 1:12:17.8
64 Deanna Duplanti 51 10:37 1:12:38.6
65 India Costes 15 10:48 1:13:55.9
66 Sue Mascolino 40 10:49 1:14:01.1
67 Laura Ray 24 10:50 1:14:09.6
68 Margie Moldenhauer 58 10:51 1:14:10.3
69 Kim Stewart 33 10:51 1:14:16.4
70 Ronda Downey 50 10:58 1:15:00.1
71 Mary Lewallen 50 11:06 1:15:53.7
72 Janet Taylor 55 11:06 1:15:55.2
73 Rachel Thompson 22 11:07 1:16:01.3
74 Toni Craise 44 11:11 1:16:31.4
75 Donna Ramsfield 47 11:26 1:18:10.4
76 Heather England 41 11:27 1:18:20.8
77 Amber Hyde 36 11:29 1:18:31.2
78 Cindy Rauth 37 11:43 1:20:06.2
79 Lisa Thibodeaux 34 11:43 1:20:10.2
80 Bethany Hunt 31 12:01 1:22:14.9
81 Emily Van Name 21 12:04 1:22:34.8
82 Teri Wells 57 12:05 1:22:39.9
83 Diane Schultz 53 12:07 1:22:50.0
84 Janis Hatch 50 12:07 1:22:55.5
85 Ysmenia Asci 35 12:14 1:23:38.8
86 Dianna Blaylock 31 12:36 1:26:10.0
87 Debby Winters 48 12:36 1:26:10.6
88 Jill Ivey 21 12:36 1:26:11.8
89 Misty Newcomb 28 12:45 1:27:14.0
90 Lisa Scheile 45 12:49 1:27:41.0
91 Kim Writt 52 12:55 1:28:22.0
92 Samantha Hill 26 13:01 1:29:01.7
93 Elizabeth Matthews 39 13:21 1:31:20.4
94 Delona Williams 43 13:30 1:32:19.0
95 Kelley Oliver 35 13:45 1:34:02.8
96 Kristen Maggard 35 14:22 1:38:19.3
97 Teresa Caves 47 14:40 1:40:17.6
98 Kristie Spielmaker 32 14:41 1:40:27.9
99 Cynthia Ratcliff 51 14:42 1:40:32.0
100 Gina Koone 55 14:42 1:40:32.4
101 Cherie Ressler 67 15:37 1:46:46.1
102 Kandy Mabry 33 17:23 1:58:56.2
103 Elizabeth Gunsolus 38 17:23 1:58:56.3
=================================================================================
Place Male Runners Age Pace/M Time
=================================================================================
1 Josphat Boit 27 5:56 40:34.8
2 Sean Salazar 20 6:13 42:29.7
3 Quinn Robertson 17 6:34 44:57.0
4 Frank Broadstreet 43 6:36 45:07.1
5 Ron Schmidt 43 6:37 45:17.6
6 Christian Loeschel 28 6:40 45:38.8
7 Lance Porter 45 6:45 46:12.9
8 Michael Corral 49 6:46 46:14.6
9 Jason Vickery 35 6:46 46:16.5
10 Kevin Thomas 34 6:54 47:12.6
11 Jason Bramlett 34 6:56 47:25.3
12 Greg Taylor 53 6:57 47:31.6
13 Gregory McGaughey 51 6:58 47:41.7
14 Myles Sharp 36 7:01 48:02.4
15 Jeff Kendrick 32 7:02 48:08.9
16 Ryan Craig 36 7:03 48:12.4
17 Jay Lewis 46 7:05 48:30.7
18 Joe Hill 23 7:09 48:52.0
19 Mark DenHerder 46 7:12 49:15.2
20 Walter Quinn 45 7:14 49:30.6
21 Scott Keller 51 7:15 49:35.5
22 Drake Rippelmeyer 53 7:15 49:37.3
23 Greg Hogue 49 7:17 49:51.1
24 Greg Scharlau 54 7:18 49:56.9
25 Nolan Helder 30 7:22 50:21.7
26 Ryan Stalder 39 7:28 51:04.5
27 Keenan Crawley 59 7:32 51:34.2
28 scott wahl 52 7:35 51:55.2
29 Allen Wasson 53 7:35 51:55.6
30 David Huebner 36 7:37 52:07.3
31 Shawn Blickenstaff 29 7:38 52:10.1
32 Arthur Brown 52 7:41 52:30.1
33 Stephan Rosenfeld 44 7:41 52:33.8
34 Michael Riha 44 7:43 52:44.9
35 Mikel Lolley 47 7:43 52:50.3
36 Rick Logue 37 7:44 52:55.2
37 Shawn Jungermeyer 43 7:45 53:00.6
38 Paul Hatch 49 7:45 53:02.2
39 Randall Thompson 52 7:48 53:21.2
40 Bryan McCullar 30 7:50 53:35.6
41 Gene Dresel 38 7:50 53:37.7
42 Richard Esch 40 7:50 53:38.1
43 Fred Spies 58 7:56 54:19.3
44 Greg Peel 58 7:57 54:21.5
45 Hudson Shreve 12 8:05 55:17.8
46 Ed Baker 43 8:05 55:20.3
47 Gerrit DenHerder 15 8:07 55:29.4
48 Jody Hendrix 43 8:07 55:32.2
49 Michael McLaughlin 25 8:10 55:55.8
50 John Coleman 33 8:11 55:57.9
51 Richard Welcher 33 8:11 55:59.0
52 David Gulliver 59 8:13 56:13.2
53 Steve Bell 54 8:19 56:56.7
54 Karlton Naylor 73 8:21 57:10.0
55 Anthony Williams 45 8:25 57:33.4
56 Charles Halliburton 51 8:28 57:55.7
57 Father John Antony 41 8:28 57:58.7
58 Josh Richard 25 8:29 57:59.4
59 Ray Dunwoodie 41 8:31 58:15.3
60 Patrick Kelley 33 8:34 58:33.6
61 Jake Van Lear 33 8:34 58:34.0
62 Jason Suel 31 8:34 58:38.2
63 Casey Kleinhenz 29 8:36 58:50.7
64 Darby Benson 40 8:36 58:51.1
65 Israel Holby 31 8:36 58:51.8
66 Judd Semingson 33 8:40 59:14.0
67 John Fricke 47 8:47 1:00:03.6
68 John Ervin 52 8:50 1:00:26.2
69 Davey Bryan 40 8:51 1:00:29.5
70 Joe Nelson 40 8:52 1:00:40.4
71 Brett Rogerson 35 8:52 1:00:42.6
72 Bob Stocklose 58 8:57 1:01:12.9
73 Brandon Costes 39 8:59 1:01:25.9
74 Vince Chadick 41 8:59 1:01:26.7
75 Michael Sewell 49 9:00 1:01:37.0
76 David Berta 26 9:00 1:01:37.4
77 Hershey Garner 57 9:01 1:01:41.3
78 Brandon Killian 36 9:02 1:01:49.6
79 Jay Huneycutt 50 9:03 1:01:56.4
80 Mack Ivey 51 9:05 1:02:11.2
81 John Garlinghouse 39 9:09 1:02:32.1
82 Michael Lindsey 38 9:14 1:03:10.0
83 Michael Lehmann 54 9:19 1:03:42.2
84 Kevin St. Clair 49 9:19 1:03:42.6
85 John Isaacks 37 9:23 1:04:12.2
86 Wylie Luther 54 9:26 1:04:32.6
87 Rick Shelton 53 9:29 1:04:52.6
88 Tim Rogers 53 9:33 1:05:17.6
89 Gerald Staley 68 9:34 1:05:28.1
90 Kevin King 43 9:36 1:05:39.5
91 Robb Jones 40 9:38 1:05:56.2
92 Todd Robertson 40 9:40 1:06:04.7
93 Jon Fagg 43 9:43 1:06:29.2
94 Keith Hill 53 9:56 1:07:54.0
95 Jon Downey 24 9:57 1:08:02.3
96 Rod Downey 50 9:57 1:08:02.9
97 Tim Webb 50 9:57 1:08:03.2
98 Rodney Abshier 41 10:03 1:08:46.7
99 Robert Hollowell 36 10:04 1:08:51.2
100 Jared Tarnasky 33 10:09 1:09:27.9
101 Darryl Hill 39 10:11 1:09:37.1
102 Artemis Hogue 10 10:24 1:11:11.3
103 Gabe Hardin 10 10:26 1:11:20.3
104 Pete Heinzelmann 68 10:42 1:13:13.7
105 David Killingsworth 50 10:46 1:13:39.4
106 Bobby Reeves 24 10:56 1:14:49.1
107 Mathis Halley 24 10:57 1:14:52.4
108 Sean Lester 26 10:57 1:14:52.7
109 Drew Bracken 49 11:04 1:15:41.5
110 Che Kinnard 39 11:04 1:15:45.5
111 Mark Parker 46 11:05 1:15:50.5
112 Tim Lewallen 61 11:06 1:15:54.2
113 Tom Northfell 58 11:12 1:16:39.3
114 Dan Ramsfield 47 11:18 1:17:17.0
115 William Oliver 38 12:13 1:23:33.1
116 Ryan Kinnaman 43 12:28 1:25:18.0
117 David Hipp 30 12:49 1:27:40.6
118 Spaz Cucco 4 13:30 1:32:20.9
119 Vince Cucco 37 13:45 1:34:02.4
120 Denver Casey 50 13:53 1:34:55.5 |