Place 4M Female Runners Age Time
================================================================
1 Siker, Carolyn 41 32:31.5
2 West, Tammy 30 33:01.4
3 Campbell, Melissa 29 41:00.1
4 Herbert, Savanna 10 42:04.6
5 Bond, Michelle 28 45:07.5
6 Hewlett, Lacie 26 45:10.8
7 Waingankar, Neera 30 47:35.2
8 Christenson, Becky 55 53:32.3
9 Shumate, Sarah 28 54:20.2
10 Reynolds, Pamela 30 57:17.3
11 Henry, Bethany 24 57:27.6
12 Stalder, Kristen 7 1:14:48.0
13 Stalder, Sarah 35 1:14:49.6
14 Rhoads, Melissa 37 1:20:26.8
================================================================
Place 4M Male Runners Age Time
================================================================
1 Herbert, Mike 47 27:31.4
2 Silcott, Eddy 49 36:25.3
3 Bobholz, John 39 38:20.8
4 Eldridge, John 58 42:55.5
5 Angwin, Ilan 35 45:36.7
6 Rogers, Tony 31 47:16.5
7 Henderson, Walt 57 49:04.5
8 Binjola, Pankaj 29 54:21.1
9 Stewart, Jack 44 55:48.5
10 Stalder, Kaleb 10 1:20:01.3
11 Rhoads, Wesley 5 1:20:22.4
================================================================
Place 10M Female Runners Age Time
================================================================
1 Helms, Katie 30 1:16:00.6
2 Rine, Abrena 26 1:22:44.5
3 Zechiedrich, Melody 26 1:25:26.5
4 Maxwell, Wild Dog 44 1:38:37.6
5 Lenz, Dynamite Dog 52 1:02:42.2
================================================================
Place 10M Male Runners Age Time
================================================================
1 Benson, Darby 37 1:04:44.4
2 Arellano, Frank 42 1:07:53.1
3 Dolan, John 46 1:13:12.1
4 Ragsdale, Ben 27 1:13:27.4
5 McFarland, Shannon 32 1:14:15.0
6 Christenson, Mike 57 1:14:52.5
7 Flanigan, Dan 42 1:16:53.1
8 Stalder, Ryan 36 1:20:55.4
9 Rhoads, Phil 38 1:20:55.7
10 Cantwell, Chris 44 1:21:00.1
11 Holler, Ryan 39 1:21:24.9
12 Perkins, Matt 24 1:24:35.5
13 Smith, David 46 1:26:29.0
14 King, Mark 47 1:28:42.1
15 Halliburton, Charles 48 1:35:02.0 |