Place Female Runners Age Time
========================================================================
1 Alison Rush 27 19:04.5
2 Marilyn Caulfield 47 19:16.1
3 Robyn Bourlon 27 19:29.4
4 Jennifer Bluestein 38 19:42.1
5 Elena Sanz 18 20:40.4
6 Kim Gardner 25 20:46.2
7 Nikki Crenshaw 26 21:29.6
8 Kyla Templeton 28 22:38.3
9 Anna Podojil 9 22:57.9
10 Kaelee Van Gundy 9 22:58.4
11 Meghan Perry 15 23:01.2
12 Tyranny Ray 33 23:06.4
13 Cathy Reid 46 23:15.4
14 Carolyn Armour 46 23:23.0
15 Alexis Doyle 11 24:03.3
16 Amber Krauft 30 24:41.6
17 Peggy Quinn 43 25:02.0
18 Jessica McLennan 22 25:11.9
19 Lindsey Wade 19 25:15.4
20 Maleea Dancer 19 25:25.5
21 Jazmine Dodd 9 25:32.1
22 Christina Scoggins 12 25:40.5
23 Megan Bolinger 26 25:44.6
24 Cami Hedstrom 12 25:48.9
25 Carmen Hedstrom 12 25:49.6
26 Claire Lacina 11 25:50.0
27 Stephanie Bryant 55 25:54.0
28 Caity Malloy 15 25:54.5
29 Jody Lingbeck 38 26:00.2
30 Rebecca Podojil 35 26:03.5
31 Ellie Podojil 8 26:04.0
32 Mary Bauer 51 26:10.6
33 Emily Stephenson 38 26:14.8
34 Carmen Vaughn 18 26:15.6
35 Kittrell Grife 35 26:16.3
36 Janet Chaney 46 26:39.3
37 Mandy Sayer 30 26:45.3
38 Liz Harless 43 26:45.7
39 Wilddog Wilddog 46 27:04.7
40 Jennifer Elliott 26 27:05.8
41 Keri Letson 36 27:09.1
42 Rosilee Beaver 54 27:10.7
43 Meredith Spahn 25 27:27.3
44 Madi Brittain 12 27:34.9
45 Nicole Mulkey 25 27:52.0
46 Caren Parks 49 27:56.3
47 Amanda Maute 31 28:00.9
48 Whitney Sutherland 31 28:15.3
49 Paige Johnson 8 28:17.8
50 Sherolyn Johnson 42 28:23.2
51 Kathy Wade 49 28:37.4
52 Amy Wilhelm 28 28:38.2
53 Krystal Jordan 25 28:46.8
54 Courtney Millsap 17 28:48.5
55 Tanya Tisdale 32 28:51.0
56 Julianne Rabal 9 28:51.4
57 Amy Beene 27 28:56.2
58 Penny Stamile 39 28:57.1
59 Lindsey Custer 27 28:57.6
60 Christian Quinones 22 29:04.6
61 Marla Seusy 35 29:05.4
62 Lara Schelle 31 29:05.9
63 Amanda Danenhaver 25 29:16.2
64 Sharon Moore 45 29:19.1
65 Shannon Addison 36 29:20.8
66 Jennifer Jones 39 29:37.1
67 Kelly Kinsella 34 29:43.6
68 Missy Allard 39 29:44.7
69 Michelle Sage 31 29:47.5
70 Carolyn Larimer 47 29:49.4
71 Lori Hull 43 29:57.7
72 Becky Janzen 26 30:01.7
73 Denise Sullivan 17 30:02.3
74 Sarah Pugh 35 30:03.0
75 Becci Neal 39 30:07.0
76 Jordon Cates 12 30:10.5
77 Angie Stafford 32 30:13.4
78 Candice Caplena 29 30:22.1
79 Brandy Leonard 19 30:23.0
80 Shelli Gurganus 43 30:23.7
81 Leta Shockley 43 30:30.7
82 Kim Fernandez 41 30:32.7
83 Kandi Cowart 37 30:36.0
84 Catania Larson 31 30:36.8
85 Debbie Higgins 41 30:42.3
86 Pam Chrisco 47 30:49.7
87 Tara Malloy 47 30:50.3
88 Kacey Sakamoto 8 30:57.5
89 Libby Schaller 42 31:01.0
90 Mary Johnson 27 31:01.7
91 Merrill Leak 10 31:09.1
92 Lisa Leak 46 31:09.7
93 Joyce Pollard 45 31:21.1
94 Jenna Dewey 8 31:23.7
95 Christy Dewey 31 31:24.3
96 Nicki Rogers 31 31:32.2
97 Angela Carrington 31 31:34.0
98 Alyson Brittain 51 31:37.6
99 Jennifer Toms 39 31:47.7
100 Paige Lacina 42 31:48.1
101 Julie Speed 42 31:53.6
102 Laurene Bowen 51 32:13.0
103 Megan Gibson 22 32:14.1
104 Nabila Dewey 12 32:18.7
105 Melissa West 44 32:22.9
106 Kayle Leonhardt 44 32:26.7
107 Shelly Wallace 41 32:30.9
108 Gwen Barker 56 32:38.1
109 Cynthia Rogers 50 32:38.5
110 Brittany Rhodes 24 32:41.3
111 Tina Johnson 41 32:41.7
112 Layne Presley 49 33:07.8
113 Pam Blair 44 33:08.4
114 Joan Cook 44 33:20.7
115 Cathy Townzen 36 33:30.3
116 Ashlee Wiser 8 33:32.4
117 Lexi Wiser 9 33:37.9
118 Sarah Watt 10 33:41.0
119 Cathie Yeager 35 33:55.7
120 Lauren Marston 29 33:58.2
121 Sherry Sparks 30 34:04.3
122 Dena McConnell 34 34:06.0
123 Amy Keith 40 34:06.7
124 Lucy Nielsen 37 34:12.2
125 Karie Muller 35 34:19.0
126 Julie Boysen 43 34:28.0
127 Rhonda Leonard 42 34:29.3
128 Kelly Hendrix 25 34:31.8
129 Hannah Whaley 9 34:35.8
130 Chris Miller 39 34:38.8
131 Dana Martin 35 34:44.7
132 Kate Arroyos 33 34:46.3
133 Cassie Cathey 38 34:52.0
134 Jeannette Latham 38 35:02.6
135 Jennifer Arkins 36 35:06.7
136 Amanda Kelly 34 35:29.9
137 Kim Ryan 48 35:34.6
138 Rachael Brandon 13 35:36.6
139 Savanna Riney 8 35:46.9
140 Sabrina Davitt 23 35:58.1
141 Shannon Hufford 32 35:58.5
142 Christiana Brewer 22 35:58.9
143 Robin Brewer 48 36:01.6
144 Manda Hamilton 34 36:12.0
145 Laurene Jenkins 9 36:12.4
146 Jenny Gann 32 36:23.1
147 Amy Sanders 37 36:33.8
148 Emily Sanders 7 36:38.3
149 Cydney Nelson 6 36:39.2
150 Abe Nutt 42 36:39.7
151 Erin Phelps 33 36:40.4
152 Laurie Oswalt 37 36:44.7
153 Teresa Schul 44 36:56.9
154 Becky Herelone 34 37:15.8
155 Emmy Schaller 11 37:27.4
156 Aubrey Patterson 30 37:28.1
157 Lisa Stockdale 30 37:29.5
158 Anna Palmer 7 37:39.6
159 Natalie Grammer 14 37:40.1
160 Waynette Chambers 38 37:45.7
161 Meredith Palmer 35 37:46.3
162 Leanna Sevak 30 37:46.8
163 Jill Meredith 33 37:48.4
164 Chloe Ellis 8 37:53.7
165 Kim Ellis 44 37:54.3
166 Amy Hardin 35 38:40.3
167 Jennifer Elam 23 38:57.0
168 Krista Lipe 36 39:23.8
169 Paula Stoner 39 39:26.8
170 Amy Shell 34 39:28.2
171 Robin Mitchell 46 39:28.7
172 Krista Hunt 9 39:29.6
173 Laura Foust 29 39:32.9
174 Jim Campbell 34 39:51.3
175 Alie Malatesta 9 39:51.9
176 Adrienne Gunter 34 40:07.8
177 Bailey Gunter 7 40:08.5
178 Shari Ramirez 30 40:11.6
179 Stephanie Shoe 37 40:19.6
180 Juliana Whaley 35 40:22.3
181 Sara Tidwell 40 40:22.7
182 Abigail Pinault 9 40:25.6
183 Acadia Pinault 11 40:26.3
184 Savana Leonhardt 11 40:31.8
185 Kirstyn Tureman 12 40:32.2
186 Jennifer Bowen 33 40:32.5
187 Faith Davis 45 40:37.3
188 Shannon Petree 28 40:37.7
189 Sabrina Warfield 9 40:48.5
190 Linda Mayo 42 40:54.1
191 Keicia Stamps 31 40:55.2
192 Madison Johnson 10 40:55.9
193 Hannah Musick 9 41:05.9
194 Christy Cates 37 41:06.3
195 Hailegh Cates 13 41:07.3
196 Brenda Riney 47 41:13.9
197 Rebekah Brandon 7 41:14.2
198 Shantell Owen 39 41:15.1
199 Emma Owen 9 41:15.3
200 Willis Rutledge 30 41:16.3
201 Haley Georges 25 41:18.1
202 Brittany Slocum 9 41:18.6
203 Tatumn Luedders 8 41:40.4
204 Lilah Biggers 8 41:42.3
205 Tammy Hanna 36 41:51.3
206 Ayreann Luedders 42 42:33.6
207 Lindsay Welsher 27 42:34.9
208 Regina Mirabent 9 42:35.1
209 Martha Vargas 32 43:29.5
210 Mithra Venkatesh 6 43:31.8
211 Marla Nelson 38 43:42.0
212 Rebecca Biggers 35 43:42.6
213 Jennifer Bing 42 44:03.8
214 Mckinzie Bing 10 44:22.7
215 Stasha Curry 30 44:47.9
216 Tressie Holder 32 45:33.8
217 Kelly Surber 28 45:50.1
218 Angie Carn 43 45:50.6
219 Alyse Tureman 8 45:52.8
220 Pauline Mohler 45 45:54.3
221 Diane Rutherford 38 46:18.2
222 Renae Rutherford 8 46:23.1
223 Sherry Bickel 64 46:23.6
224 Stephanie Clayton 30 46:23.8
225 Katie Mathews 11 47:12.3
226 Patsy Little 43 47:51.4
227 Jenny Isom 38 47:52.8
228 Alexis Isom 8 48:57.6
229 Wynnie Hoolis 38 49:13.2
230 Sophia Hoolis 10 49:14.0
231 Ashley Danielson 8 49:29.5
232 Jenna Stacey 27 49:30.0
233 Hope Dangeno 7 50:03.2
234 Erin Estes 29 50:07.0
235 Beth Busbea 32 50:55.0
236 Charlotte Champagne 38 51:08.8
237 Deanna Oxner 28 51:19.3
238 Daokham Keovanpheng 34 56:35.9
========================================================================
Place Male Runners Age Time
========================================================================
1 JD Wells 31 16:43.8
2 Brandon Gardner 27 17:59.9
3 Matt Blaty 48 18:01.4
4 Frank Arellano 44 18:18.4
5 Atticus Mulkey 19 18:23.7
8 Matt McCoy 30 19:19.2
10 Jon Brusherd 48 19:37.0
11 Justin Bourlon 27 19:39.4
13 Josh Robbins 17 19:53.1
14 Jeff Coffelt 44 20:05.5
15 Stephen Graham 16 20:14.5
16 David Smith 48 20:19.5
17 Robert Standbridge 44 20:31.6
18 Jon Crenshaw 32 20:32.2
20 Shannon McFarland 34 20:44.6
22 Brooks Hedstrom 13 20:57.5
23 Colt Malloy 14 20:59.3
24 Mike Christenson 59 21:17.4
25 Matt McCoy 30 21:24.4
26 Matt Castongany 25 21:27.0
28 Andrew Davitt 27 21:30.1
29 Beau Barrett 31 21:34.7
30 Tim Arnold 16 21:43.1
31 Brian Wilmoth 52 21:44.8
32 Bob Aenchbacher 48 21:47.7
33 Glen Foster 49 21:50.0
34 Kevin Robinson 46 21:55.7
35 Kylan Fernandez 12 21:56.5
36 Anthony Mosley 29 22:09.1
37 Greg Johnson 45 22:11.6
38 Matt Perkins 26 22:21.1
39 Steve Grife 35 22:22.2
40 Mark Mohler 38 22:23.1
41 Marc Rogers 44 22:28.6
43 Tim Mathis 33 22:43.6
44 Steve Bell 53 22:46.0
45 Bradley Webber 23 22:53.6
46 Collin Coffelt 11 22:54.5
47 Harold Bowen 46 22:55.3
48 Matt Earley 25 22:56.9
51 Manuel Barnes 57 23:00.1
53 Jarad Jordan 27 23:03.9
54 Sean Van Gundy 41 23:06.0
56 Philip Buelow 52 23:06.8
58 Anthony Timmerman 24 23:22.0
60 Zack Sanders 16 23:23.4
61 Beau Kaffka 13 23:29.8
62 Danny Whalen 36 23:38.0
63 Keith Bachmayer 44 23:46.4
64 Demetrius Mulkey 12 23:49.8
65 Chris Byers 38 23:51.6
67 Chad Pearson 60 24:07.5
68 Charles Halliburton 50 24:14.2
69 David Newman 49 24:21.0
70 Sgt Walter Osteen III 26 24:21.8
71 NA 0 24:38.0
73 Brad Ray 31 24:57.7
75 Michall Cogan 13 25:06.8
78 Brian Harchler 34 25:22.2
80 Andrew Daniels 24 25:27.0
83 Ruben Perez 39 25:42.4
85 Troy Dugger 40 25:45.7
89 Taylor Scriber 16 25:50.3
90 Rob Barnes 37 25:51.3
96 Justin Pollard 14 26:04.5
97 Tyler Ferguson 16 26:05.0
98 Tom Doyle 53 26:07.2
100 Gray Stephenson 10 26:13.4
104 Tiger Foust 39 26:22.5
105 Aj Anglin 42 26:30.3
109 Blake Williamson 9 26:54.4
110 Robert Qualls 17 26:56.8
111 James Wilz 18 27:01.6
114 Councill Leak 48 27:06.3
117 Gilbert Ramirez 53 27:13.0
118 Cord Leonhardt 39 27:16.2
119 Jake West 10 27:17.1
120 Tyler Johnson 21 27:19.7
121 Greg Puckett 36 27:22.2
122 Tim Arnold 50 27:24.6
123 Trae Etheredge 14 27:25.3
126 Trey Ewart 7 27:36.0
127 Clint Anglin 29 27:37.0
128 Jacob Poter 28 27:37.9
129 Brian Sage 34 27:41.9
130 Reese Tureman 10 27:42.3
131 Moss Elam 37 27:46.8
132 Luke Macken 31 27:50.5
133 Scott Anglin 32 27:51.0
135 John Box 43 27:54.2
137 Venkatesh Natarajan 35 27:58.2
139 Jeff Greer 47 28:04.2
140 Chris Reid 35 28:08.3
141 Donald Francis 42 28:09.2
142 Travis Brandt 39 28:13.4
143 Frank Hysell 64 28:14.1
149 Tim Fielder 47 28:42.0
154 Brian Rabal 40 28:51.9
155 Kyle Kiefer 13 28:53.6
159 Will Orr 31 28:58.1
163 Brandon Caplena 29 29:09.6
164 Andy Ashworth 36 29:14.7
168 David Briggs 45 29:25.0
169 Tommy Surber 34 29:26.2
171 Murphy Allard 6 29:38.3
176 Austin Kiefer 10 29:50.4
178 NA 0 30:01.0
182 Shay Longmate 12 30:03.8
183 James Longmate 61 30:05.0
184 Cameron Joubert 8 30:05.6
185 Michael Joubert 44 30:06.2
188 Trenton Jones 14 30:11.3
190 Sean Stephen 36 30:16.1
194 Mason Leak 10 30:24.9
197 Steve Beaver 54 30:33.2
198 John-Paul Allard 8 30:33.8
199 Will Clark 12 30:34.4
200 John Schilling 30 30:35.4
203 Will Trentham 32 30:37.3
204 Seth Bickett 32 30:37.8
205 Lance Duncan 27 30:40.0
207 Ryan Lowe 27 30:43.3
208 Grant Davis 9 30:45.9
209 Jeff Davis 48 30:47.8
212 Abe Nutt 40 30:51.0
214 NA 0 31:00.0
215 Bart Schaller 41 31:00.3
218 Scott Tillery 39 31:05.0
219 Wells Arkins 9 31:06.2
222 Brian Hanna 37 31:10.7
223 Jeff Latham 40 31:11.4
224 Aryan Rai 8 31:12.0
225 Conner Fischel 7 31:14.3
226 Brian Fischel 38 31:20.4
230 Joel Cook 8 31:25.8
231 Terry Phillips 59 31:27.0
232 NA 0 31:28.0
235 Marty Wallace 43 31:35.9
237 Kaden Nelson 8 31:43.1
238 Eric Beecroft 8 31:43.8
241 Chandler Hanna 14 31:50.2
243 Scott Presley 47 31:58.4
244 Tanner Leonhardt 10 32:03.0
245 Brock Williamson 5 32:06.9
246 Bill Williamson 39 32:07.9
249 Scott Smith 45 32:14.8
250 Ryan Smith 10 32:18.0
251 Justin Neep 29 32:18.4
256 James Gatewood 32 32:37.4
261 lewis Hamilton 9 32:45.3
262 Kevin Stamile 10 33:00.5
265 Blake Sooter 8 33:09.2
266 Pierce Gutherie 8 33:09.9
267 Jonathon Gutherie 38 33:13.0
268 Craig Hamilton 34 33:13.9
269 Nicholas Bowman 8 33:14.4
270 Ethan Nelson 9 33:19.7
275 Darrell Wiser 37 33:40.2
277 NA 0 33:42.0
278 Patrick Clayton 30 33:45.4
279 Bart Allard 43 33:51.3
285 Mallory Keith 9 34:07.2
286 Eric Nielsen 39 34:11.6
288 Jon Downey 23 34:13.2
289 Mac Smith 9 34:14.4
290 Matt Luker 38 34:18.5
292 Ashdon Downey 23 34:19.6
293 John-Michael Rusch 9 34:20.4
294 NA 0 34:21.0
300 Carson Little 10 34:40.7
301 Chris Beecroft 43 34:44.1
304 Richard Bowman 43 34:47.4
306 Greg Cathey 37 34:59.1
307 NA 0 35:00.0
308 William Latham 10 35:02.1
310 Will Rusch 7 35:03.0
312 John Lamparski 32 35:11.6
323 Jason Jenkins 37 36:22.7
325 Suresh Katla 38 36:24.1
326 Satvik Katla 8 36:33.0
335 Ethan Stockdale 9 37:17.0
336 Wade Schaller 13 37:22.8
339 Abbott Patterson 8 37:28.6
340 Tyler Brandt 16 37:29.1
342 Bryant Parlin 8 37:34.9
343 Max Chambers 9 37:37.8
349 Cadyn Meredith 8 37:47.2
353 Akhilesh Rai 36 37:55.0
354 Logan Bowen 10 37:55.8
355 Taylor Brazzeal 9 38:12.6
356 Mike Brazzeal 47 38:34.6
359 Joey Nelson 37 39:07.2
365 Ryan Brandt 24 39:31.2
369 Will Malatesta 43 40:02.1
370 Trever Hanna 11 40:02.4
374 Justin Whaley 36 40:12.2
375 Logan Whaley 7 40:16.7
376 Ehtan Shoe 9 40:19.3
380 Justin Tidwell 8 40:23.1
383 Roland Pinault 40 40:31.5
390 Bart Warfield 37 40:50.4
391 Dustin Wells 33 40:51.4
392 Brady Stafford 6 40:53.0
393 Matthew Stafford 32 40:53.7
397 Ron Fink 38 41:05.1
398 Scott Musick 33 41:05.4
409 Sean Slocum 36 41:37.3
410 Jack Burgess 8 41:39.8
412 Anthony Biggers 36 41:41.3
415 Tyler Biggers 8 41:52.6
416 Samuel Ellgass 8 42:05.6
417 Jacob Ellgass 6 42:06.0
418 Michael Ellgass 38 42:06.3
419 NA 0 42:30.0
427 Matt Burgess 39 43:51.7
430 Colin Graham 7 44:35.3
431 Chad Graham 39 44:35.9
434 Ryan Oswalt 34 45:34.6
439 Tom Ewart 40 46:17.8
444 Caleb Bagley 8 46:47.2
445 Matthew Bagley 31 47:00.3
452 NA 0 49:29.0
455 Bryan Duncan 52 49:30.5
456 Austin Stacy 10 49:38.5
457 NA 0 49:44.0
458 NA 0 49:56.0
459 Glenn Dangeno 43 49:56.3
461 Taylor Brandt 9 50:06.1
464 Tom Busbea 54 50:57.0
466 Adam Brice 8 51:12.9
469 NA 0 56:37.0 |