Place Marathon Athena City, State Age 10K Half 20.6 Time Pace/M
=====================================================================================================================
1 Julie Hudson Tulsa, OK 37 59:04 2:04:16 3:17:21 4:14:37 9:44
2 Johana Reed York, PA 49 1:02:32 2:19:16 3:55:34 4:59:44 11:27
3 Jennifer Horto Fayetteville, AR 32 1:13:52 2:35:51 4:13:07 5:24:13 12:23
4 Jennifer Welte Conway, AR 37 1:11:36 2:38:40 4:16:40 5:31:05 12:39
5 Peggyann McKea Neptune, NJ 38 1:11:48 2:38:34 4:26:29 5:41:46 13:03
6 Nyssa Schuette Conway, AR 31 1:19:58 2:53:28 4:44:19 5:59:48 13:44
7 Diana Ringquis Lawrence, KS 39 3:02:59 6:34:24 15:04
8 Christina Reye Edmond, OK 31 1:33:29 3:19:18 5:33:30 7:14:23 16:35
=====================================================================================================================
Place Marathon Clydesdale City, State Age 10K Half 20.6 Time Pace/M
=====================================================================================================================
1 Jason Wentwort Urbandale, IA 38 46:21 1:36:39 2:30:42 3:07:36 7:10
2 John Kelly North Little, AR 42 46:10 1:37:55 2:39:46 3:29:43 8:01
3 Adam Workman Portsmouth, RI 34 45:04 1:35:55 2:35:45 3:32:42 8:08
4 Robert Moore Elmira, NY 47 51:22 1:47:56 2:56:22 3:52:46 8:54
5 Lauren Bullis Arlington, VA 39 1:00:26 2:01:02 3:09:41 3:55:20 8:59
6 John Lowry Birmingham, AL 30 56:19 1:56:02 3:03:25 3:57:05 9:03
7 William Christ Geneva, IL 50 57:48 2:00:46 3:11:20 4:01:17 9:13
8 Cam Prock Rogers, AR 51 57:49 2:02:11 3:15:18 4:11:51 9:37
9 Tye Herring Little Rock, AR 34 53:19 1:50:00 3:06:55 4:12:27 9:39
10 Seth Kleinbeck Stuttgart, AR 35 53:40 1:57:44 3:14:51 4:16:20 9:47
11 Davin Hicks Springdale, AR 28 53:38 1:53:48 3:12:50 4:18:48 9:53
12 Paul Sager Washington, DC 42 51:57 1:54:07 3:15:23 4:18:58 9:54
13 Dane Justice Little Rock, AR 47 54:08 1:55:53 3:13:05 4:22:02 10:01
14 Kenneth Gheen Fayetteville, AR 41 58:59 2:04:23 3:22:36 4:22:16 10:01
15 Marek Dubiel Chicago, IL 40 1:04:46 2:13:43 3:35:12 4:25:08 10:08
16 Ryan Westin Maumelle, AR 29 55:41 1:59:52 3:24:39 4:25:37 10:09
17 Ellis James Fayetteville, AR 52 55:25 1:56:19 3:14:39 4:25:42 10:09
18 Harold Hays Little Rock, AR 50 54:02 1:56:05 3:23:55 4:27:46 10:14
19 Peter Law Memphis, TN 66 58:04 2:05:30 3:26:20 4:27:57 10:14
20 Patrick Finney Grapevine, TX 45 1:01:49 2:14:09 3:32:54 4:30:00 10:19
21 Jack Nation Tulsa, OK 53 1:05:10 2:15:42 3:35:24 4:30:30 10:20
22 Mitchell Fried North Little, AR 39 1:00:46 2:09:59 3:34:59 4:38:44 10:39
23 Carl Pogue Cape Girarde, MO 41 1:00:38 2:09:57 3:33:24 4:38:47 10:39
24 Dennis Wheeler Kent, OH 33 58:39 2:05:17 3:26:01 4:40:47 10:43
25 Jimmy Ward Sherwood, AR 37 53:47 2:01:17 3:31:23 4:41:20 10:45
26 David Edmondso Baxter Sprin, KS 41 1:02:11 2:13:00 3:40:55 4:45:53 10:55
27 Jeffrey Hollin Atlanta, GA 39 1:01:59 2:13:55 3:41:53 4:45:54 10:55
28 Gregory Jensen Mountain Vie, AR 48 1:03:08 2:16:35 3:41:04 4:47:10 10:58
29 Christopher Ph Verdigris, OK 52 1:07:37 2:19:16 3:42:28 4:47:28 10:59
30 Darryl McCaule Greers Ferry, AR 39 1:10:35 2:25:11 3:50:05 4:48:25 11:01
31 John Ringquist Lawrence, KS 38 1:03:31 2:16:27 3:46:48 4:54:27 11:15
32 Rick Koros Mabelvale, AR 41 1:05:48 2:20:04 3:52:06 5:04:05 11:37
33 David Darr Fremont, OH 45 1:08:31 2:24:23 3:55:24 5:05:10 11:39
34 Brandt Carmica Cabot, AR 37 1:08:24 2:24:03 3:56:36 5:05:50 11:41
35 Darrell Jourda Bellvue, NE 53 1:04:06 2:19:45 3:55:35 5:06:53 11:43
36 Bill Reynolds Clarksville, TN 43 59:19 2:08:20 3:44:11 5:06:58 11:43
37 Walter Evans Mooreland, IN 44 1:04:38 2:20:34 3:55:59 5:07:49 11:45
38 Geoffrey Simps Tulsa, OK 34 1:06:46 2:20:17 3:51:36 5:08:44 11:48
39 Daryl Wiesman Tulsa, OK 47 1:08:24 2:28:02 3:59:00 5:10:59 11:53
40 Royce Mentor Clarksville, TN 35 1:02:15 2:20:19 3:55:56 5:11:46 11:54
41 Bill Folk Racine, WI 35 1:02:04 2:14:22 3:50:40 5:12:31 11:56
42 Bill Doshier Conway, AR 47 1:12:01 2:29:26 4:00:15 5:15:09 12:02
43 Keith Summerli Cabot, AR 51 1:04:19 2:24:17 4:04:33 5:15:18 12:03
44 Mark Toothaker Frankfort, KY 42 1:08:30 2:22:44 4:03:07 5:18:22 12:10
45 David Henry Birmingham, AL 66 1:14:02 2:41:13 4:16:16 5:21:18 12:16
46 Calvin Jarrett Fayetteville, AR 48 1:10:29 2:31:31 4:08:16 5:21:59 12:18
47 Hugh Fraser Houston, TX 61 1:17:27 2:45:23 4:21:30 5:30:17 12:37
48 Michael Barnes Houston, TX 53 1:17:20 2:40:49 4:17:50 5:31:11 12:39
49 Geoff Goolsbay Tulsa, OK 46 1:15:02 2:34:20 4:14:31 5:31:59 12:41
50 Rollin Wycoff Camden, AR 39 1:14:31 2:39:49 4:16:17 5:34:15 12:46
51 Charles Riley Denton, TX 59 2:42:39 4:23:09 5:34:58 12:48
52 Christopher Mc Greenbrier, AR 40 1:09:09 2:28:21 4:09:45 5:35:59 12:50
53 Mikel Holliman Searcy, AR 52 1:16:52 2:45:23 4:26:55 5:39:42 12:58
54 Jordan Abbott Little Rock, AR 42 2:48:25 4:28:18 5:39:53 12:59
55 Michael Karp El Dorado, AR 46 1:02:08 2:24:57 4:18:30 5:44:54 13:10
56 Gary Misner Wyoming, MI 40 1:08:24 2:37:08 4:28:36 5:46:34 13:14
57 Ray Hanley Little Rock, AR 57 2:48:25 4:37:22 6:08:40 14:05
58 David Nelson Tulsa, OK 33 1:08:05 2:25:59 4:38:50 6:09:48 14:07
59 John Hartsfiel Little Rock, AR 37 1:11:14 2:40:16 4:42:49 6:16:13 14:22
60 Stubby Browski Crete, IL 59 1:28:30 3:07:56 5:01:12 6:25:18 14:43
61 Troupe Bryant Hot Springs, AR 41 1:18:04 2:59:45 5:22:05 6:43:52 15:25
62 Daniel Cunning Cabot, AR 41 1:38:12 3:28:50 5:31:01 6:58:27 15:59
63 Steven Burgos Bedford, TX 46 3:09:23 5:28:29 7:18:30 16:45
64 Rusty Murphy Grapevine, TX 48 3:09:23 5:28:30 7:18:31 16:45
65 Mark Breaux Bossier City, LA 50 3:31:22 6:18:59 8:14:03 18:52 |