Place Female Runners Age Pace/M Time
================================================================================
1 Leslie Johnson 39 7:36 23:33.04
2 Stephanie Alderson 13 8:25 26:04.59
3 Madeline Powers 19 8:27 26:12.41
4 Brooke Culp 46 8:28 26:15.61
5 Joyce Keller 42 8:43 27:01.39
6 Padgett Isaacks 32 9:03 28:02.82
7 Sable Pace 10 9:39 29:56.82
8 Alexis Pace 12 9:40 29:57.05
9 Debbie Harsh 53 9:44 30:11.61
10 Lynne Sheridan 48 9:44 30:11.94
11 Cheryl Behrends 47 9:45 30:13.09
12 Shelby Pace 13 10:04 31:12.39
13 Samantha Sampley 12 10:12 31:38.49
14 Lisa Stingley 50 10:30 32:32.72
15 Lauren Rew 27 11:25 35:22.62
16 Beth Stropes 37 14:15 44:11.42
17 Leann Halsey 44 17:32 54:21.75
18 Alicia Garcia 19 17:32 54:22.20
19 Shirley Stropes 64 17:36 54:35.76
================================================================================
Place Male Runners Age Pace/M Time
================================================================================
1 Daniel Rew 27 5:40 17:33.86
2 Chris McGinnis 31 5:48 17:59.71
3 Bret Omeara 27 6:05 18:50.62
4 Cameron Johnson 15 6:37 20:32.88
5 Richard Stingley 48 6:59 21:39.93
6 Bruce Wilkins 49 7:02 21:49.20
7 Jeremy Hull 30 7:05 21:56.00
8 Kenny Shroyer 14 7:21 22:48.49
9 Scott Kentner 36 7:39 23:42.16
10 Stephan Hutnyan 46 7:45 24:01.91
11 Glendon Lackey 14 7:46 24:06.18
12 Charles Duell 50 8:05 25:02.87
13 John Erwin 51 8:28 26:16.13
14 Gerald White 65 8:45 27:08.94
15 Patrick McKinney 31 9:25 29:12.32
16 Robert Pace 43 10:11 31:35.32
17 Robert Glass 35 10:27 32:25.71
18 Seth Keller 11 12:30 38:44.03
19 Carl Palmer 38 16:14 50:18.17 |