Place Team Pts.School XC Pts. 5K Boys Pace/M Time
=======================================================================================
1 67 Cabot
2 Tucker, Brendon 5:17 16:24.13
9 Dunbar, Chris 5:37 17:26.63
12 Onermaa, Andrew 5:42 17:43.39
21 Harrell, Reed 5:56 18:26.24
23 Luckett, Jacob 6:00 18:36.57
24 Uhiren, Zach 6:01 18:41.44
29 White, Zach 6:06 18:56.48
2 67 Russellville
3 Allen, Michael 5:21 16:37.88
10 Duvall, Jesse 5:37 17:26.89
13 Jones, Kyle 5:47 17:56.15
15 Pace, Foster 5:48 18:00.41
26 King, Jared 6:01 18:42.67
30 Alvarenga, Jaycee 6:06 18:57.29
33 Bauman, Brant 6:08 19:03.65
3 79 Bryant
6 Lindsley, Luke 5:31 17:08.51
11 Clark, Jacob 5:39 17:31.26
18 Rhodes, Dillon 5:53 18:15.75
19 Howard, Logan 5:54 18:19.02
25 Smith, Michael 6:01 18:42.00
28 Wolf, Jesse 6:04 18:51.35
31 Alverio, Peter 6:07 18:58.07
4 124 DeQueen
14 Garcia, Daniel 5:48 17:59.70
16 Dela Cuesta, Ivan 5:48 18:01.59
22 Meija, Erick 5:59 18:33.03
35 Garcia, Leonardo 6:12 19:16.69
37 Martinez, Jose 6:16 19:28.29
44 Gomez, David 6:30 20:09.43
47 Gonzalez, Randy 6:32 20:16.57
5 130 LR Christian
8 Neblett, Spencer 5:34 17:16.76
20 Hendren, Kyle 5:56 18:24.18
27 Fox, Grant 6:04 18:49.29
36 Dewitt, Austin 6:13 19:19.57
39 Stripling, Walker 6:19 19:37.82
45 Mullenax, Josh 6:30 20:11.97
62 Lepine, David 7:06 22:02.02
6 157 Marion
4 Schultz, Jacob 5:25 16:48.13
5 Jones, Kolby 5:27 16:55.83
32 Bloodworth, Christian 6:07 18:58.87
41 Goudy, Spencer 6:27 20:02.09
75 Hare, Justin 8:06 25:07.46
7 159 Sheridan
1 Marchman, Chris 5:13 16:13.99
7 Parker, Caleb 5:32 17:10.37
46 Byrns, Tyler 6:32 20:16.34
51 Walker, Cody 6:36 20:30.14
54 Donham, Sam 6:45 20:57.11
61 Irving, Ryan 6:57 21:33.14
64 Penny, Brandon 7:15 22:30.79
8 213 North Little Rock
34 Stanley, Ryan 6:09 19:06.34
40 Gerard, Jay 6:23 19:49.05
42 Garner, Edward 6:29 20:08.64
48 Killough, Caleb 6:33 20:21.16
49 Malo, Misael 6:34 20:23.70
52 Pruss, Austyn 6:39 20:37.00
58 Hand, Garrett 6:49 21:09.06
9 236 Lakeside
17 Janczewski, Johnathan 5:52 18:13.15
43 Emory, Peter 6:30 20:09.20
57 Spakes, Matthew 6:49 21:08.34
59 Evans, Daren 6:50 21:12.32
60 Brewster, John 6:56 21:31.01
71 Gartner, Joey 7:35 23:33.32
73 Wemette, Jarrette 7:43 23:56.36
10 312 Magnolia
50 Fields, William 6:36 20:29.12
53 Sprayberry, Tyler 6:43 20:51.63
67 Membreno, Steven 7:25 23:01.17
70 Sprayberry, Taylor 7:33 23:25.85
72 Haney, Joseph 7:42 23:53.32
11 317 Pine Bluff
55 Fisher, Jarvis 6:46 21:00.82
63 McLemore, Brandon 7:15 22:30.11
65 Grady, Immanuel 7:21 22:48.84
66 Love, Javaughn 7:24 22:57.75
68 Barnes, Marcus 7:26 23:05.52
69 Bailey, Djuanta 7:29 23:14.10
74 Fulton, Amari 7:46 24:05.83
12 325 Lutheran
38 Taghizadeh, Jeremy 6:19 19:36.14
56 Dobie, Art 6:48 21:07.54
76 Dingler, Drew 9:02 28:03.05
77 Green, Ronnie 9:56 30:49.91
78 Pickens, Hayden 10:34 32:47.42 |