Place Male Runners City, State Age Time
=================================================================================
1 Cameron George Springdale 19 18:05.0
2 Frank Arellano Rogers 42 20:09.0
3 Clint Clupka Siloam Springs 35 20:13.0
4 Dan Bedor Siloam Springs 45 20:38.0
5 Aaron Wilson Kansas, OK 16 20:47.0
6 John Hill Bentonville 47 20:51.0
7 Ray Hines Watts, OK 47 21:06.0
8 Atticus Mulkey Rogers 17 21:46.0
9 Brody Hill Bentonville 11 21:46.0
10 Daniel Vo Fort Smith 19 21:51.0
11 John Seymour Bella Vista 50 22:11.0
12 Vincent Reynolds Eureka Springs 50 22:18.0
13 Tino Garcia Fayetteville 40 22:44.0
14 Bruce Mulkey Rogers 48 22:52.0
15 Rob White Stilwell, OK 38 23:07.0
16 John Gaston Fayetteville 51 23:12.0
17 Jeremiah Paris Springdale 19 23:18.0
18 Mike Roberts Bentonville 42 23:59.0
19 Ashley White Springdale 26 25:32.0
20 Rodney Reno Lowell 15 26:13.0
21 Brayan Ramirez Siloam Springs 22 26:57.0
22 Joe Woolbright Siloam Springs 62 28:03.0
23 Dan Lambert Siloam Springs 45 28:15.0
24 Demetrius Mulkey Rogers 11 28:28.0
25 Roy Cordell Fayetteville 46 28:40.0
26 Mike Jones Little Elm 37 28:58.0
27 Gerald White Stilwell, OK 64 29:12.0
28 Hunter Dennison Huntsville 10 33:28.0
=================================================================================
Place Female Runners City, State Age Time
=================================================================================
1 Kelly Stinnett Siloam Springs 50 25:28.0
2 Natalie Hines Watts, OK 37 26:13.0
3 Karrie Packard Siloam Springs 45 27:03.0
4 Angela Anderson Kansas, OK 35 28:35.0
5 Paula Turpin Kansas, OK 34 32:10.0
6 Janet Henson Kansas, OK 34 37:06.0 |