Place Female Runners Age Pace/M Time
===================================================================================
1 Siamusiye, Mirriam 25 5:42 35:16
2 Arzola, Debbie 33 5:59 37:03
3 Ginger, Lewis 38 6:36 40:51
4 Johnson, Sherolyn 40 6:54 42:46
5 Sanz, Elena 16 6:57 43:03
6 Sanders, Jessica 14 7:04 43:48
7 Gibby, Awbrey 11 7:04 43:48
8 Aubert, Rachel 19 7:04 43:49
9 Fahey, Bethany 22 7:07 44:04
10 David, Danielle 15 7:07 44:06
11 Mills, Lisa 51 7:11 44:31
12 Zechiedrich, Melody 26 7:26 46:00
13 Levings, Anjeanette 33 7:33 46:46
14 Thibodeaux, Kristen 24 7:35 46:56
15 McCoy, Erin 29 7:37 47:13
16 Monson, Michelle 25 7:38 47:17
17 Stalder, Sarah 36 7:45 48:03
18 Wallace, Deborah 49 7:47 48:15
19 Bolton, Liz 41 7:50 48:28
20 Jumper, Alison 33 7:50 48:31
21 Baumert, Kate 24 7:50 48:31
22 Hale, Micah 35 7:54 48:54
23 Gardner, Kim 24 7:55 49:04
24 Christensen, Carin 32 7:59 49:29
25 Hamilton, Kari 20 8:01 49:43
26 Stancil, Lisa 22 8:02 49:47
27 Sederholm, Hilary 17 8:04 50:00
28 Montoya, Maggie 13 8:06 50:09
29 Flanagin, Katie 14 8:07 50:16
30 Perry, Brandee 33 8:08 50:21
31 Armour, Carolyn 44 8:08 50:22
32 Knight, Amy 29 8:14 51:00
33 Thibado, Theresa 44 8:15 51:06
34 Warren, Mandy 27 8:15 51:06
35 Pope, Maria 27 8:18 51:26
36 Floyd, Kayla 15 8:24 52:03
37 Lingbeck, Jody 36 8:24 52:04
38 Tush, Sandy 48 8:28 52:30
39 Hale, Leah 26 8:33 52:55
40 Burkland, Ginney 26 8:35 53:12
41 Peetoom, Erin 37 8:37 53:24
42 Smith, Melody 36 8:37 53:25
43 Isaura, Roldan 29 8:42 53:54
44 Woodward, Robin 36 8:45 54:10
45 Carrasco, Marcela 17 8:48 54:31
46 Jessica, Hendrix 34 8:51 54:52
47 Schaller, Libby 40 8:53 55:01
48 Gray, Angie 33 8:57 55:24
49 Brown, Dayla 37 8:57 55:25
50 Pryor, Alison 28 9:02 55:56
51 Antony, Susan 38 9:02 55:58
52 Barbitta, Jackie 24 9:02 56:00
53 Bauer, Mary 50 9:07 56:31
54 Seay, Rinelle 39 9:10 56:46
55 Post, Vicky 31 9:11 56:51
56 West, Sheila 35 9:12 57:00
57 Wheelock, Stephanie 25 9:13 57:03
58 Shivas, Susan 51 9:15 57:18
59 Amey, Christina 9:20 57:49
60 Reiser, Jeni 36 9:20 57:51
61 Davis, Trina 37 9:27 58:34
62 McDonald, Denise 35 9:27 58:34
63 Bough, Rebecca 37 9:29 58:48
64 Miller, Ellie 26 9:31 58:57
65 Lewis, Kimberly 41 9:32 59:05
66 Talley-Parker, Pamela 51 9:34 59:14
67 Mitchener, Kittcy 54 9:34 59:16
68 Hall, Nicole 30 9:34 59:19
69 Hastie, Jennifer 36 9:37 59:34
70 Schneider, Laura 27 9:38 59:40
71 Fulmer, Amy 44 9:39 59:50
72 Evans, Lori 41 9:43 1:00:15
73 Amy, Bradford 33 9:44 1:00:20
74 Ryan, Betty 59 9:44 1:00:20
75 Irasema, Roldan 28 9:45 1:00:23
76 Behrends, Cheryl 46 9:47 1:00:37
77 Karlsven, Mandy 29 9:47 1:00:40
78 Smith, Karen 44 9:50 1:00:53
79 Rhoads, Melissa 38 9:50 1:00:58
80 Sherman, Melissa 33 9:51 1:00:59
81 Do, Karen 22 9:53 1:01:13
82 Bardeau, Erica 29 10:06 1:02:32
83 Figenskua, Anna 44 10:07 1:02:41
84 Rigby, Carrie 27 10:13 1:03:16
85 Sanford, Mandy 38 10:16 1:03:36
86 Williamson, Stacey 26 10:18 1:03:47
87 Sikorski, Kelly 33 10:18 1:03:48
88 Lipe, Krista 35 10:21 1:04:08
89 Washam, Ashley 37 10:24 1:04:24
90 Thornton, Jessica 29 10:27 1:04:44
91 Castleberry, Angela 39 10:27 1:04:46
92 Moore, Lynn 55 10:33 1:05:21
93 Taylor, Janet 53 10:45 1:06:38
94 Smith, Tracey 40 10:59 1:08:05
95 Williams, Krisha 38 11:00 1:08:10
96 Johnstone, Shelly 44 11:05 1:08:41
97 Foster, Cheryl 49 11:06 1:08:46
98 Moye, Cherie 55 11:08 1:09:01
99 Jones, Deanna 47 11:11 1:09:16
100 Perez, Irmaliz 27 11:29 1:11:08
101 Mckevreli, Julie 48 11:30 1:11:16
102 Marrs, Jenny 29 11:35 1:11:44
103 Nolan, Cassie 17 11:37 1:11:59
104 Christenson, Becky 55 12:05 1:14:55
105 Gibbons, Elizabeth 27 13:06 1:21:09
106 Catherine, Somers 25 13:53 1:26:00
107 Maria, Buttrom 25 13:53 1:26:01
108 Fields, Tamara 34 14:45 1:31:22
===================================================================================
Place Male Runners Age Pace/M Time
===================================================================================
1 Boit, Josphat 24 5:02 31:10
2 Ariga, Stephen 34 5:03 31:18
3 Samoei, Stephen 25 5:06 31:33
4 Lauter, Digger 25 5:35 34:33
5 Scott, Barrows 29 5:50 36:05
6 Moore, Christian 20 5:51 36:15
7 Fleeman, Jeremiah 16 5:53 36:25
8 Uskert, Dan 31 5:55 36:37
9 McGinnis, Chris 30 6:09 38:07
10 Wells, J. D. 29 6:10 38:09
11 Bitler, Jon 37 6:11 38:16
12 Rush, Mike 31 6:12 38:23
13 Dolph, Mark 50 6:13 38:30
14 Weston, Dave 36 6:13 38:32
15 Wood, Lee 6:19 39:05
16 Knight, Jason 29 6:20 39:11
17 Todd, Horton 42 6:24 39:41
18 Holler, Ryan 40 6:27 39:56
19 Matthews, Tony 34 6:30 40:13
20 Sasse, Jeremy 15 6:31 40:22
21 Gardner, Brandon 25 6:32 40:25
22 Aenchbacher, Will 14 6:33 40:36
23 Arellano, Frank 42 6:34 40:38
24 Segnour, Greg 15 6:43 41:36
25 Stewart, Duncan 6:45 41:46
26 Gentry, Cam 43 6:46 41:56
27 Mariano, Mendez 15 6:46 41:58
28 Sasse, Rodney 18 6:47 42:04
29 Barber, Keith 41 6:50 42:19
30 Lachance, Douglas 47 6:59 43:15
31 Kruempel, Todd 48 7:01 43:25
32 Dolas, John 46 7:01 43:29
33 Butler, Kevin 40 7:02 43:31
34 Livingston, Sean 34 7:03 43:40
35 McBee, Steve 40 7:03 43:41
36 Tyler, Blount 15 7:04 43:44
37 Carney, Bradley 15 7:10 44:23
38 McFarland, Shannon 32 7:10 44:24
39 Haddock, John 42 7:13 44:43
40 Hampton, Shannon 35 7:15 44:53
41 Featherston, Randy 57 7:17 45:10
42 Mulkey, Atticus 17 7:19 45:17
43 Gallaway, Bill 47 7:19 45:21
44 Migaughey, Gregory 49 7:20 45:23
45 Bench, Christopher 22 7:22 45:37
46 Smith, Dave 47 7:22 45:40
47 Guess, Sam 39 7:22 45:40
48 Reynolds, Vincent 50 7:24 45:53
49 Garcia, Tino 40 7:25 45:54
50 Bolding, Robert 38 7:26 46:01
51 Makitt, Willie 62 7:26 46:04
52 Bitzer, Mike 37 7:27 46:11
53 Holmes, Sterling 46 7:29 46:23
54 Neil, Chris 40 7:32 46:40
55 Turpin, David 51 7:32 46:41
56 Christenson, Mike 57 7:34 46:49
57 Hendrix, Jody 40 7:34 46:51
58 Schultz, Greg 40 7:34 46:55
59 King, Mark 48 7:35 47:01
60 Gehlbach, Chad 41 7:37 47:08
61 Maienschein, Logan 35 7:37 47:12
62 Mulkey, Bruce 48 7:37 47:13
63 Vega, David 31 7:38 47:19
64 Mauer, Chris 39 7:40 47:32
65 Chris, Bannister 42 7:47 48:10
66 Bingham, Paul 42 7:49 48:22
67 Aenchbacher, Bob 47 7:49 48:25
68 Stalder, Ryan 37 7:50 48:32
69 Blinzler, Michael 45 7:54 48:57
70 Fortner, Steve 27 7:56 49:07
71 Chang, Minki 31 8:00 49:31
72 Sasse, Ken 38 8:01 49:43
73 Underwood, Jeff 45 8:02 49:43
74 Cross, Shene 8:03 49:52
75 Watkins, Liz 8:04 49:55
76 Hoffine, Ty 39 8:07 50:18
77 Holiman, Ezekiel 17 8:09 50:29
78 Slight, Ryan 32 8:11 50:40
79 Halliburton, Charles 8:11 50:40
80 Russell, James 18 8:12 50:51
81 McFadden, Jim 69 8:13 50:53
82 Allard, Paul 43 8:13 50:54
83 Estrada, Alyandra 18 8:16 51:11
84 Pope, Brad 30 8:18 51:26
85 Latta, David 53 8:24 52:03
86 Woodward, Scott 37 8:24 52:04
87 Smith, Shawn 38 8:26 52:12
88 Stafford, Michael 35 8:26 52:17
89 Pulido, Abel 37 8:31 52:43
90 Dugger, Troy 39 8:31 52:45
91 Tablack, Robert 26 8:31 52:47
92 Perry, Shane 40 8:32 52:52
93 Skinner, Bill 53 8:32 52:53
94 White, Ashley 26 8:32 52:54
95 Warren, Denny 27 8:34 53:05
96 Rampy, Jonathan 33 8:40 53:39
97 Smith, David 47 8:41 53:50
98 Bardeau, David 29 8:43 53:58
99 Palmer, Bill 55 8:43 53:59
100 Deschaine, Joseph 28 8:43 54:03
101 Doffin, Bryan 8:44 54:04
102 Robinson, Link 39 8:47 54:28
103 Shefebine, Paul 52 8:48 54:28
104 Genova, Jeffrey 40 8:49 54:34
105 Silter, Rich 45 8:50 54:44
106 Mannahan, Chris 33 8:54 55:05
107 Bostian, Rick 35 8:55 55:12
108 Gentry, Jack 80 9:03 56:04
109 Patterson, Jon 33 9:06 56:23
110 Montgomery, Jeff 18 9:08 56:37
111 Wood, Jerry 57 9:09 56:39
112 Horn, Brent 39 9:12 56:57
113 Malouf, Ray 25 9:14 57:09
114 Robinson, Michelle 39 9:14 57:12
115 Aronowitz, Nathan 13 9:17 57:29
116 Potts, Ed 50 9:18 57:35
117 Reiser, Jason 36 9:20 57:52
118 Kaundart, Jason 27 9:25 58:19
119 Bough, Rick 39 9:29 58:43
120 Crowley, Dylan 13 9:35 59:26
121 Schneider, Alexander 29 9:38 59:40
122 Sederholm, Shawn 45 9:54 1:01:23
123 Johnstone, Mark 49 9:56 1:01:35
124 Storkov, Konstantin 13 9:56 1:01:35
125 Parker, Greg 39 9:58 1:01:44
126 Parker, Mike 30 10:00 1:01:56
127 O'Dell, Terry 37 10:01 1:02:04
128 Schaller, Bart 39 10:15 1:03:32
129 Moore, Lee 54 10:15 1:03:33
130 Skeans, Rock 52 10:17 1:03:43
131 Estep, Josh 26 10:19 1:03:57
132 Whiteside, Darrell 41 10:44 1:06:33
133 Ekstrand, Daniel 24 10:51 1:07:17
134 Epsky, Michael 32 10:53 1:07:23
135 Ekstrand, Kurt 50 10:54 1:07:29
136 Hernandez, Uriel 44 10:54 1:07:31
137 Foster, Rulon 53 11:06 1:08:46
138 Zimmerman, Donald 49 11:07 1:08:56
139 Peacock, Trevor 16 11:35 1:11:48
140 Marrs, Dave 29 11:36 1:11:51
141 Nolan, Dale 46 11:37 1:12:00
142 Rest, Stanley 61 13:11 1:21:44
143 McKenzie, Ken 48 14:21 1:28:58 |