Place Pt. Total Team XC. Pt.SR Boys Pace/M Time
==============================================================================================
1 65 Pulaski Academy
1 Moutos, Chris 5:19 16:32.27
2 Ajarrista, Charles 5:25 16:48.73
18 Finkbeiner, Nick 5:59 18:33.10
19 Bunch, Jordan 5:59 18:34.89
25 Henry, Mark 6:04 18:49.46
36 McDonald, Alex 6:10 19:10.92
39 Dunn, Evan 6:14 19:21.01
2 70 Greene County Tech
4 Bradford, Jacob 5:31 17:09.24
9 Freeman, Jon-Michael 5:39 17:31.32
14 Ellington, Chandler 5:45 17:51.50
17 Hawes, Kevin 5:51 18:10.55
26 Fortenberry, John 6:04 18:50.13
32 Smith, Josh 6:08 19:02.82
33 Lindsey, Eathan 6:08 19:02.97
3 118 Paragould
8 Moss, Austin 5:39 17:31.09
11 Dicus, Michael 5:41 17:38.76
16 Hosman, Dylan 5:51 18:09.94
28 Fielder, Cody 6:05 18:54.91
55 Smith, Nathan 6:40 20:43.53
72 Bateman, Dylan 7:53 24:27.42
4 119 Hot Springs Lakeside
5 Watson, Andrew 5:33 17:15.82
21 Swanner, Chad 6:00 18:39.95
29 Jackson, John 6:07 18:59.35
30 Clem, Stephen 6:07 18:59.88
34 Giraldo, David 6:10 19:07.65
41 Janczewski, Johnathan 6:16 19:28.07
42 Baker, David 6:19 19:37.21
5 122 Crowleys Ridge
3 Ramsey, David 5:29 17:02.29
15 Towell, Cody 5:50 18:06.25
22 Wallis, Colby 6:02 18:43.40
37 Morris, Sam 6:11 19:11.39
45 Freer, Wade 6:27 20:00.78
53 Pearson, Cole 6:37 20:33.39
63 Watson, Adam 6:51 21:17.67
6 143 Searcy
10 Smith, Jordan 5:39 17:33.23
23 Garcia, Isai 6:02 18:43.58
27 Garcia, Jorge 6:05 18:52.83
40 Haggard, Andrew 6:15 19:24.72
43 Mayes, Jared 6:25 19:55.88
44 Yingling, Kevin 6:26 19:59.67
48 Bocanegra, Hugo 6:28 20:03.41
7 179 Nettleton
6 Belew, Adam 5:35 17:19.41
13 Skith, Drew 5:44 17:49.51
35 Spencer, Garrett 6:10 19:10.32
61 Munoz, Kevin 6:50 21:14.02
64 Ballard, Travis 6:55 21:28.53
65 Mixon, Colton 6:55 21:28.85
71 Rich, Austin 7:43 23:57.25
8 213 Guy-Perkins
7 Hooten, Brian 5:37 17:27.89
24 Clingan, Chris 6:02 18:44.66
49 Holbrook, Bradley 6:29 20:08.15
66 Hensley, John 7:01 21:48.11
67 Humphrey, Ryan 7:03 21:54.21
75 Bollier, Jordan 8:13 25:29.95
9 215 West Side Greers Ferry
12 Whitehurst, Justin 5:44 17:48.85
31 Smith, Jordan 6:08 19:02.40
51 Barger, Cody 6:36 20:28.63
52 Long, Taylor 6:36 20:28.80
69 Passmore, Andrew 7:24 22:59.58
10 247 Jonesboro
20 McDaniel, Patrick 6:00 18:36.69
54 Caldwell, Wes 6:40 20:43.38
56 Cooper, Sam 6:42 20:47.37
58 Pierangelli, Johnathan 6:44 20:54.11
59 Mansfield, Ryan 6:49 21:09.96
60 Power, Keithen 6:49 21:10.76
76 Hubbard, Travis 8:19 25:47.57
11 250 Batesville
38 Caldwell, Preston 6:13 19:19.26
46 Pitts, Jake 6:27 20:02.72
47 Allgood, William 6:28 20:03.22
57 Henry, Will 6:43 20:51.46
62 Bishop, Tyler 6:51 21:17.34
74 Rumans, Zach 8:11 25:24.67
12 338 Mt. Vernon-Enola
50 Brown, Jordan 6:30 20:09.12
68 Brady, Corey 7:09 22:11.76
70 Pate, Tyler 7:40 23:47.80
73 Olles, Ryan 8:00 24:51.79
77 Cantey, Zach 8:59 27:51.76 |