Place Total Pt. Team XC Pt. SR High Boys Pace/M Time
=======================================================================================
1 28 Conway
1 Pearson, Markus 5:06 15:51.40
4 Earnest, Tabaris 5:24 16:47.24
6 Earnest, Tataris 5:28 16:58.03
8 Friant, Matthew 5:29 17:02.75
9 Bryant, Jordan 5:30 17:05.93
13 Brewer, Hunter 5:38 17:30.13
16 Woodson, Matthew 5:44 17:48.27
2 75 DeQueen
10 Ortiz, Javier 5:35 17:19.05
11 Parada, Jorge 5:35 17:19.64
15 Cruz, Omar 5:40 17:35.38
19 Dela Cuesta, Ivan 5:49 18:03.73
20 Garza, Mark 5:49 18:04.84
23 Garcia, Daniel 5:52 18:13.49
30 Cisneros, Manuel 5:56 18:24.89
3 94 Cabot
5 Tucker, Brendon 5:28 16:57.73
12 Armstrong, Aaron 5:37 17:25.43
24 Santiago, James 5:53 18:15.69
25 Hebert, Steven 5:53 18:16.44
28 Dunbar, Chris 5:55 18:23.60
45 Luckett, Jacob 6:19 19:38.36
47 Onermaa, Andrew 6:21 19:42.26
4 107 Russellville
2 Allen, Michael 5:19 16:31.51
18 Norris, Michael 5:48 18:00.22
22 Norris, David 5:51 18:10.02
31 Pace, Foster 5:58 18:32.89
34 Lykins, Ben 6:01 18:40.46
37 Alveravga, Jaycee 6:07 18:58.48
39 Bauman, Brant 6:09 19:06.09
5 135 Bryant
14 Clark, Jacob 5:39 17:33.51
27 Lindsley, Luke 5:55 18:22.11
29 Mueller, Brandon 5:56 18:24.37
32 Howard, Logan 6:00 18:39.55
33 Klaus, Colton 6:01 18:40.09
38 Smith, Michael 6:07 19:00.22
41 Hughes, Cody 6:13 19:18.11
6 161 Harrison
7 Allen, Luke 5:29 17:01.71
21 Miller, John 5:50 18:06.65
26 Stroubel, James 5:55 18:21.45
49 Rose, Corey 6:27 20:01.82
58 Drope, Hunter 6:42 20:49.44
61 Wells, Jordan 6:47 21:04.24
63 Dardas, Ben 6:50 21:12.79
7 211 Sheridan
3 Marchman, Chris 5:21 16:37.53
17 Blake, Quentin 5:45 17:52.57
60 Walker, Cody 6:45 20:57.19
65 Donham, Sam 6:56 21:31.92
66 Richardson, Dan 6:57 21:35.12
8 232 North Little Rock
36 Gray, Blake 6:06 18:57.93
43 Keeling, Tyler 6:18 19:34.04
46 Fitzpatrick, Sean 6:19 19:38.65
50 Gerard, Jay 6:33 20:20.78
57 Stanley, Ryan 6:42 20:48.63
59 Barnes, Alex 6:43 20:50.17
64 Williamson, Daniel 6:51 21:17.41
9 243 Lakeside
42 Pratt, Rama 6:15 19:25.04
44 Jackson, John 6:19 19:37.77
48 Clem, Stephen 6:25 19:56.37
54 Swanner, Chad 6:39 20:37.85
55 Janczewski, Johnathan 6:40 20:41.55
67 Baker, David 6:58 21:36.74
76 Giraldo, David 7:08 22:09.66
10 289 Benton
35 Baka, Aaron 6:01 18:42.87
51 Walker, Kyle 6:35 20:26.61
52 Baxley, Bo 6:37 20:33.26
73 McCall, Les 7:05 21:59.12
78 Shelman, Corey 7:38 23:42.19
83 McKinley, Nick 8:04 25:01.95
84 Forner, Drew 8:08 25:14.86
11 309 Trinity Christian
40 Spillers, Alex 6:12 19:16.01
56 Milhorn, Michael 6:41 20:45.65
68 Robbins, Duncan 6:58 21:37.53
70 Madison, Collin 7:00 21:44.38
75 Collins, Duncan 7:07 22:06.97
77 Holcombe, Michale 7:14 22:26.26
85 Simmons, Rex 8:20 25:50.05
12 346 Arkansas High
53 Glass, Euan 6:38 20:36.85
62 Bennett, Anthony 6:49 21:10.26
72 Gilliam, Alex 7:01 21:46.97
79 Cook, Shamatay 7:40 23:48.35
80 Willis, Adrian 7:42 23:53.15
81 Clayton, Austin 7:54 24:32.48
82 Weir, Tyler 7:55 24:34.87
13 387 Caddo Hills
69 Brewer, Willie 6:59 21:41.08
71 West, James 7:00 21:44.91
74 Smith, Gabe 7:07 22:05.81
86 Sutton, Joseph 8:26 26:11.28
87 Smith, Braden 9:37 29:49.30
88 Colgrove, Matt 9:37 29:50.18 |