Place Total Pt. Team XC Pt. JR High Girls Pace/M Time
=======================================================================================
1 55 Bryant
2 Nickels, Kaitlyn 6:39 13:18.24
6 Raney, Hannah 7:07 14:15.49
11 Emmerling, Stacy 7:19 14:40.60
15 Lessenberry, Ashlyn 7:23 14:47.09
21 Douglas, Mikayla 7:32 15:06.62
23 Combs, Skylar 7:34 15:09.39
25 Taylor, Kara 7:35 15:11.70
2 61 Russellville
5 Hancock, Riley 6:42 13:25.26
8 Smith, Beth 7:17 14:35.20
9 Pigeon, Jeananne 7:18 14:37.49
17 Knight, Bethany 7:29 14:59.50
22 Kirtley, Emily 7:33 15:07.07
28 Taylor, Olivia 7:43 15:27.05
37 White, Madisun 7:55 15:51.94
3 86 LR Christian
1 Osterholm, Samantha 6:27 12:55.84
4 Frankowski, Sara 6:42 13:24.94
12 Norton, Hannah 7:20 14:41.01
24 Curtis, Kristen 7:35 15:11.28
45 Parker, Anna 8:20 16:42.45
62 Johnston, Brittany 8:53 17:47.58
4 138 Cabot South
7 Myers, Emily 7:11 14:23.87
18 Carr, Ashley 7:29 14:59.92
19 Owens, Tabitha 7:30 15:00.63
30 Duncan, Meagan 7:45 15:30.41
64 Santiago, Katelynn 9:00 18:01.21
66 Bettis, Sarah 9:05 18:12.03
69 Kyzer, McKenzie 9:10 18:21.04
5 156 Central AR Christian
3 Miller, Falan 6:40 13:20.32
13 Lieblich, Brooke 7:20 14:41.77
29 Lieblich, Samantha 7:43 15:27.52
52 McCauley, Jessica 8:41 17:23.12
59 Butram, Madison 8:48 17:38.20
60 Anderson, Makennah 8:50 17:41.09
6 167 Cabot North
16 Haig, Jessica 7:26 14:53.12
31 Dubois, Sarah 7:47 15:36.83
38 Pavich, Samantha 8:00 16:00.44
40 Tumbleson, Skyler 8:01 16:04.64
42 Fletcher, Erynn 8:07 16:14.32
48 Neumann, Rebecca 8:26 16:52.28
61 Skorcz, Faith 8:52 17:45.42
7 173 Conway
20 Wood, Emilee 7:30 15:01.00
27 Burnside, Danielle 7:35 15:12.86
36 Little, Kayleigh 7:54 15:49.60
43 Gifford, Kaycee 8:12 16:25.88
47 Sweere, Morgan 8:21 16:43.63
49 Philpott, Rebecca 8:27 16:55.16
70 Roberson, Audrey 9:34 19:09.47
8 178 DeQueen
14 Jones, Kelsey 7:20 14:42.75
26 Hernandez, Daniela 7:35 15:12.12
41 Torres, Lizabeth 8:05 16:12.13
44 Dailey, Samantha 8:15 16:30.13
53 Bahena, Jasmine 8:42 17:25.68
55 Navarette, Daisy 8:46 17:32.31
56 Spear, Jasmine 8:46 17:32.78
9 220 Lakeside
10 Vest, Veronica 7:18 14:38.26
39 Holt, Nicole 8:01 16:02.77
51 Hasstedt, Shelby 8:36 17:13.20
57 Montgomery, Madison 8:46 17:33.30
63 Hiett, Katie 8:55 17:51.04
67 Swanner, Jessica 9:06 18:13.30
72 Maddox, Kelsey 9:39 19:20.57
10 234 Caddo Hills
34 Madrid, Jocelyn 7:51 15:43.68
35 Ortiz, Janet 7:53 15:47.26
46 Porter, Bethany 8:21 16:43.05
54 Verser, Ellie 8:45 17:30.65
65 Ruiz, Sharon 9:03 18:06.88
71 Lee, Breanna 9:37 19:14.84
73 Davis, Blue 9:46 19:32.19
11 241 Trinity Christian
32 Wade, Taylor 7:48 15:38.81
33 Duncan, Madison 7:50 15:42.85
50 Nelson, Hannah 8:33 17:07.26
58 Kalyani, Puja 8:48 17:36.26
68 Simmons, Allie 9:08 18:17.42
74 Bolden, Sarah 10:01 20:02.79
75 Erbs, Lakyn 10:05 20:12.71 |