ArkansasRunner.Com

 

TheSportyRunner.com


World's Highest Hill 5M
Poteau, OK -- November 10, 2007
 Place  Female Runners              City, State               Age           Time
=================================================================================
   1    Ray, Robin                  McAlester                  17          49:25
   2    Whitekiller, Chris          Claremore, OK              43          56:12
   3    Maxwell, Carol              Fayetteville, AR           44          59:48
   4    Sumpter, Karen              Talihina, OK               57          60:16
   5    Olsen, Jill                 Oklahona City, OK          37          64:39
   6    Dees, Casie                 Poteau, OK                 23          64:47
   7    Gilstrap, Lynna             Inola, OK                  57          69:11
   8    Rust, Brandie               Sallisaw                   29          69:42
   9    Wofford, Mary               Tulsa, OK                  33          70:35
   10   Lutan, Kristin              Poteau, OK                 24          71:59
   11   Eagleroad, Teresa           Talihina, OK               47          72:24
   12   Bell, Ronda                 Wilburton, OK              31          72:48
   13   Gregory, Wendy              Poteau, OK                             77:20
   14   Smalling, Tonja             Talihina, OK               41          80:33
   15   McMillan, Edie              Poteau, OK                 35          81:09
   16   Perry, Nikki                Poteau, OK                 35          81:43
   17   Jones, Connor               Lawton, OK                 15          81:45
   18   Stewart, Heather            Poteau, OK                 30          82:00
   19   Johnson, Tracy              Shady Point, OK            37          82:15
   20   Wheat, Melanie              Poteau, OK                 36          84:28
   21   Clark, Debby                Spiro, OK                  56          84:39
   22   Jones, Jo                   Lawton, OK                 50          91:56
   23   Rowley, Lynn                Poteau, OK                 60         101:08
   24   England, Tammy              Poteau, OK                 39         107:30
   25   England, Casey              Poteau, OK                 20         118:30
   26   Griffith, Jamie             Poteau, OK                 35         118:30
=================================================================================
 Place  Male Runners                City, State               Age           Time
=================================================================================
   1    Aguero, Matt                Lawton, OK                 26          37:33
   2    Brennan, Tom                Poteau, OK                 36          40:59
   3    Fisher, Ben                 Hacket, AR                 36          42:45
   4    Arellano, Frank                                        40          46:50
   5    Godwin, Zachary             Conway, AR                 22          48:37
   6    Hooper, Steven              Fort Smith, AR             21          49:25
   7    Pearson, David              Fort Smith, AR             39          51:14
   8    Lattanzia, Ray              Claremore, OK              63          51:15
   9    Harris, Donnie              Panama, OK                 50          52:29
   10   Grimsley, Brian             Fort Smith, AR             47          53:47
   11   Cottrell, Clifton           Poteau, OK                 24          55:25
   12   Olson, Danny                OKC                        47          55:55
   13   Jones, Martin               Lawton, OK                 50          56:12
   14   Mead, Rick                  Owasso,OK                  42          56:41
   15   Thorpe, Roger               Broken Arrow, OK           40          57:28
   16   Jones, Adam                 Broken Bow, OK             30          57:40
   17   Hoover, Brian               Tulsa, OK                  40          58:15
   18   Hobbs, Steve                Lavaca, AR                 51          59:02
   19   McDaniel, Todd              Broken Bow, OK             29          59:18
   20   Childress, Jeff             Tulsa, OK                  16          59:47
   21   King, Michael               Spiro, OK                  43          60:20
   22   Myers, Mark                 Laman, MO                  37          60:54
   23   Butry, Paul                 Alma, AR                   60          62:52
   24   Wofford, John               Tulsa, OK                  45          64:12
   25   Hornbuckle, Jack            Poteau, OK                 55          66:04
   26   Childress, John             Tulsa, OK                  16          67:21
   27   Gunter the Great            Arkoma, OK                 55          67:25
   28   Bourns, Greg                Waldron, AR                68          68:12
   29   Ferguson, John              Centerton, AR              30          69:25
   30   Ray, Ryan                   Rogers, AR                 33          69:25
   31   DeMoss, Oakland             Fort Smith, AR             79          72:29
   32   Childress, Ken              Tulsa, OK                  48          73:28
   33   Clark, John                 Spiro, OK                  61          82:64
   34   Stewart, Jamie              Poteau, OK                 29          84:00