Place Male Runners City Age Pace/M Time
=======================================================================================
1 Tyler Staggs Fort Smith 17 5:28 16:58.0
2 Cianan Kuhl Sallisaw 19 5:36 17:22.1
3 Thomas Bullock Fort Smith 18 5:48 17:59.4
4 Jay Hansen Fort Smith 33 5:49 18:01.9
5 Joseph Martinez Fort Smith 17 5:54 18:17.3
6 Ben Fisher Hackett 35 5:55 18:22.6
7 Levi Corkern Greenwood 17 5:56 18:23.2
8 Michael Baker Fort Smith 17 6:00 18:37.0
9 Brady Lewis Fort Smith 17 6:02 18:42.2
10 Kyle Parks Fort Smith 16 6:04 18:47.6
11 Keith Willsey Mena 51 6:07 18:57.6
12 Bob A. Harper Fort Smith 38 6:07 18:58.8
13 Randy Vest Ozark 56 6:09 19:03.5
14 Ricky DeSalvo Greenwood 17 6:09 19:04.5
15 Rich Mann Fort Smith 45 6:24 19:50.0
16 Jonathon Dawkins Fort smith 14 6:30 20:08.3
17 Larry Caudle Westfork 43 6:31 20:12.6
18 Les Stone Muldrow 44 6:32 20:16.7
19 Greg Davis Fort Smith 44 6:35 20:25.0
20 Michael Senneff Fort Smith 14 6:36 20:27.8
21 Andrew Hubble Booneville 17 6:38 20:35.1
22 David Pearson Fort Smith 39 6:41 20:44.3
23 Blake Wiggins Fort Smith 14 6:45 20:55.3
24 Rick Richardson Ozark 62 6:46 21:00.1
25 Walt Wright Greenwood 15 6:47 21:02.9
26 Jacob Welden Mansfield 15 6:48 21:05.1
27 Tim Hall Poteau 46 6:49 21:07.1
28 Ken Flanagan Fort Smith 17 6:51 21:15.6
29 Timothy Glover Booneville 13 6:51 21:15.8
30 Alan Flanagan Fort Smith 46 6:53 21:21.2
31 Daniel Humphreys Mansfield 16 6:53 21:22.0
32 Ralph Black Greenwood 14 6:54 21:22.5
33 Austin Williams Midland 15 6:54 21:22.8
34 Scott Brasher Fort Smith 18 6:55 21:27.7
35 Ethan Tate Greenwood 16 6:55 21:28.0
36 Benny Williams Fort Smith 17 6:57 21:34.3
37 Scott Grant Sallisaw 35 6:59 21:39.9
38 James Farrell Fort Smith 16 7:00 21:42.8
39 R Kramer Fort Smith 38 7:01 21:44.4
40 John Galligan Greenwood 43 7:02 21:47.3
41 Jeff Lambert Van Buren 34 7:04 21:53.1
42 Sheldon Gilker Fort Smith 14 7:05 21:59.9
43 James Wiggins Fort Smith 46 7:06 22:02.1
44 Alex Sanchez Fort Smith 38 7:07 22:04.2
45 Jerry Peerbolte Fort Smith 51 7:09 22:11.8
46 Bryan Grimsley Fort smith 47 7:10 22:12.5
47 William Senneff Fort Smith 45 7:11 22:15.2
48 Glenn Trammell Fort Smith 54 7:13 22:23.9
49 Vickie Buarduam Lavaca 32 7:14 22:26.8
50 Devyn Miller Greenwood 14 7:15 22:27.5
51 John H Danville 30 7:18 22:38.9
52 Chris Montogomery Red Oak 29 7:21 22:47.4
53 Hunter Bobel Fort Smith 14 7:24 22:56.1
54 Marr Rasband Fort Smith 36 7:24 22:56.4
55 Brad Morris Natural Dam 45 7:25 23:01.5
56 Charles Willis Fort Smith 15 7:26 23:04.3
57 Philip Elmore Booneville 17 7:31 23:18.5
58 Chris Bruick Fort Smith 16 7:32 23:21.6
59 Gerson Anaya Fort Smith 17 7:35 23:30.4
60 Harrison Gilker Fort Smith 12 7:35 23:32.9
61 James Moore Fort Smith 17 7:36 23:33.9
62 Jacob Presson Huntington 14 7:36 23:34.7
63 Spencer Meares Fort Smith 14 7:37 23:38.3
64 David Lessley Sallisaw 50 7:37 23:38.7
65 Christopher McDaniel Hartford 17 7:39 23:43.9
66 Joey McCutchen Fort Smith 44 7:39 23:44.7
67 James McKay Huntington 14 7:39 23:44.9
68 Chris Eckes Fort Smith 12 7:40 23:47.2
69 Nathan Spencer Fort Smith 12 7:40 23:47.6
70 Michael McDonald Rogers 43 7:41 23:48.2
71 Paul Cortes Fort Smith 17 7:41 23:50.4
72 Phillip Grist Fort Smith 25 7:42 23:52.8
73 Jim Miller Fort Smith 49 7:44 23:57.6
74 Scott Standridge Fort Smith 42 7:44 23:58.7
75 Randy Davis Greenwood 49 7:45 24:02.9
76 Lloyd Hanning Fort Smith 61 7:46 24:06.8
77 Cory Thomas Alma 28 7:53 24:26.6
78 Brad Sharpe Charleston 52 7:55 24:33.1
79 Michael Christman Van Buren 54 7:56 24:35.8
80 Dan Spencer Fort Smith 45 7:59 24:45.1
81 Alex Moody Hackett 12 8:01 24:52.7
82 Ricky Nolen, Jr. Fort Smith 14 8:01 24:53.0
83 Artvno Meadi Fort Smith 43 8:04 25:01.2
84 Gordon Parham Fort Smith 53 8:05 25:02.6
85 Ed Potts Fort Smith 49 8:06 25:06.3
86 Brandon Newman Fort Smith 10 8:08 25:14.9
87 Mason Goodson Fort Smith 12 8:09 25:15.2
88 Parker Galligan Greenwood 10 8:10 25:19.3
89 Brandon Newman Fort Smith 10 8:11 25:21.1
90 Elliott Hays Van Buren 51 8:11 25:21.4
91 James Shields Fort Smith 14 8:22 25:56.9
92 Nicholas Weidman Fort Smith 14 8:23 25:58.4
93 Edward Marsden Barling 46 8:23 26:00.0
94 Eli Hattabaugh Fort Smith 12 8:28 26:14.2
95 Andrew Hindman Fort Smith 13 8:28 26:15.3
96 Terry Jones Greenwood 57 8:30 26:21.8
97 William Farrell Fort Smith 11 8:31 26:23.6
98 Justin Eckes Fort Smith 10 8:33 26:29.1
99 Conner Flocks Fort Smith 12 8:34 26:33.5
100 Richard Craft Alma 45 8:36 26:40.5
101 Doug Bruce Fort Smith 19 8:38 26:47.4
102 Michael Konjeski Greenwood 55 8:40 26:52.3
103 Steve Jackson Fort Smith 45 8:41 26:54.5
104 Vance Gregory Fort Smith 33 8:41 26:55.2
105 Jim Lansdell Van Buren 59 8:42 26:59.3
106 Austin Kolljeski Greenwood 13 8:43 27:00.2
107 Paul Butry Alma 61 8:51 27:27.6
108 Charlie Spradlin Fort Smith 27 8:53 27:33.7
109 Gary Brown Fort Smith 45 8:56 27:42.6
110 Eric Taylor Fort Smith 14 8:59 27:51.9
111 Justin Mankins Van Buren 27 9:00 27:54.2
112 Byron Tate Greenwood 51 9:01 27:57.4
113 Dan Graham Fort Smith 50 9:02 28:01.7
114 Clayton Martin Mansfield 20 9:04 28:05.3
115 Bobby Brewer Fort Smith 21 9:08 28:18.1
116 Ben Hines Fort Smith 15 9:09 28:23.5
117 Breat Grist Greenwood 27 9:13 28:34.0
118 Rohan Desai Fort Smith 14 9:15 28:39.4
119 Taylor Prewitt Fort Smith 69 9:21 28:58.2
120 John Furness Greenwood 56 9:22 29:02.4
121 Greg Sharum Central City 36 9:24 29:08.5
122 Brian Brake Arkoma 35 9:26 29:15.0
123 Greg Bourns Waldron 67 9:32 29:34.7
124 Marshall Hunter Fort Smith 10 9:35 29:41.7
125 Galen Hunter Fort Smith 47 9:35 29:42.8
126 Gary Gunter Arkoma 58 9:40 29:57.5
127 Ken Boyd Mansfield 45 9:48 30:23.2
128 Zak Galligan Greenwood 12 10:28 32:26.8
129 Joey Cabalar Fort Smith 12 10:59 34:02.1
130 Michael Brammer Van Buren 34 11:05 34:23.2
131 Andrew McCollough Van Buren 13 11:17 34:58.6
132 Kolby Lucas Van Buren 11 11:49 36:37.5
133 Robert Sanders Barling 54 12:10 37:43.5
134 Russ Hess Alma 46 13:38 42:16.1
135 John Clark Spiro 60 13:38 42:17.7
136 Jesse Cabalar Fort Smith 39 13:40 42:23.6
137 Stevan Brake Arkoma 13 14:14 44:07.7
=======================================================================================
Place Female Runners City Age Pace/M Time
=======================================================================================
1 Elizabeth Gean Fort Smith 15 7:05 21:58.2
2 Lyndelle Martin Mansfield 14 7:07 22:04.6
3 Abrena Rine Springdale 25 7:08 22:06.1
4 Lauren Didion Fort Smith 16 7:21 22:47.9
5 Caitlin Neil Fort Smith 14 7:21 22:48.5
6 Colleen Flanagan Fort Smith 14 7:22 22:50.2
7 Jamie Wright Fort Smith 34 7:24 22:57.1
8 Tiffany Diaz-Willams Fort Smith 32 7:38 23:39.1
9 Tosha Hicks Greenwood 14 7:42 23:53.5
10 Caroline Scott Hackett 11 7:42 23:53.7
11 Mandy Jennings Fort Smith 33 7:44 23:59.7
12 Becka Tyson Greenwood 15 7:45 24:00.7
13 Cindy Fleck Fort Smith 50 7:45 24:01.7
14 Lorna Bryant Greenwood 34 7:45 24:03.2
15 Isaiah McGehee Ozark 15 7:46 24:05.4
16 Olivia Gean 14 7:46 24:05.8
17 Carol "Wild Dog Maxwell Fayetteville 44 7:47 24:07.2
18 Jessica Palmer Denning 16 7:49 24:13.5
19 Wendi Acord Cecil 33 7:51 24:20.3
20 Angie Gray Muldrow 32 7:55 24:32.2
21 Janet Gilker Fort Smith 46 7:55 24:34.1
22 Brookquel Smith Van Buren 14 7:56 24:37.5
23 Jessica Hawley Fort Smith 17 7:56 24:37.7
24 Kim Dillard Sallisaw 41 7:57 24:38.1
25 Alexa Koenigseder Fort Smith 13 7:57 24:41.0
26 Lori Wiggins Roland 35 7:58 24:42.2
27 Brooke Eckes Fort Smith 13 7:58 24:42.9
28 Molly O'Kelly Duncan 18 7:58 24:43.1
29 Chrissy Tuck Greenwood 26 8:03 24:56.2
30 Emily Welden Huntington 16 8:06 25:06.7
31 Kimberly Martin Fort Smith 41 8:06 25:07.0
32 Trena Corkern Alma 21 8:09 25:16.8
33 Taylor Mulhern Van Buren 13 8:09 25:17.2
34 Ashley Burt Ozark 15 8:15 25:34.5
35 Jessica Welden Huntington 16 8:15 25:35.6
36 Michelle Hall Fort Smtih 34 8:16 25:37.6
37 Samuel Owens Mansfield 16 8:17 25:42.7
38 Cassidy Morse Mulberry 17 8:19 25:48.5
39 Misti Vann Muldrow 31 8:20 25:51.4
40 JoAnna Youngblood Huntington 12 8:22 25:56.0
41 Lauren Ghahremani Fort Smith 13 8:22 25:56.4
42 Brandie Rust Sallisaw 29 8:24 26:02.5
43 Katie McGehee Ozark 16 8:26 26:10.8
44 Dayla Brown Muldrow 37 8:27 26:13.0
45 Lana Farney Muldrow 37 8:27 26:13.3
46 Heaven Johnson Mansfield 12 8:28 26:15.6
47 Montana Hanna Fort Smith 14 8:28 26:15.9
48 Carla Pardetti Fort Smith 35 8:29 26:17.5
49 Mary Jo Brinkman Fort Smith 65 8:29 26:17.9
50 Mary Scott Hackett 13 8:29 26:18.6
51 Chris Griffin Alma 45 8:30 26:20.8
52 Elizabeth Fowler Fort Smith 13 8:32 26:27.1
53 Lori Galligan Greenwood 45 8:34 26:32.1
54 Kim Rose Stigler 33 8:34 26:33.9
55 Edie Price Stigler 33 8:34 26:34.3
56 Debbi Sobolewski Greenwood 37 8:36 26:41.4
57 Courtney Goins Fort Smith 44 8:37 26:43.0
58 Tarra Lucllow Booneville 10 8:37 26:45.0
59 Lora Mefford Ozark 16 8:39 26:48.3
60 Jessica Weindel Hackett 18 8:39 26:50.9
61 Jackie Jenkins Ozark 15 8:40 26:53.8
62 Lexie Judd Altus 15 8:41 26:55.9
63 Marie Asher Greenwood 14 8:41 26:56.2
64 Cori Mays Greenwood 15 8:42 26:57.7
65 Leslie Dunmire Greenwood 13 8:42 26:59.8
66 Rebecca Fraska Ozark 14 8:47 27:15.9
67 Lynn Wight Alma 40 8:49 27:19.1
68 Ellen Seiter Lavaca 42 8:50 27:22.7
69 Jessica Johnson Booneville 13 8:51 27:27.3
70 Emily Lau Fort Smith 12 8:53 27:31.8
71 Marielle deMondesert Fort Smith 13 8:56 27:43.9
72 Olivia Greene Fort Smith 13 8:57 27:44.2
73 Bessie Greenbush Booneville 16 8:57 27:46.1
74 Lea Keedi McGuire AFB 28 8:57 27:46.4
75 Lorin Nixon Greenwood 17 8:59 27:50.4
76 Ashley Hunt Mansfield 16 9:00 27:54.5
77 Jannie Ainsworth Booneville 16 9:02 28:01.5
78 Emma Neil Fort Smtih 12 9:05 28:11.6
79 Charlotte Sayre Fort Smith 12 9:06 28:12.1
80 Christy Williams Fort Smith 24 9:07 28:15.3
81 Andrea Lairamore Greenwood 12 9:08 28:19.3
82 Katy Pullen Fort Smith 34 9:10 28:26.8
83 Dusti Miller Fort Smith 27 9:12 28:30.6
84 Winona Hill Alma 41 9:13 28:35.1
85 Sherry Grimm Fort Smith 58 9:15 28:40.1
86 Cindy Rogers Sallisaw 45 9:16 28:43.9
87 Terry Bracken Fort Smith 42 9:16 28:44.9
88 Maggie Farrell Fort Smith 14 9:16 28:45.8
89 Erin Cox Fort Smith 16 9:18 28:49.0
90 Natalie Maxwell Sallisaw 37 9:26 29:16.4
91 Cassie Coleman Fort Smith 17 9:27 29:18.1
92 Jennifer Scoufos Sallisaw 34 9:27 29:20.0
93 Laura Thomas Alma 26 9:28 29:20.7
94 Christina Walters Sallisaw 40 9:29 29:24.3
95 Dabnei Holbrook Fort Smith 34 9:29 29:24.6
96 Courtney Peterson Mansfield 14 9:30 29:26.2
97 Sorne Gregory Fort Smith 34 9:30 29:27.3
98 Shelbie Casto Paris 15 9:31 29:30.8
99 Yvonne Pistole Booneville 34 9:35 29:44.1
100 Zsalou Gossett Huntington 16 9:36 29:46.3
101 Terri Burton Rudy 44 9:38 29:52.1
102 Rose Gean Fort Smith 43 9:42 30:05.7
103 Josie Taylor Van Buren 47 9:45 30:14.3
104 Jennifer Nolen Fort Smith 36 9:45 30:15.9
105 Linda McDonough Fort Smith 53 9:46 30:16.3
106 Taylor Sparkman Huntington 12 9:48 30:23.5
107 Autumn Williams Booneville 14 9:49 30:25.0
108 Erica Yother Ozark 15 9:49 30:25.8
109 Dawn Lensing Fort Smith 32 9:58 30:55.9
110 Kelly Williams Fort Smith 14 10:00 30:59.9
111 Lauren Davidson Fort Smith 34 10:04 31:11.9
112 Jill Siebenmorgen Central City 14 10:04 31:12.9
113 Bethany Hood Greenwood 14 10:06 31:18.5
114 Sarah Peary Huntington 12 10:06 31:19.8
115 Beth Evans Van Buren 32 10:09 31:27.5
116 Savannah Hubble Booneville 13 10:09 31:28.7
117 Alesia Davis Fort Smith 43 10:12 31:37.4
118 Ana Rosa Minden Fort Smith 40 10:13 31:40.7
119 Erin Wilson Fort Smith 29 10:19 31:59.0
120 Marissa Robinson Mansfield 16 10:19 31:59.3
121 Sheri Reeves Alma 40 10:20 32:03.7
122 Elizabeth Nelke Fort Smith 26 10:21 32:05.1
123 Judy Townsend Van Buren 58 10:21 32:05.9
124 Kimberly Alexander Fort Smith 12 10:23 32:10.9
125 Merci Glidewell Booneville 13 10:26 32:21.5
126 Tess Ulmer Fort Smith 28 10:26 32:22.8
127 Jordan Murphy Fort Smith 17 10:27 32:23.9
128 Ericka Powell Booneville 13 10:29 32:31.4
129 Katie Harrison Fort Smith 26 10:37 32:56.5
130 Sharon Sharpe Charleston 50 10:39 33:01.4
131 Leslie Stump Sallisaw 37 10:43 33:12.6
132 Tarra Singleton Sallisaw 33 10:45 33:21.1
133 Melanie Sparks Sallisaw 45 10:56 33:54.6
134 Amanda Arnett Poteau 26 10:56 33:55.7
135 Shani Elmore Muldrow 34 10:58 34:00.4
136 Wendy Gregory Poteau 32 10:59 34:04.6
137 Leah Dumas Fort Smith 32 11:02 34:12.2
138 Jennifer Brammer Van Buren 40 11:05 34:23.9
139 Gary Clark Fort Smith 60 11:06 34:25.2
140 Lynn McMillian Sallisaw 47 11:10 34:37.6
141 Stephanie Smith Fort Smith 42 11:16 34:57.7
142 Betty Scoggins Charleston 50 11:23 35:16.3
143 Alyssa Tolbert Hartford 12 11:23 35:17.3
144 Deana Avlos Fort smith 39 11:36 35:59.8
145 Amanda Cheek Hackett 26 11:41 36:12.8
146 Heather Stewart Poteau 30 11:41 36:13.9
147 Comfort Olugbuyi Siloam Springs 22 12:03 37:20.2
148 Debby Clark Spiro 55 12:08 37:38.7
149 Michael Hollander Fort Smith 28 12:21 38:16.5
150 Vicki McKinney Alma 36 12:23 38:24.4
151 Alice Johnson Fort Smith 48 12:33 38:53.9
152 Nona Ivey Shady Point 47 12:40 39:16.3
153 Stacy Hess Alma 49 12:58 40:11.8
154 Patricia Walz Fort Smith 49 14:04 43:36.2
155 Lois Gotes Panama 47 14:06 43:42.6
156 Bridget Grazier Fort Smith 13 14:23 44:34.5
157 Kaitlyn Hollander Fort Smith 9 15:02 46:35.2
158 Jean Hollander Fort Smith 55 15:29 48:00.7 |