Place Points Team SR Boys Pace/M Time
===================================================================================
1 38 Cabot
5 Norman, Blake 5:52 18:12.32
6 Tucker, Brendon 5:59 18:35.41
7 DeLaPaz, Jacob 6:00 18:37.75
9 Santiago, James 6:05 18:52.15
11 Armstrong, Aaron 6:05 18:53.66
21 Becton, Briar 6:30 20:12.26
22 Pierce, Benson 6:31 20:15.18
2 67 Harrison
1 Allen, Luke 5:34 17:18.31
3 Straubel, James 5:51 18:09.82
4 Stepphens, Jay 5:51 18:11.91
23 Harness, Giles 6:32 20:16.67
36 Rose, Corey 6:44 20:55.67
41 Dardas, Ben 6:52 21:20.79
65 Drope, Hunter 7:26 23:03.10
3 82 Greene County Tech
12 Bradford, Jacob 6:06 18:56.38
13 Hawes, Kevin 6:09 19:05.03
15 Ellington, Chandler 6:18 19:32.01
16 Hannah, Josh 6:19 19:38.59
26 Goodman, Josh 6:35 20:25.58
30 Mafnas, Trevor 6:40 20:42.82
34 Smith, Josh 6:44 20:54.34
4 135 Vilonia
2 Ball, Matt 5:47 17:57.15
19 Summers, Josh 6:27 20:00.04
27 Pruitt, Nathan 6:35 20:25.86
38 Lyra, Josh 6:46 21:01.48
49 Smith, Bradley 7:01 21:47.50
54 McCullough, Ethan 7:10 22:13.95
69 ONeal, Jon 7:36 23:35.95
5 146 Searcy
10 Brown, Kyle 6:05 18:53.44
24 Smith, Jordan 6:33 20:20.47
28 Garcia, Jorge 6:35 20:27.32
39 Jones, Jerril 6:48 21:06.46
45 Mayes, Jared 6:55 21:27.19
47 Garcia, Isa 6:57 21:35.22
57 Yingling, Kevin 7:14 22:28.75
6 204 West Side Greers Ferry
31 Whitehurst, Justin 6:41 20:46.59
35 Prislovsky, Garrett 6:44 20:54.61
40 James, Ryan 6:52 21:20.02
48 Bailey, Evan 7:00 21:44.25
50 Gentry, Josh 7:05 22:00.55
60 Smith, Colton 7:17 22:36.41
62 Hood, Adam 7:24 22:57.09
7 215 Nettleton
8 Smith, Drew 6:03 18:48.78
14 Belew, Adam 6:16 19:26.96
43 McDaniel, Sawyer 6:54 21:26.05
71 Sawyer, Logan 7:43 23:57.94
79 Ballard, Travis 7:56 24:38.43
8 241 Salem
18 Rose, Forrest 6:24 19:51.02
42 Ray, Clint 6:54 21:24.04
46 Lance, Daniel 6:57 21:34.17
61 Broyles, Steven 7:23 22:54.26
74 Ray, Dustin 7:52 24:24.25
9 254 Sloan-Hendrix
17 Morgan, Austin 6:23 19:48.53
53 Ogden, Zack 7:09 22:12.99
55 Anderson, Trevor 7:12 22:21.75
63 Thomison, John 7:24 22:57.63
66 Roberts, Jeromy 7:27 23:07.86
10 283 Hot Springs Lakeside
25 Clem, Stephen 6:33 20:21.47
33 Jackson, John 6:43 20:50.35
64 Sharpe, Cameron 7:24 22:57.89
80 Day, Michael 7:57 24:39.67
81 Spakes, Matt 7:59 24:45.31
83 Rowe, Jeremy 8:10 25:22.83
11 304 Little Rock Hall
29 Jones, Ray 6:39 20:37.19
32 Rice, Remington 6:42 20:48.01
75 Walton, Anthony 7:53 24:28.43
77 Smith, Marlon 7:55 24:34.41
91 McDaniel, Cortez 8:38 26:48.04
93 Byrd, Trenton 9:40 30:01.44
94 Lewis, Lathon 10:04 31:14.12
12 313 Izard County
44 Walker, Steven 6:54 21:26.89
52 McCandlis, Kyle 7:06 22:03.87
59 Diherdomenico, Stev 7:15 22:31.76
72 Fineran, Daniel 7:49 24:16.68
86 Selby, Brian 8:15 25:37.21
13 317 Cushman
37 McPherson, Keith 6:45 20:57.29
58 VanHorn, Anthony 7:15 22:31.23
68 Sellers, Nick 7:34 23:30.47
76 Elgin, David 7:53 24:28.82
78 Kinion, Landon 7:56 24:37.26
82 Malloy, Sam 8:09 25:17.66
14 330 West Memphis
20 Littlejohn, Trent 6:29 20:07.63
67 Sykes, Lee 7:29 23:12.25
70 Delvridge, Jeremy 7:42 23:53.02
85 McClellandq, Jarred 8:15 25:36.33
88 Williams, SirAnthon 8:17 25:41.01
89 Hester, Martin 8:18 25:46.83
90 Day, Jordan 8:23 26:02.03
15 351 Batesville Southside
51 Thatch, Jeffery 7:06 22:03.04
56 Smith, Tony 7:14 22:26.22
73 Wilson, Trever 7:51 24:23.90
84 Miller, Matthew 8:12 25:27.71
87 Kayitah, Martin 8:16 25:39.65
92 Barber, Eric 9:27 29:18.26 |