Place Score Team
=======================================================================================
1 32 Rogers
Name XC Pt. Cum Pts. Time
1 Natalia Guerrero 1 1 19:20.3
2 Courtney Efurd 2 3 19:49.6
3 Danielle David 8 11 20:45.7
4 Sara Conley 9 20 20:47.0
5 Bonnie Black 12 32 21:02.3
6 Michelle Mayne Nichols 13 45 21:04.8
7 Emily Pappas 14 59 21:09.4
2 50 Bentonville
Name XC Pt. Cum Pts. Time
1 Katie Dalton 3 3 19:54.6
2 Mackenzie Bloom 4 7 19:57.8
3 Elena Sanz 11 18 20:59.0
4 Kayla Horton 15 33 21:10.1
5 Shannon Sullivan 17 50 21:14.8
6 Hope Seitz 24 74 21:58.3
7 Kayla Middlebrook 28 102 22:46.3
3 56 Fayetteville
Name XC Pt. Cum Pts. Time
1 Anne Mitchell 5 5 20:20.0
2 Gena Burch 6 11 20:39.7
3 Kira Plummer 10 21 20:50.0
4 Helen Mashie 16 37 21:10.6
5 Jane Thomason 19 56 21:31.7
6 Carmon Cheadle 25 81 22:25.5
7 Maggie Pickhardt 26 107 22:30.9
4 96 Harber
Name XC Pt. Cum Pts. Time
1 Sydney Foreman 7 7 20:41.6
2 Kimberly Peek 18 25 21:27.0
3 Alex Ervin 20 45 21:39.5
4 Brandy Herrera 21 66 21:40.9
5 Trysten Teer 30 96 22:54.4
6 Jimi Thomas 35 131 23:43.5
7 Halee Castleman 36 167 23:50.8
5 164 Southside
Name XC Pt. Cum Pts. Time
1 Jenna Siebenmorgan 22 22 21:42.7
2 Casey Smith 27 49 22:42.0
3 Claire Bise 34 83 23:33.1
4 Rebecca Rodriguez 38 121 24:43.2
5 Chelsea Joiner 43 164 25:34.8
6 184 Van Buren
Name XC Pt. Cum Pts. Time
1 Pamela Chavez 31 31 23:16.1
2 Brittany Biggers 32 63 23:18.1
3 Ashley Myers 37 100 23:51.1
4 Patricia Soto 40 140 24:57.9
5 Jerri Bryant 44 184 25:42.6
6 Savannah Keeter 46 230 26:31.6
7 Viviana Palomares 51 281 28:56.8
7 191 Northside
Name XC Pt. Cum Pts. Time
1 Heather Estetter 23 23 21:50.1
2 Elizabeth Gean 33 56 23:25.0
3 Lauren Didion 39 95 24:44.8
4 Jessica Hawley 47 142 26:58.6
5 Erin Cox 49 191 27:41.8
8 205 Springdale
Name XC Pt. Cum Pts. Time
1 Diana Wilson 29 29 22:53.0
2 Cindy Estrada 41 70 25:15.7
3 Marcela Carrasco 42 112 25:19.8
4 Tisha Watkins 45 157 26:02.6
5 Iris Monye 48 205 27:35.3
6 Keisha Silva 50 255 28:19.4
7 Claudia Barroso 52 307 32:12.6 |