ArkansasRunner.Com

Need T-shirts for your race or running club?


7A West SR Boys' 5K XC Championship Teams
Fayetteville, AR -- October 30, 2007
5 Scorers - 2 Displacers
 Place    Score       Team
======================================================================================
   1       15        Rogers
                               Name                     XC Pt.   Cum Pts.        Time
                       1       Aaron Hamilton             1          1       15:54.81
                       2       Cameron Efurd              2          3       16:18.94
                       3       Forrest Roth               3          6       16:20.71
                       4       Taylor Surly               4         10       16:23.54
                       5       Juan Orrala                5         15       16:38.62
                       6       Jordan Falls               6         21       16:46.79
                       7       Ben Peterson               8         29       17:01.00

   2       76      Southside
                               Name                     XC Pt.   Cum Pts.        Time
                       1       Caleb Hanson               9          9       17:06.85
                       2       Justin Ball                12        21       17:23.43
                       3       Alden Hotz                 14        35       17:30.66
                       4       Sean Geraghty              20        55       18:13.14
                       5       Wes Collins                21        76       18:15.50
                       6       Kyle Parks                 33        109      18:58.23
                       7       Zach Dedmon                37        146      19:05.39

   3       78     Fayetteville
                               Name                     XC Pt.   Cum Pts.        Time
                       1       Daniel Walters             10        10       17:10.66
                       2       Alex Heatherington         13        23       17:29.29
                       3       Austin Simkins             15        38       17:34.31
                       4       Drew Arbuthnot             18        56       17:54.65
                       5       Evan Lawrence              22        78       18:16.41
                       6       Drew Storment              24        102      18:21.39
                       7       Levi Baker                 32        134      18:55.56

   4       139     Van Buren
                               Name                     XC Pt.   Cum Pts.        Time
                       1       Zane Bennett               7          7       16:54.96
                       2       Lucas Bennett              17        24       17:46.99
                       3       David Chinchilla           23        47       18:18.14
                       4       Austin Gillet              45        92       19:37.23
                       5       Garin Bean                 47        139      19:41.60
                       6       Andy Loyd                  49        188      19:50.15
                       7       Dylan Pena                 53        241      20:17.06

   5       151     Northside
                               Name                     XC Pt.   Cum Pts.        Time
                       1       Tyler Staggs               11        11       17:19.67
                       2       Tom Bullock                16        27       17:42.04
                       3       Brady Lewis                31        58       18:52.12
                       4       Joseph Martinez            42        100      19:19.90
                       5       James Farrell              51        151      19:56.92
                       6       Ethan Tat                  55        206      21:00.60
                       7       Michael Baker              56        262      22:26.20

   6       154       Harber
                               Name                     XC Pt.   Cum Pts.        Time
                       1       Devin Reed                 26        26       18:26.62
                       2       Taylor Williams            27        53       18:27.14
                       3       Ken Wada                   29        82       18:29.67
                       4       Quin Robertson             34        116      18:59.93
                       5       Rilie Gibson               38        154      19:05.72
                       6       Corey White                39        193      19:05.98
                       7       Josh Dean                  40        233      19:09.54

   7       161    Bentonville
                               Name                     XC Pt.   Cum Pts.        Time
                       1       Scott Compton              19        19       18:10.09
                       2       Stephon Ferriel            25        44       18:23.86
                       3       Wes Haynie                 30        74       18:44.73
                       4       Jeremy Sasse               43        117      19:23.01
                       5       Kile Coatney               44        161      19:36.01
                       6       Justin Long                48        209      19:49.95
                       7       Greg Seymour               50        259      19:51.92

   8       186     Springdale
                               Name                     XC Pt.   Cum Pts.        Time
                       1       Cesar Torres               28        28       18:28.50
                       2       Alejandro Estrada          35        63       19:04.54
                       3       Martin Martinez            36        99       19:04.85
                       4       Geordany Espinoza          41        140      19:09.99
                       5       Julian Tabron              46        186      19:40.98
                       6       Richard Buffington         52        238      20:15.84
                       7       Kaleb Butler               54        292      20:48.11