Place SR Boys' 5K Team Pace/M Time
====================================================================================
1 Aaron Hamilton Rogers 5:08 15:54.81
2 Cameron Efurd Rogers 5:15 16:18.94
3 Forrest Roth Rogers 5:16 16:20.71
4 Taylor Surly Rogers 5:17 16:23.54
5 Juan Orrala Rogers 5:22 16:38.62
6 Jordan Falls Rogers 5:25 16:46.79
7 Zane Bennett Van Buren 5:27 16:54.96
8 Ben Peterson Rogers 5:29 17:01.00
9 Daniel Salana Rogers 5:29 17:01.95
10 Caleb Hanson Southside 5:31 17:06.85
11 Henry Wildenborg Rogers 5:32 17:08.65
12 Jeremiah Fleeman Rogers 5:32 17:08.86
13 Daniel Walters Fayetteville 5:32 17:10.66
14 Tyler Staggs Northside 5:35 17:19.67
15 Justin Ball Southside 5:36 17:23.43
16 Alex Heatherington Fayetteville 5:38 17:29.29
17 Oscar Orrala Rogers 5:38 17:29.69
18 Alden Hotz Southside 5:39 17:30.66
19 Austin Simkins Fayetteville 5:40 17:34.31
20 Tom Bullock Northside 5:43 17:42.04
21 Lucas Bennett Van Buren 5:44 17:46.99
22 Donny Martinez Rogers 5:46 17:52.95
23 Drew Arbuthnot Fayetteville 5:46 17:54.65
24 Martin Resendiz Rogers 5:51 18:07.45
25 Scott Compton Bentonville 5:52 18:10.09
26 Sean Geraghty Southside 5:53 18:13.14
27 Wes Collins Southside 5:53 18:15.50
28 Evan Lawrence Fayetteville 5:54 18:16.41
29 David Chinchilla Van Buren 5:54 18:18.14
30 Drew Storment Fayetteville 5:55 18:21.39
31 Oscar Cardonna Rogers 5:55 18:22.53
32 Robert Dorch Rogers 5:55 18:22.74
33 Stephon Ferriel Bentonville 5:56 18:23.86
34 Tyler Rose Rogers 5:56 18:24.76
35 Devin Reed Harber 5:57 18:26.62
36 Taylor Williams Harber 5:57 18:27.14
37 Anthony Melia Rogers 5:57 18:27.66
38 Cesar Torres Springdale 5:57 18:28.50
39 Ken Wada Harber 5:58 18:29.67
40 Alex Barrigan Rogers 5:59 18:32.54
41 Jeff Eisma Rogers 5:59 18:34.91
42 DJ Kirn Rogers 6:00 18:37.40
43 Wes Haynie Bentonville 6:03 18:44.73
44 Samuel Albarran Rogers 6:04 18:47.26
45 Brady Lewis Northside 6:05 18:52.12
46 Levi Baker Fayetteville 6:06 18:55.56
47 Kyle Parks Southside 6:07 18:58.23
48 Devin Arora Fayetteville 6:07 18:59.25
49 Quin Robertson Harber 6:07 18:59.93
50 David Sandoval Rogers 6:09 19:03.48
51 Alejandro Estrada Springdale 6:09 19:04.54
52 Martin Martinez Springdale 6:09 19:04.85
53 Rory Roccio Fayetteville 6:09 19:05.17
54 Zach Dedmon Southside 6:09 19:05.39
55 Rilie Gibson Harber 6:09 19:05.72
56 Corey White Harber 6:09 19:05.98
57 Nathan McFarland Rogers 6:11 19:09.29
58 Josh Dean Harber 6:11 19:09.54
59 Geordany Espinoza Springdale 6:11 19:09.99
60 Leonel Rubio Rogers 6:11 19:10.25
61 Cody Wilson Harber 6:11 19:11.67
62 Joseph Martinez Northside 6:14 19:19.90
63 Steele Dortch Southside 6:14 19:20.65
64 Jeremy Sasse Bentonville 6:15 19:23.01
65 Tanner Heim Harber 6:15 19:23.68
66 Justin Garton Southside 6:16 19:27.91
67 Andrew Hubbard Southside 6:17 19:28.57
68 Nick McMillan Southside 6:17 19:29.01
69 Gerardo Rodriguez Harber 6:18 19:31.61
70 Landry Harlan Fayetteville 6:18 19:32.63
71 Kile Coatney Bentonville 6:19 19:36.01
72 Austin Gillet Van Buren 6:20 19:37.23
73 Brandon Luper Fayetteville 6:20 19:37.73
74 Julian Tabron Springdale 6:21 19:40.98
75 Garin Bean Van Buren 6:21 19:41.60
76 Jesus Salinas Rogers 6:21 19:42.67
77 Daniel Laughlin Fayetteville 6:22 19:43.97
78 Justin Long Bentonville 6:24 19:49.95
79 Andy Loyd Van Buren 6:24 19:50.15
80 Greg Seymour Bentonville 6:24 19:51.92
81 Roman Johnston Bentonville 6:25 19:52.66
82 Graham Atherton Harber 6:25 19:53.74
83 Trawick Halliburton Rogers 6:25 19:54.16
84 Ricardo Albarran Rogers 6:25 19:55.58
85 James Farrell Northside 6:26 19:56.92
86 Abe Coffin Fayetteville 6:27 20:01.19
87 Drew McMurrin Bentonville 6:27 20:01.93
88 Jonathan Becerra Bentonville 6:28 20:02.14
89 Aaran Elster Rogers 6:28 20:04.16
90 Michael Burner Rogers 6:29 20:05.38
91 Alex Belto Bentonville 6:29 20:05.62
92 Chandler Craycraft Rogers 6:29 20:05.91
93 Will Richardson Fayetteville 6:29 20:06.27
94 Jason Finney Rogers 6:31 20:12.20
95 Gustavo Pacheco Fayetteville 6:31 20:12.55
96 Spencer Dunlop Rogers 6:31 20:13.48
97 Zach Duhamel Bentonville 6:32 20:14.39
98 Francisco Lopez Rogers 6:32 20:14.67
99 Sibert Spencer Bentonville 6:32 20:15.38
100 Matt Brelsford Bentonville 6:32 20:15.64
101 Richard Buffington Springdale 6:32 20:15.84
102 Tyler Awe Rogers 6:32 20:16.23
103 Dylan Pena Van Buren 6:33 20:17.06
104 Gabe Lewis Rogers 6:33 20:18.26
105 Ben Wagner Bentonville 6:34 20:20.91
106 Kenny Semon Harber 6:37 20:32.40
107 John Betts Bentonville 6:37 20:32.62
108 Jordan Cops Rogers 6:38 20:34.52
109 Rodney Sasse Bentonville 6:38 20:35.41
110 Christian Saavedra Rogers 6:41 20:42.87
111 Zachary Cleaver Rogers 6:41 20:43.69
112 John Pierce Southside 6:42 20:45.67
113 Hunter Bourke Fayetteville 6:42 20:46.70
114 Kaleb Butler Springdale 6:43 20:48.11
115 Brian Young Van Buren 6:43 20:48.31
116 Chris Carol Rogers 6:44 20:53.40
117 Miguel Soto Rogers 6:45 20:54.05
118 Juan Perea Rogers 6:45 20:57.22
119 Will Brunkhardt Bentonville 6:46 20:58.60
120 Conner Endsley Rogers 6:46 21:00.14
121 Ethan Tat Northside 6:46 21:00.60
122 Zachery Barnes Van Buren 6:47 21:03.23
123 Brandon Epperson Van Buren 6:48 21:05.07
124 Jose Castro Springdale 6:48 21:05.38
125 Jacob Davis Bentonville 6:50 21:10.78
126 Josh Karsten Southside 6:51 21:13.48
127 Alex Graziani Bentonville 6:53 21:21.99
128 Julio Garcia Springdale 6:54 21:23.56
129 Paul Mosley Southside 6:55 21:25.44
130 Davis Spragg Rogers 6:55 21:26.15
131 Tyler Lothian Harber 6:55 21:27.68
132 Derek Livingston Harber 6:56 21:29.21
133 Chase Hunter Southside 6:56 21:30.37
134 Ryan Hamrick Bentonville 6:56 21:30.59
135 Andrew Power Harber 6:58 21:35.47
136 Bryan Collom Bentonville 6:58 21:36.63
137 Jesse Schwartz Southside 6:59 21:38.93
138 William Dawkins Southside 7:02 21:49.40
139 William Harris Harber 7:05 21:56.82
140 Hugo Barroso Springdale 7:09 22:09.77
141 Mathew Heffron Rogers 7:09 22:11.31
142 Joshua Burkett Van Buren 7:10 22:12.42
143 Daniel Menh Rogers 7:13 22:23.25
144 Samuel Herrington Harber 7:14 22:25.67
145 Michael Baker Northside 7:14 22:26.20
146 Orben Olson Harber 7:17 22:34.52
147 Justin Wilson Rogers 7:18 22:39.87
148 Charles Willis Northside 7:21 22:46.60
149 Connor Robertson Harber 7:23 22:52.88
150 William Nicko Northside 7:30 23:15.72
151 James Moore Northside 7:36 23:35.83
152 Tyler Johnson Harber 7:37 23:38.71
153 Fernando Escobar Harber 7:40 23:46.09
154 Paul Cortez Northside 7:40 23:47.61
155 Gerson Anaya Northside 7:42 23:52.04
156 Derrick Graham Harber 7:49 24:13.13
157 Josh Bowen Southside 7:59 24:44.21
158 Alex Nelson Harber 8:53 27:33.45
159 Joel Rieza Springdale 8:58 27:49.63
160 Jonathon Cordon Springdale 8:59 27:52.87 |