Team Team Ind.
Place Score Team Score Jr. Boys 2M Pace/M Time
===============================================================================
1 56 Elmwood
3 Burner, Michael 5:46 11:32.96
5 Dorch, Robert 5:56 11:53.05
13 Fleeman, Jeremiah 6:09 12:19.15
15 Albarran, Samuel 6:10 12:20.89
20 Eisma, Jeffrey 6:16 12:33.28
48 Laxen, Shawn 6:42 13:24.85
57 Perea, Juan 6:56 13:52.44
2 75 Oakdale
2 Saldona, Danny 5:46 11:32.52
8 Orrala, Oscar 5:57 11:55.54
12 Soto, Leo 6:05 12:11.14
25 Lewis, Gabe 6:20 12:42.08
28 Ramsey, Caleb 6:24 12:49.73
31 Endsley, Connor 6:26 12:52.27
32 McFarland, Nathan 6:27 12:54.00
3 83 Central
4 Williams, Taylor 5:55 11:50.88
10 Reynolds, Nathaniel 6:00 12:00.63
16 Reed, Devin 6:10 12:21.19
23 Robertson, Quinn 6:16 12:34.45
30 Wilson, Cody 6:25 12:51.47
39 Torres, Cesar 6:33 13:07.25
47 Wada, Ken 6:41 13:22.29
4 131 Washington
9 Betts, John 5:58 11:56.00
21 Sasse, Jeremy 6:16 12:33.67
22 Chapman, Retz 6:16 12:34.11
38 Seymour, Greg 6:31 13:03.81
41 Brelsford, Matthew 6:36 13:14.87
44 Friedman, Dylan 6:39 13:19.16
50 Bonds, Josh 6:49 13:39.31
5 135 George
14 Ramos, Andy 6:10 12:20.56
19 Hernandez, Edwin 6:15 12:31.47
33 Vidales, Javier 6:28 12:56.28
34 Aldaco, Juan 6:28 12:56.74
35 Gulliver, Eric 6:28 12:57.12
51 Goss, Drew 6:50 13:41.62
63 Gonzalez, Victor 7:10 14:20.71
6 149 Shiloh Christian
1 Peiser, Lucas 5:45 11:31.84
7 Evans, Andrew 5:57 11:54.82
26 Richards, Mason 6:23 12:47.11
54 Hills, Taylor 6:51 13:44.35
61 Gaston, Thomas 7:02 14:06.56
67 Marshall, Chris 7:17 14:36.10
74 Acuff, Forrest 7:54 15:49.50
7 169 Southwest
17 Trexler, Michael 6:11 12:23.57
18 Sipes, Lance 6:12 12:24.14
27 Ringle, Eric 6:24 12:49.29
49 Holmstrom, Jason 6:47 13:36.91
58 Langston, Kyle 7:00 14:02.11
59 Stemple, Blayne 7:00 14:02.71
60 Smith, Zach 7:02 14:05.69
8 178 Siloam Springs
24 Henry, Trey 6:18 12:37.46
29 Lambert, Cameron 6:25 12:51.12
37 Hong, Christian 6:30 13:00.41
43 Osejo, Jorge 6:39 13:18.60
45 Tiger, Tyler 6:39 13:19.74
65 Kerby, Cody 7:12 14:25.16
9 209 Lincoln
6 Compton, Scott 5:57 11:54.53
40 McMurrin, Drew 6:34 13:09.31
46 Aenchbacher, Will 6:40 13:20.71
53 Brunkhardt, Ty 6:51 13:43.20
64 Robinson, Drew 7:11 14:23.25
66 Collom, Bryan 7:13 14:27.10
68 Coffelt, Steven 7:18 14:37.59
10 231 Coleman
11 Hosier, Kalen 6:03 12:08.98
36 Gillet, Austin 6:28 12:57.68
52 Epperson, Brandon 6:50 13:42.22
62 Burkett, Josh 7:06 14:14.94
70 Carlson, Mathew 7:30 15:02.08
71 Bruso, Cameron 7:34 15:09.44
72 Ardemagni, Lucas 7:34 15:10.11
11 295 Butterfield
42 Dixon, Dylan 6:38 13:17.12
55 Hice, Sabin 6:53 13:46.05
56 Pearson, Tyler 6:53 13:47.84
69 Chinchilla, Guillermo 7:30 15:00.01
73 Lewis, Dakota 7:45 15:31.32
75 Ray, Dylan 7:59 15:59.41
76 Johnston, Tylar 8:18 16:37.28 |