Place Female Runners Age Time
====================================================================
1 Jenny Paul 27 19:48.76
2 Tammy Walter 34 20:10.36
3 Trisha Schlick 32 21:17.78
4 Lennon Bates 16 22:38.68
5 Jordan Kelch 14 22:44.59
6 Lisa Cooper 40 23:21.73
7 Lana Bollen 49 23:46.53
8 Angie Swaim 39 24:00.23
9 Mackie Buckelew 48 24:23.91
10 Mariyln Robinson 40 24:34.96
11 Ginea Qualls 28 24:36.02
12 Laura Beth Minnich 21 24:39.49
13 Debbis Strobel 50 25:26.30
14 Kim Graham 38 25:29.86
15 Danielle Johnson 22 25:54.65
16 Melissa Kohler 41 25:57.48
17 Breanne Brakhop 27 26:18.71
18 Margot Barg 34 26:22.50
19 Elizabeth Mawhinnie 24 26:23.45
20 Kim Scott 44 26:47.98
21 Melanie Carson 18 26:55.34
22 Kim Basil 34 26:57.80
23 Jessica Newburg 25 26:58.42
24 Julie Bruggenthies 45 27:01.57
25 Julie Harris 40 27:06.51
26 Suzie Brewer 32 27:19.13
27 Sarah Tack 30 27:30.96
28 Cristy Akins 30 27:45.51
29 Kristin Green 35 28:19.00
30 Casey Baldwin 25 28:19.86
31 Jennifer Sike-Mash 12 28:54.02
32 Kelly Moix 34 29:10.42
33 Denise Bowers 43 29:12.88
34 Kristin Hargett 27 29:27.96
35 Julie Lipe 32 29:28.96
36 Kathy Burger 38 29:39.97
37 Dianne Lincicome 50 29:40.97
38 Janet Toland 44 29:41.54
39 Jill Clark 30 29:53.47
40 Mary Vardaman 45 29:58.84
41 E,ily Shock 12 30:12.05
42 Charlotte Dial 45 30:14.51
43 Katy Onnen 25 30:26.00
44 Bethany Jennings 27 30:28.87
45 Susan Garrett 44 30:36.51
46 Jennifer Flaningan 29 30:38.39
47 Rachwl Allen 19 30:48.93
48 Jiri McIlroy 28 30:51.62
49 Carole Nash 64 30:52.97
50 Emily Johnson 24 31:07.16
51 Adrienne Rhodes 25 31:08.06
52 Dinah Davis` 25 31:08.88
53 Jan Iroy 46 31:17.87
54 Kimberly Ayers 31 31:46.90
55 Sherry Fitzgerald 37 31:59.53
56 DeeDee Morehead 41 32:11.73
57 KathyMcBryde 45 32:23.34
58 Carley Schimacher 32 32:24.16
59 Elise Baroni 9 32:55.03
60 Luanne Baroni 47 32:55.84
61 Kristi Obert 30 33:29.61
62 Rachel Rosburg 47 33:35.93
63 Nikki Stewart 33 34:45.95
64 Jennifer Ralry 31 34:53.29
65 Zacil Nash 23 35:02.50
66 Choryl Hunter 31 35:13.02
67 Janice Crane 39 35:13.44
68 Susan Cormier 64 35:37.55
69 Nina Pritchett 52 35:45.16
70 Teri Hays 48 36:14.52
71 Lisa McGee 46 36:14.93
72 Sharon Ward 52 36:35.54
73 Sandra Bearden 41 37:08.02
74 Amanda Mullins 27 38:42.75
75 Elice Hatfield 21 38:43.03
76 Kristen Arnim 30 38:50.10
77 Kathy Grinder 36 38:57.74
78 Dottie Jones 61 38:58.21
79 Brittany McEachern 14 39:01.15
80 Kim Parks 44 39:16.50
81 Lacye Parks 13 39:16.75
82 Stacy Thompson 32 39:33.09
83 Kathryn Wishard 48 40:07.84
84 Julie Velez 52 40:09.27
85 Pam Bee 55 41:21.92
86 Hayley Brewer 10 42:04.20
87 Diana Lott 49 43:11.41
88 Harriet Westra 49 46:51.70
89 Denise McGee 47 47:11.41
90 Missy Johnson 32 47:18.28
91 Erika Wiley 10 47:20.87
92 Mattison Johnson 10 47:21.51
93 Irene Cross 44 48:46.59
94 Kim Boyles 41 49:35.07
95 Jennifer Penner 32 50:19.31
96 Sherri Parks 46 50:19.65
97 Renee Mullenax 31 50:20.38
98 Guy Anne Ransom 50 50:25.76
99 Jamie Hutchins 41 50:59.85
100 Elisa Payne 47 51:39.83
101 Bronke Reynolds 35 52:02.97
102 Suzzette Patterson 55 52:03.61
103 Caroline Nipps 62 53:58.65
104 Sherla Yount 46 54:10.24
105 Kris Curtis 40 54:18.17
106 Jen Gernat 37 54:19.58
107 Laura Morrison 54 54:20.79
108 Sara Dahlin 25 30:l8.20
====================================================================
Place Female Walkers Age Time
====================================================================
1 Lynne Gunther 46 34:43.18
2 Kathy Shelton 51 37:58.75
3 Stephanie Neyman 34 38:07.77
4 Teresa Little 47 39:28.09
====================================================================
Place Male Runners Age Time
====================================================================
1 Glen Mays 35 16:02.16
2 Jim Tom Barton 50 19:29.47
3 Larry Graham 53 19:39.57
4 Bob Doran 51 19:44.24
5 Steve Hollowell 46 20:03.00
6 Daryl Hutchins 40 21:18.36
7 Kendall White 16 21:41.95
8 Kevin Navin 35 21:53.63
9 Jimmy Parks 40 21:59.93
10 Lee Brown 46 22:06.07
11 David Bourne 51 22:08.06
12 Jonathan Hermani 43 22:19.14
13 Gary Keedy 58 22:26.23
14 Noel Straus 33 22:27.91
15 Matthew Pike 17 22:43.80
16 Allen White 57 22:48.92
17 Randy Collins 44 22:59.51
18 Cole McNair 24 23:15.14
19 Brian Hughes 34 23:33.80
20 Mike Maraziti 44 23:34.08
21 Neal Jansonius 52 24:44.97
22 John Russell 47 24:57.24
23 James Yuen 47 25:06.30
24 Ryan Hitt 22 25:06.97
25 David Walker 56 25:24.17
26 Arthur Hall 48 25:38.12
27 Chace Peeler 29 25:40.67
28 Bernie Quell 55 25:51.88
29 Rick Barton 58 26:17.37
30 Jack Coo 59 26:32.48
31 Philip Principe 33 26:37.41
32 Gary Bunn 40 26:59.74
33 Steve Finley 48 27:04.21
34 Bart Foster 27 27:29.79
35 Pat Carver 56 27:36.54
36 Kevin Whitworth 50 27:36.79
37 Jamey Johnson 59 27:38.92
38 Troy Deal 37 27:44.48
39 Sam Clinton 59 27:52.66
40 Andrew Collins 15 28:17.45
41 Tim Graham 50 28:25.84
42 Shane Frazier 33 28:32.76
43 Reese Dims 39 28:36.34
44 Tom Devinn 48 28:42.07
45 Ted Bell 48 28:50.02
46 Jonathan Foster 27 29:16.57
47 Dad Webster 46 29:18.21
48 Alex Brown 8 29:48.10
49 James Martin 40 30:25.51
50 Chris Onnen 25 30:26.44
51 Jonathan Young 24 31:01.90
52 Rob Young 55 31:02.58
53 Ryan Johnson 26 31:08.06
54 Mike McKown 53 31:18.11
55 Jack Mayberry 73 32:18.75
56 Charles Barg 63 32:22.66
57 Jimmy 47 32:53.15
58 Craig Boyd 45 33:26.86
59 James Peeler 57 34:44.18
60 Gilson 50 37:24.35
61 Jim Samuel 57 39:17.38
62 Travis Hilton 42 47:09.51
63 Guy Bingham 49 47:26.01
64 Casey Cross 44 48:45.93
65 Rick Boyle 50 56:10.97
66 Dave Burdick 50 56:13.07
67 Herlan Westra 49 45:38097
68 Roland Willsharr 60 43:37.55
====================================================================
Place Male Walkers Age Time
====================================================================
1 Sam Velez 51 33:13.58 |