ArkansasRunner.Com

 

TheSportyRunner.com


Little Rock Marathon
Little Rock,
AR -- March 5, 2006
     Male Runners              Age   City                State   6.8 Chip  13.1 Chip 20.4 Chip 26.2 Chip    Final    Pace/M
============================================================================================================================
  1  Charles Kamindo            23   Unknown               NA       35:01   1:09:40   1:49:24   2:19:47   2:19:48      5:20
  2  John Ngigi                 26   Unknown               NA       37:28   1:12:27   1:54:08   2:26:54   2:26:56      5:36
  3  Abraham Kosgel             30   Albuquerque           NM       35:01   1:09:40   1:53:26   2:30:41   2:30:42      5:45
  4  Andrew Musuva              36   Santa Fe              NM       35:58   1:11:59   1:55:57   2:32:04   2:32:05      5:48
  5  Titus Mutinda              41   Xenia                 OH       35:56   1:12:33   1:59:02   2:33:59   2:34:00      5:53
  6  John Straubel              33   Kansas City           MO       38:46   1:15:41   2:01:04   2:38:41   2:38:42      6:03
  7  Hillary Kogo               26   Lenexa                KS       35:58   1:14:14   2:00:27   2:40:01   2:40:02      6:06
  8  Derek Dippon               33   Cedar                 MI       39:41   1:18:42   2:07:29   2:44:15   2:44:17      6:16
  9  Mark Pryor                 37   Germantown            TN       54:23   1:47:27      :00    2:46:02   2:46:24      6:21
 10  Wayne Stanley              34   Springfield           MO       40:16   1:19:43   2:07:49   2:47:57   2:47:58      6:25
 11  David Audet                41   Concord               NH       41:45   1:22:36   2:12:01   2:50:14   2:50:16      6:30
 12  Jeff Kolb                  30   Sheboygan             WI       45:00   1:27:09   2:17:19   2:53:47   2:53:47      6:38
 13  Dale Heinen                50   Shoreview             MN       44:23   1:26:19   2:17:18   2:57:55   2:57:59      6:48
 14  Mike Wells                 39   Corning               IA       45:05   1:27:59   2:20:00   2:58:58   2:59:04      6:50
 15  Chris Crawford             44   Dallas                TX       42:25   1:24:45   2:17:34   2:59:42   2:59:45      6:52
 16  Tom Brennan                34   Poteau                OK       45:17   1:28:27   2:19:26   3:00:11   3:00:15      6:53
 17  Joey Mayo                  42   Conway                AR       45:24   1:30:19   2:22:20   3:00:24   3:00:28      6:53
 18  Stan Ferguson              42   Conway                AR       45:45   1:30:08   2:22:54   3:01:59   3:02:02      6:57
 19  Kyle Minnich               31   Van Wert              OH       42:06   1:23:48   2:16:09   3:02:13   3:02:18      6:57
 20  David Wallis               23   North Little Rock     AR       45:08   1:29:01   2:21:40   3:02:28   3:03:32      7:00
 21  Kevin Dorsey               35   Cordova               TN       48:09   1:33:22   2:26:53   3:04:08   3:04:35      7:03
 22  Stephen Murnane            45   Carlsbad              CA       46:23   1:30:57   2:24:25   3:04:41   3:04:47      7:03
 23  Brad Rhoden                53   Topeka                KS       45:49   1:30:20   2:23:29   3:05:01   3:05:07      7:04
 24  Seth Denenberg             46   Cortlandt Manor       NY       45:06   1:30:18   2:24:26   3:05:50   3:05:54      7:06
 25  Donovan Marshbanks         35   Conway                AR       45:25   1:29:48   2:22:55   3:06:54   3:06:57      7:08
 26  Gerald Thompson            42   Lexington             KY       48:00   1:33:38   2:26:53   3:06:52   3:06:58      7:08
 27  Jeff Garber                41   Lewisville            TX       48:00   1:34:54   2:28:55   3:08:24   3:08:29      7:12
 28  Sergio Silva               42   Guarulhos                      44:55   1:28:55   2:22:16   3:08:31   3:08:38      7:12
 29  Alan Stone                 44   Conway                AR       45:24   1:30:19   2:22:29   3:09:13   3:09:17      7:13
 30  Donald Taylor              44   Lenexa                KS       47:27   1:33:25   2:27:30   3:10:02   3:10:17      7:16
 31  Phil Henry                 54   Jena                  LA       47:52   1:34:34      :00    3:10:07   3:10:19      7:16
 32  Kevin Thomas               29   Fayetteville          AR       47:40   1:33:11   2:27:45   3:10:30   3:10:36      7:16
 33  Mark Leduc                 51   Minneapolis           MN       45:48   1:31:41   2:27:57   3:11:33   3:11:37      7:19
 34  Thomas Stuart              47   Little Rock           AR       44:03   1:28:29   2:24:57   3:11:47   3:11:51      7:19
 35  John Spannuth              36   Oak Forest            IL       48:25   1:35:07   2:30:33   3:13:26   3:13:36      7:23
 36  Kenneth Hendrick           49   Beavercreek           OH       44:20   1:27:29   2:22:48   3:13:33   3:13:39      7:23
 37  Kim Howard                 44   Mineral Springs       AR       49:08   1:36:19   2:31:59   3:14:28   3:14:39      7:26
 38  Darrell Kurten             45   San Marcos            TX       46:33   1:32:10   2:28:18   3:14:48   3:15:06      7:27
 39  Daniel Simpson Jr.         30   Arabi                 LA       46:36   1:33:17   2:30:54   3:15:28   3:15:34      7:28
 40  David Mackenzie            53   Cedar Falls           IA       49:07   1:36:27   2:32:50   3:16:01   3:16:13      7:29
 41  Will Neafsey               38   Northville            MI       48:49   1:36:18   2:33:36   3:16:31   3:16:42      7:30
 42  Thomas Burfield            28   Anacortes             WA       45:25   1:30:42   2:26:37   3:16:45   3:16:51      7:31
 43  Terrence Hakkola           56   Plymouth              MN       46:55   1:35:23   2:34:45   3:17:19   3:17:22      7:32
 44  George McAlister           57   Orangevale            CA       48:16   1:34:53   2:33:05   3:17:21   3:17:33      7:32
 45  Gary Gehrki                51   Arkadelphia           AR       48:22   1:35:06   2:32:23   3:17:24   3:17:37      7:33
 46  John Everett               45   Strafford             MO       49:11   1:36:18   2:33:01   3:18:11   3:18:14      7:34
 47  Jerry Greenwald            38   Boulder               CO       49:21   1:37:23   2:34:57   3:18:24   3:18:37      7:35
 48  Hiroyuki Nishide           44   Rye                   NY       48:09   1:34:39   2:33:57   3:19:26   3:19:34      7:37
 49  Ramiro Munoz               47   Elmhurst              NY       50:21   1:39:27      :00    3:19:31   3:19:42      7:37
 50  Scott Varwig               41   Wildwood              MO       49:35   1:37:40   2:35:57   3:20:17   3:20:24      7:39
 51  Edward Blankenship         40   Madison               AL       48:33   1:36:42   2:36:18   3:20:24   3:20:35      7:39
 52  Jonah Tanui                34   Searcy                AR       38:29   1:18:42   2:27:20   3:21:12   3:21:14      7:41
 53  Richard Lawhead            39   Bossier City          LA       49:28   1:38:25   2:37:23   3:21:22   3:21:33      7:42
 54  Brian Millar               38   Austin                TX       48:35   1:35:34   2:33:46   3:21:22   3:21:35      7:42
 55  Nathan Skipper             42   Ellenwood             GA       50:02   1:37:07   2:33:58   3:21:23   3:21:41      7:42
 56  John Thrash                41   White Hall            AR       49:08   1:36:19   2:30:42   3:21:38   3:21:49      7:42
 57  Dyron Hamlin               29   Maumelle              AR       48:21   1:33:37   2:30:35   3:22:10   3:22:14      7:43
 58  Alan Freeland              37   Searcy                AR       48:44   1:35:30   2:35:45   3:22:36   3:22:49      7:44
 59  Heath Smith                25   Memphis               TN       45:51   1:32:22   2:33:16   3:22:48   3:22:53      7:45
 60  Dane Rauschenberg          29   Arlington             VA       51:09   1:42:01   2:40:32   3:22:50   3:22:54      7:45
 61  Nathan Fast                20   Haviland              OH       48:28   1:35:19   2:32:33   3:22:58   3:23:03      7:45
 62  Karl Studtmann             43   Jackson               TN       50:31   1:40:44   2:40:03   3:22:52   3:23:07      7:45
 63  Edward Daly                39   Natchez               MS       50:52   1:41:14   2:39:49   3:22:46   3:23:10      7:45
 64  Jonathan Bellarby          38   Westhill                       51:57   1:41:55   2:39:59   3:23:06   3:23:24      7:46
 65  Jeff Lampe                 37   Gettysburg            PA       47:15   1:33:48   2:33:19   3:23:39   3:23:47      7:47
 66  Robert Smith               41   Lacross               WI       49:34   1:37:18   2:38:25   3:23:15   3:24:09      7:48
 67  Chase Hahn                 22   Little Rock           AR       51:48   1:41:49   2:40:11   3:24:12   3:24:43      7:49
 68  Tom Pavletic               49   Alameda               CA       51:36   1:41:03   2:39:29   3:24:15   3:24:55      7:49
 69  Jesus Herrera              33   Little Rock           AR       46:57   1:32:14   2:29:39   3:25:07   3:25:09      7:50
 70  Jim Mayo                   56   Coppell               TX       49:29   1:36:47   2:37:17   3:25:24   3:25:45      7:51
 71  Steve Lovell               36   Paragould             AR       50:55   1:38:38   2:37:09   3:25:31   3:25:46      7:51
 72  Jeff Hunt                  45   Senatobia             MS       52:17   1:42:12   2:41:22   3:26:07   3:26:33      7:53
 73  Alex Schroeder             20   Evansville            IN       52:59   1:43:24   2:42:28   3:26:17   3:26:54      7:54
 74  Marius Meintjes            NA   Dallas                TX       49:12   1:38:29   2:39:13   3:26:51   3:26:54      7:54
 75  Kenny Wilsey               42   Little Rock           AR       48:11   1:36:13   2:37:46   3:26:51   3:27:07      7:54
 76  Roger Tucker               38   Lindenhurst           IL       53:19   1:44:12   2:43:26   3:26:57   3:27:11      7:54
 77  Tom Mayfield               67   Marshall              AR       51:07   1:40:14   2:42:13   3:27:12   3:27:15      7:55
 78  Glenn Weatherly            36   Germantown            TN       54:23   1:47:15   2:44:45   3:27:52   3:28:13      7:57
 79  Darrell Croft              42   Germantown            TN       54:00   1:44:48   2:43:39   3:27:40   3:28:14      7:57
 80  Glenn McMaken              45   Bartlett              TN       52:15   1:42:10   2:41:10   3:27:16   3:28:16      7:57
 81  Christopher Jones          51   Bedford               NH       55:13   1:46:29   2:45:19   3:27:27   3:28:30      7:57
 82  Rich Lavene                33   New Egypt             NJ       52:24   1:42:58   2:42:18   3:28:22   3:28:36      7:58
 83  Kantavit Kanjanapitak      33   Miami                 FL       47:02   1:33:28   2:34:34   3:28:25   3:28:37      7:58
 84  Nate Braswell              26   Harrison              AR       52:23   1:42:54   2:42:14   3:28:30   3:28:49      7:58
 85  Kenny McCleary             45   West Lafayette        IN       53:07   1:43:43   2:44:12   3:28:27   3:28:49      7:58
 86  Jimmy Owens                38   Little Rock           AR       52:09   1:42:38   2:42:18   3:28:34   3:28:50      7:58
 87  David Nemoto               42   Houston               TX       50:04   1:38:33   2:38:39   3:28:54   3:28:58      7:59
 88  Nathan Kizer               26   Plymouth              IN       48:47   1:37:19   2:40:06   3:28:52   3:29:01      7:59
 89  Jerry Vondruska            36   Blomingdale           IL       52:23   1:42:58   2:42:19   3:28:48   3:29:02      7:59
 90  Kenneth Blahut             45   Smithville            NJ       50:37   1:40:45   2:41:00   3:29:16   3:29:26      8:00
 91  William McClintock         51   Centerville           IA       47:53   1:34:37   2:38:43   3:29:47   3:29:58      8:01
 92  Nicholas Ercole            42   Wayne                 PA       48:38   1:35:42   2:35:52   3:30:13   3:30:25      8:02
 93  James Brooks               61   Houston               TX       51:04   1:42:06   2:42:38   3:30:36   3:30:48      8:03
 94  Bruce Wood                 43   Sherwood              AR       53:08   1:43:56   2:44:53   3:30:25   3:30:56      8:03
 95  Ed Jacob                   48   Van Wert              OH       48:36   1:38:44   2:42:09   3:31:00   3:31:09      8:04
 96  Robert Bishton             55   Timonium              MD       51:43   1:42:40   2:43:59   3:31:29   3:31:48      8:05
 97  Vinh Vu                    37   Bartlett              TN       54:17   1:44:18   2:45:48   3:32:07   3:32:46      8:07
 98  Michael Burkoth            50   Kenosha               WI       55:04   1:45:47   2:47:29   3:32:43   3:32:48      8:07
 99  Michael Huckabay Jr.       41   Little Rock           AR       53:25   1:45:18   2:46:15   3:32:33   3:32:52      8:07
 100 Thomas Moore               41   North Little Rock     AR       54:10   1:44:30   2:44:13   3:32:09   3:32:53      8:08
 101 Don Still                  49   Hope                  AR       49:14   1:36:25   2:36:16   3:32:57   3:33:02      8:08
 102 Mitch Radella              40   Cranberry Twp         PA       50:09   1:40:45   2:44:09   3:33:11   3:33:17      8:08
 103 John Leonhart              54   Urbandale             IA       52:46   1:44:19   2:46:23   3:32:58   3:33:19      8:09
 104 Wayne Sueltz               36   The Colony            TX       52:22   1:42:58   2:43:44   3:33:04   3:33:23      8:09
 105 Camiel Dhooge III          31   Malcom                IA       52:22   1:42:56   2:42:16   3:33:10   3:33:29      8:09
 106 Wheeler Dennis             55   Urbandale             IA       52:47   1:44:20   2:46:24   3:33:09   3:33:29      8:09
 107 Bill Rahn                  54   Little Rock           AR       52:43   1:43:14   2:43:54   3:33:26   3:33:46      8:10
 108 Daniel Dickerson           23   Glen Carbon           IL       50:30   1:38:32   2:40:18   3:32:43   3:33:58      8:10
 109 Mark Kamenish              48   Plano                 TX       54:39   1:47:15   2:48:29   3:33:55   3:34:03      8:10
 110 Greg Larson                59   Mercer Island         WA       50:13   1:38:32   2:40:12   3:33:46   3:34:07      8:10
 111 Roger Biggs                57   Stevenage                      53:09   1:44:58   2:48:11   3:33:56   3:34:11      8:10
 112 David Zeisler              33   Mundelein             IL       53:20   1:44:57   2:45:47   3:34:15   3:34:29      8:11
 113 Craig Stroup               41   White Lake            MI       53:15   1:44:41   2:46:07   3:33:59   3:34:29      8:11
 114 Stepan Melnyk              44   Little Rock           AR       55:54   1:46:41   2:47:19   3:33:28   3:34:47      8:12
 115 Jim Pultorak               36   Jonesboro             AR       54:22   1:46:00   2:46:21   3:34:11   3:35:06      8:13
 116 Ron Martin                 50   Cedar Falls           IA       49:53   1:39:30   2:42:07   3:35:49   3:35:49      8:14
 117 Tarey Isbell               41   Brighton              TN       48:44   1:36:23   2:41:19   3:37:01   3:37:33      8:18
 118 Robert Toonkel             30   Arlington             VA       50:16   1:39:52   2:43:08   3:37:21   3:37:41      8:19
 119 Warren D'Rozario           49   Oldbury, W. Midland            50:17   1:42:10   2:46:45   3:37:43   3:37:55      8:19
 120 Michael Pomarole           50   West Roxbury          MA       53:08   1:45:31   2:49:00   3:37:47   3:37:59      8:19
 121 Darrell Clark              38   Lexington             SC       54:17   1:46:01   2:48:25   3:38:07   3:38:19      8:20
 122 David Jackson              42   West Lafayette        IN       58:37   1:52:47   2:52:04   3:38:04   3:38:34      8:21
 123 Dave Charters              51   West Lafayette        IN       58:24   1:52:49   2:52:07   3:38:07   3:38:35      8:21
 124 Alex Fuerst                32   St Robert             MO       52:10   1:43:39   2:48:45   3:38:33   3:38:45      8:21
 125 Harold Hays                47   Little Rock           AR       49:41   1:40:40   2:45:11   3:38:56   3:39:06      8:22
 126 Joe Pevahouse              49   Little Rock           AR       52:25   1:43:08   2:45:03   3:38:49   3:39:07      8:22
 127 Jeff Beecher               41   Little Rock           AR       53:04   1:44:41   2:47:26   3:38:47   3:39:11      8:22
 128 Doug Carrell               45   Salt Lake City        UT       54:23   1:47:24   2:51:04   3:38:56   3:39:16      8:22
 129 Robert Jackson             45   Little Rock           AR       54:51   1:45:45   2:47:36   3:38:54   3:39:29      8:23
 130 Michael Simmons            37   Mountain View         AR       52:31   1:42:59   2:46:29   3:38:35   3:39:35      8:23
 131 Bernard Neumeier           45   Little Rock           AR       53:20   1:43:55   2:46:27   3:39:09   3:39:50      8:23
 132 Matt Wiencek               37   Bay Village           OH       54:24   1:47:58   2:55:07   3:39:29   3:39:58      8:24
 133 Mike Mueller               39   Little Rock           AR       53:52   1:44:01   2:48:49   3:38:35   3:40:15      8:24
 134 Mark Eckels                38   Jacksonville          FL       56:33   1:48:30   2:50:41   3:40:07   3:40:45      8:26
 135 Russell Corley             22   Searcy                AR       52:22   1:42:57   2:43:33   3:40:50   3:41:06      8:26
 136 Don Morgan                 37   Little Rock           AR       56:26   1:49:10   2:51:58   3:40:46   3:41:26      8:27
 137 Jeffrey Snow               49   Little Rock           AR       57:19   1:51:59   2:54:08   3:41:13   3:41:40      8:28
 138 Kevin Seeley               33   Appleton              WI       52:33   1:43:43   2:48:28   3:41:44   3:41:54      8:28
 139 Don Wright                 65   Lake Elmo             MN       55:58   1:49:21   2:52:03   3:41:16   3:41:54      8:28
 140 Jack Strausman             44   Silver Spring         MD       50:26   1:40:29   2:46:42   3:41:42   3:41:55      8:28
 141 Douglas Walter             43   Goshen                IN       51:17   1:44:10   2:48:57   3:42:25   3:42:42      8:30
 142 Matthew Beebe              36   O'Fallon              IL       49:12   1:36:49   2:45:48   3:42:36   3:42:48      8:30
 143 Robert Holmes              56   Little Rock           AR       53:41   1:48:34   2:51:40   3:42:40   3:42:48      8:30
 144 Mike Baxter                51   Springfield           MO       57:21   1:49:22   2:53:40   3:41:59   3:43:00      8:31
 145 Chris Castillo             27   Springfield           MO       57:18   1:49:19   2:53:37   3:41:57   3:43:01      8:31
 146 Larry Windsor              54   Laurel                DE       54:05   1:49:02   2:53:51   3:42:38   3:43:03      8:31
 147 Harold Vardaman            49   Benton                AR       56:21   1:49:12   2:53:08   3:42:18   3:43:05      8:31
 148 David Mann                 36   Little Rock           AR       54:53   1:47:32   2:52:25   3:42:41   3:43:16      8:31
 149 David Holmberg             55   Riverdale             IL       49:55   1:41:18   2:46:54   3:43:18   3:43:37      8:32
 150 George O'Clair             45   Brush                 CO       59:49   1:52:25   2:58:18   3:43:57   3:44:34      8:34
 151 Steven Yee                 46   Renton                WA       55:12   1:49:21   2:54:10   3:43:43   3:44:45      8:35
 152 Cirilo Larios              30   Little Rock           AR       46:57   1:34:02   2:49:03   3:45:03   3:45:05      8:35
 153 Stuart Spitzer             38   Kaufman               TX       53:28   1:43:50   2:45:16   3:43:37   3:45:09      8:36
 154 Jeffrey Bruntz             37   Gothenburg            NE       54:06   1:46:16   2:50:02   3:44:21   3:45:13      8:36
 155 Tom Riggs                  45   Lenexa                KS       55:07   1:47:51   2:51:46   3:43:16   3:45:16      8:36
 156 Robert Vogler              39   Russellville          AR       56:28   1:49:21   2:54:56   3:44:44   3:45:21      8:36
 157 Paul Ward                  46   Little Rock           AR       56:21   1:52:06   2:56:01   3:44:44   3:45:22      8:36
 158 Kent Greer                 39   Winston-Salem         NC       53:09   1:45:23   2:46:51   3:43:12   3:45:23      8:36
 159 John Almeida               26   Apo                   AE       47:47   1:37:30   2:47:16   3:45:36   3:45:52      8:37
 160 Robert Hill                41   Rockwall              TX       54:33   1:46:41   2:51:51   3:45:14   3:45:52      8:37
 161 Lee Littrell               39   Hot Springs           AR     1:01:02   1:58:25   3:01:04   3:42:45   3:45:56      8:37
 162 Chris Muniz                32   Chicago               IL       56:37   1:50:30   2:55:59   3:45:01   3:46:03      8:38
 163 Danny Kamerath             50   Dallas                TX       54:56   1:48:19   2:53:07   3:46:05   3:46:20      8:38
 164 Terry Stubbs               55   Morton                IL       51:44   1:43:04   2:49:58   3:46:06   3:46:22      8:38
 165 Ryan Berry                 26   Clinton               MS       55:50   1:51:15   2:57:20   3:45:45   3:46:37      8:39
 166 Clyde Ferguson             54   Lockport              NY       56:26   1:51:50   2:57:55   3:46:21   3:46:38      8:39
 167 David Crisp                51   Tulsa                 OK       52:49   1:46:01   2:53:17   3:46:38   3:46:46      8:39
 168 Cory Johnson               34   Unknown               NA       55:05   1:49:33   2:55:19   3:46:23   3:46:58      8:40
 169 Rick Barquero              32   Jonesboro             AR       57:18   1:51:24   2:55:05   3:46:02   3:46:59      8:40
 170 Walter Hayes               32   Jonesboro             AR       54:10   1:46:01   2:49:13   3:46:05   3:46:59      8:40
 171 Vincent Kochert            42   West Lafayette        IN       58:23   1:54:13   2:59:32   3:46:34   3:47:03      8:40
 172 Xianrong Mao               34   Little Rock           AR       54:48   1:46:41   2:51:09   3:46:57   3:47:10      8:40
 173 Chris Dolan                47   Tulsa                 OK       54:45   1:47:21   2:55:13   3:47:17   3:47:38      8:41
 174 Matthew O'Kane             35   Saline                MI       48:39   1:38:06   2:48:37   3:48:31   3:48:40      8:44
 175 John Phillips              46   Germantown            TN       52:16   1:45:12   2:51:54   3:48:21   3:48:43      8:44
 176 Rodney Declue              41   North Little Rock     AR       51:30   1:42:16   2:48:41   3:48:40   3:48:45      8:44
 177 John Gordon                44   Birmingham            AL       57:38   1:52:18   2:58:20   3:48:51   3:49:40      8:46
 178 Edward Powers              38   Conway                AR       51:57   1:43:04   2:52:07   3:49:15   3:49:48      8:46
 179 Kevin Brooks               48   Corinth               TX       53:34   1:45:38   2:51:34   3:49:29   3:49:53      8:46
 180 Christopher Fiedorek       20   Unknown               NA       56:34   1:50:17   2:56:42   3:48:19   3:49:59      8:47
 181 Edward O'Clair             45   Escondido             CA       59:52   1:52:28   2:58:21   3:49:28   3:50:02      8:47
 182 David Lindgren             48   Maple Grove           MN       55:41   1:50:45   2:58:26   3:49:37   3:50:17      8:47
 183 Ernesto Tecuanhuey         50   St. Charles           IL       55:25   1:46:38   2:48:52   3:48:59   3:50:17      8:47
 184 James Taylor               49   Strafford             MO       53:14   1:47:10   2:56:17   3:50:31   3:51:03      8:49
 185 Tim Cooley                 41   Bossier City          LA       48:22   1:35:48   2:41:02   3:50:51   3:51:06      8:49
 186 Craig Swanson              51   Plymouth              MN       58:37   1:54:37   3:00:02   3:49:34   3:51:08      8:49
 187 Chester True               48   Lincoln               NE       53:33   1:47:26   2:57:47   3:51:13   3:51:35      8:50
 188 Daniel Gudahl              50   Perryville            AR       52:07   1:43:58   2:53:37   3:50:41   3:51:36      8:50
 189 David Ligon                47   Arkadelphia           AR       57:42   1:52:40   2:59:35   3:50:44   3:51:46      8:51
 190 Mark Rosenthal             46   Alexandria            LA       58:45   1:54:14   3:00:19   3:49:21   3:51:47      8:51
 191 Osborne Dykes              29   Houston               TX       59:29   1:55:26   3:02:45   3:51:12   3:51:51      8:51
 192 Lee Brown                  46   Little Rock           AR       52:33   1:45:41   2:54:09   3:51:17   3:51:52      8:51
 193 Wayne King                 54   Edmond                OK       54:38   1:49:25   2:58:39   3:51:51   3:51:59      8:51
 194 Mark Copeland              36   Shawnee               KS       56:25   1:51:13   2:57:58   3:50:55   3:52:05      8:51
 195 Troy Kort                  36   West Des Moines       IA       56:23   1:51:06   2:57:43   3:51:28   3:52:13      8:52
 196 Randy Smith                38   Dallas                TX       57:08   1:52:36   3:01:03   3:52:18   3:52:29      8:52
 197 Robert Campbell            29   Dresden               TN       58:52   1:54:56   3:00:50   3:51:26   3:52:31      8:52
 198 Christopher Lyle           30   Little Rock           AR       56:53   1:50:32   2:57:27   3:52:19   3:52:32      8:53
 199 Bill Sanderson             46   Kenton                TN       58:51   1:54:56   3:01:03   3:51:28   3:52:34      8:53
 200 Alan Hunnicutt             52   Berryville            AR       59:06   1:55:11   3:01:18   3:51:43   3:52:34      8:53
 201 Justin Butler              21   Little Rock           AR       53:36   1:47:03   2:53:14   3:52:46   3:53:12      8:54
 202 Vishal Verma               34   Plano                 TX       52:55   1:46:49   2:55:42   3:53:01   3:53:21      8:54
 203 Robert Donnelly            44   Maumelle              AR       56:19   1:50:42   2:58:03   3:52:45   3:53:21      8:54
 204 Marvin Lee                 44   Broken Arrow          OK       59:28   2:00:12   3:02:58   3:53:04   3:54:19      8:57
 205 Nathan Bass                46   Milan                 TN       59:11   1:54:11   3:01:00   3:53:34   3:54:27      8:57
 206 David McCormick            51   Dardanelle            AR       49:51   1:43:15      :00    3:54:31   3:54:42      8:57
 207 Paul O'Connell             31   Olathe                KS       59:59   1:56:45   3:04:23   3:54:07   3:54:55      8:58
 208 Clay Wagner                33   Little Rock           AR     1:00:00   1:56:46   3:04:25   3:54:08   3:54:55      8:58
 209 Jeff Stotts                42   Little Rock           AR       57:22   1:52:41   3:01:05   3:54:22   3:55:09      8:59
 210 Bert Kell                  46   Rogers                AR       55:11   1:49:56   2:59:00   3:54:33   3:55:09      8:59
 211 James Ens                  47   Lecompton             KS       56:24   1:50:54   2:58:40   3:54:22   3:55:12      8:59
 212 Kevin Barron               28   Joplin                MO       56:27   1:50:48   2:59:41   3:54:44   3:55:17      8:59
 213 Aaron Derdowski            29   Nashville             TN       52:49   1:45:29   2:54:45   3:55:08   3:55:24      8:59
 214 Steve Engel                56   Kaukauna              WI       57:54   1:53:49   3:02:34   3:54:27   3:55:26      8:59
 215 Steven Meadors             18   Cammack Village       AR       51:19   1:42:34   2:53:25   3:55:03   3:55:29      8:59
 216 Tim Moran                  23   Story City            IA       56:07   1:48:52   2:55:44   3:54:32   3:55:30      8:59
 217 Douglas McCarty            44   Montgomery            AL       56:34   1:51:53   2:59:51   3:54:47   3:55:37      9:00
 218 Matt Bishop                24   Blue Springs          MO     1:00:57   1:59:04   3:06:58   3:54:41   3:55:54      9:00
 219 Troy Rea                   39   Olathe                KS       59:30   1:56:44   3:05:06   3:54:47   3:55:54      9:00
 220 Michael Akutagawa          42   Chicago               IL       57:10   1:52:18   3:00:08   3:55:19   3:56:07      9:01
 221 Jerry Evans                58   North Little Rock     AR       57:28   1:52:50   3:01:00   3:55:22   3:56:07      9:01
 222 Guy Patteson               46   Jonesboro             AR       59:35   1:56:51   3:05:17   3:55:13   3:56:11      9:01
 223 Chris Hayday               36   Columbia              MO       58:20   1:53:36   3:01:40   3:55:30   3:56:12      9:01
 224 Andrew Twardowski          19   Fayetteville          AR       58:55   1:52:46   2:58:00   3:55:26   3:56:20      9:01
 225 Todd Lewis                 37   St. Louis             MO     1:01:20   2:00:06   3:06:39   3:55:56   3:56:21      9:01
 226 Kraig Sanders              40   Little Rock           AR       57:27   1:52:49   3:01:07   3:55:37   3:56:23      9:01
 227 Steven O'Connor            42   Petersburg            IL       59:14   1:56:01   3:04:48   3:55:17   3:56:39      9:02
 228 Richard Anfinson           54   Cedar Falls           IA       55:23   1:50:56   2:59:57   3:56:25   3:56:39      9:02
 229 Randy Proctor              51   Tulsa                 OK       56:26   1:51:23   2:59:20   3:56:07   3:56:52      9:02
 230 Sean Curtis                29   Conway                AR       58:19   1:54:34   3:02:11   3:54:05   3:56:54      9:03
 231 Tim Stephenson             37   Little Rock           AR       57:36   1:53:41   3:02:41   3:55:27   3:56:59      9:03
 232 David Dobbs                38   Sherwood              AR       59:26   1:56:33   3:03:53   3:56:07   3:57:04      9:03
 233 Bob Hunthrop               36   North Little Rock     AR       53:09   1:48:55   2:59:21   3:56:23   3:57:06      9:03
 234 Rick Spivey                46   Charlotte             NC       58:04   1:54:37   3:03:30   3:56:08   3:57:06      9:03
 235 Richard Martin             42   Memphis               TN       57:53   1:52:11   2:59:39   3:56:41   3:57:08      9:03
 236 Michael Sunseri            57   Covington             LA       58:05   1:53:22   3:00:55   3:55:59   3:57:09      9:03
 237 Mark Schafer               46   Lonoke                AR       57:22   1:52:41   3:01:06   3:56:31   3:57:18      9:03
 238 Don Reynado                36   Monticello            AR       59:28   1:56:14   3:04:04   3:56:20   3:57:20      9:04
 239 Douglas Burfield           29   Alexandria            VA       56:53   1:49:01   2:55:39   3:56:14   3:57:21      9:04
 240 Jim Shuffield              48   Little Rock           AR       59:21   1:55:59   3:04:15   3:56:00   3:57:23      9:04
 241 Daniel Salman              35   Sherwood              AR       56:58   1:51:11   3:00:01   3:57:10   3:57:42      9:04
 242 Andy Davis                 29   Little Rock           AR       53:37   1:45:54   2:55:47   3:57:02   3:57:46      9:05
 243 Bradley Provence           45   Millington            TN       58:15   1:54:28   3:02:17   3:54:20   3:57:46      9:05
 244 Bruce Rodgers              50   Champaign             IL       55:33   1:48:47   2:54:26   3:56:30   3:57:52      9:05
 245 Tom Detore                 58   Unadilla              NE       53:53   1:48:19   2:57:48   3:57:36   3:57:57      9:05
 246 John Rehm                  59   Big Prairie           OH       59:21   1:56:02   3:04:47   3:56:56   3:58:05      9:05
 247 Anthony Schatz             32   Chicago               IL       59:36   1:56:53   3:05:18   3:57:08   3:58:06      9:05
 248 George Peterka             46   Hot Springs           AR       52:48   1:45:23   2:54:46   3:57:39   3:58:07      9:05
 249 Matt Riely                 31   Corinth               TX       56:02   1:51:54   3:02:40   3:57:39   3:58:10      9:05
 250 Carlos Salinas             35   Unknown               NA       59:45   1:56:39   3:04:15   3:57:21   3:58:14      9:06
 251 Joseph Holland             47   Bryant                AR       54:30   1:49:24   2:58:57   3:57:12   3:58:18      9:06
 252 Junior Hutto               49   Champaign             IL       59:25   1:56:41   3:05:07   3:57:15   3:58:26      9:06
 253 Michael Allen              54   Salina                KS       54:34   1:51:37   3:03:24   3:58:15   3:58:34      9:06
 254 Kreston Canada             34   Fenton                MI     1:00:08   1:57:21   3:05:53   3:58:11   3:58:35      9:06
 255 David Peavy                46   Texarkana             AR       55:59   1:51:40   3:01:03   3:55:46   3:58:46      9:07
