ArkansasRunner.Com

Need T-shirts for your race or running club?


Great Duck Race 10K Age Groups
Stuttgart, AR -- November 25, 2006
             Female Runners
=========================================================================================
10 to 14
          1  Sydney Northcutt        13  Warren, AR                 12:41     1:18:41.97
15 to 19
          1  Christa Mulherin        18  Stuttgart, AR              10:44     1:06:34.60
20 to 24
          1  Ashley Taylor           24  Little Rock, AR             9:20       57:57.63
25 to 29
          1  Ginea Qualls            29  Little Rock, AR             8:38       53:36.66
          2  Kimberly Washburn       27  Jacksonville, AR            9:06       56:29.08
30 to 34
          1  Gretchen Oliver         32  Farmington, AR              7:42       47:47.35
          2  Ashley Adams            31  Houston, TX                 9:54     1:01:23.79
          3  Mercedes Ray            31  Stuttgart, AR              10:05     1:02:33.36
          4  Erin Vinett             30  Little Rock, AR            12:09     1:15:24.13
35 to 39
          1  Jeanna Johnston         35  Memphis, TN                 9:27       58:41.08
45 to 49
          1  Cindy Knott             46  Fayetteville, AR            7:18       45:18.08
          2  Kathy Littlefield       45  Spring, TX                  9:34       59:19.96
          3  Annette Blanton         46  Cabot, AR                  10:45     1:06:42.46
50 to 54
          1  Susan Morehouse         51  Richarson, TX               8:25       52:13.11
          2  Kristi McBride          53  Atlanta, GA                10:52     1:07:28.69
=========================================================================================
             Male Runners
=========================================================================================
10 to 14
          1  Mason Black             14  Unknown, NA                 9:31       59:06.10
15 to 19
          1  Aaron Baker             18  Searcy, AR                  6:36       41:00.36
          2  Chad Bednar             17  Kingwood, TX                7:26       46:08.28
          3  Barrett Stearns         16  White Hall, AR              8:39       53:40.75
          4  J Roark                 16  Stuttgart, AR              11:36     1:11:58.70
20 to 24
          1  Timothy Bednar          21  Kingwood, TX                8:07       50:20.77
25 to 29
          1  Hillary Kogo            26  Little Rock, AR             5:28       33:58.56
          2  Brian Sieczkowski       28  Little Rock, AR             5:46       35:51.82
35 to 39
          1  Carl Northcutt          38  Bakersfield, CA             6:08       38:04.11
          2  Joe Fluech              39  Greenbrier, AR              6:41       41:31.27
          3  Bart Freeman            38  Dallas, TX                  6:55       42:55.41
          4  Rob Johnston            35  Memphis, TN                 8:23       51:59.76
          5  Mike Payne              36  Fordyce, AR                 8:54       55:17.96
          6  Eddy Hord               37  Stuttgart, AR               8:58       55:38.69
          7  Johnny Mullens          39  El Paso, AR                11:20     1:10:22.97
40 to 44
          1  Clint Daniels           41  Millington, TN              6:02       37:30.83
          2  Darren Gilpin           40  Little Rock, AR             6:14       38:43.10
          3  Lewis Maddux            44  Madison, AL                 7:29       46:29.33
          4  Emil Woerner            43  Fort Wayne, IN              7:41       47:43.91
          5  Daren VanDalsen         44  Stuttgart, AR               8:00       49:41.70
          6  Charles Stearns         44  White Hall, AR              9:09       56:49.57
          7  Robert Baker            42  Searcy, AR                 11:42     1:12:35.31
45 to 49
          1  James Bresette          46  Clinton, AR                 5:42       35:26.04
          2  Charles Halliburton     47  Rogers, AR                  7:38       47:23.41
          3  Doug Menz               46  Little Rock, AR             7:47       48:16.13
          4  Don Littlefield         45  Spring, TX                  9:11       56:57.15
50 to 54
          1  Larry Graham            54  Little Rock, AR             6:23       39:36.70
          2  Bill Torrey             52  Little Rock, AR             6:27       40:04.14
          3  David Bourne            52  Little Rock, AR             7:32       46:43.89
          4  John Bednar             54  Kingwood, TX               10:00     1:02:00.69
55 to 59
          1  David H. Williams       57  Little Rock, AR             6:06       37:54.13
          2  Randy Taylor            58  Little Rock, AR             6:36       41:01.22
          3  Gary Keedy              59  Conway, AR                  7:41       47:40.87
          4  Bob Birch               56  North Little Rock, AR       9:17       57:35.63
          5  Frank Butts             57  Little Rock, AR            13:25     1:23:12.47
60 to 64
          1  David Broady            60  Oakland, CA                 8:01       49:47.46
          2  Dan Belanger            63  Little Rock, AR             8:17       51:22.83
          3  Jack Coop               60  Pine Bluff, AR              8:22       51:55.15
          4  David Samuel            63  Stuttgart, AR               9:44     1:00:23.63
          5  Emil Mackey             64  Little Rock, AR             9:56     1:01:36.69
65 to 69
          1  Lynn Warner             69  Hampton, AR                11:10     1:09:18.63
70 to 74
          1  Cecil Earp              73  Camden, AR                 10:00     1:02:01.27
          2  Carl Northcutt          73  Stuttgart, AR              12:42     1:18:49.61
75 to 79
          1  Oakland DeMoss          78  Fort Smith, AR             10:43     1:06:28.48