ArkansasRunner.Com

Need T-shirts for your race or running club?


Bryant XC Invitational Sr. Boys 5K Teams
Bryant, AR -- September 16, 2006 -- 5 Scorers, 2 Displacers
 Team   Team          Ind.
 Place  Score  Team   Score   Name                       Pace/M        Time
============================================================================
   1      40   Conway
                         3    Pearson, Marcus              5:44     17:48.54
                         6    Burger, Kelly                5:50     18:06.60
                         7    Woods, Matthew               5:50     18:08.07
                         9    Earnest, Dabaris             5:51     18:09.59
                         15   Earnest, Tataris             5:57     18:28.47
                         56   Brodt, Adam                  6:32     20:17.10
                        123   Pucik, Jonathan              7:51     24:21.29
   2      92   Heber Springs
                         10   Sanders, Coby                5:51     18:11.27
                         14   Engle, Davian                5:57     18:27.18
                         18   Hood, B. J.                  6:00     18:36.47
                         22   Bryant, Michael              6:04     18:49.06
                         28   Ward, Adam                   6:06     18:57.28
                         33   Denny, Bradley               6:13     19:18.53
                         37   Bruno, Justin                6:18     19:32.17
   3     101   Bryant
                         1    Blakley, Ethan               5:17     16:23.53
                         17   McAdoo, Todd                 5:59     18:33.99
                         24   Fuoco, Joey                  6:05     18:52.94
                         25   Fiser, Cody                  6:05     18:53.66
                         34   Harrison, Josh               6:13     19:19.33
                         40   Higgs, Ben                   6:22     19:46.33
                         45   Adami, Preston               6:27     20:00.83
   4     109   Cabot
                         2    Johnson, Nathan              5:35     17:20.49
                         19   Norman, Blake                6:01     18:41.90
                         23   Gault, Robert                6:05     18:52.32
                         29   Pendarvis, Brandon           6:09     19:04.35
                         36   Melnick, John                6:16     19:28.46
                         44   Santiago, James              6:24     19:53.57
                         47   Laws, Ryan                   6:27     20:01.67
   5     162   Beebe
                         5    Hendricks, Jacob             5:49     18:04.31
                         11   Weimann, Cody                5:52     18:12.84
                         31   Weimann, Colton              6:11     19:13.84
                         43   Gonzalez, Roz                6:24     19:52.60
                         72   Ferguson, Andrew             6:47     21:04.14
                         87   Gierach, Jordan              7:01     21:46.78
                        111   Foreman, Andy                7:34     23:29.71
   6     191   Hot Springs
                         8    Cooper, Tristan              5:50     18:08.91
                         20   Samuels, DeSean              6:01     18:42.93
                         38   Mitchell, Daniel             6:18     19:34.89
                         62   Cantrell, Jarrett            6:39     20:38.92
                         63   Sketas, Greg                 6:40     20:41.85
                         67   Diaz, Gorge                  6:42     20:49.25
                         76   Vise, Tommy                  6:52     21:18.29
   7     227   Lakeside
                         27   Turpen, Ethan                6:06     18:56.93
                         41   Archer, Evan                 6:23     19:49.21
                         48   Wunderlin, Chance            6:28     20:04.36
                         54   Jackson, John                6:31     20:15.11
                         57   Swanner, Chad                6:34     20:24.86
                        110   Rowe, Jeremy                 7:32     23:24.29
                        125   Thompson, Ben                7:52     24:25.96
   8     255   Sheridan
                         32   Bryant, Alex                 6:12     19:15.50
                         35   Coffman, Scott               6:16     19:26.11
                         49   Sutton, Nathan               6:28     20:05.54
                         68   Eley, Ethan                  6:43     20:50.91
                         71   Parker, Caleb                6:47     21:02.77
                         80   Strong, Jordan               6:56     21:31.31
                        101   Riba, Jacob                  7:15     22:29.00
   9     290   Vilonia
                         13   Ball, Matt                   5:55     18:21.46
                         52   Norris, Brad                 6:30     20:10.37
                         65   Stage, Michael               6:41     20:46.94
                         74   Schnebelen, Kyle             6:50     21:12.63
                         86   Gwatney, Brad                7:00     21:43.94
                         93   Lewis, Tony                  7:07     22:06.11
  10     293   North Little Rock
                         21   Mosler, Travis               6:02     18:45.90
                         55   Barnes, Alexander            6:31     20:15.85
                         60   Keeling, Tyler               6:37     20:33.00
                         66   Gerard, Julius               6:42     20:48.09
                         91   Ramirez, Luis                7:07     22:04.07
                         96   Clement, Kenneth             7:12     22:20.24
                         97   Golden, Anthony              7:12     22:22.74
  11     367   Monticello
                         4    Morrison, Sadler             5:46     17:55.09
                         51   Echols, Jessie               6:30     20:09.68
                         70   Alexander, Ben               6:46     21:00.05
                        114   Bryant, Caleb                7:36     23:36.38
                        128   Seets, Terrell               7:59     24:45.71
  12     388   El Dorado
                         42   Primm, Stormery              6:24     19:52.09
                         46   Slaughter, Kyle              6:27     20:01.29
                         84   Bates, Cameron               6:58     21:38.56
                        103   Bates, Jaron                 7:17     22:35.93
                        113   Daniels, Tyler               7:36     23:35.72
                        140   Maddox, Dennis               8:42     27:01.43
  13     407   LR Christian
                         30   Dwyer, Tim                   6:10     19:08.81
                         69   Wingfield, Chase             6:46     20:59.47
                         82   Brzozowski, Drew             6:57     21:35.67
                        104   Kinley, Clayton              7:17     22:36.80
                        122   Chipman, Doug                7:50     24:19.79
                        136   Stearns, Barrett             8:17     25:41.21
  14     423   Central AR Christian
                         61   Watson, Graham               6:39     20:38.24
                         78   Wiggs, Anthony               6:55     21:27.94
                         90   McCallum, Andrew             7:05     21:58.55
                         92   Reed, Corey                  7:07     22:04.77
                        102   Richardson, Bradley          7:15     22:30.34
                        138   Hayes, Jeffery               8:34     26:36.41
  15     423   West Side Greers Ferry
                         58   Bailey, Jared                6:36     20:29.07
                         59   Prislovsky, Garrett          6:36     20:30.61
                         95   Gentry, Joshua               7:11     22:19.36
                        105   Carr, Aaron                  7:19     22:44.64
                        106   James, Ryan                  7:20     22:46.38
                        108   Bailey, Evan                 7:28     23:09.85
                        126   Books, Jaren                 7:55     24:34.60
  16     442   Russellville
                         12   Norris, David                5:54     18:19.62
                         64   Dodd, Devin                  6:41     20:45.24
                         94   Lake, Alex                   7:11     22:18.07
                        135   Purcell, Lewis               8:12     25:28.68
                        137   Cavaidi, Jacob               8:26     26:11.13
                        139   Gunter, Craig                8:37     26:43.02
  17     448   Magnolia
                         39   Membreno, Steven             6:20     19:40.59
                         81   Franklin, Anthony            6:56     21:31.86
                         98   Clayton, Nathan              7:13     22:23.12
                        100   Hardin, Jordan               7:14     22:27.32
                        130   Rhodes, Stoney               8:02     24:55.25
  18     453   Arkadelphia
                         26   Mays, Caleb                  6:05     18:54.91
                         77   Haygood, B. J.               6:53     21:21.06
                        109   Watson, Elijah               7:30     23:16.35
                        120   Barito, Bobby                7:49     24:15.61
                        121   Case, Clayton                7:49     24:16.06
  19     468   Benton
                         73   Baka, Aaron                  6:48     21:06.71
                         83   Bowman, Zee                  6:58     21:36.29
                         89   Johnston, Jacob              7:01     21:48.53
                        107   Craig, Ben                   7:26     23:05.88
                        116   Shelman, Corey               7:44     24:01.07
                        118   Collier, Seth                7:47     24:09.62
  20     476   Murfreesboro
                         50   White, Tim                   6:29     20:07.62
                         53   Rodgers, Daron               6:31     20:14.02
                         88   Childers, Cristo             7:01     21:47.38
                        142   Heaston, J. T.               8:59     27:52.54
                        143   Moffitt, Kai                 8:59     27:53.73
  21     483   LR Central
                         16   Fulk-Gray, Watkins           5:58     18:32.44
                         99   White, Kendall               7:13     22:25.49
                        112   Booth, Trey                  7:36     23:35.22
                        127   Cradine, Charles             7:58     24:43.23
                        129   Ball, Brandon                8:00     24:49.33
  22     546   Benton JV
                         79   Martin, Ben                  6:55     21:29.71
                         85   Parker, Landon               7:00     21:42.89
                        117   Larkin, Matt                 7:45     24:02.70
                        132   Yoakum, Jacob                8:02     24:57.04
                        133   Crow, David                  8:04     25:02.97
                        134   Belcher, Sam                 8:07     25:12.20
                        141   Marsh, Matt                  8:46     27:12.42
  23     564   Pine Bluff
                         75   Gaddy, Stanley               6:50     21:13.68
                        115   McKenzie, Keenyn             7:41     23:52.87
                        119   Harris, Jr., Cleo Lee        7:47     24:10.58
                        124   Burnett, Anthony             7:51     24:23.03
                        131   Nwegbo, Simeon               8:02     24:56.36
                        144   Robinson, Markeith           9:22     29:04.02
                        145   Manning, Richard             9:39     29:55.64