Team Team Ind.
Place Score Team Score Name Pace/M Time
============================================================================
1 74 Bryant
4 Cyz, Samantha 6:38 13:16.57
7 Stracener, Kaytlyn 6:50 13:42.29
17 Porter, Karlee 7:15 14:31.46
22 Savage, Andrea 7:26 14:53.24
24 Randolph, Kayla 7:30 15:00.16
25 Wyatt, Shelby 7:30 15:01.24
30 Shepard, Jessica 7:43 15:27.20
2 86 Arkadelphia
2 Kelch, Jordan 6:26 12:53.74
5 Brown, Tiffany 6:45 13:31.69
15 Prince, Jennifer 7:12 14:24.13
21 Kelly, Amber 7:20 14:42.91
43 Secrest, Caitlyn 8:00 16:00.48
56 Ruble, Keely 8:20 16:40.40
3 124 Conway
10 Brodt, Jennifer 7:01 14:04.23
20 Standridge, Margaret-Ann 7:19 14:40.97
29 Davis, Tabitha 7:41 15:22.89
31 Burnside, Danielle 7:46 15:32.89
34 Ross, Eva 7:48 15:38.93
50 Trickett, Caitlin 8:08 16:17.08
54 O'Brien, Haley 8:18 16:37.78
4 139 Cabot North
14 Taylor, Healea 7:07 14:15.73
16 Robson, Emily 7:14 14:28.54
26 Farris, Madeline 7:33 15:08.08
32 Williams, Nicole 7:46 15:34.46
51 Myers, Samantha 8:08 16:17.92
70 Anderson, Victoria 8:55 17:51.73
5 163 Central AR Christian
1 Hatcher, Haley 6:16 12:33.81
13 Hatcher, Larkin 7:06 14:13.53
35 Carr, Ashley 7:49 15:39.51
53 Alley, Amber 8:11 16:24.00
61 Butram, Madison 8:37 17:14.62
78 Hampton, Courtney 9:42 19:25.22
81 Jameson, Erin 10:48 21:38.01
6 170 Russellville
12 Murray, Emily 7:05 14:11.85
36 Quintanilla, Gaby 7:49 15:40.12
38 Bounds, Kaitlin 7:56 15:52.49
40 Welk, Emily 7:58 15:56.72
44 Pearce, Rachel 8:01 16:02.31
45 Kirchner, Mary 8:01 16:03.39
49 Palmer, Brianna 8:06 16:13.91
7 179 Des Arc
3 Williams, Tikeshia 6:30 13:01.43
6 Patterson, Courtney 6:49 13:40.89
11 Overton, Toni 7:03 14:08.43
79 McCoy, Breyanna 10:00 20:00.09
80 McIntosh, Bethany 10:44 21:29.09
8 186 Vilonia
18 Schenebelen, Rachel 7:17 14:35.29
23 Campbell, Jessica 7:28 14:57.10
37 Embrey, Kayla 7:54 15:48.28
48 Fulmer, Hannah 8:06 16:13.34
60 Shows, Victoria 8:34 17:09.21
62 Thomas, Audra 8:38 17:17.05
63 Darling, Shanna 8:43 17:27.24
9 211 Monticello
19 Gates, Madilyn 7:18 14:37.60
41 Skinner, Natalie 7:59 15:59.23
46 Palsa, Parker 8:03 16:08.40
47 Fletcher, Peyton 8:06 16:13.03
58 Tappe, Sarah 8:23 16:47.12
65 Harris, Samantha 8:48 17:37.07
67 Norton, Heidi 8:50 17:40.86
10 232 Hamburg
9 O'Neal, Caitlin 6:56 13:53.55
39 McElroy, Kayla 7:58 15:56.29
57 Graves, Erica 8:20 16:40.77
59 Richardson, Brittany 8:31 17:03.19
68 Green, Kayla 8:51 17:43.53
69 Friend, Heather 8:55 17:51.04
71 Hilson, Jacqueline 9:02 18:05.11
11 273 Murfreesboro
8 House, Nickey 6:55 13:50.01
28 Moncus, Loretta 7:38 15:17.05
72 Wolf, Jade 9:09 18:19.00
82 Heaston, Allie 11:22 22:45.04
83 McKinnon, Amber 12:27 24:55.18
12 275 Beebe
27 Brown, Stephanie 7:35 15:11.14
42 Mitchell, Bethany 7:59 15:59.98
55 Hendricks, Megan 8:18 16:38.67
74 Patrom, Taylor 9:12 18:25.39
77 Newman, Hayden 9:35 19:11.38
13 288 Lakeside
33 Mountcastle, Megan 7:48 15:38.52
52 Acevedo, Amy 8:10 16:21.02
64 Sparling, McKinley 8:48 17:36.76
66 Taylor, Rebekah 8:50 17:40.29
73 Kanopsic, Elizabeth 9:11 18:24.15
75 Owens, Anna 9:22 18:45.42
76 Catlett, Abby 9:33 19:08.86 |