Place Name Sex Age 10K 20K Other
===================================================================================
1 Amy D. Stewart F 28 4M 40:30
2 Chris Stewart M 24 45:25
3 Calvin Detherow M 70 46:55
4 Chris Henry M 41 50:45
5 Beverly Smith F 38 4M 50:46
6 Marthelius Green M 37 51:38
7 David Bryant M 41 51:38
8 Deen Lincoln M 52 53:38
9 David Bourne M 30 54:18
10 Gary Criglow M 53 57:58
11 Debbie Thompson F 44 1:01:50
12 Glen Mays M 34 1:06:29
13 Howard Hendrickson M 40 15M 2:32:00
14 Kevin Golden M 38 10M 1:12:50
15 Joe Milligan M 55 10M 1:14:10
16 Karl Lenser M 46 1:14:30
17 Judy Lansky F 54
18 A. Crabtree M 54 1:10:00
19 Donna Cave F 57 7M 1:25:00
20 Rodney DeClue M 40 1:29:47
21 Bob Taylor M 63 8M 1:19:00
22 Alan Stone M 43 1:20:00
23 R. C. Fason M 60 10M 1:34:32
24 Don Cave M 65 10M 1:38:10
25 Shirley Pence F 79 1:40:16
26 Lynn Major F 59 1:40:16
27 Karen Call F 51 1:36:00
28 Unknown
29 Carole Nash F 63 15K 1:40:55
30 Ed Carson M 50 10M 1:46:50
31 Dianna Higgins F 47 11M 1:56:55
32 Dan Mueller M 34 14M 1:57:00
33 Jammin' Janet F 42 11M 2:02:45
34 Diane Hargis F 11M 2:02:54
35 Dianne Lincicome F 49 11M 2:02:54
36 Hilary Smith F 40 10M 2:03:00
37 Oscar Casteneda M 46 10M 2:03:00
38 David Paes M 50 14M 2:18:22
39 Ron Gimblet M 57 14M 2:18:22
40 Ronnie Daniel M 34 2:20:00
41 Susan Russell F 54 20K 2:20:00
42 Elaine Gimblet F 57 2:23:00
43 Bob McKinney M 62 2:23:00
44 Lana Bollen F 47 14.5M 2:23:00
45 Francine LeBrant-Stocker F 47 15M 2:48:00
46 Linda Fason F 58 12M 3:04:00
47 Frances Barger F 70 12M 3:05:38 |