Graded Actual Graded
Place Female 10K Runners Age Time Factor Time
===================================================================================
1 Mills, Lisa 48 0:43:25.10 0.8952 0:38:52.10
2 Miller, Patsy 53 0:47:36.84 0.8545 0:40:40.84
3 Hildebrand, Barbie 50 0:46:39.18 0.8792 0:41:01.18
4 Orellano, Angie 54 0:48:58.14 0.8463 0:41:26.14
5 Lovelace, Bernita 50 0:48:59.00 0.8792 0:43:04.00
6 Wallace, Deborah 46 0:47:58.06 0.9112 0:43:42.06
7 Knott, Cindy 44 0:47:22.18 0.9271 0:43:55.18
8 Johnson, Jenny 26 0:45:10.61 1 0:45:10.61
9 Davis, Lori 37 0:46:09.57 0.9818 0:45:19.57
10 Siker, Carolyn 38 0:46:50.81 0.9741 0:45:37.81
11 Walther, Tammy 33 0:45:40.26 1 0:45:40.26
12 Scarlata, Joan 63 0:59:47.55 0.7685 0:45:57.55
13 Hamilton, Kari 17 0:47:07.27 0.9805 0:46:12.27
14 Fredgren, Kelly 39 0:48:10.06 0.9663 0:46:33.06
15 Ballard, Joy 53 0:55:09.57 0.8545 0:47:08.57
16 Kelch, Jordan 12 0:52:25.47 0.9032 0:47:21.47
17 Shelton, Adrienne 39 0:50:14.85 0.9663 0:48:32.85
18 Wood, Valerie 45 0:53:11.73 0.9192 0:48:53.73
19 Maxwell, Carol E 41 0:51:27.01 0.9506 0:48:55.01
20 DuBois, Jo Ann 37 0:49:55.29 0.9818 0:49:00.29
21 Lantz, Ginny 27 0:49:09.53 1 0:49:09.53
22 Ingram, Vicki 58 1:00:35.19 0.8125 0:49:13.19
23 Featherston, Becky 45 0:53:57.74 0.9192 0:49:35.74
24 Williams, Shelly 46 0:54:44.09 0.9112 0:49:52.09
25 Purduski, Kathleen 50 0:56:51.03 0.8792 0:49:59.03
26 Ulmer, Joan 55 0:59:45.00 0.8381 0:50:05.00
27 Milam, Shannon 25 0:50:36.03 1 0:50:36.03
28 McCaa, Anne 49 0:57:27.47 0.8872 0:50:58.47
29 Muslim, Sarah 26 0:51:01.55 1 0:51:01.55
30 Harrington, Maggie 23 0:51:04.21 1 0:51:04.21
31 Gunnell, Andrea 39 0:53:03.24 0.9663 0:51:16.24
32 Shankle, Libby 51 0:59:09.06 0.871 0:51:31.06
33 Smith, Callie 15 0:53:49.65 0.9591 0:51:37.65
34 Mabry, Sue 50 0:59:57.12 0.8792 0:52:42.12
35 Wells, Diane 49 0:59:24.78 0.8872 0:52:42.78
36 Franks, Jackie 19 0:53:06.38 0.9935 0:52:45.38
37 Bruggenthies, Julie 44 0:57:23.22 0.9271 0:53:12.22
38 Haygood, Megan 20 0:53:43.80 1 0:53:43.80
39 Leonard, JoAnna 28 0:54:03.78 1 0:54:03.78
40 Porter, Terri 44 0:58:27.64 0.9271 0:54:11.64
41 Gordon, Kim 27 0:54:53.32 1 0:54:53.32
42 Zeigler, Gina 35 0:55:06.60 0.9974 0:54:57.60
43 Duplanti, Deanna 45 0:59:49.32 0.9192 0:54:59.32
44 Penney, Betsy 58 1:08:40.88 0.8125 0:55:47.88
45 Miller, Anne 56 1:08:15.68 0.8296 0:56:37.68
46 Anderson, Katie 24 0:57:20.49 1 0:57:20.49
47 Walker, Megan 23 0:57:30.99 1 0:57:30.99
48 Winslow, Shouna 26 0:57:40.24 1 0:57:40.24
49 Baker, Nicole 33 0:57:44.09 1 0:57:44.09
50 Fowler, Lisa 32 0:57:44.40 1 0:57:44.40
51 Marston, Rosemary 57 1:10:27.40 0.821 0:57:50.40
52 Cantrell, Shelia 47 1:04:09.87 0.9032 0:57:56.87
53 Weston, Kathy 37 0:59:50.40 0.9818 0:58:45.40
54 Fason, Linda 55 1:10:52.39 0.8381 0:59:24.39
55 Nickell, Dianna 45 1:04:54.81 0.9192 0:59:39.81
56 Carithers, Kelly 49 1:07:30.78 0.8872 0:59:53.78
57 Ellis, Sarah 14 1:03:29.26 0.9442 0:59:56.26
58 Clark, Connie 49 1:07:37.11 0.8872 0:59:59.11
59 Warren, Susan 41 1:03:15.58 0.9506 1:00:08.58
60 Salvatore, Jessica 23 1:01:14.16 1 1:01:14.16
61 Erdman, Mary 63 1:19:49.00 0.7685 1:01:20.00
62 Paradis, Angela 32 1:02:13.36 1 1:02:13.36
63 Franks, Jessica 21 1:02:21.50 1 1:02:21.50
64 Edwards, Emily 21 1:02:36.22 1 1:02:36.22
65 Earles, Carol 35 1:03:43.90 0.9974 1:03:33.90
66 Colley, Janis 25 1:03:53.50 1 1:03:53.50
67 Adams, Teresa 35 1:05:43.56 0.9974 1:05:33.56
68 McFall, Rebecca 25 1:07:17.98 1 1:07:17.98
69 Fuller, Marcia 39 1:12:41.82 0.9663 1:10:14.82
70 Nash, Cariana 27 1:22:30.21 1 1:22:30.21
71 Rampona, Sarah 27 1:22:30.86 1 1:22:30.86
===================================================================================
Graded Actual Graded
Place Male 10K Runners Age Time Factor Time
===================================================================================
1 Gentry, Jack 77 0:51:45.14 0.6729 0:34:49.14
2 Detherow, Calvin 70 0:48:17.11 0.7403 0:35:45.11
3 Taylor, Randy 57 0:42:15.20 0.8464 0:35:46.20
4 Christenson, Mike 53 0:40:51.77 0.8762 0:35:48.77
5 Thornton, Bill 46 0:39:00.08 0.9262 0:36:07.08
6 Meduna, Luke 25 0:36:30.91 1 0:36:30.91
7 Daniels, Clint 39 0:37:31.83 0.9747 0:36:34.83
8 Hink, Todd B 34 0:36:48.06 1 0:36:48.06
9 Bitler, Jon 33 0:36:54.48 1 0:36:54.48
10 Polansky, Brian 47 0:40:21.33 0.9192 0:37:05.33
11 Wilson, Ronnie 58 0:44:16.09 0.8388 0:37:08.09
12 Barton, Jim T 49 0:42:03.96 0.9051 0:38:04.96
13 Webb, Ronnie 53 0:43:30.92 0.8762 0:38:07.92
14 Mitchell, Kevin 43 0:40:32.23 0.9471 0:38:23.23
15 Mills, Billy 42 0:40:15.79 0.9541 0:38:24.79
16 Gilmour, John 60 0:46:40.02 0.8236 0:38:26.02
17 Gilpin, Darren 38 0:39:15.68 0.9816 0:38:32.68
18 Holby, Israel 25 0:38:40.83 1 0:38:40.83
19 Vogler, Robert 38 0:39:48.37 0.9816 0:39:04.37
20 Coffelt, Scott 42 0:41:18.66 0.9541 0:39:24.66
21 Snipes, William 21 0:39:30.23 1 0:39:30.23
22 Weston, Dave 33 0:39:35.17 1 0:39:35.17
23 Cerniglia, Carl 55 0:46:07.27 0.8616 0:39:44.27
24 Keedy, Gary 57 0:47:03.70 0.8464 0:39:49.70
25 Hill, John 44 0:42:29.10 0.9402 0:39:57.10
26 Doke, Terry 57 0:47:38.84 0.8464 0:40:19.84
27 Faulconer, Mike 50 0:45:16.19 0.898 0:40:39.19
28 Fincher, Chuck 51 0:46:00.91 0.8907 0:40:58.91
29 Demoss, Oakland 76 1:00:00.57 0.6832 0:41:00.57
30 Wright, Gail 55 0:47:45.58 0.8616 0:41:08.58
31 Scott, Chester 53 0:47:06.66 0.8762 0:41:16.66
32 Yamanaka, Jim 72 0:57:47.57 0.7216 0:41:42.57
33 Helms, Alec 12 0:46:00.21 0.9078 0:41:46.21
34 Nixon, Layne 15 0:43:45.18 0.957 0:41:52.18
35 Bennett, Wayne 61 0:51:36.03 0.8156 0:42:05.03
36 Braswell, Nathan 25 0:42:10.19 1 0:42:10.19
37 Perkins, Jackie 64 0:53:24.58 0.7914 0:42:16.58
38 Harrison, Kenneth 62 0:52:24.07 0.8075 0:42:19.07
39 Jamieson, Terry 41 0:44:09.53 0.961 0:42:26.53
40 Jungmeyer, Shawn M 38 0:43:26.30 0.9816 0:42:38.30
41 Yoder, David 45 0:45:46.51 0.9333 0:42:43.51
42 Bledsoe, Burton 36 0:42:55.68 0.9953 0:42:43.68
43 Turpin, David 48 0:46:56.66 0.9121 0:42:48.66
44 Matthews, Tony 30 0:42:53.69 1 0:42:53.69
45 Sheridan, Dan 34 0:42:59.75 1 0:42:59.75
46 Barber, James 54 0:49:30.17 0.8689 0:43:01.17
47 Penney, Ronnie 58 0:51:45.99 0.8388 0:43:24.99
48 Williams, Danny 52 0:49:12.74 0.8834 0:43:28.74
49 Newton, Bugs 53 0:49:41.33 0.8762 0:43:32.33
50 Dicks, Paul 58 0:51:58.72 0.8388 0:43:35.72
51 Lucier, Herve 49 0:48:21.58 0.9051 0:43:46.58
52 Samuel, David 61 0:53:46.80 0.8156 0:43:51.80
53 Wells, Jacob 35 0:43:54.65 1 0:43:54.65
54 Hayward, Roy 59 0:52:58.84 0.8312 0:44:02.84
55 Halliburton, Charles 45 0:47:28.80 0.9333 0:44:18.80
56 Milligan, Joe 55 0:51:40.60 0.8616 0:44:31.60
57 Bourns, Greg 65 0:57:13.81 0.7834 0:44:49.81
58 Helms, Austin 11 0:51:12.34 0.8853 0:45:20.34
59 Gunter, Gary 56 0:54:24.17 0.854 0:46:27.17
60 Tervol, Danny 48 0:51:00.45 0.9121 0:46:31.45
61 Siker, Rich 41 0:48:26.06 0.961 0:46:33.06
62 Fason, R.C. 60 0:56:45.14 0.8236 0:46:44.14
63 Miller, Jim I 53 0:53:22.78 0.8762 0:46:46.78
64 Morgan, Dennis 62 0:58:06.03 0.8075 0:46:55.03
65 Komarek, Paul 45 0:50:33.32 0.9333 0:47:11.32
66 Thomas, Jason 31 0:47:17.88 1 0:47:17.88
67 McSpadden, Kenneth 46 0:51:11.87 0.9262 0:47:24.87
68 McGowan, Bill 50 0:53:23.59 0.898 0:47:56.59
69 Franks, Rick 51 0:54:21.23 0.8907 0:48:25.23
70 Ternes, Richard 28 0:48:30.29 1 0:48:30.29
71 Nickell, Archie 45 0:52:10.67 0.9333 0:48:41.67
72 Gammie, Don 74 1:09:17.48 0.7029 0:48:42.48
73 Latta, David 50 0:54:15.86 0.898 0:48:43.86
74 Hunnicutt, John 35 0:48:47.05 1 0:48:47.05
75 Elliott, Robert 32 0:48:55.12 1 0:48:55.12
76 Gunnell, Russ 43 0:52:14.96 0.9471 0:49:28.96
77 Salvatore, Ian 25 0:49:51.99 1 0:49:51.99
78 Gonzales, Mario 41 0:52:09.66 0.961 0:50:07.66
79 Nickell, Clay 17 0:51:25.38 0.978 0:50:17.38
80 Porter, Matt 41 0:52:26.30 0.961 0:50:23.30
81 Walker, Joshua 28 0:50:23.99 1 0:50:23.99
82 York, Darby 33 0:50:33.11 1 0:50:33.11
83 Erdman, Dallas 67 1:06:52.21 0.7662 0:51:14.21
84 Clinard, Mark 51 0:57:46.14 0.8907 0:51:27.14
85 Furness, John 53 0:59:21.33 0.8762 0:52:00.33
86 Pledger, David 51 0:58:32.41 0.8907 0:52:08.41
87 Waselues, Jim 56 1:01:21.11 0.854 0:52:24.11
88 Maxwell, Johnny 56 1:01:24.57 0.854 0:52:26.57
89 Ward, Jimmy John 33 0:53:17.90 1 0:53:17.90
90 Kathman, Jeff 48 0:58:45.41 0.9121 0:53:35.41
91 Bannister, Chris 38 0:54:37.58 0.9816 0:53:37.58
92 Wells, Randy 48 0:59:25.55 0.9121 0:54:12.55
93 Plate, Mark 39 0:56:38.79 0.9747 0:55:12.79
94 Drebenstedt, Nathan 14 0:58:38.98 0.9433 0:55:19.98
95 Neal, Heath 19 0:55:49.17 0.9921 0:55:23.17
96 Meldrum, Steve 35 0:55:36.50 1 0:55:36.50
97 Burns, Dale 66 1:12:05.19 0.7748 0:55:51.19
98 Wilson, Wendell 64 1:12:16.56 0.7914 0:57:12.56
99 Justus, Paul 54 1:05:51.17 0.8689 0:57:13.17
100 Conchola, Roman 30 0:57:23.81 1 0:57:23.81
101 Straley, Michael 26 0:57:30.76 1 0:57:30.76
102 Lemmons, Dick 47 1:02:34.46 0.9192 0:57:31.46
103 Leonard, Christopher 29 0:58:34.94 1 0:58:34.94
104 Havacek, Jarda 22 0:59:05.53 1 0:59:05.53
105 Belanger, Dan 61 1:12:43.38 0.8156 0:59:18.38
106 Kuehl, Richard 64 1:15:44.48 0.7914 0:59:56.48
107 Wuchenich, Daniel 38 1:01:54.33 0.9816 1:00:46.33
108 Reynolds, Michael 42 1:04:29.54 0.9541 1:01:31.54
109 Walter, Matthew 26 1:02:35.27 1 1:02:35.27
110 Ford, Charlie 57 1:13:59.58 0.8464 1:02:37.58
111 McCarthy, Patrick 63 1:18:27.41 0.7995 1:02:43.41
112 Bailey, David 33 1:04:03.08 1 1:04:03.08
113 Clark, Bill 53 1:14:26.84 0.8762 1:05:13.84
114 Kelch, George 55 1:30:11.12 0.8616 1:17:42.12 |