ArkansasRunner.Com

Need T-shirts for your race or running club?


Bentonville Tiger XC Invitational Jr. Boys Teams
Bentonville, AR -- October 18, 2005 -- 5 Scorers, 2 Displacers
-- return to previous page --
Place   Total  Team       Pt   Junior Boys              Pace/M          Time
=============================================================================
   1      25   Elmwood
                           1   Falls, Jordan              5:36      11:14.92
                           2   Efurd, Cameron             5:40      11:20.80
                           3   Cardonna, Oscar            5:48      11:37.83
                           7   Hawley, Aaron              6:00      12:01.19
                           12  Barrigan, Alex             6:14      12:28.86
                           15  Carpio, Marvin             6:16      12:33.10
                           31  Albarran, Samuel           6:30      13:02.34
   2      69   Oakdale
                           4   Peterson, Ben              5:52      11:45.46
                           5   Orrala, Juan               5:55      11:51.42
                           13  Ramsey, Caleb              6:15      12:32.59
                           21  Dorey, Jimmy               6:18      12:38.98
                           26  Rea, Nick                  6:23      12:46.91
                           28  Lizalde, Erik              6:25      12:51.74
                           43  Murillo, Miguel            6:45      13:31.79
   3     100   Southwest
                           10  Sanchez, Oscar             6:04      12:10.69
                           11  Sites, Taylor              6:10      12:20.91
                           23  Nichols, Derek             6:21      12:43.43
                           24  Clinkscales, Mason         6:21      12:43.83
                           32  Martinez, Juan             6:32      13:06.98
                           45  Sipes, Lance               6:49      13:39.08
                           53  Cox, Michael               7:04      14:09.34
   4     125   Central
                           8   Brown, Justin              6:02      12:06.24
                           20  Johnson, Dallas            6:18      12:38.26
                           22  Reynolds, Nathaniel        6:19      12:40.68
                           37  Park, Zack                 6:38      13:16.29
                           38  Gay, Zared                 6:38      13:17.43
                           42  Northup, Micah             6:43      13:27.51
                           44  Rainey, Julius             6:46      13:33.89
   5     134   Lincoln
                           16  Compton, Scott             6:17      12:35.48
                           19  Haney, Mark                6:18      12:37.77
                           25  Beccara, Jonathan          6:23      12:46.80
                           35  Brunkhardt, Ty             6:37      13:15.10
                           39  Chaufty, Brannon           6:39      13:18.36
                           54  McMurrin, Drew             7:10      14:20.00
                           55  Collum, Brian              7:13      14:26.12
   6     150   Washington
                           14  Haynie, Wesly              6:15      12:32.88
                           29  Stokes, Turner             6:28      12:57.10
                           30  Brelsford, Matthew         6:30      13:00.44
                           36  Friedman, Dylan            6:38      13:16.19
                           41  Devlin, Matt               6:40      13:20.15
                           46  Tiemeyer, Ryan             6:51      13:43.52
                           47  Chapman, Retz              6:52      13:45.18
   7     164   Ramay
                           9   Simkins, Austin            6:03      12:08.73
                           18  Shefelbine, Cody           6:17      12:36.96
                           40  Medina, Rodrigo            6:39      13:18.59
                           48  Mahan, Mitchell            6:58      13:56.27
                           49  Sharp, Eric                7:00      14:01.86
                           52  Bunch, Jordan              7:04      14:09.07
                           56  Glenn, James               7:15      14:32.10
   8     182   Shiloh Christian
                           6   Peiser, Lucus              5:58      11:56.32
                           33  Walker, Ashton             6:33      13:08.84
                           34  Evans, Andrew              6:35      13:12.60
                           50  Gaston, Thomas             7:02      14:06.28
                           59  Bloomfield, Trevor         7:38      15:17.05
   9     210   Coleman
                           17  Sunday, Bryan              6:17      12:35.73
                           27  Hosier, Kalen              6:23      12:47.24
                           51  Dutton, Josh               7:03      14:08.01
                           57  Young, Brian               7:19      14:39.51
                           58  Pena, Dylan                7:19      14:40.62
                           62  Bean, Garin                8:18      16:38.84
                           63  Lewis, Dakota              8:24      16:49.38
  10     316   Butterfield
                           60  Barnes, Zach               7:39      15:19.34
                           61  Chinchilla, Guillermo      8:18      16:36.77
                           64  Ree, Tyler                 8:45      17:30.03
                           65  Hice, Sabin                9:06      18:13.91
                           66  McClurkin, Jared           9:07      18:14.51
                           67  Maruri, Alex               9:09      18:18.17
                           68  Gauger, Lucas              9:36      19:13.89