Place Pt Junior Boys Grade School Pace/M Time
===================================================================================
1 1 Falls, Jordan 9th Elmwood 5:36 11:14.92
2 2 Efurd, Cameron 9th Elmwood 5:40 11:20.80
3 3 Cardonna, Oscar 9th Elmwood 5:48 11:37.83
4 4 Peterson, Ben 9th Oakdale 5:52 11:45.46
5 5 Orrala, Juan 9th Oakdale 5:55 11:51.42
6 6 Peiser, Lucus 7th Shiloh Christian 5:58 11:56.32
7 7 Hawley, Aaron 9th Elmwood 6:00 12:01.19
8 8 Brown, Justin 9th Central 6:02 12:06.24
9 9 Simkins, Austin 8th Ramay 6:03 12:08.73
10 10 Sanchez, Oscar 9th Southwest 6:04 12:10.69
11 11 Sites, Taylor 9th Southwest 6:10 12:20.91
12 12 Barrigan, Alex 8th Elmwood 6:14 12:28.86
13 13 Ramsey, Caleb 8th Oakdale 6:15 12:32.59
14 14 Haynie, Wesly 9th Washington 6:15 12:32.88
15 15 Carpio, Marvin 9th Elmwood 6:16 12:33.10
16 16 Compton, Scott 8th Lincoln 6:17 12:35.48
17 17 Sunday, Bryan 9th Coleman 6:17 12:35.73
18 18 Shefelbine, Cody 9th Ramay 6:17 12:36.96
19 19 Haney, Mark 8th Lincoln 6:18 12:37.77
20 20 Johnson, Dallas 9th Central 6:18 12:38.26
21 21 Dorey, Jimmy 8th Oakdale 6:18 12:38.98
22 22 Reynolds, Nathaniel 8th Central 6:19 12:40.68
23 23 Nichols, Derek 9th Southwest 6:21 12:43.43
24 24 Clinkscales, Mason 9th Southwest 6:21 12:43.83
25 25 Beccara, Jonathan 9th Lincoln 6:23 12:46.80
26 26 Rea, Nick 9th Oakdale 6:23 12:46.91
27 27 Hosier, Kalen 8th Coleman 6:23 12:47.24
28 28 Lizalde, Erik 9th Oakdale 6:25 12:51.74
29 29 Stokes, Turner 7th Washington 6:28 12:57.10
30 30 Brelsford, Matthew 8th Washington 6:30 13:00.44
31 31 Albarran, Samuel 8th Elmwood 6:30 13:02.34
32 Rubio, Leonel 8th Elmwood 6:32 13:06.30
33 32 Martinez, Juan 9th Southwest 6:32 13:06.98
34 Hames, Slade 8th Elmwood 6:33 13:08.28
35 Dunlop, Spencer 8th Elmwood 6:33 13:08.51
36 Hoyt, Clay 9th Elmwood 6:33 13:08.76
37 33 Walker, Ashton 9th Shiloh Christian 6:33 13:08.84
38 Dorch, Robert 8th Elmwood 6:34 13:09.05
39 Elder, Cameron 9th Elmwood 6:35 13:11.32
40 34 Evans, Andrew 8th Shiloh Christian 6:35 13:12.60
41 35 Brunkhardt, Ty 7th Lincoln 6:37 13:15.10
42 36 Friedman, Dylan 7th Washington 6:38 13:16.19
43 37 Park, Zack 9th Central 6:38 13:16.29
44 38 Gay, Zared 9th Central 6:38 13:17.43
45 39 Chaufty, Brannon 9th Lincoln 6:39 13:18.36
46 40 Medina, Rodrigo 9th Ramay 6:39 13:18.59
47 41 Devlin, Matt 9th Washington 6:40 13:20.15
48 42 Northup, Micah 9th Central 6:43 13:27.51
49 43 Murillo, Miguel 9th Oakdale 6:45 13:31.79
50 Zajicek, Zach 9th Elmwood 6:46 13:33.21
51 Fleeman, Jeremiah 8th Elmwood 6:46 13:33.46
52 44 Rainey, Julius 9th Central 6:46 13:33.89
53 Atherton, Graham 9th Central 6:46 13:34.17
54 Bloxham, James 9th Central 6:48 13:38.18
55 45 Sipes, Lance 8th Southwest 6:49 13:39.08
56 Reed, Devin 8th Central 6:49 13:39.36
57 46 Tiemeyer, Ryan 9th Washington 6:51 13:43.52
58 47 Chapman, Retz 8th Washington 6:52 13:45.18
59 Sullivan, Sean 9th Washington 6:52 13:45.61
60 Jones, Phillip 9th Washington 6:52 13:45.84
61 Macias, Shane 9th Washington 6:53 13:47.53
62 Banks, Chase 8th Central 6:54 13:48.64
63 Devlin, Mike 8th Washington 6:55 13:50.21
64 Davis, Reece 9th Central 6:55 13:51.46
65 48 Mahan, Mitchell 9th Ramay 6:58 13:56.27
66 49 Sharp, Eric 9th Ramay 7:00 14:01.86
67 Orrala, Oscar 8th Oakdale 7:02 14:05.49
68 50 Gaston, Thomas 7th Shiloh Christian 7:02 14:06.28
69 Perez, Diego 8th Oakdale 7:02 14:06.68
70 51 Dutton, Josh 9th Coleman 7:03 14:08.01
71 52 Bunch, Jordan 9th Ramay 7:04 14:09.07
72 53 Cox, Michael 9th Southwest 7:04 14:09.34
73 Perea, Juan 8th Elmwood 7:04 14:09.62
74 Melia, Jonathan 8th Elmwood 7:05 14:12.55
75 Burner, Michael 8th Elmwood 7:05 14:12.90
76 Torres, Ceasar 8th Central 7:06 14:13.94
77 Schlegal, Stephen 9th Southwest 7:06 14:14.70
78 Soto, Leo 8th Oakdale 7:07 14:15.10
79 Crump, Nick 9th Oakdale 7:07 14:15.44
80 Baucom, Taylor 9th Central 7:08 14:16.41
81 Vega, Ramon 8th Oakdale 7:08 14:17.86
82 54 McMurrin, Drew 8th Lincoln 7:10 14:20.00
83 Paterson, Braden 9th Central 7:11 14:22.64
84 Seymour, Greg 7th Washington 7:12 14:24.30
85 55 Collum, Brian 8th Lincoln 7:13 14:26.12
86 Clemmons, Jacob 9th Central 7:13 14:27.85
87 Quiroz, Jose 9th Oakdale 7:14 14:29.32
88 56 Glenn, James 9th Ramay 7:15 14:32.10
89 Peacock, Justyn 9th Washington 7:16 14:33.09
90 White, Corey 9th Central 7:16 14:34.72
91 57 Young, Brian 9th Coleman 7:19 14:39.51
92 58 Pena, Dylan 9th Coleman 7:19 14:40.62
93 Eisma, Jeffrey 8th Elmwood 7:19 14:40.94
94 Burton, Derrick 9th Oakdale 7:20 14:41.17
95 Gaffigan, Michael 9th Elmwood 7:21 14:44.63
96 Baldwin, Joseph 8th Oakdale 7:23 14:47.85
97 Couch, Cole 8th Ramay 7:24 14:48.12
98 Littleton, Kyle 9th Southwest 7:25 14:51.61
99 Hooe, Jeremy 8th Lincoln 7:28 14:57.40
100 Donohew, D. J. 8th Southwest 7:29 14:58.06
101 Brigman, Sean 9th Southwest 7:30 15:00.66
102 Muneton, Alejandro 8th Elmwood 7:31 15:03.47
103 Polley, Jason 9th Elmwood 7:31 15:03.79
104 Carnes, Joshua 9th Washington 7:33 15:07.59
105 Hale, Colby 8th Washington 7:33 15:08.68
106 Coffelt, Tad 7th Washington 7:36 15:13.72
107 59 Bloomfield, Trevor 8th Shiloh Christian 7:38 15:17.05
108 Corder, Alex 8th Central 7:38 15:17.68
109 Corke, Charlie 8th Ramay 7:39 15:18.27
110 60 Barnes, Zach 7th Butterfield 7:39 15:19.34
111 Giesen, Evan 8th Oakdale 7:40 15:20.07
112 Buffington, Devan 9th Central 7:41 15:22.04
113 Heffron, Matthew 8th Oakdale 7:42 15:24.69
114 Harp, Trevor 9th Elmwood 7:42 15:25.07
115 Berroa, Joseph 9th Oakdale 7:42 15:25.85
116 Hardiman, Mark 8th Oakdale 7:44 15:28.93
117 Martin, Chris 8th Washington 7:45 15:30.71
118 Sasse, Jeremy 7th Washington 7:47 15:35.43
119 Endsley, Connor 8th Oakdale 7:48 15:38.38
120 Fraley, Josh 9th Central 7:52 15:45.06
121 Reed, Taylor 8th Central 7:56 15:52.41
122 Mitchell, Conner 7th Washington 7:57 15:55.35
123 Mardanbigi, Mohamad 9th Central 7:59 15:59.67
124 Holland, Josh 7th Washington 8:03 16:06.46
125 Hill, Sean 9th Southwest 8:03 16:06.75
126 Harris, Jimmy 9th Central 8:07 16:16.43
127 Cops, Jordan 8th Elmwood 8:16 16:34.16
128 Smith, Brentley 9th Central 8:18 16:36.43
129 61 Chinchilla, Guillermo 7th Butterfield 8:18 16:36.77
130 62 Bean, Garin 9th Coleman 8:18 16:38.84
131 Wilson, Colby 8th Central 8:22 16:44.95
132 63 Lewis, Dakota 7th Coleman 8:24 16:49.38
133 Cleaver, Zach 8th Oakdale 8:24 16:50.78
134 Burns, Wade 7th Lincoln 8:26 16:54.28
135 Bowman, Alan 8th Southwest 8:30 17:00.36
136 Power, Daniel 9th Central 8:31 17:04.37
137 Power, Andrew 7th Central 8:33 17:07.47
138 McPhail, Ayrton 7th Coleman 8:33 17:08.03
139 Cornelison, Keith 9th Central 8:34 17:09.22
140 Mitchell, Brad 7th Washington 8:38 17:17.68
141 Anderson, Caleb 8th Central 8:39 17:18.42
142 Epperson, Grant 9th Central 8:42 17:25.62
143 64 Ree, Tyler 9th Butterfield 8:45 17:30.03
144 Larimer, Kyle 9th Lincoln 8:49 17:39.46
145 Tetrick, Matt 8th Southwest 8:52 17:45.30
146 Grelle, Jacob 8th Elmwood 8:54 17:50.03
147 Pecoraro, Nick 8th Washington 8:54 17:50.96
148 Harrison, Lesley 7th Washington 9:02 18:05.08
149 Williams, Cody 9th Washington 9:06 18:13.05
150 65 Hice, Sabin 7th Butterfield 9:06 18:13.91
151 Rye, Emanual 8th Ramay 9:07 18:14.25
152 66 McClurkin, Jared 9th Butterfield 9:07 18:14.51
153 Harris, William 7th Central 9:07 18:14.75
154 67 Maruri, Alex 7th Butterfield 9:09 18:18.17
155 Westphal, Keith 9th Central 9:13 18:26.58
156 Hamrick, Ryan 8th Washington 9:16 18:32.84
157 Goff, Tyler 9th Coleman 9:24 18:49.75
158 Guiteno, Luis 8th Central 9:30 19:00.34
159 Reading, Darrell 8th Elmwood 9:30 19:01.15
160 Burford, Ben 7th Washington 9:35 19:10.72
161 68 Gauger, Lucas 7th Butterfield 9:36 19:13.89
162 Campbell, Chase 9th Washington 9:37 19:16.63
163 Hankins, Luke 8th Southwest 9:42 19:25.07
164 Owens, Zach 8th Southwest 9:43 19:28.00
165 Trainor, Kenley 8th Central 9:55 19:51.64
166 Johnson, Tyler 7th Butterfield 10:11 20:23.74
167 Johnson, Tyler 8th Central 10:13 20:28.45
168 Hughes, Ryan 9th Central 10:28 20:56.25
169 Phommanh, Jeffrey 8th Southwest 10:31 21:04.86
170 Henriquez, Steven 7th Butterfield 10:54 21:49.39
171 Ferrer, Miguel 7th Washington 11:03 22:07.52
172 Daily, Andrew 8th Southwest 11:33 23:06.85
173 Sheppard, Matt 7th Washington 12:39 25:19.63 |