Place Total School Pt 6K Female Teams Pace/M Time
========================================================================
1 28 DePauw
1 Dillon, Leslie 5:44 21:26.41
5 Fickenscher, Johanna 6:04 22:40.56
6 Willingham, Mandy 6:05 22:45.59
7 Penrod, Taylor 6:06 22:48.95
9 Mason, Emily 6:08 22:55.75
11 Huffman, Libby 6:11 23:04.41
13 Theibert, Julie 6:12 23:08.57
2 87 Trinity
8 Loeffler, Emily 6:08 22:53.17
15 Burn, Jennifer 6:14 23:17.48
17 Maars, Abby 6:15 23:22.10
19 Weber, Kristen 6:17 23:29.52
28 Frindell, Holly 6:28 24:10.58
30 Weeth, Kimberly 6:29 24:13.37
33 Eder, Elizabeth 6:34 24:32.80
3 99 Centre
3 Arnold, Lauren 6:00 22:25.06
4 Schilling, Eileen 6:02 22:32.45
27 Kachler, Kristie 6:28 24:09.29
29 Askin, Annelise 6:29 24:13.03
36 Droste, Jessica 6:43 25:06.64
42 Mahaffey, Samantha 6:48 25:24.23
43 Armstrong, Natalie 6:49 25:27.24
4 113 Southwestern
12 Cunningham, Catherine 6:11 23:07.34
14 Boet, Carolina 6:12 23:10.62
22 Palmer, Kimberly 6:22 23:47.22
26 Ratcliffe, Jessica 6:27 24:05.20
39 Lahaie, Kristin 6:45 25:12.55
44 Parmet, Kelly 6:53 25:41.75
47 Bird, Mallory 6:57 25:58.52
5 116 Rhodes
16 King, May 6:14 23:18.23
20 Phillips, Lizzie 6:18 23:30.08
23 Cockrell, Courtney 6:23 23:52.36
25 Simpson, Rachel 6:25 23:57.58
32 LaPlante, Sara 6:33 24:27.93
34 Thomas, Nici 6:36 24:38.24
40 Bobinis, Jessica 6:45 25:13.45
6 138 Hendrix
2 Coats, Julie 5:46 21:33.90
18 Broederdorf, Laura 6:16 23:26.58
31 LeBlanc, Kristi 6:30 24:17.51
37 Green, Vanessa 6:44 25:07.29
50 Freilino, Jennifer 7:00 26:09.30
51 Bader, Mallory 7:02 26:17.60
58 Delgado, Xochitl 8:18 30:59.42
7 172 Rose-Hulman
10 Krasich, Rachel 6:10 23:02.71
35 Hecker, Mandy 6:37 24:44.30
38 DeClerck, Jill 6:44 25:10.98
41 Fairfax, Lois 6:45 25:13.85
48 Evert, Katy 6:58 26:02.16
52 Story, Stephanie 7:04 26:23.53
55 Nickol, Susan 7:10 26:45.67
8 185 Sewanee
21 Ouzts, Jessica 6:21 23:44.04
24 Blunck, Hallie 6:24 23:55.43
45 McFalls, Sarah 6:53 25:44.02
46 Robb, Hayley 6:56 25:55.64
49 Candler, LAura 7:00 26:08.56
54 Bernhard, Molly 7:10 26:44.84
56 Piper, Abby 7:16 27:08.35
9 290 Oglethorpe
53 Brady, Gillian 7:09 26:43.66
57 Moran, Kelly 8:05 30:12.26
59 Lubbe, Deborah 8:51 33:03.60
60 Barcroft, Erin 9:14 34:28.66
61 Basha, Newal 9:16 34:35.72
========================================================================
Place Total School Pt 8K Male Teams Pace/M Time
========================================================================
1 15 DePauw
1 Mann, Jared 4:58 24:42.75
2 Bennett, Chad 5:01 24:59.00
3 Kime, Dusty 5:02 25:04.77
4 Stallsworth, Ben 5:02 25:05.26
5 Wyant, Drew 5:06 25:22.08
8 Bretcher, Daniel 5:07 25:30.10
16 Lawrence, Derick 5:12 25:54.33
2 54 Centre
6 Hack, Eric 5:06 25:24.62
9 Lippert, Anthony 5:07 25:30.57
12 Wilson, Chase 5:08 25:33.09
13 Noll, Mark 5:10 25:43.27
14 Thompson, John 5:10 25:43.55
17 Blank, Nate 5:13 25:57.27
18 Briggs, Jeff 5:13 25:57.98
3 99 Rhodes
11 Lewis, Nick 5:08 25:32.03
20 Henderson, Heath 5:14 26:03.44
21 Harrison, John 5:15 26:09.06
23 Strickland, Colin 5:16 26:12.54
24 Handelman, Mark 5:16 26:12.99
32 Warth, Lucas 5:23 26:49.66
38 Barrows, Scott 5:28 27:15.01
4 103 Sewanee
7 Castelli, Tony 5:06 25:25.51
15 Ridley, Lucas 5:11 25:48.79
19 Harper, Will 5:13 25:59.94
29 Roberts, John 5:19 26:26.12
33 Brew, Joseph 5:24 26:54.40
34 McGuire, Tymothy 5:25 26:59.51
37 Lester, Kyle 5:28 27:13.54
5 159 Southwestern
10 Otto, Jameson 5:07 25:30.92
25 Contreras, Aaron 5:17 26:17.29
31 Sloan, Ben 5:22 26:44.50
45 Hagelberg, Daniel 5:52 29:14.85
48 Higdon, Stephen 6:01 29:59.79
51 Green, Christopher 6:05 30:16.06
56 Jonse, Jonathan 6:17 31:15.68
6 159 Trinity
26 Robinson, Brad 5:18 26:21.49
27 Daum, Jeremy 5:18 26:22.90
30 Tognetti, Joe 5:20 26:34.29
36 Nichols, Bill 5:27 27:06.14
40 Sines, Ben 5:29 27:20.95
47 Cornell, Alexander 5:53 29:17.79
49 Douglas, Stuart 6:02 30:01.25
7 165 Rose-Hulman
22 Williams, Charles 5:15 26:10.61
28 Repking, Matt 5:18 26:25.78
35 Sullivan, John 5:26 27:02.87
39 Brandell, Michael 5:29 27:16.79
41 Henman, Harry 5:33 27:37.22
42 Boedicker, Stephen 5:38 28:01.01
43 Page, Garrett 5:41 28:17.31
8 262 Hendrix
44 Varner, Greg 5:52 29:14.37
46 Hengel, Mark 5:53 29:16.32
50 Bradley, Taylor 6:03 30:07.60
57 Williams, Matt 6:19 31:24.19
65 Lackie, Ben 8:43 43:20.68
9 287 Millsaps
52 Benton, Will 6:09 30:36.04
53 Tutor, Forest 6:09 30:38.32
58 Weglicki, Taylor 6:26 32:01.53
60 Yablick, Michael 6:52 34:10.63
64 Jarin, Jason 8:18 41:18.09
10 291 Oglethorpe
54 Alzola, Joel 6:15 31:06.94
55 Fulgham, Ryan 6:15 31:08.54
59 Horzewski, Steven 6:38 33:00.99
61 Morris, Matt 7:12 35:51.74
62 Crews, Phillip 7:19 36:23.39
63 Gabriel, Jon 8:00 39:48.39
66 Kennedy, Thadd 9:06 45:17.77 |