Place Pt 6K Female Runners Class School Pace/M Time
================================================================================
1 1 Dillon, Leslie SR DePauw 5:44 21:26.41
2 2 Coats, Julie SR Hendrix 5:46 21:33.90
3 3 Arnold, Lauren SR Centre 6:00 22:25.06
4 4 Schilling, Eileen JR Centre 6:02 22:32.45
5 5 Fickenscher, Johanna SR DePauw 6:04 22:40.56
6 6 Willingham, Mandy JR DePauw 6:05 22:45.59
7 7 Penrod, Taylor SO DePauw 6:06 22:48.95
8 8 Loeffler, Emily FR Trinity 6:08 22:53.17
9 9 Mason, Emily JR DePauw 6:08 22:55.75
10 10 Krasich, Rachel SO Rose-Hulman 6:10 23:02.71
11 11 Huffman, Libby SR DePauw 6:11 23:04.41
12 12 Cunningham, Catherine JR Southwestern 6:11 23:07.34
13 13 Theibert, Julie FR DePauw 6:12 23:08.57
14 14 Boet, Carolina SR Southwestern 6:12 23:10.62
15 Carson, Tiffany SR DePauw 6:12 23:11.07
16 15 Burn, Jennifer SO Trinity 6:14 23:17.48
17 16 King, May SR Rhodes 6:14 23:18.23
18 17 Maars, Abby FR Trinity 6:15 23:22.10
19 18 Broederdorf, Laura FR Hendrix 6:16 23:26.58
20 19 Weber, Kristen SR Trinity 6:17 23:29.52
21 20 Phillips, Lizzie JR Rhodes 6:18 23:30.08
22 Ulrich, Liz JR DePauw 6:18 23:32.71
23 Nagel, Janell JR DePauw 6:19 23:37.50
24 21 Ouzts, Jessica FR Sewanee 6:21 23:44.04
25 22 Palmer, Kimberly JR Southwestern 6:22 23:47.22
26 23 Cockrell, Courtney JR Rhodes 6:23 23:52.36
27 24 Blunck, Hallie SR Sewanee 6:24 23:55.43
28 Royalty, Amanda SR DePauw 6:25 23:57.07
29 25 Simpson, Rachel SO Rhodes 6:25 23:57.58
30 Seigel, Leah FR DePauw 6:26 24:00.46
31 26 Ratcliffe, Jessica SO Southwestern 6:27 24:05.20
32 27 Kachler, Kristie SR Centre 6:28 24:09.29
33 28 Frindell, Holly SR Trinity 6:28 24:10.58
34 29 Askin, Annelise JR Centre 6:29 24:13.03
35 30 Weeth, Kimberly SO Trinity 6:29 24:13.37
36 31 LeBlanc, Kristi SR Hendrix 6:30 24:17.51
37 32 LaPlante, Sara SO Rhodes 6:33 24:27.93
38 33 Eder, Elizabeth FR Trinity 6:34 24:32.80
39 34 Thomas, Nici SO Rhodes 6:36 24:38.24
40 35 Hecker, Mandy JR Rose-Hulman 6:37 24:44.30
41 Hoing, Alison SO Trinity 6:41 24:58.00
42 Pierce, Susanna JR Trinity 6:43 25:04.98
43 36 Droste, Jessica SO Centre 6:43 25:06.64
44 37 Green, Vanessa JR Hendrix 6:44 25:07.29
45 38 DeClerck, Jill SO Rose-Hulman 6:44 25:10.98
46 39 Lahaie, Kristin FR Southwestern 6:45 25:12.55
47 40 Bobinis, Jessica SO Rhodes 6:45 25:13.45
48 41 Fairfax, Lois SO Rose-Hulman 6:45 25:13.85
49 Spencer, Jaala SO Rhodes 6:47 25:21.95
50 42 Mahaffey, Samantha JR Centre 6:48 25:24.23
51 43 Armstrong, Natalie JR Centre 6:49 25:27.24
52 44 Parmet, Kelly FR Southwestern 6:53 25:41.75
53 45 McFalls, Sarah SO Sewanee 6:53 25:44.02
54 46 Robb, Hayley FR Sewanee 6:56 25:55.64
55 47 Bird, Mallory JR Southwestern 6:57 25:58.52
56 48 Evert, Katy SO Rose-Hulman 6:58 26:02.16
57 49 Candler, LAura FR Sewanee 7:00 26:08.56
58 50 Freilino, Jennifer SR Hendrix 7:00 26:09.30
59 51 Bader, Mallory FR Hendrix 7:02 26:17.60
60 52 Story, Stephanie SO Rose-Hulman 7:04 26:23.53
61 Petrofes, Rachel FR Southwestern 7:07 26:36.25
62 53 Brady, Gillian SO Oglethorpe 7:09 26:43.66
63 54 Bernhard, Molly FR Sewanee 7:10 26:44.84
64 55 Nickol, Susan SO Rose-Hulman 7:10 26:45.67
65 Buck, Caitlin FR Southwestern 7:10 26:46.42
66 Esson, Hayley FR Centre 7:15 27:03.58
67 56 Piper, Abby SR Sewanee 7:16 27:08.35
68 Settlemires, Ivy SO Millsaps 7:17 27:11.09
69 Greene, Maria FR Millsaps 7:17 27:11.41
70 Kronmiller, Mandy FR Rose-Hulman 7:21 27:28.70
71 Arnham, Karin SO Southwestern 7:26 27:45.15
72 Wiseman, Claire FR Southwestern 7:38 28:32.92
73 Ash, Adrian FR Sewanee 7:43 28:47.45
74 Speir, Elizabeth SO Rose-Hulman 7:47 29:04.83
75 Casey, Jordan FR Sewanee 7:51 29:20.27
76 Allred, Anna FR Millsaps 7:57 29:41.57
77 57 Moran, Kelly FR Oglethorpe 8:05 30:12.26
78 Purcell, Maureen JR Centre 8:09 30:25.63
79 Lewis, Sherry SO Southwestern 8:11 30:32.20
80 58 Delgado, Xochitl SR Hendrix 8:18 30:59.42
81 59 Lubbe, Deborah FR Oglethorpe 8:51 33:03.60
82 60 Barcroft, Erin SO Oglethorpe 9:14 34:28.66
83 61 Basha, Newal SO Oglethorpe 9:16 34:35.72
================================================================================
Place Pt 8K Male Runners Class School Pace/M Time
================================================================================
1 1 Mann, Jared SR DePauw 4:58 24:42.75
2 2 Bennett, Chad JR DePauw 5:01 24:59.00
3 3 Kime, Dusty SO DePauw 5:02 25:04.77
4 4 Stallsworth, Ben SR DePauw 5:02 25:05.26
5 5 Wyant, Drew JR DePauw 5:06 25:22.08
6 6 Hack, Eric JR Centre 5:06 25:24.62
7 7 Castelli, Tony JR Sewanee 5:06 25:25.51
8 8 Bretcher, Daniel SR DePauw 5:07 25:30.10
9 9 Lippert, Anthony JR Centre 5:07 25:30.57
10 10 Otto, Jameson SO Southwestern 5:07 25:30.92
11 11 Lewis, Nick SO Rhodes 5:08 25:32.03
12 12 Wilson, Chase FR Centre 5:08 25:33.09
13 13 Noll, Mark SR Centre 5:10 25:43.27
14 14 Thompson, John SO Centre 5:10 25:43.55
15 15 Ridley, Lucas SR Sewanee 5:11 25:48.79
16 16 Lawrence, Derick JR DePauw 5:12 25:54.33
17 17 Blank, Nate SO Centre 5:13 25:57.27
18 18 Briggs, Jeff SR Centre 5:13 25:57.98
19 19 Harper, Will JR Sewanee 5:13 25:59.94
20 20 Henderson, Heath SR Rhodes 5:14 26:03.44
21 Schuler, John SO Centre 5:14 26:04.18
22 21 Harrison, John SR Rhodes 5:15 26:09.06
23 22 Williams, Charles JR Rose-Hulman 5:15 26:10.61
24 23 Strickland, Colin SR Rhodes 5:16 26:12.54
25 24 Handelman, Mark FR Rhodes 5:16 26:12.99
26 Packnett, Chris SO DePauw 5:16 26:14.07
27 25 Contreras, Aaron JR Southwestern 5:17 26:17.29
28 Polio, Joey FR Centre 5:17 26:19.75
29 26 Robinson, Brad JR Trinity 5:18 26:21.49
30 27 Daum, Jeremy SO Trinity 5:18 26:22.90
31 28 Repking, Matt SO Rose-Hulman 5:18 26:25.78
32 29 Roberts, John FR Sewanee 5:19 26:26.12
33 30 Tognetti, Joe JR Trinity 5:20 26:34.29
34 Ellis, Nathan FR DePauw 5:21 26:36.04
35 McArthur, Brett JR DePauw 5:21 26:36.92
36 31 Sloan, Ben FR Southwestern 5:22 26:44.50
37 32 Warth, Lucas FR Rhodes 5:23 26:49.66
38 33 Brew, Joseph SO Sewanee 5:24 26:54.40
39 34 McGuire, Tymothy SR Sewanee 5:25 26:59.51
40 35 Sullivan, John FR Rose-Hulman 5:26 27:02.87
41 36 Nichols, Bill SR Trinity 5:27 27:06.14
42 Gulbrandsen, Kendal SO DePauw 5:28 27:11.59
43 37 Lester, Kyle SO Sewanee 5:28 27:13.54
44 38 Barrows, Scott JR Rhodes 5:28 27:15.01
45 39 Brandell, Michael JR Rose-Hulman 5:29 27:16.79
46 40 Sines, Ben FR Trinity 5:29 27:20.95
47 Ryback, Steve SO DePauw 5:30 27:22.74
48 Moore, Rob SR Rhodes 5:32 27:33.36
49 Knowles, Jeff SR Rhodes 5:32 27:34.19
50 Huntzinger, David SO Rhodes 5:32 27:34.47
51 41 Henman, Harry FR Rose-Hulman 5:33 27:37.22
52 Lee, Brandon FR Centre 5:34 27:40.87
53 Olson, Seth JR Sewanee 5:37 27:56.56
54 Conley, Casey SR Rhodes 5:37 27:58.21
55 42 Boedicker, Stephen FR Rose-Hulman 5:38 28:01.01
56 Turner, Ian SO Sewanee 5:40 28:10.37
57 Monks, Brendan FR Sewanee 5:40 28:14.77
58 Anderson, Blake SR Rhodes 5:41 28:16.10
59 43 Page, Garrett SO Rose-Hulman 5:41 28:17.31
60 Baughman, Josh SO Centre 5:41 28:19.11
61 Frederick, Josh SR Centre 5:43 28:28.90
62 Davis, Rex FR Sewanee 5:44 28:30.55
63 Wolsiefer, Andrew SO Rose-Hulman 5:44 28:31.59
64 Corkill, Nicholas FR Rose-Hulman 5:47 28:49.58
65 Overstreet, Colin SR Rose-Hulman 5:48 28:50.35
66 Jessup, Sean SO Rose-Hulman 5:51 29:05.72
67 Mather, Drew FR Sewanee 5:51 29:09.24
68 44 Varner, Greg SR Hendrix 5:52 29:14.37
69 45 Hagelberg, Daniel JR Southwestern 5:52 29:14.85
70 46 Hengel, Mark SR Hendrix 5:53 29:16.32
71 47 Cornell, Alexander SO Trinity 5:53 29:17.79
72 Viebrock, Michael SR Rose-Hulman 6:00 29:51.61
73 48 Higdon, Stephen FR Southwestern 6:01 29:59.79
74 49 Douglas, Stuart JR Trinity 6:02 30:01.25
75 50 Bradley, Taylor SO Hendrix 6:03 30:07.60
76 51 Green, Christopher JR Southwestern 6:05 30:16.06
77 52 Benton, Will SO Millsaps 6:09 30:36.04
78 53 Tutor, Forest SO Millsaps 6:09 30:38.32
79 Kieth, Bill FR Trinity 6:12 30:51.27
80 Chen, Henry FR Trinity 6:14 31:02.27
81 54 Alzola, Joel SR Oglethorpe 6:15 31:06.94
82 55 Fulgham, Ryan FR Oglethorpe 6:15 31:08.54
83 56 Jonse, Jonathan JR Southwestern 6:17 31:15.68
84 Hochschild, Evan JR Southwestern 6:17 31:16.63
85 57 Williams, Matt SR Hendrix 6:19 31:24.19
86 58 Weglicki, Taylor FR Millsaps 6:26 32:01.53
87 59 Horzewski, Steven SO Oglethorpe 6:38 33:00.99
88 60 Yablick, Michael SR Millsaps 6:52 34:10.63
89 61 Morris, Matt SO Oglethorpe 7:12 35:51.74
90 62 Crews, Phillip FR Oglethorpe 7:19 36:23.39
91 63 Gabriel, Jon SR Oglethorpe 8:00 39:48.39
92 64 Jarin, Jason SO Millsaps 8:18 41:18.09
93 65 Lackie, Ben SR Hendrix 8:43 43:20.68
94 66 Kennedy, Thadd SR Oglethorpe 9:06 45:17.77 |