Female Runners
=================================================================================
0 to 10
1 Rachel Hargrave 9 6:59 21:38
2 Madison Watkins 10 9:00 27:54
3 Ginny Williams 9 9:09 28:21
4 Beau Broyles 9 9:33 29:37
5 Julie Fleming 9 10:02 31:07
6 Erin O'Brien 10 13:56 43:11
7 Emma Koch 9 15:01 46:32
8 Sara Koch 9 15:01 46:34
11 to 14
1 Rachel Hill 12 6:42 20:47
2 Shelby Ferguson 12 6:46 21:00
3 Casey O'Brien 12 7:30 23:16
4 Meredith Armstrong 14 9:48 30:23
5 Kacey Watts 11 10:12 31:38
6 Seirra Conner 12 12:10 37:43
7 Mollie Ironside 14 15:14 47:13
20 to 24
1 Katherina Sityar 24 8:54 27:35
2 Kathryn Ratcliff 20 15:15 47:18
25 to 29
1 Lindsey Naramore 28 9:01 27:57
2 Malinda Mayo 28 9:01 27:57
30 to 34
1 Sharon Jerome 31 7:59 24:44
2 Deanna Ryan 34 8:03 24:57
35 to 39
1 Jennifer Page 35 8:25 26:05
2 Meredith Dowse 35 8:34 26:34
3 Melisa Schilhale 36 10:07 31:21
4 Nicky Walter 39 11:28 35:34
5 Laura Watts 39 12:31 38:48
40 to 44
1 Wild Dog Maxwell 41 7:34 23:26
2 Karrie Packard 42 7:42 23:51
3 Cheryl Behrends 43 8:36 26:40
4 Theresa Thibado 41 8:42 26:58
5 Kelly Foster 41 8:54 27:36
6 Susie Page 44 11:24 35:19
45 to 49
1 Sue Taylor 47 7:09 22:11
2 Kelley Stinnett 46 7:50 24:16
3 Donna Lenz 49 8:48 27:16
4 Becky Purcell 45 8:54 27:36
5 Julie McAllister 48 9:05 28:10
6 Debbi Chalfont 46 9:21 29:00
7 Dee Putnam 48 10:51 33:37
8 Irina Silkina 48 14:02 43:29
9 Julie Ironside 46 15:14 47:14
10 Cindy Ratcliff 46 15:16 47:19
50 to 54
1 Libby Shankle 51 8:27 26:11
2 Susan Barad 50 8:36 26:39
3 Martha Shepherd 50 10:33 32:42
4 Debbie Sutterfield 52 11:15 34:52
55 to 59
1 Judie Nickell 57 13:16 41:09
=================================================================================
Male Runners
=================================================================================
0 to 10
1 Nathan Beeks 9 8:28 26:14
2 Jack Murphy 10 8:45 27:07
3 Ryan Starr 10 12:07 37:33
4 Trenton Tuttle 10 12:07 37:35
5 Drew Martin 10 13:05 40:32
6 Myles Koch 6 15:04 46:42
11 to 14
1 Kevin Wald 14 5:53 18:13
2 Curtis Bedor 14 5:56 18:23
3 Nick Brill 13 6:04 18:48
4 Kyle Henry 13 6:19 19:36
5 Blane O'Bannon 14 6:30 20:10
6 Wesley Packard 12 6:44 20:53
7 Codie Shefelbine 14 6:47 21:03
8 Dustin Chamerlain 13 7:09 22:11
9 Houston Hynes 12 7:30 23:14
10 Alex Hayes 13 7:51 24:21
11 Austin Hayes 11 8:03 24:57
12 Max Mahler 11 8:04 24:59
13 Coleson Young 11 8:09 25:17
14 Carlin Purcell 11 8:51 27:27
15 Justin Beeks 12 9:18 28:50
16 Nick Armstrong 11 9:37 29:49
17 Sasha Hall 13 9:50 30:30
18 Andrew Ironside 12 10:55 33:50
19 Austin Wilkins 12 11:04 34:18
15 to 19
1 Tyler Beaver 16 5:35 17:20
2 Drew Conner 19 5:47 17:57
3 Layne Nixon 15 6:02 18:42
4 Michael Mahler 18 7:28 23:09
5 Blake Whicker 16 8:00 24:47
20 to 24
1 Nate Marks 21 6:23 19:47
2 Chris Day 24 8:16 25:38
25 to 29
1 Chris McGinnis 26 5:55 18:20
2 Chris Wald 25 6:34 20:20
3 Donald Myers 25 6:41 20:42
4 John Rinaldi 27 8:03 24:58
5 Patrick Kelley 27 8:15 25:36
6 Chip Gaughen 27 9:40 29:59
7 Cameron Bowman 26 11:21 35:10
30 to 34
1 J.H. Hardcastle 32 7:34 23:27
2 Rick Boston 32 7:57 24:38
3 S.L. Pope 33 8:07 25:11
4 Todd Robertson 34 8:18 25:44
5 Stanley Rogers 31 9:11 28:27
6 Jeff Terry 32 9:21 28:59
35 to 39
1 Frank Broadstreet 37 6:31 20:11
2 David Johnson 38 6:42 20:46
3 Dave O'Brien 37 7:14 22:26
4 Brad Watson 38 7:32 23:20
5 Mark Ridgeway 36 7:42 23:51
6 Scott Ward 38 8:02 24:54
7 Ricky Behrends 36 8:36 26:40
8 Paul Thibado 38 8:42 26:58
9 Dan Charles 39 9:08 28:20
10 Jamie Walter 39 13:40 42:23
11 James Koch 36 15:06 46:48
40 to 44
1 Danny Walters 44 5:59 18:32
2 John Hill 44 6:23 19:46
3 David Smith 43 6:36 20:27
4 David Briggs 40 6:41 20:44
5 Daniel Bedor 42 6:56 21:30
6 Bruce Wilkins 44 7:02 21:47
7 Shawn Day 42 8:16 25:39
8 Tony Murphy 41 8:45 27:08
9 Wayne Beeks 43 9:18 28:50
10 Byron Reed 44 9:52 30:36
45 to 49
1 Boris Silkin 49 6:35 20:26
2 Naoto Sekiguchi 47 6:45 20:55
3 Gary Whicker 45 6:46 21:00
4 Mark Marks 47 6:47 21:03
5 Jeff Hayes 45 7:05 21:56
6 Charles Halliburton 45 7:07 22:03
7 Mark Scott 46 7:09 22:10
8 John Shepherd 48 7:25 23:00
9 Alex Mahler 46 7:32 23:22
10 Charles Duell 46 7:39 23:44
11 John Thill 46 7:45 24:03
12 Michael Lehmann 48 8:05 25:03
13 Gary Thorn 45 8:19 25:46
14 Larry Purcell 46 8:24 26:03
15 Paul Shefelbine 49 8:25 26:05
16 Chuck Chalfont 45 10:07 31:23
17 Scott Ironside 46 10:16 31:51
18 George Spear 45 11:20 35:07
19 Patrick Martin 45 13:05 40:32
50 to 54
1 John McAllister 50 6:25 19:53
2 David Gulliver 53 7:06 22:02
3 Danny Williams 52 7:09 22:11
4 Chase Williams 51 7:51 24:20
5 David Pledger 51 8:11 25:22
55 to 59
1 Gail Wright 55 6:55 21:25
2 Ken Berner 58 7:13 22:22
3 Don Cope 55 7:37 23:36
4 Gary Gunter 56 7:43 23:54
5 Paul Butry 59 7:50 24:18
6 Wayne Foster 55 7:56 24:35
7 Hug Dog Maxwell 56 8:38 26:46
8 Jim Hartz 56 8:52 27:29
9 Tommy Deweese 59 9:09 28:22
60 to 64
1 John Gilmour 60 6:59 21:40
2 Lyle Gohn 64 7:11 22:16
65 and over
1 Karlton Naylor 67 7:33 23:24 |