ArkansasRunner.Com

Need T-shirts for your race or running club?


Mountie Classic XC Invitational 5A Sr. Boys 5K Teams
Rogers, AR -- October 25, 2005 -- 5 Scorers, 2 Displacers
-- return to previous page --
Place Total  Team      Pt    Senior Boys                 Pace/M          Time
==============================================================================
  1     36   Fayetteville
                        2    Moore, Christian              5:18      16:26.48
                        3    Packard, Wes                  5:18      16:28.73
                        6    Pickhardt, Willy              5:22      16:41.66
                        12   Lawrence, Ross                5:31      17:08.30
                        13   Walters, Daniel               5:32      17:10.02
                        20   Putman, Ben                   5:40      17:37.07
                        28   Corral, Jason                 5:47      17:56.48
  2     54   Rogers
                        1    Hamilton, Aaron               5:17      16:23.21
                        4    Molina, Eric                  5:20      16:33.68
                        14   Martin, Brian                 5:35      17:19.69
                        17   Roth, Forrest                 5:39      17:31.15
                        18   Armstrong, Cobie              5:39      17:31.80
                        19   Holland, Kevin                5:39      17:33.08
                        24   Rose, Tyler                   5:45      17:50.21
  3     102  Bentonville
                        5    Hammond, Stephen              5:20      16:34.94
                        9    James, Sam                    5:28      16:57.29
                        26   McKnight, Christopher         5:46      17:54.19
                        29   Corkern, David                5:48      18:00.55
                        33   Hammond, Mikey                5:51      18:09.73
                        34   Ferriel, Stephon              5:52      18:14.31
                        39   Williams, Michael             5:59      18:34.19
  4     121  Van Buren
                        7    Sickles, Brendan              5:24      16:45.01
                        10   Ray, Zach                     5:28      16:58.25
                        27   Beckham, Heath                5:46      17:55.04
                        36   Bennett, Zane                 5:54      18:18.80
                        41   Bishop, Brandon               6:02      18:44.09
                        42   Rainwater, Whitlee            6:04      18:51.61
                        44   Chinchilla, David             6:07      19:00.17
  5     148  Springdale
                        16   Rakes, Daniel                 5:38      17:30.06
                        21   McGowan, John                 5:41      17:38.01
                        30   Gulliver, Rob                 5:48      18:01.47
                        38   Orellana, Luis                5:58      18:30.67
                        43   Chacon, Oscar                 6:06      18:57.41
                        53   Sabatini, Aaron               6:24      19:52.08
                        58   Parker, Dylan                 6:40      20:40.31
  6     149  Russellville
                        11   Peters, Nathan                5:29      17:00.80
                        22   Lieblong, Jay                 5:43      17:45.35
                        32   Hancock, Chris                5:50      18:06.15
                        37   Aspel, Declan                 5:56      18:26.83
                        47   Roach, James                  6:10      19:08.89
                        50   Gwaltney, Kevin               6:15      19:23.79
                        55   Lake, Alex                    6:29      20:06.07
  7     163  Har-Ber
                        8    Beaver, Tyler                 5:25      16:48.55
                        15   Nixon, Layne                  5:35      17:21.80
                        35   Brown, Justin                 5:54      18:18.38
                        51   Hankins, Mason                6:15      19:25.06
                        54   Johnson, Dallas               6:26      19:58.74
                        57   Pureyear, Blake               6:39      20:38.37
                        62   Wynn, Aaron                   7:06      22:01.22
  8     191  Southside
                        25   McCurtain, Princeton          5:46      17:53.48
                        31   Hanson, Caleb                 5:49      18:04.38
                        40   Hotz, Alden                   5:59      18:35.20
                        46   Garton, Justin                6:09      19:06.46
                        49   Rossum, Peter                 6:12      19:15.54
                        52   Parks, Kyle                   6:21      19:44.01
                        56   Baker, Bryant                 6:30      20:09.65
  9     235  Northside
                        23   Staggs, Tyler                 5:44      17:49.97
                        45   Muro-Arias, Christian         6:09      19:05.79
                        48   Brasher, Scott                6:11      19:11.76
                        59   Jackson, Jeremy               6:41      20:44.60
                        60   Martinez, Joseph              6:43      20:50.80
                        61   Gonzales, Guillermo           6:44      20:55.62
                        63   Demprwolf, Chris              7:15      22:29.76