Place Total Team Pt 4A Senior Boys Pace/M Time
=======================================================================================
1 21 Harrison
1 Allen, Luke 5:32 17:11.21
2 VonderMehden, Cody 5:38 17:29.01
4 Langston, Nick 5:48 18:01.55
6 Thompson, Justin 5:57 18:27.98
8 Criger, Grant 6:06 18:56.20
9 Cochran, Matt 6:07 18:59.25
13 Brisco, Ben 6:49 21:10.14
2 36 Siloam Springs
3 Bedor, Curtis 5:41 17:38.51
5 Trinidad, Fares 5:56 18:24.04
7 Brill, Nick 6:00 18:37.41
10 Stokes, Marcus 6:27 20:02.46
11 O'Bannon, Blane 6:40 20:42.14
12 Frisby, Rick 6:41 20:44.88
14 Lamb, Andrew 6:53 21:22.38
=======================================================================================
Place Total Team Pt 4A Senior Girls Pace/M Time
=======================================================================================
1 24 Siloam Springs
1 Gardner, Martha 7:15 22:31.52
2 Packard, Melissa 7:19 22:41.45
5 Berlin, Jessica 7:38 23:41.20
7 Velis, Karla 7:40 23:46.84
9 Balk, Kelli 7:45 24:02.14
10 Castillo, Wendy 7:47 24:10.19
13 Cordova, Natali 8:05 25:04.40
2 40 Decatur
3 Brown, Tracy 7:28 23:11.26
4 Roughton, Rachael 7:32 23:24.41
6 Owens, Nina 7:39 23:44.34
8 Roughton, Rebecca 7:40 23:49.92
19 Foreman, Tessa 10:01 31:05.67
3 68 Union Christian
11 McFarland, Brittany 7:57 24:39.20
12 Bosch, Lauren 7:57 24:39.49
14 Romero, Brenda 8:39 26:51.19
15 Cheshier, Brooke 8:40 26:55.40
16 Rogers, Amanda 9:00 27:57.97
17 Smithy, Lacey 9:38 29:53.42
18 Hudson, Molly 9:41 30:02.11 |