Place Male Marathon City, State Age Pace/M Chip Time
============================================================================================
1 John Weru Mountain View, CA 25 5:30 2:24:10
2 Titus Mutinda Waynesville, OH 40 5:34 2:25:42
3 Andrew Musuva Santa Fe, NM 35 5:36 2:26:38
4 Michael Wardian Arlington, VA 30 5:37 2:27:13
5 Glen Mays Little Rock, AR 34 5:46 2:30:50
6 Tom Dever Terre Haute, IN 47 5:58 2:36:26
7 Craig Vanderoef Seattle, WA 30 6:06 2:39:40
8 Justin Radke Little Rock, AR 29 6:14 2:43:05
9 Brendan Minihan, Jr. New Orleans, LA 29 6:23 2:47:17
10 Garry Partridge San Antonio, TX 40 6:24 2:47:44
11 Tom Jacobs Kansas City, MO 41 6:28 2:49:09
12 Eric Richard Overby Austin, MN 37 6:30 2:50:04
13 Jeffrey Meyer New York, NY 25 6:35 2:52:35
14 Steven Chorma O'Fallon, IL 34 6:38 2:53:45
15 Joe Bowman Dunwoody, GA 39 6:45 2:56:57
16 John Taylor Iii Des Moines, IA 46 6:47 2:57:28
17 Stan Ferguson Conway, AR 41 6:47 2:57:39
18 John Keyes Pierre, SD 25 6:49 2:58:20
19 John Sovocool Richfield Sprin, NY 49 6:51 2:59:14
20 Stephen Sikra Erlanger, KY 42 6:52 2:59:47
21 Scott Woods Madison, MS 43 6:54 3:00:35
22 Heath White Wichita Falls, TX 30 6:58 3:02:21
23 Jeffrey Hoffmann Oconomowoc, WI 40 6:58 3:02:22
24 Alan Stone Conway, AR 43 6:59 3:02:47
25 Brad Rhoden Topeka, KS 52 7:00 3:03:20
26 Kevin Dorsey Cordova, TN 36 7:02 3:04:11
27 Wesley Brown North Little Rock, AR 43 7:04 3:04:54
28 Richard Hafner Lacrosse, WI 48 7:04 3:05:05
29 Luigi Buffone Frankfort, IL 43 7:08 3:07:01
30 Dane Rauschenberg Arlington, VA 28 7:10 3:07:33
31 Thomas Stuart Little Rock, AR 46 7:13 3:09:08
32 David Mckinney Tupelo, MS 45 7:15 3:09:51
33 Mark Henderson Pearland, TX 45 7:19 3:11:39
34 Nick Braun Terre Haute, IN 44 7:25 3:14:10
35 Steve Hibbs Brooklyn Park, MN 33 7:26 3:14:44
36 Dennis Frisby Orland Park, IL 50 7:27 3:14:59
37 Tom Brennan Poteau, OK 33 7:27 3:15:06
38 Robin Pendleton Rutherfordton, NC 42 7:27 3:15:10
39 Phil Henry Jena, LA 53 7:28 3:15:42
40 Byron Benoit Euless, TX 38 7:30 3:16:27
41 Craig Minyard Colleyville, TX 41 7:30 3:16:35
42 Duncan Stewart Bartonville, TX 42 7:30 3:16:35
43 Dean Worley Little Rock, AR 39 7:31 3:17:00
44 John Johnson Little Rock, AR 40 7:32 3:17:17
45 Robert Ross Ridgeland, MS 44 7:33 3:17:39
46 Derik Pierson Plano, TX 27 7:34 3:18:02
47 Robert Bens Overland Park, KS 43 7:35 3:18:48
48 Tom Aspel Russellville, AR 49 7:36 3:19:07
49 Mark Bravo Edmond, OK 47 7:39 3:20:19
50 Jonathan Steckbeck Sherwood, AR 32 7:40 3:20:51
51 Steve Currins Palatine, IL 57 7:41 3:21:01
52 Michael Stluka Beecher, IL 43 7:41 3:21:02
53 Kim Howard Mineral Springs, AR 43 7:41 3:21:13
54 Richard Lawhead Bossier City, LA 38 7:45 3:22:46
55 Fred Klinge Maumelle, AR 45 7:46 3:23:32
56 Jimmy Owens Little Rock, AR 37 7:46 3:23:32
57 Peter Schwanke Westfield Cente, OH 36 7:48 3:24:09
58 Randy Mcroberts Fort Smith, AR 42 7:49 3:24:51
59 Bill Williams Kearney, NE 37 7:50 3:25:17
60 Mike Detter Tulsa, OK 45 7:51 3:25:23
61 Karl Schulze Kennesaw, GA 38 7:51 3:25:23
62 Glenn Weatherly Germantown, TN 35 7:51 3:25:31
63 Philip Deyoung Sachse, TX 36 7:52 3:25:52
64 Daniel Balch Vilonia, AR 17 7:52 3:26:15
65 Keith Panzer Aurora, CO 46 7:53 3:26:34
66 Stanley Hup Northfield, MN 50 7:54 3:26:44
67 Richard Palmer Shoreline, WA 44 7:54 3:27:03
68 Pete Trump Seattle, WA 51 7:55 3:27:13
69 Mike Peek Whitehouse, TX 36 7:55 3:27:18
70 Michael Anderson Morton, IL 40 7:55 3:27:18
71 Greg Holt North Little Rock, AR 42 7:55 3:27:29
72 Jim Tomaszewski Apo, AE 41 7:56 3:27:40
73 David Ingram Alcoa, TN 44 7:57 3:28:12
74 Ronnie Hardin Tupelo, AR 42 7:57 3:28:24
75 David Weston Bentonville, AR 33 7:58 3:28:28
76 Daniel Rew Little Rock, AR 23 7:58 3:28:32
77 Anthony Campbell Dunlap, IL 41 7:58 3:28:41
78 Jack Hauler Malvern, PA 46 7:59 3:28:57
79 Duane Fishel Tupelo, MS 53 8:00 3:29:22
80 David Price Yukon, OK 41 8:00 3:29:26
81 Murry Chappelle Sheridan, AR 45 8:00 3:29:42
82 Kip Hoffer Linton, IN 49 8:02 3:30:19
83 Sherman Lose Billings, MT 47 8:02 3:30:21
84 Don Still Hope, AR 48 8:03 3:30:58
85 Earl Smith Benton, IL 51 8:04 3:31:14
86 Matthew Daley Kanata, ON 26 8:04 3:31:16
87 Scott Ausbrooks Mabelvale, AR 32 8:04 3:31:21
88 Tom Mayfield Marshall, AR 66 8:05 3:31:31
89 Mark Pryor Germantown, TN 36 8:05 3:31:51
90 Steeve Pomerleau North Little Rock, AR 31 8:05 3:31:51
91 Brad Stelflug West Terre Haut, IN 36 8:06 3:32:20
92 Chris Reynolds Hot Springs, AR 36 8:06 3:32:21
93 Scott Funk Iowa City, IA 37 8:08 3:33:04
94 Jerry Sparks Copperas Cove, TX 99 8:09 3:33:24
95 Mark Ratliff Russellville, AR 47 8:09 3:33:25
96 Jeff Beecher Little Rock, AR 40 8:09 3:33:36
97 Jon Johnson Bossier City, LA 44 8:09 3:33:39
98 Randall Thompson Baton Rouge, LA 47 8:09 3:33:40
99 Rodney Declue North Little Rock, AR 40 8:10 3:34:07
100 Ryan Lawrence Little Rock, AR 24 8:12 3:34:52
101 Francesco Criniti Philadelphia, PA 60 8:12 3:34:52
102 Greg Blocker White Hall, AR 41 8:13 3:35:02
103 Leland Frataccia Lauderdale, MS 42 8:13 3:35:04
104 Alex Ramsey Evansville, IN 19 8:13 3:35:16
105 Edmund Deangelis Memphis, TN 27 8:13 3:35:17
106 Bill Rahn Little Rock, AR 53 8:13 3:35:21
107 Thomas Towner Tupelo, MS 45 8:14 3:35:39
108 Dominick Aponte Fort Campbell, KY 41 8:14 3:35:45
109 Michael Mcpheters Wheaton, IL 38 8:15 3:35:58
110 John Rainwater Little Rock, AR 22 8:15 3:36:01
111 Jeff Snow Little Rock, AR 48 8:15 3:36:14
112 Mark Achenbach Terre Haute, IN 47 8:15 3:36:16
113 Brian Rhame Conway, AR 26 8:18 3:37:25
114 James Mcdonald Phoenix, AZ 42 8:19 3:37:55
115 Lou Karl Strongsville, OH 49 8:19 3:38:00
116 Alan Schmaltz Russellville, AR 34 8:19 3:38:01
117 Philip Douglas Collierville, TN 46 8:20 3:38:06
118 Brian Burmaster Chesterfield, MO 48 8:20 3:38:23
119 Tim Hudson Fayetteville, AR 41 8:21 3:38:54
120 William Wojcik Austin, TX 45 8:21 3:38:56
121 Marty Mckee Albuquerque, NM 44 8:23 3:39:22
122 Bo Black Rogers, AR 57 8:23 3:39:25
123 Len Sheets Hackett, AR 34 8:23 3:39:31
124 Chester Cedars Breaux Bridge, LA 52 8:23 3:39:37
125 Mark Bissing West Des Moines, IA 43 8:24 3:39:57
126 Jeff Brown Blue Mound, IL 36 8:24 3:40:02
127 David Nelson Mt. Vernon, KY 46 8:26 3:40:42
128 Satish Singh Wildwood, MO 44 8:26 3:40:44
129 Chris Dolan Tulsa, OK 46 8:26 3:41:04
130 Glenn Vardaman Bryant, AR 48 8:27 3:41:25
131 Leo Rutten Beloit, KS 61 8:28 3:41:44
132 Michael Oliszczak Nortfield, MN 46 8:28 3:41:45
133 David Clark Conway, AR 36 8:28 3:41:50
134 Michael Pierce Fort Smith, AR 21 8:29 3:42:03
135 Gary Horn Lombard, IL 48 8:30 3:42:43
136 Spencer Harris Tupelo, MS 40 8:32 3:43:31
137 Bert Finzer Lawrence, KS 35 8:32 3:43:32
138 George Peterka Hot Springs, AR 45 8:33 3:43:57
139 Richard Smith Oklahoma City, OK 46 8:33 3:44:00
140 Douglas Krull Berrien Springs, MI 33 8:34 3:44:11
141 D. Michael Huckabay Jr Little Rock, AR 40 8:34 3:44:17
142 David Nelson Cedar Rapids, IA 43 8:34 3:44:19
143 Robert Vogler Russellville, AR 38 8:35 3:44:38
144 Peter Barlow Penticton, BC 49 8:37 3:45:29
145 James Godfrey Rutherfordton, NC 46 8:37 3:45:55
146 John Marten Dayton, OH 43 8:38 3:46:03
147 Jeffrey Smith Columbus, OH 27 8:38 3:46:20
148 Lee Littrell Hot Springs, AR 38 8:40 3:46:51
149 Nathan Wright Searcy, AR 20 8:40 3:47:06
150 Matthew Kiefer Searcy, AR 20 8:40 3:47:06
151 Jon Schneider Kirksville, MO 21 8:42 3:47:48
152 Kamiar Kouzekanani Corpuc Christi, TX 48 8:42 3:47:54
153 Alan Countryman Edmond, OK 44 8:43 3:48:11
154 Alex Schroeder Evansville, IN 19 8:43 3:48:12
155 Mike Rath Burlington, KY 45 8:43 3:48:22
156 Matt Beisel Little Rock, AR 36 8:44 3:48:35
157 Scott Boggess Alexandria, VA 41 8:44 3:48:40
158 Bernard Neumeier Little Rock, AR 44 8:44 3:48:45
159 George Nichols Vero Beach, FL 55 8:44 3:48:49
160 Scott Beversdorf Danville, IA 40 8:45 3:49:01
161 Fred Williams Chapin, SC 49 8:45 3:49:22
162 Kevin Anderson Little Rock, AR 38 8:45 3:49:22
163 Michael Willets New Carlisle, OH 51 8:46 3:49:51
164 Shawn Hefner Conway, AR 34 8:47 3:49:51
165 Stephen Crane Sarasota, FL 41 8:47 3:49:54
166 Justin Wolfe Norman, OK 34 8:47 3:49:58
167 Joe Pevahouse Little Rock, AR 48 8:47 3:50:12
168 Kevin Keys Lone Grove, OK 37 8:48 3:50:18
169 Walt Schroeder Cape Girardeau, MO 53 8:48 3:50:32
170 Brian Wagner Vilonia, AR 33 8:48 3:50:34
171 Dean Bettis Downs, IL 42 8:48 3:50:35
172 Alan Freeland Searcy, AR 36 8:49 3:51:05
173 Michael Jolly White Hall, AR 39 8:50 3:51:12
174 Jeff Stinson Little Rock, AR 38 8:50 3:51:22
175 David Roberts Little Rock, AR 24 8:50 3:51:26
176 W. Mccormick Little Rock, AR 43 8:51 3:51:46
177 Tom Sell Tulsa, OK 40 8:51 3:51:48
178 David A. Smith Bentonville, AR 44 8:51 3:52:02
179 Richard Carpenter White Hall, AR 38 8:51 3:51:57
180 Michael Ahrens Marion, IL 54 8:52 3:52:13
181 Richard O'connor Rogersville, MO 41 8:52 3:52:13
182 Nanda Gowda Pacifica, CA 39 8:52 3:52:15
183 Derek Gipson Fort Smith, AR 19 8:53 3:52:35
184 Jim Pace Maumelle, AR 37 8:53 3:52:53
185 Quoc Vo Tulsa, OK 28 8:54 3:53:00
186 John Wise Chagrin Falls, OH 56 8:54 3:53:04
187 Robert Sawyer Fort Benning, GA 38 8:56 3:53:49
188 Jack Evans Little Rock, AR 58 8:56 3:53:53
189 Victor Aguirre Katy, TX 53 8:56 3:53:56
190 David Dobbs Sherwood, AR 37 8:56 3:53:58
191 Cyrus Rhode Jr. Spencer, TN 61 8:56 3:54:03
192 Randy Lowdermilk Prescott, AR 34 8:56 3:54:08
193 Don Shafer Ft.Worth, TX 53 8:57 3:54:14
194 Stafford Rorke Pontiac, MI 51 8:57 3:54:19
195 Stephen Gorny Leawood, KS 37 8:57 3:54:31
196 Jacob Wells Maumelle, AR 35 8:58 3:54:46
197 Randy Shipp Conway, AR 23 8:58 3:54:48
198 Jim Micho Rockford, IL 48 8:58 3:54:50
199 Russ Kremer Centerville, OH 50 8:58 3:54:58
200 Christopher Canepa Meraux, LA 46 8:58 3:55:04
201 Ed Martin San Antonio, TX 57 8:59 3:55:18
202 Jamie Hammond Van Buren, AR 34 8:59 3:55:19
203 Mark Lehrmann Flower Mound, TX 38 8:59 3:55:29
204 Steve Cody Huntington, WV 51 9:00 3:55:35
205 Doug Lynch Fayetteville, AR 99 9:00 3:55:35
206 Denis Mccrea Destrehan, LA 56 9:00 3:55:45
207 Adam Casteel Hot Springs, AR 44 9:01 3:56:05
208 Chad Kesterson Arkadelphia, AR 31 9:01 3:56:18
209 Ricky Kesterson Nashville, AR 37 9:01 3:56:18
210 Don Morgan Little Rock, AR 36 9:01 3:56:18
211 Michael Saccente Little Rock, AR 42 9:01 3:56:18
212 Mike Smith Fishers, IN 47 9:01 3:56:21
213 Van Davis Hot Springs, AR 61 9:01 3:56:25
214 Timothy Lavery Chicago, IL 33 9:02 3:56:26
215 Zachary Waller N Little Rock, AR 25 9:02 3:56:29
216 Peter Marsh Little Rock, AR 19 9:02 3:56:42
217 Gary Keedy Conway, AR 57 9:02 3:56:46
218 Zac Renner Coppell, TX 44 9:03 3:57:04
219 Hunter Bridges North Little Rock, AR 25 9:03 3:57:08
220 Paul Ward Little Rock, AR 45 9:04 3:57:20
221 Andy Melton Memphis, TN 28 9:04 3:57:26
222 David Jackson Alexander, AR 30 9:04 3:57:32
223 Claude Hicks Jr. Haltom City, TX 45 9:05 3:57:47
224 John Volkman Fresno, CA 54 9:05 3:57:56
225 Bob Achille Chicago, IL 57 9:06 3:58:10
226 James Hupke Plainfield, IL 55 9:06 3:58:27
227 Fredrick Peterson Iii Sanbornton, NH 38 9:06 3:58:29
228 Peter Diaferia Cambridge, MA 43 9:06 3:58:30
229 Kenny Jones Amarillo, TX 37 9:07 3:58:52
230 Derrick Hendrix Little Rock, AR 33 9:08 3:59:10
231 John Isaac Joplin, MO 37 9:08 3:59:11
232 Jerry Wood Fort Smith, AR 54 9:08 3:59:11
233 Jerry Evans North Little Rock, AR 57 9:08 3:59:18
234 Walt Catlett Roland, AR 40 9:09 3:59:44
235 Tom Varns Bloomington, IN 45 9:10 4:00:09
236 Robert Haworth Dallas, TX 43 9:10 4:00:14
237 Paul Allard Rogers, AR 39 9:11 4:00:22
238 Fred Spies Fayetteville, AR 52 9:11 4:00:23
239 Alva Weir Germantown, TN 54 9:11 4:00:31
240 Kendall Black Grand Prairie, TX 56 9:11 4:00:34
241 David Ligon Arkadelphia, AR 46 9:11 4:00:36
242 Chris Rodriquez Fort Worth, TX 99 9:13 4:01:20
243 Chris Chastain Memphis, TN 30 9:13 4:01:39
244 Michael Siltman Middletown, IL 36 9:14 4:01:43
245 Mark Schafer Lonoke, AR 45 9:14 4:01:46
246 Timothy Stout Fort Walton Bea, FL 35 9:14 4:02:03
247 Steven Rush Grapevine, TX 43 9:15 4:02:16
248 Guy Patteson 3rd Jonesboro, AR 44 9:15 4:02:21
249 Chad Tollett Conway, AR 34 9:15 4:02:22
250 Andrew Kellum Saltillo, MS 48 9:16 4:02:42
251 Bentley Blackmon Little Rock, AR 33 9:16 4:02:52
252 Del Rush Little Rock, AR 39 9:17 4:03:10
253 Allen White Little Rock, AR 56 9:17 4:03:24
254 Eric Fox Conway, AR 36 9:18 4:03:43
255 Mel Martin Ripon, WI 45 9:19 4:04:11
256 Ken Zhen Omaha, NE 45 9:19 4:04:15
257 Donny Hargett Junction City, AR 48 9:20 4:04:19
258 Terry Smith Moore, OK 57 9:20 4:04:28
259 Brian Schweinhagen Columbus, OH 36 9:20 4:04:36
260 William Parr Cleveland, TN 43 9:21 4:05:05
261 Greg Birk Houston, TX 49 9:22 4:05:28
262 Allen Johnson Hot Springs, AR 36 9:22 4:05:29
263 Edward Lang Brentwood, TN 42 9:23 4:05:41
264 Michael Parker Carlisle, AR 48 9:24 4:06:12
265 Thomas Skinner Alpharetta, GA 58 9:24 4:06:20
266 Darwin Weimer Emerald Park, SK 48 9:24 4:06:22
267 Christopher Lyle Little Rock, AR 29 9:24 4:06:24
268 Bill Volkman Calistoga, CA 53 9:25 4:06:31
269 Scott Warrior Conway, AR 50 9:25 4:06:42
270 Wallace Robertson Shreveport, LA 44 9:25 4:06:47
271 Todd Matthews Glenwood, AR 31 9:28 4:07:51
272 Clay Crymes Fayetteville, AR 37 9:29 4:08:17
273 Howard Hendrickson Little Rock, AR 40 9:29 4:08:23
274 Chris Harper Russellville, AR 28 9:29 4:08:23
275 Keith Biedenbender Sugar Land, TX 47 9:29 4:08:24
276 David Brenner Lenexa, KS 48 9:29 4:08:33
277 Jim Hays Conway, AR 44 9:30 4:08:41
278 Neil Hewitt Addison, TX 44 9:30 4:08:44
279 Harold Hays Little Rock, AR 46 9:30 4:08:50
280 Malcolm Gillis Toney, AL 71 9:30 4:08:55
281 Freddy Thompson El Dorado, AR 44 9:30 4:08:58
282 Jeffrey Donnelly Mesa, AZ 47 9:30 4:08:59
283 Robert Jackson Little Rock, AR 44 9:30 4:09:03
284 Mark Gotcher Russellville, AR 40 9:31 4:09:06
285 William Cobble Fort Worth, TX 35 9:32 4:09:40
286 John Bethel Benton, AR 40 9:34 4:10:37
287 Rusty Manes Springfield, MO 45 9:34 4:10:46
288 Paul Christopher Nashville, TN 45 9:35 4:10:51
289 Rick Rainey Sherwood, AR 53 9:35 4:10:52
290 Vasilios Mantis Des Plaines, IL 40 9:35 4:10:53
291 Kraig Lofquist Omaha, NE 41 9:35 4:11:03
292 Mark Swanson Mansfield, TX 43 9:37 4:11:50
293 Craig Holcomb Stow, OH 37 9:37 4:11:58
294 Ed Cassaday Little Rock, AR 58 9:39 4:12:37
295 Walt Prescott Decatur, GA 51 9:39 4:12:38
296 Mike Fleming Omaha, NE 62 9:39 4:12:42
297 Shawn Dennison Olive Branch, MS 34 9:40 4:13:09
298 Thomas Miller Youngsville, LA 58 9:40 4:13:15
299 Daniel Palasky Arnold, MO 17 9:41 4:13:38
300 Scot Goldsholl Little Rock, AR 46 9:42 4:14:12
301 Chad Crank Little Rock, AR 30 9:42 4:14:12
302 Gregory Brown San Francisco, CA 55 9:43 4:14:38
303 Kevin Oeffinger Coppell, TX 49 9:43 4:14:39
304 Julian Harris Dallas, TX 25 9:44 4:14:51
305 Jim Tilley Little Rock, AR 49 9:44 4:15:02
306 Jim Yamanaka Hot Springs, AR 72 9:45 4:15:13
307 Tony Harrison Batesville, AR 29 9:45 4:15:14
308 Robert Hix Fayetteville, AR 36 9:46 4:15:55
309 Jim Obryan Eagle, WI 56 9:46 4:15:59
310 Jerry Matlock Hot Springs, AR 49 9:48 4:16:43
311 Ruben Plaza Celina, OH 60 9:49 4:17:11
312 Rich Gonter Tulsa, OK 42 9:49 4:17:17
313 James Burks Little Rock, AR 37 9:49 4:17:18
314 David Reagler Wynne, AR 39 9:49 4:17:18
315 Tim Thompson Norman, OK 36 9:50 4:17:24
316 Bobby Bankston Decatur, IL 57 9:50 4:17:36
317 Lloyd Hanning Ft Smith, AR 58 9:50 4:17:39
318 Hill Varnadoe Griffin, GA 36 9:50 4:17:42
319 Douglas Menz Little Rock, AR 44 9:50 4:17:47
320 Rick Lorence Little Rock, AR 41 9:51 4:17:50
321 Kevin Brosi Flower Mound, TX 49 9:51 4:17:59
322 Andy Smith Bismarck, ND 42 9:51 4:18:11
323 Mark Wingfield Little Rock, AR 47 9:52 4:18:28
324 Matthew Nash El Dorado, AR 27 9:52 4:18:37
325 Charles Wagner Collinsville, IL 47 9:53 4:19:03
326 Paul Lofquist West Point, NE 39 9:54 4:19:25
327 Kelvin Hale Oklahoma City, OK 49 9:54 4:19:28
328 Mark Roberts Bella Vista, AR 39 9:55 4:19:36
329 Ron Paul Arlington, TX 24 9:55 4:19:40
330 Jed Hoppers Madill, OK 26 9:55 4:19:42
331 Mark Speed Little Rock, AR 41 9:55 4:19:53
332 Steven Budd Brewster, NY 44 9:56 4:20:03
333 Thomas Okazaki Plano, TX 48 9:56 4:20:05
334 David Greene Little Rock, AR 47 9:56 4:20:08
335 Scott Manaker Charlotte, NC 45 9:56 4:20:21
336 Wesley Hunt Hot Springs, AR 21 9:58 4:21:12
337 Wes Volberding Tyler, TX 43 9:58 4:21:18
338 Bill Thallemer Odessa, TX 43 9:59 4:21:27
339 Craig Toenniges Channelview, TX 56 9:59 4:21:30
340 Lee Brown Little Rock, AR 45 10:00 4:21:50
341 Tony Freeburg Littleon, CO 34 10:00 4:22:00
342 David Hill Conway, AR 21 10:03 4:23:05
343 Anders Graunke Perryville, AR 19 10:03 4:23:14
344 Mark Lassiter Edmond, OK 41 10:03 4:23:19
345 Larry Wilson Arkadelphia, AR 37 10:03 4:23:28
346 Mark Kille Independence, MO 32 10:05 4:24:03
347 John Gentry Little Rock, AR 54 10:05 4:24:11
348 Bill James Hot Springs, AR 35 10:05 4:24:14
349 Roger Cooper Russellville, AR 50 10:05 4:24:15
350 Frederick Shepard Houston, TX 45 10:06 4:24:46
351 Ritchie Taylor Groton, CT 37 10:07 4:25:15
352 James Snodgrass Eagan, MN 38 10:08 4:25:17
353 Mark Ray Benton, AR 35 10:08 4:25:20
354 Ricky Lee White Hall, AR 53 10:08 4:25:25
355 Dana Corbin Murrieta, CA 46 10:08 4:25:28
356 Chuck Toomer Little Rock, AR 45 10:08 4:25:31
357 Dean Teitelbaum Plantsville, CT 26 10:08 4:25:33
358 David Kuchinski Little Rock, AR 36 10:08 4:25:33
359 Jeremiah Gibbons St. Louis, MO 24 10:09 4:25:48
360 Paul Barron Harrison, AR 45 10:09 4:25:50
361 Brett Abbott Fort Smith, AR 27 10:11 4:26:52
362 David Liss Nixa, MO 37 10:11 4:26:59
363 Ronald Gimblet North Little Rock, AR 57 10:13 4:27:27
364 David Pearson Van Buren, AR 37 10:13 4:27:34
365 John Dillin Jonesboro, AR 31 10:13 4:27:36
366 Dan Cardell Palatine, IL 47 10:13 4:27:38
367 Bob Gahol Leavenworth, KS 41 10:14 4:27:55
368 Zachary Asbury Fort Smith, AR 20 10:14 4:27:59
369 Daniel Kovacs Overland Park, KS 45 10:14 4:28:04
370 Alan Schmoyer Edmond, OK 42 10:14 4:28:07
371 John Weger Baton Rouge, LA 44 10:15 4:28:31
372 Jeff Venable Garland, TX 49 10:15 4:28:35
373 Ross Baker Concord, NC 32 10:16 4:28:59
374 Keith Landis Springdale, AR 45 10:17 4:29:13
375 Thomas Mooney Mcfarland, WI 52 10:17 4:29:19
376 Mark Little Benton, AR 46 10:17 4:29:22
377 Steve Freeman Muldrow, OK 45 10:17 4:29:29
378 Gary Troutman Hot Springs, AR 40 10:19 4:30:15
379 Floyd Vocque Bauxite, AR 37 10:21 4:31:08
380 Jim Jarman Versailles, KY 46 10:22 4:31:30
381 Michael Rhoda Little Rock, AR 44 10:22 4:31:33
382 Douglas Penner Oxford, MS 21 10:23 4:31:50
383 Shane Tucker Batesville, AR 19 10:23 4:32:01
384 Ryan Luedke Maumelle, AR 28 10:24 4:32:26
385 Dennis Killian Darien, IL 48 10:25 4:32:54
386 Sam Taggart Hot Springs, AR 58 10:26 4:33:07
387 Frank Schmidt Goodlettsville, TN 65 10:26 4:33:10
388 Haim Strasbourger Auburn, WA 36 10:27 4:33:35
389 James Mott Sallisaw, OK 45 10:27 4:33:52
390 Andrew Gill Perryville, AR 29 10:28 4:34:03
391 Joel Gill Perryville, AR 26 10:28 4:34:04
392 Hans Jaeger Conroe, TX 57 10:28 4:34:20
393 Rick Davis Branson, MO 50 10:29 4:34:29
394 Gerald Staley Mabelvale, AR 62 10:29 4:34:29
395 Clark Harris Branson, MO 52 10:29 4:34:30
396 David Rodriquez Fort Worth, TX 99 10:29 4:34:37
397 James Jimenez Arlington, TX 28 10:29 4:34:46
398 Robert Dorman Arkadelphia, AR 50 10:31 4:35:21
399 Gary Gehrki Arkadelphia, AR 50 10:31 4:35:24
400 Tom Campbell Little Rock, AR 35 10:31 4:35:27
401 John Hubbard Little Rock, AR 35 10:31 4:35:40
402 Kenneth Mcspadden Batesville, AR 46 10:32 4:35:46
403 Brent Fitzgerald Herrin, IL 57 10:32 4:35:52
404 Bill Freeman Mulkeytown, LA 54 10:32 4:35:53
405 John Sadowski Memphis, TN 54 10:33 4:36:23
406 Robert Taylor Little Rock, AR 63 10:33 4:36:30
407 Jim Oarhood Little Rock, AR 54 10:34 4:36:53
408 Phillip Griffith Midland, MI 36 10:34 4:36:55
409 Raymond Hodges Little Rock, AR 48 10:35 4:37:17
410 Scott Wilson Maumelle, AR 34 10:35 4:37:23
411 Kraig Sanders Little Rock, AR 39 10:35 4:37:28
412 Robert Hanle Little Rock, AR 52 10:36 4:37:39
413 Dwight Elliott Prairie Village, KS 52 10:36 4:37:50
414 Kerry Stiles Franklin, TN 51 10:38 4:38:22
415 Gov. Mike Huckabee Little Rock, AR 49 10:38 4:38:31
416 Jeff Jacobsen Maumelle, AR 29 10:39 4:38:58
417 Dirk Sutterfield Greenbrier, AR 48 10:39 4:38:59
418 Jessie Burks Benton, AR 35 10:40 4:39:15
419 Doug Engle Austin, TX 48 10:40 4:39:22
420 Karim Adatia North Littleroc, AR 45 10:41 4:39:47
421 Byron Rieper Overland Park, KS 55 10:41 4:39:53
422 Devon Lucie Little Rock, AR 28 10:42 4:40:11
423 Matthew Ormsbee Little Rock, AR 20 10:42 4:40:13
424 Greg Yarbrough Little Rock, AR 32 10:42 4:40:19
425 John Hunnicutt Danville, AR 35 10:42 4:40:23
426 Allen Wade Rowlett, TX 38 10:43 4:40:38
427 Joseph Weingarten Memphis, TN 47 10:43 4:40:40
428 Richard Berry Germantown, TN 45 10:43 4:40:40
429 Seth Joffrion The Woodlands, TX 30 10:43 4:40:54
430 Ken Hayman The Woodlands, TX 41 10:43 4:40:54
431 Leo Orton Carlisle, AR 45 10:44 4:41:01
432 Rodney Landes El Dorado, AR 32 10:44 4:41:11
433 Chris Baldwin Little Rock, AR 31 10:44 4:41:23
434 Rick Mankameyer Shawnee, KS 55 10:45 4:41:28
435 Dale Plunkett Mabank, TX 99 10:46 4:42:00
436 Tom Kirchner Little Rock, AR 50 10:48 4:42:58
437 Jory Sewell Cabot, AR 32 10:48 4:43:06
438 Mark Grayson St. Louis, MO 52 10:49 4:43:11
439 Rusty Prickett Benton, AR 31 10:49 4:43:17
440 Terrence Flaherty Brooklyn, NY 48 10:49 4:43:23
441 Billy Hubbard Little Rock, AR 31 10:49 4:43:35
442 Jim Shuffield Little Rock, AR 47 10:50 4:43:42
443 Robert Zellner Mason, OH 26 10:50 4:43:51
444 Lowell Landry Baton Rouge, LA 53 10:50 4:43:51
445 Jim Thornton Ft. Smith, AR 51 10:50 4:43:54
446 Bill Neal Little Rock, AR 57 10:52 4:44:42
447 Brandon Brumley Bryant, AR 22 10:52 4:44:43
448 Randall Ward Oklahoma City, OK 51 10:52 4:44:43
449 Joseph Trynosky Little Rock, AZ 24 10:53 4:45:12
450 John Grizzle Godfrey, IL 56 10:54 4:45:36
451 Gary Speas Little Rock, AR 51 10:54 4:45:38
452 Ernie Peters Little Rock, AR 57 10:54 4:45:42
453 Stephen Stoyanov Little Rock, AR 29 10:56 4:46:19
454 Phillip Walchli Stanfield, OR 50 10:56 4:46:39
455 Mike Herrin Tremont, IL 56 10:57 4:46:42
456 A. Earle Weeks Memphis, TN 48 10:57 4:46:53
457 Joe Milligan North Little Rock, AR 55 10:58 4:47:11
458 Robert Fry Pearcy, AR 56 10:59 4:47:35
