Place Male Runners City, State Age Pace/M Time
============================================================================================
1 Brewer, Josh Pearcy, AR 16 5:23 16:43.09
2 Perez, Kevin Cabot, AR 17 5:37 17:25.16
3 Francis, Keith Conway, AR 45 5:41 17:38.78
4 Johnson, Nathan Cabot, AR 17 5:44 17:49.77
5 Chicas, Jhonis Bryant, AR 36 5:45 17:50.01
6 Beale, Wesley Hot Springs, AR 17 5:52 18:14.99
7 Harrison, Josh Bryant, AR 15 5:54 18:18.17
8 Brinlee, Jr., Chris Mena, AR 18 6:02 18:45.56
9 Barton, Jim Maumelle, AR 49 6:14 19:22.31
10 Heister, David Little Rock, AR 26 6:18 19:34.64
11 McAdoo, Todd Alexander, AR 15 6:19 19:37.41
12 Pendarvis, Brandon Cabot, AR 14 6:19 19:38.73
13 Willsey, Kenny Little Rock, AR 42 6:20 19:39.96
14 Tully, Alex Little Rock, AR 14 6:21 19:44.74
15 Fransdal, Kyle Excelsior, MN 25 6:23 19:49.62
16 Braswell, Nate Harrison, AR 25 6:26 19:58.26
17 Warneke, Morgan Conway, AR 13 6:27 20:00.09
18 Roberts, David Little Rock, AR 25 6:27 20:00.70
19 Marshall, Cameron Conway, AR 19 6:29 20:07.04
20 Carter, Nolan Conway, AR 30 6:31 20:14.58
21 Kerth, Barrett Perryville, AR 15 6:32 20:16.91
22 Laws, Ryan Cabot, AR 17 6:34 20:22.34
23 Hunt, Andrew Alexander, AR 41 6:37 20:31.93
24 Adami, Preston Alexander, AR 15 6:38 20:36.00
25 Krillenberger, John Little Rock, AR 44 6:38 20:36.34
26 Yuen, Brain Little Rock, AR 16 6:40 20:40.42
27 Green, Marthelius Maumelle, AR 38 6:40 20:40.67
28 Gordon, Chris Russellville, AR 26 6:40 20:42.74
29 Adkins, Michael Benton, AR 31 6:42 20:49.82
30 Johnson, Cory Little Rock, AR 33 6:43 20:51.71
31 Friant, Matthew Conway, AR 15 6:45 20:56.39
32 McClure, Travis Little Rock, AR 26 6:45 20:58.92
33 Clark, David Conway, AR 37 6:46 21:00.96
34 Holder, Khaleb Lonoke, AR 17 6:47 21:04.62
35 Lickent, Doug Little Rock, AR 46 6:49 21:08.71
36 Jacuzzi, Greg North Little Rock, AR 0 6:49 21:11.94
37 Long, Phillip Little Rock, AR 17 6:56 21:30.52
38 Olmstead, James Beebe, AR 21 6:59 21:41.47
39 Karlsen, Anders Little Rock, AR 21 7:00 21:44.09
40 Burnham, Mike Bryant, AR 37 7:00 21:45.23
41 Mueller, Brandon Benton, AR 15 7:02 21:51.77
42 Clark, Jacob Bryant, AR 14 7:04 21:56.87
43 Pearson, David Fort Smith, AR 37 7:08 22:08.82
44 Cavin, Will Little Rock, AR 11 7:10 22:14.77
45 Winglfield, Keith Conway, AR 40 7:12 22:20.27
46 Kennedy, Michael Little Rock, AR 33 7:16 22:33.45
47 Donnelly, Sr., Robert Maumelle, AR 44 7:16 22:33.75
48 Wyngaard, William Little Rock, AR 0 7:17 22:36.45
49 Covey, Joe Maumelle, AR 17 7:19 22:44.70
50 Terry, John Russellville, AR 13 7:21 22:48.29
51 Crawford, Paul Little Rock, AR 43 7:24 22:57.59
52 Huey, Greg North Little Rock, AR 36 7:27 23:07.53
53 Barns, Will Alexander, AR 51 7:28 23:10.28
54 Tafner, Chris Cabot, AR 40 7:29 23:14.80
55 Aycock, Joe Little Rock, AR 50 7:33 23:25.21
56 Ullah, Imran Little Rock, AR 13 7:34 23:28.03
57 Thompson, Robby Benton, AR 33 7:35 23:31.04
58 Oates, Randy Little Rock, AR 62 7:35 23:32.29
59 Maraziti, Michael Maumelle, AR 44 7:35 23:32.90
60 Brown, Daniel Arkadelphia, AR 10 7:43 23:56.36
61 Miess, Tyler Little Rock, AR 12 7:43 23:58.60
62 Dilegge, Al Little Rock, AR 59 7:45 24:04.06
63 Olney, Matt Little Rock, AR 27 7:50 24:18.03
64 Weigle, Travis North Little Rock, AR 14 7:50 24:19.23
65 Bell, Blake Conway, AR 10 7:54 24:32.28
66 Morrison, Jonathan North Little Rock, AR 29 7:54 24:32.59
67 Lankford, Michael Pine Bluff, AR 53 7:58 24:42.46
68 Crall, Matthew Little Rock, AR 13 7:59 24:45.71
69 Smith, Evuene Little Rock, AR 45 8:00 24:48.52
70 Belew, Kyle Conway, AR 21 8:00 24:49.64
71 Miller, Jim Batesville, AR 54 8:00 24:50.06
72 Nelson, David Little Rock, AR 25 8:00 24:50.28
73 Poposky, Louis Little Rock, AR 39 8:01 24:52.55
74 Myers, Kent Hot Springs, AR 53 8:01 24:54.03
75 Caldwell, Jeff Little Rock, AR 31 8:02 24:57.53
76 Massey, David Little Rock, AR 26 8:02 24:57.82
77 Satterfield, Leighton Little Rock, AR 24 8:03 25:00.49
78 Malik, Richard Conway, AR 59 8:09 25:16.32
79 Russell, John Little Rock, AR 47 8:09 25:18.77
80 Treanor, Stephen Little Rock, AR 13 8:10 25:21.65
81 Ward, Jerry Maumelle, AR 67 8:13 25:29.34
82 Barrera, Antonio Beebe, AR 41 8:14 25:32.41
83 Diggins, Russ Bismarck, AR 38 8:14 25:33.52
84 Gudino, Luke Benton, AR 13 8:18 25:45.31
85 Young, Rob Benton, AR 54 8:19 25:49.51
86 Olmstead, Guy Beebe, AR 49 8:20 25:50.58
87 Abasolo, Edd Little Rock, AR 50 8:20 25:52.46
88 Hampton, Logan III Conway, AR 10 8:21 25:54.50
89 Petit, Robert Sherwood, AR 25 8:21 25:55.47
90 Shipman, Josh Sherwood, AR 23 8:21 25:56.76
91 Smithson, Richard Hot Springs, AR 39 8:24 26:04.86
92 Yuen, James Little Rock, AR 47 8:25 26:06.98
93 Davis, Dinah Maumelle, AR 25 8:26 26:10.14
94 Jacobs, Thomas Little Rock, AR 35 8:27 26:13.65
95 Gee, David Little Rock, AR 40 8:28 26:16.46
96 Hanson, Mike Mt. Pleasant, AR 45 8:28 26:16.73
97 Weigle, Joel North Little Rock, AR 11 8:29 26:18.53
98 Terrano, David Little Rock, AR 26 8:29 26:18.96
99 Whitworth, Kevin Maumelle, AR 50 8:29 26:20.50
100 Williams, Steven Little Rock, AR 30 8:30 26:21.77
101 Lemley, Kevin Little Rock, AR 27 8:30 26:22.28
102 Clinton, Sam Maumelle, AR 58 8:31 26:26.77
103 Turner, Chuck Sherwood, AR 36 8:33 26:32.90
104 Garrett, Steve Little Rock, AR 49 8:33 26:33.85
105 Estep, Rick Russellville, AR 55 8:34 26:35.80
106 McKee, Jaime Royal, AR 12 8:36 26:40.24
107 Bryant, Richard Jacksonville, AR 38 8:36 26:42.66
108 Weigle, Justin North Little Rock, AR 10 8:37 26:44.65
109 Tully, Matthew Little Rock, AR 10 8:38 26:47.10
110 Tully, Jim Little Rock, AR 46 8:38 26:47.92
111 Goudy, Stuart Bryant, AR 33 8:38 26:48.29
112 Pool, Brain Batesville, AR 44 8:39 26:51.48
113 McBride, Jordan El Dorado, AR 24 8:39 26:52.71
114 Finley, Steve Alexander, AR 47 8:40 26:53.29
115 Hogg, Will Sherwood, AR 29 8:40 26:54.62
116 Kalkbrenner, David Sherwood, AR 37 8:42 26:59.08
117 Stafford, Ryan Jacksonville, AR 11 8:42 27:00.19
118 Cloninger, David England, AR 43 8:42 27:01.73
119 Pultro, Jacob Alexander, AR 14 8:44 27:05.62
120 Dupont, Aaron Maumelle, AR 8 8:45 27:09.60
121 Brock, Wade Little Rock, AR 34 8:47 27:14.98
122 Bartlett, Ricky Cabot, AR 40 8:48 27:17.06
123 Preston, Steven Bigelow, AR 23 8:50 27:24.32
124 Johnson, Jamey Bryant, AR 58 8:52 27:31.59
125 Rick, Peter Arkadelphia, AR 10 8:53 27:35.96
126 Schwindt, Eric Conway, AR 35 8:54 27:37.39
127 Alexander, Kyle Conway, AR 9 8:55 27:39.62
128 Russell, John Houston, TX 19 8:56 27:43.58
129 Cobb, Norman Little Rock, AR 62 8:56 27:44.74
130 Prince, Mike Arkadelphia, AR 51 8:57 27:45.88
131 Carver, Pat Alexander, AR 56 8:58 27:48.24
132 Donnelly, Robert Maumelle, AR 11 8:58 27:49.30
133 Beck, Richard Center Ridge, AR 49 8:59 27:53.57
134 Woodridge, Eddy LRAFB, AR 22 9:02 28:01.47
135 Brown, B. J. Arkadelphia, AR 43 9:03 28:04.84
136 Blankenship, Hayden Heber Springs, AR 12 9:04 28:09.16
137 Moseley, Allen Little Rock, AR 23 9:06 28:14.70
138 Thomas, Jason Little Rock, AR 31 9:08 28:21.76
139 Gray, Jimmie Sherwood, AR 68 9:10 28:26.07
140 Morshedi, Grant Little Rock, AR 23 9:11 28:30.25
141 Hester, Charles Benton, AR 33 9:12 28:32.76
142 Taylor, Tommy Bryant, AR 28 9:17 28:48.76
143 Atkins, Joe Jacksonville, AR 39 9:19 28:54.52
144 Vaughan, Richard North Little Rock, AR 51 9:20 28:57.39
145 Bonner, Richard Little Rock, AR 55 9:20 28:59.46
146 Taylor, Jay Little Rock, AR 33 9:23 29:08.45
147 Bacon, Donald Little Rock, AR 52 9:29 29:25.47
148 Bowerman, Scott Cabot, AR 33 9:31 29:32.83
149 Bergfeld, Adam North Little Rock, AR 27 9:31 29:33.12
150 LaVergne, Zachary Little Rock, AR 11 9:31 29:33.72
151 Gartner, Grant Hot Springs, AR 0 9:32 29:36.15
152 Manion, Sam Conway, AR 9 9:32 29:36.48
153 Copley, Dan Sherwood, AR 49 9:34 29:41.86
154 Walker, David Alexander, AR 56 9:36 29:47.79
155 Fleming, Don Ward, AR 54 9:39 29:56.64
156 Massingill, Frank Conway, AR 47 9:40 30:01.26
157 Schwindt, Kyle Conway, AR 9 9:41 30:03.29
158 Rector, David Searcy, AR 57 9:42 30:05.80
159 Perryman, Robert Maumelle, AR 53 9:45 30:14.85
160 Franklin, John Conway, AR 27 9:45 30:16.88
161 Price, Charl North Little Rock, AR 30 9:49 30:28.88
162 Luttrell, Rex Little Rock, AR 51 9:51 30:34.58
163 Wilson, David Springdale, AR 29 9:54 30:44.59
164 Morris, Tobie Cabot, AR 31 9:55 30:46.82
165 Mackey, Emil Little Rock, AR 63 9:55 30:47.25
166 Starr, Don M Conway, AR 42 9:57 30:51.94
167 Best, Cameron Little Rock, AR 23 10:00 31:03.73
168 Strong, Aaron Little Rock, AR 24 10:01 31:04.01
169 Frisella, Evan Jacksonville, AR 20 10:01 31:05.82
170 Deal, Troy Little Rock, AR 37 10:07 31:23.94
171 Baxley, Tom Benton, AR 44 10:09 31:31.40
172 Jones, Chris Little Rock, AR 33 10:17 31:53.67
173 Jones, Randy Little Rock, AR 0 10:17 31:54.08
174 Turney, Howard Little Rock, AR 54 10:24 32:15.46
175 Davis, Carson Conway, AR 9 10:27 32:24.56
176 Heinonen, Kurt Little Rock, AR 52 10:31 32:37.92
177 Hare, David Little Rock, AR 31 10:34 32:47.18
178 Dupont, Marc Maumelle, AR 42 10:36 32:54.47
179 Dupont, Alec Maumelle, AR 6 10:37 32:55.06
180 Carey, John Benton, AR 36 10:38 32:58.63
181 Harmon, Michael Little Rock, AR 39 10:40 33:07.64
182 Jaeger, Mark Little Rock, AR 27 10:44 33:19.91
183 Gates, Jamie Conway, AR 27 10:46 33:24.69
184 Jeffers, Michael Jacksonville, AR 35 10:47 33:26.93
185 Edge, Waylon Lonoke, AR 0 10:49 33:33.83
186 Lawler, Scott Alexander, AR 29 10:53 33:46.68
187 Luedke, Ryan Maumelle, AR 29 10:55 33:52.23
188 Boyle, Marquis Little Rock, AR 42 10:55 33:52.74
189 Gillespie, Dan Little Rock, AR 0 11:02 34:15.15
190 Henson, Nathan Little Rock, AR 13 11:05 34:22.06
191 Watts, Mike Little Rock, AR 59 11:05 34:22.79
192 Justus, Mike Searcy, AR 53 11:06 34:27.02
193 Elliott, Troy Little Rock, AR 0 11:07 34:28.90
194 Strack, Travis Little Rock, AR 31 11:08 34:31.32
195 Meghreblian, Jack Little Rock, AR 7 11:15 34:53.08
196 Lewis, Thomas Little Rock, AR 10 11:15 34:53.31
197 Sir, Edward Little Rock, AR 10 11:15 34:53.51
198 LaGrone, Ellis Little Rock, AR 10 11:17 35:00.91
199 LaGrone, Andy Little Rock, AR 44 11:17 35:01.53
200 Link, Rodney Sherwood, AR 41 11:18 35:02.88
201 Flenniken, Sam Arkadelphia, AR 8 11:27 35:30.19
202 Bird, Allen Little Rock, AR 62 11:27 35:31.87
203 Rodriquez, Samuel Arkadelphia, AR 11 11:27 35:32.35
204 Lewis, Jackson Little Rock, AR 10 11:30 35:40.50
205 Powell, Scott Little Rock, AR 35 11:35 35:56.75
206 Powell, David Roland, AR 43 11:45 36:27.67
207 Meghreblian, Dave Little Rock, AR 47 11:45 36:28.09
208 Thomson, Ben England, AR 64 11:54 36:54.98
209 Robinson, Wofgang Fayetteville, AR 21 11:56 37:01.17
210 Bailey, Franklin Little Rock, AR 10 11:56 37:01.44
211 Bailey, Kevin Little Rock, AR 38 11:56 37:02.26
212 Acklin, Adam Conway, AR 24 11:57 37:05.01
213 Trevino, Rick Little Rock, AR 49 11:59 37:11.43
214 Young, Rashad Arkadelphia, AR 10 12:14 37:56.48
215 Kerr, Zachary Little Rock, AR 18 12:14 37:56.74
216 Hochberg, Julio Little Rock, AR 61 12:16 38:03.47
217 Scott, Thomas Sherwood, AR 47 12:16 38:04.45
218 Northcutt, Carl Stuttgart, AR 0 12:35 39:03.01
219 Brinkley, Chris Conway, AR 54 12:38 39:10.42
220 Rogers, Paul Little Rock, AR 12 12:42 39:24.74
221 Bennett, Ken Little Rock, AR 58 12:49 39:44.87
222 McMurry, Declend Arkadelphia, AR 7 12:49 39:45.15
223 Spohn, Will Little Rock, AR 6 13:01 40:23.63
224 Spohn, Chuck Little Rock, AR 44 13:01 40:23.91
225 Thompson, Colin Little Rock, AR 10 13:27 41:43.55
226 Reece, Glenn Plummerville, AR 59 13:51 42:57.65
227 Robbins, Emma Little Rock, AR 8 14:15 44:12.75
228 Cossey, Cory Batesville, AR 11 14:18 44:21.36
229 Rogers, Jack Little Rock, AR 10 14:19 44:24.68
230 Dubose, Larry Little Rock, AR 51 14:21 44:30.38
231 Sullenberger, Lance Little Rock, AR 63 14:30 44:58.87
232 Cossey, Nathan Batesville, AR 13 14:32 45:05.77
233 Baker, Robert Mabelvale, AR 44 15:00 46:30.02
234 Cummings, Reo Arkadelphia, AR 24 15:03 46:42.25
235 Garcia, Nick Batesville, AR 7 15:14 47:14.40
236 May, Joel McRae, AR 18 15:15 47:18.76
237 Duncan, Rileigh Little Rock, AR 17 15:16 47:20.08
238 Davis, Allen Little Rock, AR 40 15:47 48:56.62
239 Kerr, Allen Little Rock, AR 49 16:01 49:41.29
240 Sanders, Eric Little Rock, AR 13 16:11 50:12.37
241 Sanders, Richard Little Rock, AR 43 16:12 50:14.06
242 Jacob, Peter Sherwood, AR 35 16:14 50:21.36
243 Montgomery, Michael Hot Springs, AR 33 16:50 52:12.47
244 Curless, Craig Little Rock, AR 0 19:11 59:30.21
245 Campbell, Cory Mabelvale, AR 11 20:04 1:02:14.75
============================================================================================
Place Female Runners City, State Age Pace/M Time
============================================================================================
1 Setzler, Erika Conway, AR 13 6:20 19:39.63
2 Olney, Sarah Little Rock, AR 27 6:22 19:46.49
3 Collier, Cammi Mena, AR 15 6:38 20:35.18
4 Robinson, Melissa Maumelle, AR 23 6:40 20:42.46
5 Monk, Julie Heber Springs, AR 23 6:42 20:47.88
6 Vendegna, Chelsea Russellville, AR 22 6:58 21:37.38
7 Perlberg, Justine Pine Beach, NJ 24 7:00 21:44.63
8 Dion, Beth Little Rock, AR 0 7:02 21:50.08
9 Rampons, Sarah Little Rock, AR 28 7:17 22:37.41
10 Frantz, Kelly Perryville, AR 45 7:19 22:42.03
11 Nehus, Sherry Little Rock, AR 44 7:20 22:47.14
12 Reynolds, Elizabeth Little Rock, AR 24 7:22 22:52.10
13 Boone, Kathy Choctaw, AR 48 7:23 22:54.82
14 Miess, Ashley Little Rock, AR 14 7:25 23:00.22
15 Gammill, Jennifer Cabot, AR 26 7:30 23:16.23
16 Brown, Tiffany Arkadelphia, AR 12 7:30 23:18.85
17 Morrill, Mary Little Rock, AR 18 7:39 23:43.18
18 Brod, Jenny Little Rock, AR 25 7:44 24:01.02
19 Sessions, Holly Little Rock, AR 29 7:45 24:04.67
20 Torian, Krissa Conway, AR 32 7:46 24:05.63
21 Buckelew, Mackie Little Rock, AR 48 7:48 24:11.47
22 Janota, Andrea Conway, AR 14 7:48 24:13.69
23 Harris, Katie Conway, AR 14 7:50 24:18.35
24 Janota, Colleen Conway, AR 42 7:50 24:20.57
25 Stewart, Savannah Batesville, AR 0 7:56 24:37.27
26 Jett, Vicki Little Rock, AR 46 7:58 24:42.66
27 Kortebein, Betsy Little Rock, AR 44 8:02 24:55.77
28 Haney, Tappi Beebe, AR 41 8:03 24:59.05
29 Porter, Amy Conway, AR 28 8:03 25:00.46
30 Bennett, Britton Little Rock, AR 24 8:05 25:05.71
31 DiPrince, Liz Conway, AR 28 8:07 25:12.90
32 Epps, Robyn Roland, AR 36 8:08 25:15.42
33 Seitzer, Tabatha Hot Springs, AR 25 8:12 25:26.42
34 Atwood, Kimberly Little Rock, AR 20 8:13 25:31.14
35 Smith, Andrea Maumelle, AR 6 8:14 25:33.56
36 Best, Abbra Little Rock, AR 23 8:15 25:37.47
37 Shields, Beth Arkadelphia, AR 15 8:16 25:39.39
38 Hampton, Elise Conway, AR 14 8:20 25:53.02
39 May, Deborah rosston, AR 0 8:22 25:58.81
40 Coffman, Kaylee Greenbrier, AR 13 8:22 25:59.30
41 McCullough, Melissa Little Rock, AR 24 8:26 26:09.28
42 Gilbreath, Becky Little Rock, AR 56 8:28 26:16.25
43 Speake, Mikayla Benton, AR 14 8:28 26:17.23
44 Fleming, Lola Bryant, AR 14 8:28 26:17.99
45 Hampton, Crystal Conway, AR 14 8:31 26:26.07
46 Shepard, Jessica Alexander, AR 13 8:32 26:30.92
47 Silva-Nash, Jennifer Maumelle, AR 11 8:33 26:33.71
48 Paradis, Angela Little Rock, AR 33 8:35 26:38.44
49 Owen, April Little Rock, AR 37 8:36 26:40.52
50 Bates, Dina England, AR 39 8:43 27:02.78
51 Benbrook, Robbin Little Rock, AR 41 8:45 27:08.56
52 Benson, Debbie Little Rock, AR 49 8:45 27:09.33
53 Hill, Tala Jacksonville, AR 45 8:46 27:12.24
54 Robson, Emily Austin, AR 13 8:47 27:16.25
55 Thomas, Tami North Little Rock, AR 41 8:48 27:18.11
56 Stafford, Peggy Jacksonville, AR 41 8:49 27:20.62
57 Ronnel, Jennifer Little Rock, AR 36 8:49 27:21.59
58 Sziszak, Teresa Greenbrier, AR 42 8:49 27:22.13
59 Weigle, Monica North Little Rock, AR 39 8:50 27:26.08
60 Taylor, Healea Austin, AR 13 8:51 27:29.53
61 De La Paz, Marissa Cabot, AR 14 8:51 27:29.86
62 Jervis, Jessica Cabot, AR 17 8:52 27:30.22
63 Williams, Nicole Cabot, AR 13 8:52 27:30.57
64 Prince, Laura Arkadelphia, AR 10 8:54 27:36.17
65 Barrera, Loretta Beebe, AR 41 8:57 27:46.92
66 Thompson, Jennifer Little Rock, AR 13 8:57 27:47.36
67 Abner, Morgan Cabot, AR 22 8:58 27:50.05
68 Wray, Jackie Greenbrier, AR 14 8:59 27:51.43
69 High, Victoria Little Rock, AR 43 8:59 27:52.30
70 Rodda, Felicia North Little Rock, AR 28 8:59 27:52.87
71 Parker, Anna Little Rock, AR 22 9:00 27:54.36
72 High, Paisley Little Rock, AR 18 9:00 27:56.58
73 Fleming, Molly Ward, AR 19 9:01 27:59.44
74 Ray, Audrey Little Rock, AR 16 9:02 28:02.61
75 Jennings, Laura Little Rock, AR 25 9:04 28:07.11
76 Machen, Carly Little Rock, AR 11 9:04 28:09.33
77 Thompson, Julie Johnson Little Rock, AR 43 9:06 28:14.27
78 Turner, Erin Greenbrier, AR 13 9:07 28:16.12
79 Stengal, Anna Sherwood, AR 32 9:08 28:20.72
80 Silas, Loier Little Rock, AR 25 9:09 28:24.95
81 Skaggs, Mia Hot Springs, AR 41 9:11 28:31.86
82 McKee Davis, Brandi Royal, AR 35 9:12 28:32.26
83 Findlay, April Little Rock, AR 38 9:13 28:35.22
84 Wingfield, Debbi Conway, AR 36 9:13 28:36.61
85 Childress, India Bauxite, AR 29 9:14 28:40.53
86 Norris, Carla Sheridan, AR 41 9:15 28:41.69
87 Branscum, Shawna Cabot, AR 33 9:16 28:46.02
88 Raborn, Laura Little Rock, AR 35 9:17 28:47.02
89 Stewart, Devyn Batesville, AR 12 9:20 28:58.18
90 Bates, Susan Maumelle, AR 31 9:21 29:00.73
91 Derrick, Karen Heber Springs, AR 39 9:22 29:03.29
92 Alexander, Erin Little Rock, AR 23 9:22 29:05.73
93 Patterson, Anna Little Rock, AR 24 9:25 29:12.33
94 Albaugh, Natalie Hot Springs, AR 28 9:25 29:14.70
95 Albaugh, Marcia Hot Springs, AR 52 9:26 29:15.06
96 Roberts, Alyssa Ward, AR 15 9:26 29:15.40
97 Teluhevich, Cindy Conway, AR 51 9:26 29:15.81
98 Copley, Zainab Jacksonville, AR 0 9:27 29:20.45
99 Robinson, Lea Ann Conway, AR 38 9:29 29:26.97
100 Chitwood, Chrissy Little Rock, AR 42 9:30 29:28.78
101 Weeks, Stacie Little Rock, AR 25 9:30 29:30.94
102 Brandon, Wendy Little Rock, AR 37 9:31 29:31.54
103 Heller, Kari Maumelle, AR 25 9:33 29:37.57
104 Shipman, Valerie Bruno, AR 43 9:33 29:38.99
105 Gartner, Becka Hot Springs, AR 0 9:34 29:42.12
106 Thomas, Savannah Little Rock, AR 11 9:35 29:45.70
107 Wirzfeld, Samantha Alexander, AR 15 9:36 29:48.47
108 Coker, Sara Bryant, AR 16 9:36 29:48.92
109 Hart, Bailey Little Rock, AR 11 9:38 29:52.16
110 Broadway, Tammy Floral, AR 35 9:39 29:55.58
111 Rowlett, Paige Greenbrier, AR 13 9:40 30:01.82
112 Johnson, Sarah Little Rock, AR 32 9:41 30:04.09
113 Faulkner, Gina Royal, AR 45 9:42 30:05.02
114 Johnson, Krissy Conway, AR 46 9:42 30:06.53
115 Bacon, LInda Little Rock, AR 50 9:42 30:07.59
116 McNeely, Lauren Benton, AR 13 9:45 30:16.78
117 Hargis, Diane Little Rock, AR 38 9:46 30:17.75
118 Kirksey, Kiley Little Rock, AR 0 9:47 30:22.77
119 Barker, Marsha Benton, AR 39 9:48 30:24.11
120 Garrett, Susan Little Rock, AR 43 9:50 30:30.84
121 Jameson, Roberta Sherwood, AR 46 9:52 30:36.11
122 Caldwell, Becky Little Rock, AR 31 9:54 30:42.09
123 Wilson, Linde Springdale, AR 27 9:54 30:44.22
124 Toland, Janet North Little Rock, AR 44 9:54 30:44.56
125 Johns, Melissa Conway, AR 19 9:55 30:45.98
126 Nance, Robin Conway, AR 46 9:56 30:48.04
127 Lincicome, Diane Sherwood, AR 50 9:56 30:49.94
128 Tilley, Hannah Little Rock, AR 11 9:56 30:50.41
129 Gulley, Mariah Arkadelphia, AR 8 9:56 30:50.83
130 Williams, Patre Little Rock, AR 32 9:57 30:53.70
131 Flammang, Marianne Mayflower, AR 0 9:59 30:57.14
132 Alston, Kimberli North Little Rock, AR 35 10:00 31:02.59
133 Bowen, Mitzi Unknown, NA 0 10:01 31:05.01
134 Barton, Julie Maumelle, AR 48 10:01 31:06.88
135 Ledbetter, Ragan Little Rock, AR 11 10:02 31:08.28
136 Blair, Trish Little Rock, AR 43 10:03 31:12.30
137 Broadway, Tia Floral, AR 16 10:04 31:14.17
138 Smith, Jenny Benton, AR 33 10:06 31:20.96
139 Rupp, Michelle Little Rock, AR 31 10:08 31:25.26
140 Brainard, Sally Little Rock, AR 32 10:08 31:26.26
141 Hudson, Pamela Little Rock, AR 37 10:09 31:28.95
142 Rasburry, Rachel Benton, AR 46 10:11 31:35.88
143 Baswell, Cindy Hot Springs, AR 49 10:13 31:41.82
144 Allsbury, Catherine Little Rock, AR 54 10:13 31:43.27
145 Kerr, Marliese Little Rock, AR 40 10:14 31:45.65
146 Hardee, Letty Maumelle, AR 48 10:15 31:48.60
147 Meadows, Amanda Fort Smith, AR 23 10:18 31:58.52
148 Schuler, Meg Conway, AR 22 10:20 32:04.05
149 Blankenship, Brenda Heber Springs, AR 44 10:20 32:04.72
150 Sudmeyer, Bethany Pearcy, AR 24 10:20 32:05.36
151 Evans, Vicki Little Rock, AR 38 10:21 32:06.26
152 Walker, Charlotte Alexander, AR 57 10:23 32:13.06
153 Miller, Anne Batesville, AR 56 10:23 32:13.94
154 Stroope, Tammie Hot Springs, AR 42 10:24 32:15.76
155 Smitherman, Stacey Maumelle, AR 28 10:24 32:16.85
156 Garner, Becky Hot Springs, AR 47 10:25 32:19.74
157 Bird, Sherry Little Rock, AR 50 10:26 32:22.48
158 Hartwick, Jonna Damascus, AR 30 10:26 32:23.97
159 Petray, Jennifer Heber Springs, AR 29 10:27 32:24.65
160 Davis, Janice Conway, AR 39 10:27 32:25.13
161 Smart, Janet Batesville, AR 32 10:27 32:25.92
162 Heinonen, Kate Little Rock, AR 8 10:28 32:27.87
163 Massingill, Judy Conway, AR 46 10:29 32:30.05
164 Beetstra, Joan Little Rock, AR 40 10:29 32:31.78
165 Shields, Anglea Arkadelphia, AR 41 10:29 32:32.94
166 Morris, Melissa Cabot, AR 31 10:30 32:34.14
167 Pittman, Priscilla North Little Rock, AR 63 10:30 32:36.75
168 Rector, Janine Searcy, AR 52 10:31 32:37.78
169 Minor, April Maumelle, AR 30 10:31 32:39.63
170 Rew, Lauren Little Rock, AR 23 10:32 32:41.63
171 Haley, Mary Little Rock, AR 29 10:32 32:42.06
172 Schooler, Jean Hot Springs Village, AR 71 10:33 32:44.62
173 Lewers, Emily Conway, AR 27 10:37 32:55.50
174 Burns, Amy Little Rock, AR 27 10:37 32:56.04
175 Ross, Shannon Little Rock, AR 29 10:37 32:56.59
176 Archer, Paula Little Rock, AR 42 10:37 32:57.56
177 Butler, Evelyn Conway, AR 40 10:38 32:59.56
178 Chilcoat, Jennifer Little Rock, AR 40 10:39 33:04.93
179 Meece, Debby Benton, AR 48 10:40 33:07.36
180 Wood, Sarah Little Rock, AR 12 10:41 33:08.47
181 Pruitt, Nancy Little Rock, AR 38 10:44 33:17.06
182 Olmstead, Vicki Beebe, AR 46 10:46 33:23.72
183 Barger, Frances North Little Rock, AR 71 10:46 33:24.76
184 Bryant, Lesley Jacksonville, AR 40 10:50 33:35.11
185 Terlecki, Sara Arkadelphia, AR 18 10:51 33:40.18
186 Cox, Laura Arkadelphia, AR 18 10:51 33:40.66
187 Fleming, Tamie Ward, AR 47 10:52 33:44.10
188 Reynolds, Brouke North Little Rock, AR 34 10:53 33:46.34
189 Tursky, Anne Little Rock, AR 41 10:55 33:51.56
190 Darwin, Lorraine Sherwood, AR 33 10:55 33:52.68
191 Bavolek, Rebecca Webster Groves, MO 29 10:59 34:03.10
192 Hightower, Jodie Conway, AR 29 10:59 34:04.14
193 Koger, Linda Conway, AR 31 11:00 34:07.53
194 Edmondson, Leigh Benton, AR 35 11:00 34:08.05
195 Shivers, Amy Little Rock, AR 29 11:00 34:09.25
196 Rath, Lauren Little Rock, AR 20 11:01 34:10.19
197 Guerra, LeighAnn Benton, AR 34 11:01 34:12.17
