Winter Series
Results
Burns Park Course, North
Little Rock, AR -- January
31, 2004 |
Place Name Sex Age 5K 10K 20K Other
===========================================================================================
1 Mike Stroup M 41 26:10
2 Fred Reed M 59 31:54
3 Bob Black M 64 31:56
4 Mary Shackleford F 29 34:35
5 W. Webb M 35 34:36
6 Felix Pardial M 49 51:25
7 Mike Shepard M 36 53:43
8 Charlie Dunn M 62 54:19
9 Steve Hollowell M 44 54:19
10 Tom Zaloudek M 50 54:38 7M
11 Don Cave M 64 55:18
12 Taylor Dover F 12 55:19
13 Donna Cave F 56 55:20
14 Celia Storey F 48 56:26
15 Kraig Sanders M 38 56:27
16 Stacey Dovers F 36 56:40
17 Debbie Strobel F 48 56:44
18 Kim Fischer F 44 57:31
19 Amy Havens F 38 57:58
20 Keith Sanders M 41 1:01:24
21 Britt Thompson M 54 1:02:40
22 Debbie Thompson F 43 1:03:09
23 Coreen Frasier F 60 1:04:12
24 Pat Piazza F 54 1:04:13
25 Tom Rugger M 50 1:04:29
26 Amy Morrison F 30 1:05:20
27 Sarah Wacaster F 33 1:05:20
28 Ed Carson M 49 1:05:41
29 Bonnie Brandsgaard F 55 1:09:00
30 Judy Lansky F 53 1:09:01
31 Kevin Golden M 37 1:09:48 10M
32 Sandi Bolen F 54 1:17:00
33 Dan Mueller M 33 1:17:50 10M
34 Michael Watts M 53 1:21:30 15K
35 Keith Collard M 37 1:25:40 10M
36 Frank Butts M 54 1:29:56
37 Michael Erwin M 51 1:30:40 10M
38 Bettina Brownstein F 55 1:35:00
39 Rosemary Marston F 56 1:39:43
40 Kirsten Farren F 29 1:44:47
41 Wade Mann M 37 1:44:04 14M
42 Michelle Carney F 34 1:46 9M
43 Joe Corzt M 37 1:46;45
44 Eleanor Kennedy F 50 1:47:19
45 Lana Bollen F 46 1:47:22
46 Amy Tackett F 37 1:48 9M
47 John Nabors M 69 1:49:10
48 Bob Marston M 53 1:50:09
49 Rodney Gordon M 32 1:52
50 George McDonald M 51 1:53:23
51 R. C. Fason M 59 1:59:29
52 Rick Shelton M 46 1:59:45
53 David Paes M 49 2:16:00
54 Elaine Gimblet M 56 2:16:01
55 Ron Gimblet M 56 2:16:02
56 Linda Fason F 54 2:20:40 10M |
|