Place Female Runners City, State Age Time
===============================================================================
1 Denise Smart Tulsa 41 51:17
2 Lori Davis 35 52:36
3 Kelly Laughlin Denison, TX 28 54:01
4 Linda Wohlgemuth Tulsa 41 55:14
5 Desiree Nowlin Little Rock, AR 41 56:42
6 Corryn Hall Poteau 13 57:57
7 Adele Baker Tulsa 45 59:25
8 Joan Ulmer Ft. Smith 45 1:05:08
9 Linda Boggs Allen, TX 51 1:05:59
10 Loretta Smithson Charleston, AR 37 1:14:51
11 Jessica McCoul Sherman, TX 21 1:16:54
12 Alesia Davis Ft. Smith 40 1:17:56
13 Tammy Ward Blanco, TX 38 1:19:53
14 Jenny Boissenin Owasso 43 1:20:11
15 Angela McCaly 41 1:21:32
16 Mary Lambeth Tulsa 30 1:22:51
17 Tami Mato Poteau 34 1:23:35
18 Brandi Rust Poteau 20 1:26:52
19 Teresa McCoul Sherman, TX 46 1:27:39
20 Stephanie Whittington Ft. Smith 35 1:29:15
21 Pat Brennan Hartshorne, OK 66 1:29:38
22 Ann Hudson Little Rock, AR 55 1:32:40
23 Brenda Adams Poteau 33 1:32:40
24 Patty Clay Poteau 36 1:34:05
25 Lynn Rowey Poteau 57 1:34:05
26 Rita Ortega Tahlequah 46 1:35:02
27 Dustin Camden Tahlequah 15 1:35:02
28 Myrna Davis Poteau 60 1:35:50
29 Lisa Pate Heavener 38 1:37:50
30 Susan Cantwell Poteau 39 1:37:54
31 Jamie Griffith Poteau 31 1:38:32
32 Brenda Morris Poteau 42 1:39:59
33 Rosemary Fecteau N. Yarmouth, ME 74 2:02:00
34 Michelle Fecteau Ashland, OR 49 2:02:00
===============================================================================
Place Male Runners City, State Age Time
===============================================================================
1 Jeremy Maxwell Ft. Smith 30 42:35
2 Tom Brennan Poteau 33 42:36
3 Mark Myles OKC 47 44:33
4 Brett Johnson Owasso 20 45:01
5 Robert Poole Bartlesville 40 46:38
6 Donnie Harris Panama 47 46:42
7 Steve Lee Claremore 49 47:13
8 Zachary Asbury Ft. Smith 20 48:48
9 Larry Wicks Tulsa 41 49:31
10 Greg Davis Ft. Smith 40 49:44
11 Tim Davis Tulsa 36 50:23
12 Vincent Hall Poteau 17 50:34
13 Bill Weeks OKC 51 50:46
14 Chuck Lewis Wister 40 50:48
15 Denny Wooten Catoosa 47 50:53
16 Doug Wright Stillwater 47 52:05
17 Alejandro Torres Tulsa 35 52:52
18 Jeff Nowlin Van Buren 49 53:19
19 Marin Pina Van Buren 39 54:42
20 Mila Jimenez Owassso 35 56:22
21 Terry Holloway Poteau 46 56:31
22 Gene Wiseman Watts 38 56:49
23 Bob Wilmot 59 57:00
24 Tim Hall Poteau 42 58:01
25 David Trower Little Rock 38 58:08
26 John Wofford Tulsa 42 58:11
27 Ben Ware Anadarko 16 59:14
28 Phillip Hall Stigler 35 59:43
29 Chris Dorey Poteau 19 59:45
30 Jim Smith Yukon 57 1:04:00
31 Chaz White OKC 24 1:01:32
32 George Cord OKC 38 1:01:47
33 Gunter the Great Arkoma 55 1:02:11
34 Don Brown Ft. Smith 60 1:02:24
35 Jim Davis Poteau 62 1:02:39
36 Gerald Stanley Noble 58 1:02:47
37 Jim Koehler Claremore 38 1:02:55
38 Steven Smith Skiatook 25 1:02:55
39 Eckiwaudah Leander Anadarko 36 1:03:31
40 Mike Moore Dewey 40 1:03:51
41 Luke Brennan Tulsa 15 1:04:55
42 John McCoul Sherman 44 1:05:42
43 Bob Lloyd Owasso 50 1:06:05
44 Kent Frates OKC 65 1:07:02
45 Brandon Hanney Clarksville 25 1:07:04
46 Bruce Wisenhunt Sand Springs 49 1:07:31
47 Steven Wohlgemuth Tulsa 51 1:07:35
48 Eric Diment Ft. Smith 10 1:07:43
49 Bulldog Hanney Scranton 46 1:08:18
50 Myron Hale 61 1:09:19
51 Dan Schabor Ft. Smith 54 1:10:08
52 Wendall Goodman Monroe 35 1:10:56
53 John Furness Greenwood 52 1:11:22
54 Lantz Stewart Broken Arrow 35 1:17:51
55 Roy Baggs Cameron 62 1:17:57
56 Ralph Pickle 65 1:18:59
57 Spencer Hall Poteau 10 1:19:09
58 Mike Hall Poteau 1:19:10
59 Rodney Hemphill Poteau 37 1:20:05
60 Rob Magruder Ft. Smith 68 1:20:59
61 Jim Kerr Memphis 41 1:21:32
62 Greg Brennan Angleton, TX 35 2:02:00 |