Graded Actual Graded
Place Female Runners Age Time Factor Time
====================================================================================
1 Cornett, Cassie 16 0:19:49.67 0.9757 0:19:20.67
2 Walther, Tammy 33 0:20:05.65 1 0:20:05.65
3 Monk, Julie 22 0:21:07.32 1 0:21:07.32
4 Kieffer, Michelle 31 0:23:04.19 1 0:23:04.19
5 Cook, Ashley 26 0:25:21.54 1 0:25:21.54
6 Hedrick, Cindy 47 0:28:16.63 0.8973 0:25:22.63
7 Hokenson, Shari 28 0:26:24.97 1 0:26:24.97
8 Pennington, Joyce 48 0:30:01.38 0.8894 0:26:42.38
9 Rolleigh, Larisa 43 0:28:55.22 0.929 0:26:52.22
10 Crow, Damitra 25 0:26:55.04 1 0:26:55.04
11 Hartwick, Jonna 29 0:27:12.26 1 0:27:12.26
12 Petray, Jennifer 28 0:27:12.71 1 0:27:12.71
13 Hope, Lisa 40 0:28:50.09 0.9525 0:27:28.09
14 Bennett, Savannah 13 0:30:04.29 0.9337 0:28:04.29
15 Broadway, Tammy 34 0:28:08.08 0.999 0:28:06.08
16 Hermansen-Pool, Kay 53 0:33:21.18 0.8488 0:28:18.18
17 Newgent, Linda 49 0:32:28.87 0.8814 0:28:37.87
18 Barber, Lisa 34 0:28:50.97 0.999 0:28:48.97
19 Bennett, Adele 39 0:30:23.57 0.9603 0:29:11.57
20 Reed, Lesley 39 0:30:39.41 0.9603 0:29:26.41
21 Lynn, Laura 20 0:30:04.57 1 0:30:04.57
22 Young, Jackie 15 0:31:32.38 0.9647 0:30:25.38
23 Haile, Tammy 35 0:30:43.06 0.9913 0:30:27.06
24 Stewart, Illene 53 0:35:58.01 0.8488 0:30:32.01
25 Leckert, Cristy 33 0:31:33.54 1 0:31:33.54
26 Seymore, Donna 45 0:34:41.57 0.9133 0:31:41.57
27 McSpadden, Michelle 31 0:31:45.57 1 0:31:45.57
28 Denman, Jenny 28 0:31:56.69 1 0:31:56.69
29 Lacy, Emily 14 0:33:44.12 0.9509 0:32:05.12
30 Baureis, Crystal 14 0:33:44.45 0.9509 0:32:05.45
31 Graham, Carlie 14 0:33:44.79 0.9509 0:32:05.79
32 Mays, Stephanie 49 0:39:54.46 0.8814 0:35:10.46
33 Moore, Susan 55 0:42:32.72 0.8324 0:35:24.72
34 Morris, Susan 46 0:39:54.02 0.9053 0:36:07.02
35 Tillman, Jodi 40 0:39:54.97 0.9525 0:38:00.97
36 Graham, Tracey 43 0:41:52.06 0.929 0:38:54.06
37 Bartlett, Linda 59 0:48:54.52 0.7983 0:39:02.52
38 Hurley, Courtney 13 0:42:29.05 0.9337 0:39:40.05
39 Hurley, Nancy 42 0:42:30.11 0.9368 0:39:49.11
40 Muse, Liz 42 0:42:30.42 0.9368 0:39:49.42
41 Hurley, Daniell 14 0:42:30.98 0.9509 0:40:25.98
42 Lacy, Rachel 16 0:41:52.29 0.9757 0:40:51.29
43 Howard-Sash, Marva 55 0:49:36.89 0.8324 0:41:17.89
44 Langston, Kathryn 57 0:51:58.90 0.8154 0:42:22.90
45 Payne, Roxanne 49 0:49:37.16 0.8814 0:43:44.16
46 Anderson, Arlene 47 0:48:55.16 0.8973 0:43:54.16
47 Lacy, Marsha 46 0:49:40.53 0.9053 0:44:58.53
48 Williams, Margaret 43 0:48:54.17 0.929 0:45:26.17
49 Shelton, Kathy 45 0:51:22.01 0.9133 0:46:55.01
50 Turley, Toni 33 0:49:41.12 1 0:49:41.12
51 Wilkerson, Molly 26 0:54:19.04 1 0:54:19.04
52 Graham, Whitney 12 1:01:28.64 0.9125 0:56:05.64
53 McCulloch, Hannah 12 1:01:28.95 0.9125 0:56:05.95
====================================================================================
Graded Actual Graded
Place Male Runners Age Time Factor Time
====================================================================================
1 Hollowell, Steve 44 0:19:21.50 0.935 0:18:06.50
2 Riley, Ken 33 0:18:14.15 1 0:18:14.15
3 Powell, Averin 16 0:19:08.32 0.9671 0:18:30.32
4 Bryant, Michael 13 0:20:33.77 0.9216 0:18:56.77
5 Pool, Joe 52 0:21:34.70 0.8787 0:18:57.70
6 Cooke, Sam 50 0:21:24.05 0.8931 0:19:07.05
7 White, Trey 28 0:19:33.58 1 0:19:33.58
8 Harrison, Tony 29 0:19:57.97 1 0:19:57.97
9 Didriksen, Keith 15 0:21:19.64 0.9543 0:20:21.64
10 Reed, Corey 13 0:22:22.12 0.9216 0:20:37.12
11 Miles, John 48 0:23:27.67 0.9071 0:21:16.67
12 McSpadden, Ken 46 0:23:45.14 0.9211 0:21:53.14
13 Bryant, Shane 15 0:23:03.56 0.9543 0:22:00.56
14 Petit, Robert 24 0:22:16.14 1 0:22:16.14
15 Ingram, Neil 28 0:23:22.07 1 0:23:22.07
16 Reed, Chris 14 0:24:57.21 0.9393 0:23:26.21
17 Nikkel, Brad 30 0:24:39.14 1 0:24:39.14
18 Moore, Scott 43 0:27:07.89 0.9418 0:25:32.89
19 Poff, Josh 11 0:29:34.85 0.8772 0:25:56.85
20 Swaffer, Jody 40 0:27:32.69 0.9624 0:26:30.69
21 Hollowell, Lake 11 0:30:21.11 0.8772 0:26:37.11
22 Mays, Scott 16 0:28:02.88 0.9671 0:27:07.88
23 Gillespie, Scott 33 0:27:53.05 1 0:27:53.05
24 Robinson, Wolfgang 20 0:28:16.13 1 0:28:16.13
25 Reed, Grady 44 0:30:39.80 0.935 0:28:39.80
26 Earle, G. W. 65 0:38:06.94 0.7794 0:29:42.94
27 Sheppard, Phoenix 9 0:38:04.92 0.8177 0:31:08.92
28 Bartlett, Loy 62 0:40:58.01 0.8033 0:32:55.01
29 Mays, Gary 49 0:41:03.73 0.9001 0:36:57.73
30 Daniel, Justin 12 1:01:54.96 0.9011 0:55:47.96
31 Tamburo, Chas 13 1:01:55.98 0.9216 0:57:04.98 |