ArkansasRunner.Com

Need T-shirts for your race or running club?


Mountaineer XC Senior Boys 5K Teams
Rogers, AR --  October 28, 2004 -- 5 Scorers, 2 Displacers
Team    Total                  Ind
Rank     Pts    School         Pts  Senior Boys                  Pace/M            Time
========================================================================================
   1      24    Rogers
                                2   McCullough, Michael            5:21        16:37.20
                                4   Flores, Luis                   5:26        16:53.68
                                5   Mueller, Stefan                5:27        16:56.86
                                6   Jefferson, Aaron               5:30        17:04.34
                                7   Molina, Eric                   5:34        17:16.40
                                12  Halbert, Brad                  5:43        17:44.47
                                21  Portillo, Jose                 5:49        18:05.46
   2      57    Fayetteville
                                3   Hamilton, Aaron                5:21        16:37.59
                                8   Moore, Christian               5:37        17:27.81
                                9   Lawrence, Ross                 5:40        17:34.02
                                13  Felker, Andrew                 5:44        17:49.61
                                24  Sullivan, Kyle                 5:52        18:12.80
                                27  Layes, Ryan                    5:54        18:19.30
                                39  Putman, Ben                    6:09        19:05.88
   3      78    Van Buren
                                1   Batey, Aaron                   5:16        16:21.50
                                17  Ray, Zach                      5:49        18:02.17
                                18  Sickles, Brendan               5:49        18:03.55
                                19  Christian, Mark                5:49        18:04.52
                                23  Beckham, Heath                 5:51        18:10.89
                                44  Dorn, Weston                   6:16        19:27.96
                                52  Rainwater, Whitlee             6:22        19:47.42
   4      110   Springdale
                                11  Collins, Matt                  5:42        17:42.19
                                14  Woolsey, Steven                5:45        17:50.92
                                26  Nelson, Kerry                  5:53        18:17.62
                                28  Gulliver, Rob                  5:57        18:29.28
                                31  Rakes, Daniel                  6:00        18:39.02
                                33  McGowan, John                  6:02        18:44.58
                                34  Rutledge, Jacob                6:02        18:45.61
   5      163   Rogers JV
                                22  Martin, Brian                  5:49        18:05.93
                                25  Smith, Levi                    5:52        18:13.98
                                37  Hudgens, Nathan                6:07        18:59.06
                                38  Diaz, Juan                     6:08        19:01.30
                                41  Holland, Kevin                 6:11        19:11.69
                                49  Armstrong, Cobie               6:21        19:44.01
                                53  Heffron, Daniel                6:23        19:48.36
   6      167   Bentonville
                                20  James, Sam                     5:49        18:05.00
                                29  Hammond, Stephen               5:59        18:35.82
                                36  Rodriquez, Nicholas            6:04        18:50.73
                                40  McNight, Christopher           6:10        19:10.99
                                42  Corkern, David                 6:12        19:15.12
                                45  Bearfield, Grant               6:18        19:32.66
                                48  Barrett, Braxton               6:21        19:43.23
   7      197   Harrison
                                10  VonderMehden, Cody             5:40        17:37.16
                                30  Langston, Nick                 6:00        18:38.60
                                43  Cochran, Matt                  6:14        19:20.84
                                54  Peek, Philip                   6:24        19:51.93
                                60  Thompson, Justin               6:35        20:27.54
                                66  Peebles, Jake                  6:45        20:56.09
                                77  Thomas, Ashton                 7:03        21:52.23
   8      209   Siloam Springs
                                15  Iiams, Scott                   5:47        17:56.97
                                46  Schaefer, Trey                 6:18        19:33.54
                                47  Trinidad, Fares                6:18        19:34.13
                                50  Jenison, Kelby                 6:22        19:45.07
                                51  Spears, Ryan                   6:22        19:46.28
                                55  Hannah, Sam                    6:26        19:58.81
                                62  Wolken, Spencer                6:36        20:29.79
   9      271   Shiloh Christian
                                16  Ariola, Chris                  5:47        17:57.66
                                56  Hollingsworth, Tyler           6:31        20:13.02
                                57  Lookadoo, Jonathon             6:32        20:17.92
                                64  Warren, Grayson                6:40        20:42.95
                                78  Crismon, Kelley                7:08        22:09.93
                                81  Cline, Russel                  7:49        24:15.41
  10      290   Southside
                                32  Valladares, Diego              6:02        18:44.00
                                58  Gilker, Jarred                 6:33        20:21.44
                                63  Hotz, Seth                     6:38        20:35.49
                                68  Rossum, Peter                  6:49        21:09.44
                                69  Martin, Andy                   6:50        21:14.48
                                72  Weik, Daniel                   6:56        21:31.14
                                74  Dudding, Billy                 6:59        21:39.21
  11      322   Eureka Springs
                                35  Prado, Wes                     6:03        18:48.14
                                67  Vaugh, Max                     6:47        21:02.59
                                70  Mullins, Jr.                   6:54        21:24.88
                                71  Hickman, Steven                6:54        21:25.57
                                79  Seymour, Jake                  7:19        22:44.00
                                82  Lackey, Matt                   8:10        25:22.24
                                83  Drebenstedt, Nathan            8:14        25:34.58
  12      333   Greenwood
                                59  Crovetto, Andy                 6:34        20:23.50
                                61  Rieske, Richard                6:36        20:28.29
                                65  Fritsche, Nick                 6:43        20:50.02
                                73  Brown, Casey                   6:57        21:35.38
                                75  Bell, Matt                     7:01        21:46.68
                                76  Pierce, Randall                7:02        21:51.49
                                80  Wilkinson, Means               7:40        23:46.63