Graded Actual Graded
Place Female Runners Age Time Factor Time
==========================================================================================
1 Johnson, Jenny 25 0:19:06.37 1 0:19:06.37
2 Hollander, Jean 52 0:22:26.13 0.857 0:19:14.13
3 Sobeski, Betty 56 0:23:30.11 0.8239 0:19:22.11
4 Walther, Tammy 33 0:20:07.94 1 0:20:07.94
5 Carroll, Moira 17 0:20:40.65 0.9841 0:20:20.65
6 Thornton, Emery 13 0:22:05.90 0.9337 0:20:37.90
7 Knott, Cindy 44 0:22:35.24 0.9211 0:20:48.24
8 Smith, Beverly 38 0:21:35.38 0.968 0:20:54.38
9 Weppel, Jamie 24 0:21:00.38 1 0:21:00.38
10 Siebenmorgen, Jenna 14 0:22:21.84 0.9509 0:21:15.84
11 Phillips, Kara 12 0:23:22.49 0.9125 0:21:19.49
12 Taff, Allison 16 0:22:01.33 0.9757 0:21:29.33
13 Ballard, Joy 53 0:25:24.24 0.8488 0:21:34.24
14 Didion, Lauren 13 0:23:13.25 0.9337 0:21:41.25
15 Maxwell, Carol E 41 0:22:59.42 0.9447 0:21:43.42
16 Strobel, Debbie 49 0:24:56.51 0.8814 0:21:59.51
17 Ulmer, Joan 55 0:26:50.65 0.8324 0:22:20.65
18 Harmon, Chris 15 0:23:10.92 0.9647 0:22:21.92
19 Frye, Lacey 16 0:23:00.83 0.9757 0:22:26.83
20 Lantz, Ginny 27 0:22:33.67 1 0:22:33.67
21 Whitson, Libby 50 0:26:03.09 0.8734 0:22:45.09
22 McDonough, Valerie 18 0:23:10.32 0.9907 0:22:57.32
23 Gean, Elizabeth 12 0:25:12.20 0.9125 0:23:00.20
24 Meyer, Erica 13 0:24:41.51 0.9337 0:23:03.51
25 Taff, Amy 16 0:23:44.27 0.9757 0:23:09.27
26 Geraghty, Elise 15 0:24:13.21 0.9647 0:23:22.21
27 Tull, Courtney 14 0:24:36.07 0.9509 0:23:24.07
28 Marsh, Michele 14 0:24:58.87 0.9509 0:23:44.87
29 Elliott, Trixie 36 0:24:12.61 0.9835 0:23:48.61
30 Echols, Laura Beth 14 0:25:03.78 0.9509 0:23:49.78
31 Williams, Elizabeth 14 0:25:07.67 0.9509 0:23:53.67
32 Martin, Brandi 16 0:24:47.75 0.9757 0:24:11.75
33 Berkloff, Brenda 32 0:24:16.22 1 0:24:16.22
34 Smith, Hillary 13 0:26:03.76 0.9337 0:24:19.76
35 Martinez, Daisy 17 0:24:44.56 0.9841 0:24:20.56
36 Armstrong, Sloan 15 0:25:18.28 0.9647 0:24:24.28
37 Cooper, Emily 18 0:24:38.44 0.9907 0:24:24.44
38 Tull, Sandy 35 0:24:37.66 0.9913 0:24:24.66
39 Lau, Hilary 14 0:25:41.96 0.9509 0:24:25.96
40 Ghahremani, Taylor 12 0:26:53.64 0.9125 0:24:32.64
41 Regalado, Carmen 15 0:25:26.89 0.9647 0:24:32.89
42 Post, Katherine 16 0:25:11.08 0.9757 0:24:34.08
43 Asbury, Lydia 16 0:25:14.59 0.9757 0:24:37.59
44 Kessing, Catrina 24 0:24:51.19 1 0:24:51.19
45 Irons, Tammy 30 0:24:58.21 1 0:24:58.21
46 McKinney, Morgan 15 0:26:01.37 0.9647 0:25:06.37
47 Murphy, Martha 44 0:27:27.55 0.9211 0:25:17.55
48 Qualls, Ginea 27 0:25:20.63 1 0:25:20.63
49 Painter, Tamika 25 0:25:28.20 1 0:25:28.20
50 Hawley, Jessica 14 0:26:49.86 0.9509 0:25:30.86
51 Trusell, Keely 18 0:25:51.25 0.9907 0:25:37.25
52 Burton, Christina 39 0:26:45.74 0.9603 0:25:41.74
53 Rogers, Cindy 45 0:28:26.22 0.9133 0:25:58.22
54 Whittington, Stephanie 36 0:26:34.49 0.9835 0:26:08.49
55 Borges, Bridget 29 0:26:26.57 1 0:26:26.57
56 Cullen, Brianna 15 0:27:24.88 0.9647 0:26:26.88
57 Colley, Janis 25 0:26:35.51 1 0:26:35.51
58 Skinner, Lesley 14 0:28:14.89 0.9509 0:26:51.89
59 Methany, Heather 15 0:27:52.20 0.9647 0:26:53.20
60 Rideout, Emily 15 0:27:53.46 0.9647 0:26:54.46
61 Obana, Ashley 12 0:29:35.22 0.9125 0:27:00.22
62 Gipson, Haley 17 0:27:28.18 0.9841 0:27:02.18
63 Estes, Amy 16 0:27:42.49 0.9757 0:27:02.49
64 Perez, Diana 16 0:27:44.47 0.9757 0:27:04.47
65 Beauchamp, Sherry 55 0:32:40.87 0.8324 0:27:12.87
66 Stringfellow, Jane Marie 12 0:29:50.09 0.9125 0:27:13.09
67 Gregory, Sorne 31 0:27:14.47 1 0:27:14.47
68 Taylor, Katie 12 0:29:52.35 0.9125 0:27:15.35
69 McDaniel, Lydia 17 0:27:43.48 0.9841 0:27:17.48
70 Bosch, Lauren 15 0:28:18.69 0.9647 0:27:18.69
71 Smithson, Loretta 37 0:28:20.20 0.9758 0:27:39.20
72 Newman, Janet 34 0:27:56.41 0.999 0:27:54.41
73 Hebert, Gloria 23 0:27:59.10 1 0:27:59.10
74 Webb, Paige 12 0:30:52.25 0.9125 0:28:10.25
75 Nolte, Shelby 14 0:29:43.10 0.9509 0:28:15.10
76 Eardensohn, Renee 40 0:29:44.45 0.9525 0:28:19.45
77 Jenner, Alexandra 16 0:29:14.27 0.9757 0:28:31.27
78 Joyner, Chelsea 14 0:30:40.57 0.9509 0:29:10.57
79 Beckham, Angela 30 0:29:29.58 1 0:29:29.58
80 Decker, Geneva 62 0:38:16.06 0.7719 0:29:32.06
81 Fason, Linda 55 0:35:29.91 0.8324 0:29:32.91
82 Hess, Stacy 46 0:33:12.67 0.9053 0:30:03.67
83 Corbett, Julie 15 0:31:11.62 0.9647 0:30:05.62
84 Davis, Alesia 40 0:31:57.44 0.9525 0:30:26.44
85 Leonard, Rebecca 16 0:31:22.42 0.9757 0:30:36.42
86 Asbury, Laine 16 0:31:24.25 0.9757 0:30:38.25
87 Grams, Shannon 33 0:31:12.40 1 0:31:12.40
88 Zellmer, Rebecca 24 0:31:16.68 1 0:31:16.68
89 Boozer, Michelle 30 0:31:17.98 1 0:31:17.98
90 Roberts, Leslie 25 0:31:26.86 1 0:31:26.86
91 Whitehead, Amber 25 0:31:31.14 1 0:31:31.14
92 Asbury, Leslie 16 0:32:54.18 0.9757 0:32:06.18
93 Lensing, Dawn 29 0:32:37.63 1 0:32:37.63
94 Asbury, Lisa 18 0:32:57.11 0.9907 0:32:39.11
95 Emery, Vickie 36 0:33:48.77 0.9835 0:33:15.77
96 Brunck, Amber 41 0:35:15.55 0.9447 0:33:18.55
97 Westwood, Jewel 27 0:33:54.87 1 0:33:54.87
98 Trosclair, Suzanne 31 0:34:09.72 1 0:34:09.72
99 Hickey, Kathy 55 0:41:51.73 0.8324 0:34:50.73
100 Boston, Marsha 35 0:35:44.91 0.9913 0:35:25.91
101 Potter, Jennifer 30 0:35:40.03 1 0:35:40.03
102 Wagoner, Rebecca 29 0:38:32.32 1 0:38:32.32
103 Sisk, Irene 39 0:41:51.18 0.9603 0:40:11.18
104 Jones-Cherry, Sunny 29 0:40:17.18 1 0:40:17.18
==========================================================================================
Graded Actual Graded
Place Male Runners Age Time Factor Time
==========================================================================================
1 Vest, Randy 53 0:18:01.06 0.8714 0:15:42.06
2 Bresette, James 44 0:17:16.21 0.935 0:16:09.21
3 Willsey, Keith 48 0:17:56.30 0.9071 0:16:16.30
4 Andrews, Neal 30 0:16:31.38 1 0:16:31.38
5 Witt, Bill 54 0:19:08.60 0.8642 0:16:32.60
6 Polansky, Brian 46 0:17:59.16 0.9211 0:16:34.16
7 DeLano, Steve 43 0:17:44.41 0.9418 0:16:42.41
8 Bullock, Tom 14 0:17:53.15 0.9393 0:16:48.15
9 Robinson, Maurice 62 0:21:01.71 0.8033 0:16:53.71
10 Torrey, Bill 50 0:18:54.90 0.8931 0:16:53.90
11 Richardson, Rick 59 0:21:05.39 0.8268 0:17:26.39
12 Brennan, Tom 33 0:17:41.61 1 0:17:41.61
13 Mann, Kyle 12 0:19:48.67 0.9011 0:17:51.67
14 Hotz, Alden 14 0:19:13.87 0.9393 0:18:03.87
15 Wilkinson, Norman 49 0:20:05.06 0.9001 0:18:05.06
16 Farrell, James 13 0:19:44.16 0.9216 0:18:11.16
17 Thompson, Harvey 43 0:19:20.20 0.9418 0:18:12.20
18 Markwardt, Maurice 64 0:23:20.36 0.7874 0:18:22.36
19 Mann, Rich 42 0:19:27.76 0.9487 0:18:27.76
20 Judkins, Alan 51 0:21:00.01 0.8859 0:18:36.01
21 Abby, Zack 18 0:18:53.28 0.9868 0:18:38.28
22 Kaufman, Philip 31 0:18:40.96 1 0:18:40.96
23 Davis, Greg 41 0:19:37.84 0.9555 0:18:45.84
24 Varvil, John 55 0:22:00.54 0.857 0:18:51.54
25 Engels, Marvin 72 0:26:21.52 0.718 0:18:55.52
26 Martin, Andrew 16 0:19:34.93 0.9671 0:18:55.93
27 Gipson, Derek 22 0:19:02.77 1 0:19:02.77
28 Hanning, Lloyd 58 0:22:49.77 0.8344 0:19:02.77
29 Avlos, Alex 15 0:20:00.44 0.9543 0:19:05.44
30 Dale, Chuck 36 0:19:29.23 0.9895 0:19:17.23
31 Grimsley, Bryan 44 0:20:44.97 0.935 0:19:23.97
32 Johnson, Noah 62 0:24:09.60 0.8033 0:19:24.60
33 Decker, Kenneth 63 0:24:26.22 0.7954 0:19:26.22
34 Fisher, Ben 32 0:19:36.88 1 0:19:36.88
35 Milligan, Joe 54 0:22:47.17 0.8642 0:19:41.17
36 Palmer, Joshua 34 0:19:43.20 1 0:19:43.20
37 Kyle, Lamar 56 0:23:18.13 0.8495 0:19:48.13
38 Schwartz, Jesse 13 0:21:31.35 0.9216 0:19:50.35
39 Latta, David 49 0:22:04.78 0.9001 0:19:52.78
40 Dawkins, William 13 0:21:34.26 0.9216 0:19:53.26
41 Parham, Gordon 50 0:22:17.06 0.8931 0:19:54.06
42 Plunkett, Phillip 62 0:24:48.64 0.8033 0:19:55.64
43 Mansell, Blake 12 0:22:09.08 0.9011 0:19:58.08
44 Morrow, David 18 0:20:17.80 0.9868 0:20:01.80
45 Mansell, Brent 17 0:20:32.21 0.9779 0:20:05.21
46 Carroll, Ian 14 0:21:30.62 0.9393 0:20:12.62
47 Edds, Ralph 51 0:22:50.35 0.8859 0:20:14.35
48 Sheets, Len 34 0:20:15.53 1 0:20:15.53
49 Hotz, Seth 17 0:20:46.39 0.9779 0:20:18.39
50 Hernandez, J. Cruz 30 0:20:23.33 1 0:20:23.33
51 Weik, Daniel 16 0:21:09.45 0.9671 0:20:27.45
52 Jones, Terry 55 0:23:52.50 0.857 0:20:27.50
53 Hodge, Thomas 16 0:21:10.79 0.9671 0:20:28.79
54 Hazman, Harry 56 0:24:12.73 0.8495 0:20:33.73
55 Butry, Paul 58 0:24:42.24 0.8344 0:20:37.24
56 Lowther, Landon 13 0:22:24.49 0.9216 0:20:39.49
57 Lessley, David 47 0:22:39.20 0.9141 0:20:42.20
58 McDonough, Patrick 51 0:23:24.71 0.8859 0:20:44.71
59 Dodd, Josh 17 0:21:14.45 0.9779 0:20:46.45
60 Gunter, Gary 55 0:24:15.29 0.857 0:20:47.29
61 Fason, R. C. 59 0:25:08.33 0.8268 0:20:47.33
62 McCaffrey, Shaun 42 0:21:54.52 0.9487 0:20:47.52
63 Brown, Jim 34 0:20:49.53 1 0:20:49.53
64 Didion, Jacob 14 0:22:15.80 0.9393 0:20:54.80
65 Wohlford, John 14 0:22:16.31 0.9393 0:20:55.31
66 Fleming, Daniel 17 0:21:29.42 0.9779 0:21:01.42
67 Allen, Robert 31 0:21:04.09 1 0:21:04.09
68 Benjamin, Bill 51 0:23:47.34 0.8859 0:21:04.34
69 Palmer, Blake 13 0:22:51.49 0.9216 0:21:04.49
70 Belanger, Dan 60 0:25:44.34 0.8193 0:21:05.34
71 Gladwin, John 17 0:21:39.74 0.9779 0:21:10.74
72 Scott, Grant 32 0:21:13.02 1 0:21:13.02
73 Kelly, Brandon 14 0:22:35.22 0.9393 0:21:13.22
74 Kramer, Robert 35 0:21:21.77 0.9963 0:21:16.77
75 Desai, Parth 15 0:22:20.54 0.9543 0:21:19.54
76 Edmondson, Steve 53 0:24:28.68 0.8714 0:21:19.68
77 Diment, Eric 10 0:25:13.59 0.8496 0:21:25.59
78 Veit, Conner 10 0:25:16.04 0.8496 0:21:28.04
79 Dudding, William 16 0:22:13.46 0.9671 0:21:29.46
80 Roam, Phillip 16 0:22:14.57 0.9671 0:21:30.57
81 Lambert, Jeff 31 0:21:43.30 1 0:21:43.30
82 Jackson, Jeremy 15 0:22:50.85 0.9543 0:21:47.85
83 Stec, David 44 0:23:19.41 0.935 0:21:48.41
84 Adams, Ronnie 49 0:24:14.10 0.9001 0:21:49.10
85 Bourns, Greg 64 0:27:47.03 0.7874 0:21:53.03
86 Hoover, William 15 0:22:59.60 0.9543 0:21:56.60
87 Hunnicutt, John 35 0:22:02.76 0.9963 0:21:57.76
88 Goux, Corey 27 0:21:58.67 1 0:21:58.67
89 Kelly, Kyle 12 0:24:24.98 0.9011 0:21:59.98
90 Andrews, William 17 0:22:31.86 0.9779 0:22:01.86
91 Farrell, Mike 42 0:23:13.84 0.9487 0:22:02.84
92 Mehta, Jay 15 0:23:11.64 0.9543 0:22:07.64
93 Veit, Kyle 9 0:27:04.51 0.8177 0:22:08.51
94 Mullins, John 41 0:23:15.87 0.9555 0:22:13.87
95 Knott, Kenneth 46 0:24:08.01 0.9211 0:22:14.01
96 Mason, Bob 51 0:25:12.21 0.8859 0:22:19.21
97 Davis, Randy 46 0:24:19.61 0.9211 0:22:24.61
98 Ramsey, Scott 30 0:22:24.90 1 0:22:24.90
99 Hendrickson, Jon 53 0:25:49.19 0.8714 0:22:30.19
100 Jordal, Ryan 13 0:24:25.35 0.9216 0:22:30.35
101 Hodge, Kevin 13 0:24:25.72 0.9216 0:22:30.72
102 Tursky, Michael 45 0:24:16.92 0.9281 0:22:31.92
103 Hawkins, Terry 43 0:24:00.55 0.9418 0:22:36.55
104 Smith, Hunter 16 0:23:23.78 0.9671 0:22:37.78
105 Robinson, Kevin 40 0:23:31.77 0.9624 0:22:38.77
106 Dempewolf, Chris 15 0:23:49.72 0.9543 0:22:44.72
107 Benne, Davy 16 0:23:36.65 0.9671 0:22:49.65
108 Wilkins, Matt 19 0:23:01.12 0.9925 0:22:51.12
109 Parham, Quin 14 0:24:20.53 0.9393 0:22:51.53
110 Kelch, George 55 0:26:41.12 0.857 0:22:52.12
111 Boozer, David 34 0:22:52.28 1 0:22:52.28
112 Miller, Matthew 14 0:24:22.46 0.9393 0:22:53.46
113 Hundley, Scott 17 0:23:32.43 0.9779 0:23:01.43
114 Johnson, Tony 41 0:24:10.54 0.9555 0:23:05.54
115 Maxwell, Johnny 56 0:27:10.93 0.8495 0:23:05.93
116 Morrow, Ron 42 0:24:24.43 0.9487 0:23:09.43
117 Dickens, Aaron 23 0:23:16.49 1 0:23:16.49
118 Burns, Dale 65 0:29:53.95 0.7794 0:23:17.95
119 Smith, Spencer 12 0:25:52.70 0.9011 0:23:19.70
120 Casey, John 54 0:27:01.30 0.8642 0:23:21.30
121 Parham, Sean 12 0:25:57.04 0.9011 0:23:23.04
122 Bryant, Mark 44 0:25:09.07 0.935 0:23:31.07
123 Samuelson, Derek 16 0:24:21.02 0.9671 0:23:33.02
124 Wilkins, Mark 54 0:27:15.10 0.8642 0:23:33.10
125 Beckham, Bart 22 0:23:41.48 1 0:23:41.48
126 Lester, Bryson 9 0:29:01.70 0.8177 0:23:44.70
127 Murphy, Veni 49 0:26:22.96 0.9001 0:23:44.96
128 Linson, Keith 18 0:24:06.50 0.9868 0:23:47.50
129 Brooks, Jonathan 15 0:24:56.72 0.9543 0:23:48.72
130 Hanna, Bill 43 0:25:22.67 0.9418 0:23:53.67
131 Lester, Landon 12 0:26:32.43 0.9011 0:23:55.43
132 Hanna, Sam 12 0:26:33.59 0.9011 0:23:55.59
133 Lowrey, John 16 0:24:49.40 0.9671 0:24:00.40
134 Howell, Tommy 15 0:25:14.77 0.9543 0:24:05.77
135 Dewitt, Danny 39 0:24:57.42 0.9692 0:24:11.42
136 Murphy, Larry 29 0:24:18.55 1 0:24:18.55
137 Boston, III, Jimmy 14 0:25:54.82 0.9393 0:24:20.82
138 Damron, Allen 14 0:26:10.15 0.9393 0:24:35.15
139 Wooten, Greg 34 0:24:37.41 1 0:24:37.41
140 Beyers, Cameron 17 0:25:12.89 0.9779 0:24:39.89
141 Carnal, Nathan 27 0:24:45.03 1 0:24:45.03
142 Parker, Austin 17 0:25:20.87 0.9779 0:24:46.87
143 Wright, Jamie 31 0:24:53.48 1 0:24:53.48
144 Clark, Gary 57 0:29:47.83 0.8419 0:25:04.83
145 Whitson, Dale 39 0:26:07.98 0.9692 0:25:19.98
146 Townsend, John 44 0:27:09.03 0.935 0:25:23.03
147 Evans, Matt 14 0:27:05.47 0.9393 0:25:26.47
148 Thrift, David 49 0:28:24.89 0.9001 0:25:34.89
149 Hammond, Jamie 34 0:25:39.18 1 0:25:39.18
150 Murphy, Nick 12 0:28:33.57 0.9011 0:25:44.57
151 Northcutt, Carl 71 0:35:28.38 0.7273 0:25:48.38
152 Bull, Eric 31 0:25:50.15 1 0:25:50.15
153 Potts, David 46 0:28:04.22 0.9211 0:25:51.22
154 Grant, Brandon 8 0:33:13.18 0.7809 0:25:56.18
155 Baggs, Johnie 62 0:32:23.35 0.8033 0:26:01.35
156 Sandefur, Kenneth 35 0:26:09.01 0.9963 0:26:03.01
157 Schmitz, Leonard 38 0:26:57.48 0.976 0:26:18.48
158 Carson, Gavin 17 0:26:58.62 0.9779 0:26:22.62
159 Mason, James D 33 0:26:24.25 1 0:26:24.25
160 Clamser, Vincent 31 0:26:29.34 1 0:26:29.34
161 Eardensohn, Nicholas 12 0:29:38.23 0.9011 0:26:42.23
162 Sosebee, Nathan 22 0:26:47.58 1 0:26:47.58
163 Emery, Logan 13 0:29:12.92 0.9216 0:26:55.92
164 Strobel, Grant 9 0:33:08.18 0.8177 0:27:06.18
165 Rodriguez, Angelo 15 0:28:27.91 0.9543 0:27:09.91
166 Kemp, Lee 20 0:27:29.68 1 0:27:29.68
167 Lester, Jantzen 11 0:31:22.58 0.8772 0:27:31.58
168 Deckelman, Steve 36 0:27:50.46 0.9895 0:27:32.46
169 Tate, Ethan 13 0:29:52.54 0.9216 0:27:32.54
170 Boyd, Ken 42 0:29:08.42 0.9487 0:27:38.42
171 Adair, Noyal 72 0:38:52.40 0.718 0:27:54.40
172 Damron, David 46 0:31:00.56 0.9211 0:28:33.56
173 Asbury, Dale 49 0:32:45.44 0.9001 0:29:29.44
174 Lester, Les 43 0:31:27.85 0.9418 0:29:37.85
175 Karber, Gregory 17 0:30:51.42 0.9779 0:30:10.42
176 Smith, Berrye 51 0:35:47.11 0.8859 0:31:42.11
177 Burney, Eric 35 0:32:24.52 0.9963 0:32:17.52
178 Brunck, Philip 41 0:35:05.72 0.9555 0:33:31.72
179 Pearson, David 36 0:34:19.71 0.9895 0:33:57.71
180 Frederiksen, Brad 32 0:35:16.10 1 0:35:16.10 |