Graded Actual Graded
Place Female Runners Age Time Factor Time
==================================================================================
1 Hildebrand, Barbie 49 0:19:48.61 0.8814 0:17:27.61
2 Orellano, Angie 54 0:21:41.14 0.8406 0:18:14.14
3 Sobeski, Betty 56 0:23:07.86 0.8239 0:19:03.86
4 Johnson, Jenny 25 0:19:28.04 1 0:19:28.04
5 Scarlata, Joan 63 0:25:50.69 0.7629 0:19:42.69
6 Higgs, Brooke 17 0:20:08.46 0.9841 0:19:49.46
7 Duer, Beckie 52 0:23:13.91 0.857 0:19:54.91
8 Edwards, Mary 16 0:20:50.91 0.9757 0:20:20.91
9 Dixon, Keri 17 0:20:43.56 0.9841 0:20:23.56
10 Kelch, Jordan 12 0:22:21.92 0.9125 0:20:24.92
11 Anderson, Virginia 50 0:23:25.33 0.8734 0:20:27.33
12 Soto, Corinna 23 0:20:49.74 1 0:20:49.74
13 Walther, Tammy 33 0:20:58.11 1 0:20:58.11
14 Smith, Beverly 38 0:21:46.47 0.968 0:21:04.47
15 Ma, Susan 12 0:23:13.53 0.9125 0:21:11.53
16 Prince, Jennifer 12 0:23:19.02 0.9125 0:21:17.02
17 Young, Lacey 22 0:21:22.42 1 0:21:22.42
18 Bergen, Kim 16 0:21:56.51 0.9757 0:21:24.51
19 Penn, Lindsey 13 0:22:59.22 0.9337 0:21:28.22
20 Strobel, Debbie 49 0:24:35.83 0.8814 0:21:40.83
21 Valovich, Silver 48 0:24:23.16 0.8894 0:21:41.16
22 Schooler, Jean 69 0:30:58.90 0.7068 0:21:53.90
23 Freidel, Judy 49 0:24:51.73 0.8814 0:21:54.73
24 Camarillo, Violeta 17 0:22:15.88 0.9841 0:21:54.88
25 Hern, Becky 50 0:25:09.39 0.8734 0:21:58.39
26 Ballard, Joy 53 0:25:59.15 0.8488 0:22:03.15
27 Lantz, Ginny 26 0:22:36.37 1 0:22:36.37
28 Torrey, Carol 51 0:26:19.54 0.8652 0:22:46.54
29 Prince, Laura 9 0:27:53.30 0.8177 0:22:48.30
30 Bennett, Reagan 9 0:27:53.67 0.8177 0:22:48.67
31 Johnson, Alma 48 0:25:38.75 0.8894 0:22:48.75
32 Clifford, Crystal 18 0:23:12.63 0.9907 0:22:59.63
33 Sample, Nicole 18 0:23:17.52 0.9907 0:23:04.52
34 Fleming, Lola 13 0:24:44.63 0.9337 0:23:06.63
35 Jester, Sandy 44 0:25:11.86 0.9211 0:23:12.86
36 Westbrook, Amber 14 0:24:29.65 0.9509 0:23:17.65
37 Albaugh, Marcia 50 0:26:41.00 0.8734 0:23:18.00
38 Bates, Lennon 14 0:24:30.60 0.9509 0:23:18.60
39 Barger, Frances 70 0:33:37.89 0.6973 0:23:26.89
40 Bruggenthies, Julie 43 0:25:48.56 0.929 0:23:58.56
41 Green, Katie 17 0:24:41.00 0.9841 0:24:17.00
42 Hodges, Suzanne 46 0:26:53.87 0.9053 0:24:20.87
43 Vardaman, Mary 43 0:26:18.26 0.929 0:24:26.26
44 Marrs, Martha 40 0:25:40.99 0.9525 0:24:27.99
45 Manning, Charity 28 0:24:29.07 1 0:24:29.07
46 Carter, Eyvonne 49 0:27:56.26 0.8814 0:24:37.26
47 Mills, Channin 16 0:25:17.32 0.9757 0:24:40.32
48 Haynes, Alex 13 0:26:45.98 0.9337 0:24:59.98
49 Franks, Jackie 18 0:25:20.85 0.9907 0:25:06.85
50 Qualls, Ginea 27 0:25:14.13 1 0:25:14.13
51 Nix, Kameron 11 0:28:42.37 0.8866 0:25:27.37
52 Haney, Jessica 13 0:27:40.18 0.9337 0:25:50.18
53 Smith, Carolyn 60 0:32:58.06 0.7898 0:26:02.06
54 Verkler, Tracie 37 0:26:49.41 0.9758 0:26:10.41
55 Ritter, Debby 50 0:30:20.79 0.8734 0:26:30.79
56 Fason, Linda 55 0:31:59.65 0.8324 0:26:37.65
57 Stepp, Erin 24 0:26:43.41 1 0:26:43.41
58 Hanes, Heather 26 0:27:42.65 1 0:27:42.65
59 House, Linda 55 0:33:21.31 0.8324 0:27:46.31
60 Self, Traci 32 0:28:18.81 1 0:28:18.81
61 Porter, Amy 27 0:28:22.92 1 0:28:22.92
62 Johnson, Jennifer 11 0:32:02.02 0.8866 0:28:24.02
63 Hawthorne, Kate 11 0:32:35.04 0.8866 0:28:53.04
64 Rux, Megan 23 0:29:12.27 1 0:29:12.27
65 Franks, Jessica 21 0:29:23.70 1 0:29:23.70
66 Harrington, Mary 35 0:30:00.33 0.9913 0:29:44.33
67 Fowler, Lindsey 12 0:32:35.97 0.9125 0:29:44.97
68 Lieblong, Chloe 49 0:34:03.39 0.8814 0:30:01.39
69 Lewis, Danielle 12 0:33:45.54 0.9125 0:30:48.54
70 Nash, Carina 27 0:31:10.03 1 0:31:10.03
71 Buckner, Marne 36 0:31:46.82 0.9835 0:31:15.82
72 Rampona, Sarah 26 0:31:16.73 1 0:31:16.73
73 Ferguson, Linda 42 0:33:38.27 0.9368 0:31:30.27
74 Beall, Jeannie 42 0:34:28.28 0.9368 0:32:17.28
75 Nix, Kalison 9 0:39:37.25 0.8177 0:32:24.25
76 Camarillo, Mariana 28 0:33:15.62 1 0:33:15.62
77 McCulley, Ashton 12 0:36:55.06 0.9125 0:33:41.06
78 Nyberg, Susan 35 0:34:20.52 0.9913 0:34:02.52
79 Lowery, Linda 40 0:35:51.42 0.9525 0:34:09.42
80 Stokes, Janna 20 0:35:13.88 1 0:35:13.88
81 Saunders, Samantha 17 0:38:52.29 0.9841 0:38:15.29
82 Bresette, Samantha 17 0:38:52.94 0.9841 0:38:15.94
83 Trisollini, Marie 49 0:47:13.74 0.8814 0:41:37.74
84 Cook, Catherine 46 0:47:16.84 0.9053 0:42:47.84
==================================================================================
Graded Actual Graded
Place Male Runners Age Time Factor Time
==================================================================================
1 Blakely, Ethan 15 0:16:21.54 0.9543 0:15:36.54
2 Williams, David H 54 0:18:09.03 0.8642 0:15:41.03
3 Jurgens, Tad 62 0:19:33.66 0.8033 0:15:42.66
4 Aspel, Tom 49 0:17:37.46 0.9001 0:15:51.46
5 Bresette, James 43 0:16:54.50 0.9418 0:15:55.50
6 Hamel, Rex 17 0:16:17.59 0.9779 0:15:55.59
7 Noriega, Jason 27 0:16:24.76 1 0:16:24.76
8 Marshall, Grant 16 0:17:02.38 0.9671 0:16:28.38
9 Lieblong, Jay 16 0:17:06.99 0.9671 0:16:32.99
10 Willsey, Keith 48 0:18:23.45 0.9071 0:16:41.45
11 Carey, Sam 65 0:21:36.19 0.7794 0:16:50.19
12 Duer, Bill 70 0:22:57.26 0.7366 0:16:54.26
13 Trenado, Virgil 68 0:22:27.53 0.7537 0:16:55.53
14 Witt, Bill 54 0:19:37.08 0.8642 0:16:57.08
15 Polansky, Brian 46 0:18:28.06 0.9211 0:17:01.06
16 Nedlo, John 55 0:19:52.36 0.857 0:17:02.36
17 Torrey, Bill 49 0:18:56.15 0.9001 0:17:03.15
18 Nelson, Ray 68 0:22:37.65 0.7537 0:17:03.65
19 Galiano, Floyd 41 0:17:54.33 0.9555 0:17:06.33
20 Peters, Nathan 16 0:17:42.21 0.9671 0:17:07.21
21 Aspel, Declan 17 0:17:30.42 0.9779 0:17:07.42
22 Barry, Will 14 0:18:15.69 0.9393 0:17:09.69
23 Nelson, Russ 35 0:17:13.74 0.9963 0:17:09.74
24 Hink, Todd B 34 0:17:20.48 1 0:17:20.48
25 Roper, Wayne 56 0:20:26.62 0.8495 0:17:21.62
26 Graham, Larry 52 0:19:49.32 0.8787 0:17:25.32
27 Chicas, Jhonis 35 0:17:41.71 0.9963 0:17:37.71
28 Lagunas, John 17 0:18:01.81 0.9779 0:17:37.81
29 Barton, Jim T 48 0:19:32.06 0.9071 0:17:43.06
30 Biagini, Chris 63 0:22:18.16 0.7954 0:17:44.16
31 Davis, Albert 87 0:32:17.75 0.5529 0:17:51.75
32 Hern, Steve 50 0:20:04.00 0.8931 0:17:55.00
33 McKinnie, Hayes 71 0:24:51.56 0.7273 0:18:04.56
34 Higgs, Benjamin 14 0:19:18.52 0.9393 0:18:08.52
35 Diamond, William 41 0:19:02.61 0.9555 0:18:11.61
36 Pool, Joe 52 0:20:58.82 0.8787 0:18:25.82
37 Yamanaka, Jim 71 0:25:21.41 0.7273 0:18:26.41
38 Armstrong, Rick 27 0:18:44.40 1 0:18:44.40
39 Krillenberger, John 43 0:19:57.10 0.9418 0:18:47.10
40 Forrest, Don 52 0:21:23.70 0.8787 0:18:47.70
41 Engels, Marvin 72 0:26:15.31 0.718 0:18:51.31
42 Brown, Don 56 0:22:21.34 0.8495 0:18:59.34
43 Wagner, Brian 32 0:19:01.37 1 0:19:01.37
44 Rodriguez, Luzgardo 34 0:19:11.58 1 0:19:11.58
45 Warrior, Scott 49 0:21:20.07 0.9001 0:19:12.07
46 Haunn, Erle 29 0:19:12.49 1 0:19:12.49
47 Dale, Chuck 36 0:19:32.70 0.9895 0:19:20.70
48 Blake, Quentin 13 0:21:00.91 0.9216 0:19:21.91
49 Bennett, Wayne 60 0:23:38.82 0.8193 0:19:22.82
50 Barito, Tom 49 0:21:34.32 0.9001 0:19:25.32
51 Penney, Ronnie 57 0:23:13.53 0.8419 0:19:33.53
52 Thompson, Freddy 43 0:20:47.11 0.9418 0:19:34.11
53 Bissell, Ronney 46 0:21:16.68 0.9211 0:19:35.68
54 Rice, Phil 47 0:21:25.88 0.9141 0:19:35.88
55 Monts, Danny 64 0:24:55.61 0.7874 0:19:37.61
56 Sitzes, Tristan 8 0:25:13.50 0.7809 0:19:42.50
57 Wells, Jacob 35 0:19:46.85 0.9963 0:19:42.85
58 Haynes, Jeff 38 0:20:12.69 0.976 0:19:43.69
59 Edds, Ralph 51 0:22:23.49 0.8859 0:19:50.49
60 Powell, Walton 62 0:24:43.94 0.8033 0:19:51.94
61 Milligan, Joe 54 0:23:03.78 0.8642 0:19:55.78
62 Avery, Nick 51 0:22:30.69 0.8859 0:19:56.69
63 Richardson, Barret 14 0:21:24.69 0.9393 0:20:06.69
64 Fitts, Drew 17 0:20:35.46 0.9779 0:20:08.46
65 Fason, R. C. 59 0:24:38.04 0.8268 0:20:22.04
66 Castle, Adam 33 0:20:34.95 1 0:20:34.95
67 Samuel, David 60 0:25:14.06 0.8193 0:20:40.06
68 Watson, Todd 36 0:20:57.71 0.9895 0:20:44.71
69 Shipp, Randy 23 0:20:53.28 1 0:20:53.28
70 Pickering, Darrel 44 0:22:22.56 0.935 0:20:55.56
71 Clifford, James 41 0:21:59.51 0.9555 0:21:00.51
72 McKelvy, Adam 24 0:21:00.55 1 0:21:00.55
73 Reeder, Skyler 13 0:22:49.07 0.9216 0:21:02.07
74 Smith, Douglas 54 0:24:21.03 0.8642 0:21:03.03
75 McCreery, Caleb 14 0:22:45.17 0.9393 0:21:22.17
76 Nyberg, Kurt 36 0:21:40.52 0.9895 0:21:26.52
77 Dowd, Don 55 0:25:02.05 0.857 0:21:27.05
78 Myers, Harold 43 0:22:49.99 0.9418 0:21:29.99
79 Bourns, Greg 64 0:27:18.41 0.7874 0:21:30.41
80 Lowdermilk, Randy 33 0:21:35.46 1 0:21:35.46
81 Warner, Lynn 66 0:28:00.46 0.7708 0:21:35.46
82 Haley, K. 67 0:28:20.71 0.7623 0:21:36.71
83 Godwin, Zachary 19 0:21:58.16 0.9925 0:21:48.16
84 Earp, Cecil 71 0:30:01.96 0.7273 0:21:50.96
85 Lenox, Roger 43 0:23:11.96 0.9418 0:21:50.96
86 Trisollini, Leo 50 0:24:29.92 0.8931 0:21:52.92
87 Ronan, Lee 52 0:25:03.53 0.8787 0:22:01.53
88 Burns, Dale 65 0:28:18.85 0.7794 0:22:03.85
89 Calhoun, Lance 41 0:23:11.11 0.9555 0:22:09.11
90 Camarillo, Alejandro 28 0:22:19.29 1 0:22:19.29
91 Brewer, James 86 0:39:22.61 0.5668 0:22:19.61
92 Ma, Michael 11 0:25:29.13 0.8772 0:22:21.13
93 Sitzes, John 17 0:22:51.34 0.9779 0:22:21.34
94 Bowen, Johnny 18 0:22:39.56 0.9868 0:22:21.56
95 Hunnicutt, John 35 0:22:27.08 0.9963 0:22:22.08
96 Reed, Neil 20 0:22:24.59 1 0:22:24.59
97 Reeder, Seth 17 0:23:01.20 0.9779 0:22:30.20
98 Franks, Rick 51 0:25:47.89 0.8859 0:22:50.89
99 Kelch, George 55 0:26:43.56 0.857 0:22:54.56
100 Cloninger, Matt 25 0:22:56.68 1 0:22:56.68
101 Fowler, Joshua 18 0:23:16.37 0.9868 0:22:58.37
102 Helms, Alec 12 0:25:29.50 0.9011 0:22:58.50
103 Adkins, Marcus 32 0:23:00.90 1 0:23:00.90
104 Mays, Dana 16 0:23:54.15 0.9671 0:23:07.15
105 Belanger, Dan 60 0:28:16.10 0.8193 0:23:10.10
106 Carter, Brett 12 0:25:48.57 0.9011 0:23:15.57
107 Drummond, Rance 41 0:24:37.06 0.9555 0:23:31.06
108 Farrer, Jeffery 39 0:24:21.72 0.9692 0:23:36.72
109 Broom, Gary 45 0:25:41.18 0.9281 0:23:50.18
110 Hanes, Russell 29 0:23:55.31 1 0:23:55.31
111 Helms, Austin 10 0:28:09.51 0.8496 0:23:55.51
112 Lieblong, Jim 52 0:27:17.04 0.8787 0:23:58.04
113 Manning, Rusty 28 0:23:58.85 1 0:23:58.85
114 Duckett, Brian 18 0:24:24.73 0.9868 0:24:05.73
115 Mays, Jeff 52 0:27:28.99 0.8787 0:24:08.99
116 Harrell, Lewis 30 0:24:16.21 1 0:24:16.21
117 Guinn, Donald 39 0:25:12.69 0.9692 0:24:25.69
118 Eagles, Johnny 52 0:27:49.72 0.8787 0:24:27.72
119 Sitzes, Donald 45 0:26:32.59 0.9281 0:24:38.59
120 Pote, Joseph 41 0:25:48.84 0.9555 0:24:39.84
121 Stepp, Randy 24 0:25:00.49 1 0:25:00.49
122 Keith, John 24 0:25:11.19 1 0:25:11.19
123 Fikes, Brent 27 0:25:30.69 1 0:25:30.69
124 Shideler, Jeff 51 0:29:21.82 0.8859 0:26:00.82
125 Worley, Kenny 44 0:28:05.91 0.935 0:26:15.91
126 Fant, John 47 0:29:07.38 0.9141 0:26:37.38
127 Northcutt, Carl 71 0:36:52.56 0.7273 0:26:49.56
128 Johnston, Gary 50 0:30:10.21 0.8931 0:26:57.21
129 Higgins, Don 57 0:32:06.70 0.8419 0:27:01.70
130 Fallot, John 50 0:30:46.64 0.8931 0:27:29.64
131 Childers, Jase 14 0:29:18.94 0.9393 0:27:31.94
132 Bresette, Matthew 14 0:29:51.27 0.9393 0:28:02.27
133 Owens, William 37 0:28:58.82 0.9827 0:28:28.82
134 Welch, Douglas 37 0:29:12.01 0.9827 0:28:42.01
135 Barito, Bob 13 0:31:41.17 0.9216 0:29:12.17
136 Beall, Reece 13 0:34:28.27 0.9216 0:31:46.27
137 Beall, John 41 0:34:28.78 0.9555 0:32:56.78
138 Blue, Tyler 12 0:36:52.99 0.9011 0:33:13.99
139 Gunter, Mark 51 0:39:13.62 0.8859 0:34:45.62
140 Christian, Michael 23 0:35:14.20 1 0:35:14.20
141 Powell, Lance 34 0:35:43.54 1 0:35:43.54 |