Female Runners
==========================================================================================
15 to 19
1 Deborah Leech 19 Stuttgart, AR 10:50 1:07:16.88
20 to 24
1 Beth Miller 23 Little Rock, AR 8:15 51:11.04
2 Natalie Dawson 20 Perry, AR 8:34 53:07.80
25 to 29
1 Leah Thorvilson 25 Little Rock, AR 6:06 37:50.59
2 Ginea Qualls 27 Little Rock, AR 9:09 56:46.66
3 Jennifer Lovelace 27 Conway, AR 10:18 1:03:54.50
4 Katy Lipscomb 25 Little Rock, AR 10:25 1:04:40.15
5 April Stephens 26 Little Rock, AR 10:36 1:05:49.16
30 to 34
1 Ashley Inman 31 Carlisle, AR 6:51 42:29.42
2 Tammy Walther 33 Little Rock, AR 7:14 44:54.16
3 Gretchen Oliver 30 Richmond, KY 7:30 46:32.94
4 Bobbie Jo Supine 32 Atlanta, GA 10:00 1:02:04.18
5 Jennifer Holland 32 Benton, AR 10:30 1:05:10.37
6 Sheila Holland 30 Bryant, AR 11:46 1:12:58.35
35 to 39
1 Andrea Gunnell 38 Fayetteville, AR 8:37 53:26.70
2 Stacey Dovers 37 Little Rock, AR 8:39 53:42.53
3 Julie Mullins 37 Germantown, TN 9:32 59:08.84
4 Kathy Vincent 39 Pine Bluff, AR 9:44 1:00:22.12
5 Lesli Brittain 35 Victoria, TX 10:55 1:07:47.08
40 to 44
1 Gayla Earls 41 Little Rock, AR 14:18 1:28:45.09
45 to 49
1 Barbie Hildebrand 49 Little Rock, AR 6:49 42:19.99
2 Mackie Buckelew 47 Little Rock, AR 8:29 52:40.57
3 Kim Lovelace 46 England, AR 11:00 1:08:14.18
50 to 54
1 Angie Orellano 54 Sherwood, AR 7:24 45:56.44
2 Virginia Anderson 50 Arkadelphia, AR 7:56 49:13.85
3 Rita Cooke 50 Batesville, AR 8:09 50:37.76
4 Joy Ballard 53 Benton, AR 8:54 55:14.41
55 to 59
1 Rosemary Marston 57 Roland, AR 11:23 1:10:36.62
2 Linda Fason 55 Little Rock, AR 11:35 1:11:55.43
3 Cheryl Monroe 57 Little Rock, AR 14:18 1:28:44.57
60 to 64
1 Anne Powell 62 Mt. Ida, AR 9:50 1:01:01.54
70 to 74
1 Frances Barger 70 North Little Rock, AR 11:45 1:12:55.32
==========================================================================================
Male Runners
==========================================================================================
10 to 14
1 Patrick Tipton 13 Carlisle, AR 8:15 51:10.34
2 Mason Black 12 Trion, GA 10:25 1:04:39.41
15 to 19
1 Matthew Rugger 15 North Little Rock, AR 6:50 42:27.38
20 to 24
1 Walter Dickson 22 Maumelle, AR 6:04 37:38.44
2 Phil Davison 21 Jonesboro, AR 7:23 45:52.58
3 Jeremy Miller 23 Little Rock, AR 7:35 47:03.73
25 to 29
1 Brian Sieczkowski 26 Little Rock, AR 6:14 38:39.72
2 Matt Cloninger 25 Beebe, AR 8:41 53:51.77
30 to 34
1 Edward Limmer 32 Little Rock, AR 7:15 45:03.47
2 Mike Payne 34 El Dorado, AR 8:38 53:37.06
3 Thomas Martin 34 Holly Grove, AR 9:31 59:05.19
4 Jesse Burks 34 Benton, AR 10:03 1:02:22.12
35 to 39
1 Clint Daniels 39 Millington, TN 5:50 36:16.86
2 Jacob Wells 35 Maumelle, AR 6:41 41:29.82
3 Bart Freeman 36 Dallas, TX 6:43 41:40.81
4 Philip DeYoung 36 Sachse, TX 6:55 42:56.37
40 to 44
1 John Perez 42 Little Rock, AR 6:12 38:32.40
2 Billy Mills 42 Russellville, AR 6:15 38:46.13
3 Alfredo Atilano 43 North Little Rock, AR 6:15 38:48.32
4 William Diamond 41 Little Rock, AR 6:37 41:06.80
5 Mike Banman 40 Little Rock, AR 6:43 41:42.24
6 Joe Smith 40 Allen, TX 6:50 42:25.47
7 Mario Gonzales 41 Springdale, AR 6:59 43:22.70
8 Ronnie Hardin 42 Tupelo, AR 7:24 45:56.12
9 James Pirkle 41 Wentzville, MO 7:33 46:49.65
10 Emil Woerner 41 White Hall, AR 7:36 47:11.00
11 Russell Gunnell 43 Fayetteville, AR 7:42 47:50.19
12 Jeff McCollough 41 Van Buren, AR 10:27 1:04:53.15
45 to 49
1 Keith Willsey 48 Mena, AR 6:01 37:22.26
2 Tom Aspel 49 Russellville, AR 6:06 37:50.01
3 Brian Polansky 46 Little Rock, AR 6:30 40:20.54
4 Greg Taylor 47 Sheridan, AR 7:21 45:40.90
5 Fun Fong 47 Unknown, NA 10:00 1:02:03.08
6 Paul McCollough 45 North Little Rock, AR 12:03 1:14:47.93
50 to 54
1 Bill Torrey 50 Little Rock, AR 6:24 39:41.30
2 Larry Graham 52 Little Rock, AR 6:26 39:56.08
3 Bill Witt 54 White Hall, AR 6:36 40:58.69
4 Ron Webb 53 Sheridan, AR 6:56 43:03.00
5 Michael Polansky 53 Ft. Worth, TX 7:25 46:04.56
6 Sam Cooke 50 Batesville, AR 7:35 47:07.80
7 Bob Marston 54 Roland, AR 7:37 47:15.51
8 Larry Byrd 53 Pine Bluff, AR 7:40 47:34.16
9 Jerry Whitworth 52 Abilene, TX 7:42 47:46.56
10 Joe Milligan 54 North Little Rock, AR 8:03 49:56.40
55 to 59
1 Gary Keedy 57 Conway, AR 7:22 45:45.30
2 John Mellman 59 Newport News, VA 9:09 56:48.59
60 to 64
1 Wilburn Powell 61 Mt. Ida, AR 7:31 46:39.07
2 R. C. Fason 60 Little Rock, AR 8:39 53:40.36
3 David Samuel 61 Pearcy, AR 8:46 54:24.11
4 Dan Belanger 61 Little Rock, AR 8:49 54:44.35
65 to 69
1 Lynn Warner 67 Hampton, AR 10:08 1:02:54.30
2 Dale Burns 65 Malvern, AR 11:10 1:09:16.90
70 to 74
1 Jim Yamanaka 72 Hot Springs, AR 8:37 53:27.64
2 Cecil Earp 71 Camden, AR 10:11 1:03:14.72
3 Carl Northcutt 71 Stuttgart, AR 13:03 1:20:56.78 |