ArkansasRunner.Com

Need T-shirts for your race or running club?


Run For A Child 5K Age Groups
Rogers, AR --  September 6, 2004
 MALE OVERALL
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/5      209 MICHAEL MCCULLOUGH       18   18:49   18:47  6:04 
    2   2/5      103 TYLER BEAVER             15   18:54   18:53  6:06 
    3   1/21      25 STEVE DELANO             42   19:50   19:48  6:23 

FEMALE OVERALL
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/4       30 COURTNEY EFORD           14   22:18   22:15  7:11 
    2   1/17     214 NANETTE MITCHELL         37   22:59   22:56  7:24 
    3   2/4       22 KATIE DALTON             13   23:04   23:02  7:26 

                               AGE-GROUP RESULTS

MALE AGE GROUP:  1 - 14
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/17      76 TAYLOR SURLY             14   20:50   20:49  6:43 
    2   2/17      31 CAMERON EFORD            14   21:39   21:37  6:59 
    3   3/17      65 WESLEY PACKARD           12   23:15   23:13  7:30 
    4   4/17     245 ALEX BRADY               14   29:45   29:40  9:35 
    5   5/17     264 KENDALL MADSON           14   29:50   29:42  9:35 
    6   6/17     263 ZACK BUTCHER             14   30:03   29:55  9:39 
    7   7/17       2 GREG ALLARD              11   30:19   30:01  9:41 
    8   8/17     227 BRETT GENTZ               8   30:49   30:36  9:53 
    9   9/17      40 DYLAN HEETER             10   32:32   32:27 10:28 
   10  10/17      18 ALEX COFFELT             12   32:56   32:53 10:37 
   11  11/17      37 TRAWICK HALLIBURTON      14   34:37   34:28 11:07 
   12  12/17      36 BRANDEN GENTZ            11   35:05   34:51 11:15 
   13  13/17       4 MICHAEL ALLARD           10   37:08   36:49 11:53 
   14  14/17      99 MICHAEL HAMMOND          14   39:29   39:25 12:43 
   15  15/17      53 SPENCER LEONARD          13   42:47   42:30 13:43 
   16  16/17      44 JIMMIE HOLLENBACK        12   42:51   42:35 13:45 
   17  17/17     228 JOSH GENTZ               14   43:58   43:44 14:07 

FEMALE AGE GROUP:  1 - 14
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/2       24 DANIELLE DAVID           11   28:28   28:16  9:07 
    2   2/2       80 KRISTIN UHRHAMMER        14   49:08   48:55 15:47 

MALE AGE GROUP:  15 - 19
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/3      242 COBIE ARMSTRONG          15   20:57   20:50  6:44 
    2   2/3       57 BRIAN MARTIN             15   21:50   21:44  7:01 
    3   3/3      204 AARON SABATINI           16   26:20   26:15  8:28 

FEMALE AGE GROUP:  15 - 19
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/3       54 DAWN LHEUREUX            15   25:40   25:36  8:16 
    2   2/3      246 REBEKAH CHEWNING         17   27:00   26:54  8:41 
    3   3/3      203 KENDRA ADAMS             15   27:34   27:28  8:52 

MALE AGE GROUP:  20 - 24
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/1      205 ISAAC RIVAS              20   25:35   25:23  8:12 

FEMALE AGE GROUP:  20 - 24
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/2       33 STEPHANIE FIRSCHEIN      24   26:06   26:01  8:24 
    2   2/2       84 AMY VAN LEAR             24   26:42   26:37  8:36 

MALE AGE GROUP:  25 - 34
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/21      59 KEVIN MCCARTHY           34   20:10   20:08  6:30 
    2   2/21     229 SCOTT LETTS              34   24:12   24:05  7:47 
    3   3/21      83 JACOB VAN LEAR           27   24:41   24:37  7:57 
    4   4/21     100 PETER FUTTERKNECHT       32   25:22   25:14  8:09 
    5   5/21     270 SCOTT FREDRICKS          32   25:23   25:21  8:11 
    6   6/21      79 JEB TURNER               25   25:41   25:39  8:17 
    7   7/21      55 MICHAEL LONG             27   25:41   25:31  8:14 
    8   8/21     226 MATT DAVIS               33   26:22   26:01  8:24 
    9   9/21     248 LOGAN MAENSCHEIN         31   26:25   26:13  8:28 
   10  10/21     268 SEBASTIAN KRISTOF        34   27:44   27:40  8:56 
   11  11/21     207 LEN BRZOZKIEWICZ         33   27:57   27:46  8:58 
   12  12/21     222 TODD SIMMONS             32   30:40   30:31  9:51 
   13  13/21      52 TIM LARMER               28   30:46   30:38  9:53 
   14  14/21      56 MATT MANN                30   31:39   31:30 10:10 
   15  15/21       7 CHAD BOLING              34   32:56   32:46 10:35 
   16  16/21      72 JAMES SMITH              34   33:03   32:58 10:38 
   17  17/21      73 ADAM SMITH               26   33:45   33:39 10:52 
   18  18/21      68 JEREMY PRATCHARD         29   39:27   39:11 12:39 
   19  19/21      28 BENJAMIN DEMOTTE         33   39:29   39:09 12:38 
   20  20/21      89 JASON WILKER             27   48:53   48:33 15:40 
   21  21/21     274 MATT COONOLLY            34                       

FEMALE AGE GROUP:  25 - 34
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/23     216 CARRIE RODDY             34   28:38   28:29  9:12 
    2   2/23     109 CAROLINE SCHALHORN       29   29:13   29:06  9:24 
    3   3/23     253 APRIL ABIDE              25   29:41   29:34  9:33 
    4   4/23      27 LAURA DEMOTTE            27   29:44   29:26  9:30 
    5   5/23      71 DESTINIE ROGERS          30   30:54   30:43  9:55 
    6   6/23     225 AMY DAVIS                32   31:11   30:49  9:57 
    7   7/23       9 NAOMI BUNCH              28   32:44   32:34 10:31 
    8   8/23     271 ROBIN WOODWARD           32   32:55   32:46 10:34 
    9   9/23     267 TINA KRISTOF             33   32:57   32:52 10:37 
   10  10/23      85 CHERYL VAN LEAR          25   33:19   33:14 10:44 
   11  11/23      70 MELISSA RHOADS           34   34:59   34:49 11:14 
   12  12/23     224 WYNNIE HOODIS            32   35:22   35:14 11:22 
   13  13/23      77 WHITNEY SUTHERLAND       25   35:58   35:47 11:33 
   14  14/23      20 CHRISTI COX              34   36:42   36:38 11:49 
   15  15/23     261 COLLI MCKIEVER           33   36:46   36:33 11:48 
   16  16/23      69 LAUREN PRATCHARD         26   38:40   38:23 12:23 
   17  17/23      43 TRACY HOLLENBACK         31   38:42   38:25 12:24 
   18  18/23      47 GINA HORTON              33   41:33   41:13 13:18 
   19  19/23     208 KELLY HAY                33   41:33   41:14 13:18 
   20  20/23      81 ANGIE UNRUH              31   48:18   47:59 15:29 
   21  21/23      26 MELISSA DEMMING          25   48:53   48:33 15:40 
   22  22/23      92 JULIE ZEILER             31   51:43   51:27 16:36 
   23  23/23      91 CINDY WOOTEN             32   51:43   51:26 16:36 

MALE AGE GROUP:  35 - 44
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/20     201 WILLIAM TRIMBLE          41   22:25   22:22  7:13 
    2   2/20      98 MARK HUFFMAN             38   24:13   24:07  7:47 
    3   3/20      96 DAN MILLER               40   25:14   25:05  8:06 
    4   4/20      21 ROGER CRAWFORD           37   25:15   25:12  8:08 
    5   5/20      11 KEVIN CARROLL            35   25:21   25:16  8:09 
    6   6/20     217 JOHN RODDY               38   25:30   25:22  8:11 
    7   7/20     252 JAY JOHNSON              40   25:41   25:36  8:16 
    8   8/20      75 TIM STAMPER              44   26:34   26:29  8:33 
    9   9/20     108 RANDELL BLACK            41   28:06   27:54  9:00 
   10  10/20      94 STEPHEN WEBER            40   28:19   28:06  9:04 
   11  11/20      97 JEFF CULHANE             39   28:41   28:32  9:12 
   12  12/20      32 JEFF EICHHOLZ            36   28:47   28:41  9:15 
   13  13/20      62 DONNIE MOORE             39   28:47   28:42  9:16 
   14  14/20     247 JEFF CHEWNING            42   28:55   28:41  9:16 
   15  15/20     104 ROBERT HIX               35   30:40               
   16  16/20     107 JOHN UNRUH               43   31:21   31:13 10:05 
   17  17/20      35 RANDY GENTZ              35   35:04   34:51 11:15 
   18  18/20     262 JACK PACK                36   36:46   36:33 11:48 
   19  19/20       3 MARK ALLARD              40   37:08   36:49 11:53 
   20  20/20     265 GREGG LAND               44   43:21   43:00 13:53 

FEMALE AGE GROUP:  35 - 44
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/16      64 KARRIE PACKARD           42   26:20   26:17  8:29 
    2   2/16      19 THERESA COOK             41   27:43   27:34  8:54 
    3   3/16     249 CARINE PAMMER            40   28:11   28:04  9:04 
    4   4/16     244 PHYLLIS DELLELLO         41   28:29   28:26  9:11 
    5   5/16      95 DEIDRE MILLER            39   28:51   28:44  9:17 
    6   6/16      58 VALERIE MATHEWS          44   29:09   28:59  9:21 
    7   7/16      61 LAURIE MILLER            38   29:41   29:41  9:35 
    8   8/16     105 STEPHANIE WHITTINGTON    36   29:48   29:41  9:35 
    9   9/16     243 DEBRA GRIMES             43   30:46   30:42  9:54 
   10  10/16      90 DANA WILLIAMS            37   31:05   30:53  9:58 
   11  11/16      88 BONITA WHEELER           39   31:58   31:38 10:13 
   12  12/16      23 PAM DAVID                41   33:42   33:29 10:48 
   13  13/16      51 MARCI KRAUTH             37   34:18   33:58 10:58 
   14  14/16      66 ROSA PERRIEN             38   35:12   34:59 11:17 
   15  15/16     215 MELISA SCHILAB           35   38:02   37:53 12:14 
   16  16/16      10 KRISTEN CALDWELL         35   39:41   39:30 12:45 

MALE AGE GROUP:  45 - 54
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/8      250 BILL PAMMER              51   27:53   27:46  8:58 
    2   2/8      202 MARK SCALZI              51   28:40   28:33  9:13 
    3   3/8      213 BOB STOCKLOSE            52   29:22   29:15  9:26 
    4   4/8       17 SCOTT COFFELT            46   32:56   32:53 10:37 
    5   5/8      258 BRUCE PERKINS            47   33:17   33:11 10:43 
    6   6/8       39 CHARLES HEETER           46   33:36   33:30 10:49 
    7   7/8       15 MARTIN CHAZEN            51   34:48   34:26 11:07 
    8   8/8      266 EARL SCROGGIN            54   36:39   36:18 11:43 

FEMALE AGE GROUP:  45 - 54
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/4       12 LISA CARR-THOMASON       48   24:34   24:32  7:55 
    2   2/4      223 BECKY CHRISTENSON        51   32:56   32:52 10:36 
    3   3/4      106 JUDY SCHENK              52   34:29   34:16 11:04 
    4   4/4       29 KAREN DINEEN             46   49:10   48:56 15:47 

MALE AGE GROUP:  55 - 64
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/2      240 BILL LOBDELL             63   26:19   26:13  8:28 
    2   2/2      211 KEN STEELE               60   28:57   28:50  9:18 

FEMALE AGE GROUP:  55 - 64
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/3      259 SHARON SNAVELY           59   36:35   36:21 11:44 
    2   2/3      254 SUSAN HINDE              60   37:51   37:40 12:09 
    3   3/3      212 VICKI LASSITER           57   45:34   45:23 14:39 

MALE AGE GROUP:  65 - 99
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/1      260 DON SNAVELY              69   45:17   45:02 14:32 

FEMALE AGE GROUP:  65 - 99
Place Div/Tot  No.   Name                    Age Finaltm Chiptm  Pace  
===== ======== ===== ======================= === ======= ======= ===== 
    1   1/2      251 MARILYN WEEMS            67   45:34   45:23 14:39 
    2   2/2        8 MARYELLEN BRUNDLE        84   51:17   51:10 16:31