Team Total Ind.
Rank Pts. School Pts. Name Pace/M Time
====================================================================================
1 49 Bryant
1 Blakley, Ethan 5:21 16:36.24
4 Robinson, Chris 5:35 17:20.70
6 Bright, Steven 5:41 17:40.31
12 Rapien, Alvin 5:54 18:20.23
26 Linder, Andrew 6:09 19:06.62
92 Acord, Jeremy 7:00 21:45.48
99 Wilson, Will 7:05 22:00.34
2 71 Russellville
2 Peters, Nathan 5:30 17:04.38
3 Marshall, Grant 5:32 17:11.50
7 Aspel, Declan 5:44 17:47.49
8 Roach, James 5:48 18:01.84
51 Johnson, Zach 6:30 20:09.73
65 Rodrigues, Melvin 6:37 20:31.98
81 Lake, Alex 6:49 21:10.83
3 104 Lakeside
13 Hubbard, Austin 5:55 18:22.49
16 Jackson, Danny 5:58 18:30.69
20 Brown, Justin 6:01 18:41.28
21 Paschke, Arthur 6:01 18:42.99
34 Wunderlin, Chance 6:18 19:34.79
72 Kanopsic, Joe 6:40 20:40.44
91 Thompson, Joey 6:58 21:36.15
4 151 Catholic
11 Selakovich, Patrick 5:54 18:18.60
32 Goodhart, Tim 6:17 19:31.95
33 Goodhart, Jeffrey 6:18 19:33.30
37 Gorman, Andrew 6:19 19:37.18
38 Rugger, Matthew 6:20 19:39.00
54 Goodhart, Philip 6:30 20:11.92
59 Utecht, Joseph 6:33 20:21.18
5 162 Cabot
9 Perez, Kevin 5:49 18:04.03
19 Gilliam, Chance 6:00 18:37.84
41 Taylor, Marquis 6:22 19:46.63
46 Fleming, Tyler 6:28 20:04.86
47 Joyner, Nathan 6:28 20:05.88
52 Plummer, Andrew 6:30 20:10.43
71 Bopp, Brian 6:39 20:38.62
6 170 Sheridan
14 Bryant, Alex 5:55 18:23.25
30 Barton, Alex 6:13 19:18.16
36 Eley, Ethan 6:19 19:36.38
40 Demoss, Austin 6:21 19:44.25
50 Demoss, Dustin 6:29 20:08.80
95 Hall, Logan 7:03 21:53.12
105 Brewer, Lance 7:10 22:15.14
7 248 Magnolia
22 Burkett, Tyler 6:03 18:48.47
42 Wilson, Thomas 6:23 19:48.50
45 Morgan, Jeremy 6:28 20:04.01
66 Mooney, Cody 6:37 20:32.78
73 Chastain, Brett 6:40 20:41.11
8 250 Searcy
17 Baker, Aaron 6:00 18:36.24
18 Garcia, Sulivan 6:00 18:36.94
56 Suarez, Giovanni 6:32 20:17.29
76 Dodson, Josh 6:42 20:48.43
83 Semeyn, David 6:50 21:13.77
84 Jones, Rusty 6:51 21:15.67
106 Wilbourn, Ryan 7:14 22:28.65
9 268 Lutheran
15 Clark, Chris 5:56 18:25.24
27 Warner, Julian 6:10 19:07.58
55 Ray, Kevin 6:30 20:12.70
82 Waldorf, John 6:50 21:12.99
89 Zakrzewski, Jacob 6:54 21:25.73
90 Bolanos, Yeimer 6:54 21:26.44
98 Mellenthin, Nick 7:04 21:55.83
10 276 Little Rock Central
10 Berry, Chad 5:53 18:15.52
31 Fulk-Gray, Watkins 6:13 19:18.74
64 Mackey, Charlie 6:37 20:31.15
75 Doramus, Mark 6:41 20:45.66
96 Rose, Andrew 7:03 21:53.80
114 Weekley, David 7:38 23:41.03
118 Sullivan, Brian 7:51 24:22.11
11 278 Arkadelphia
49 Mendoza, Daniel 6:29 20:07.98
53 Corbin, Jordan 6:30 20:11.11
57 Hernandez, Andrew 6:32 20:18.84
58 Sanders, Brayden 6:33 20:19.94
61 Sonheim, Joe 6:34 20:23.48
67 Kelly, Scott 6:38 20:35.19
77 Barito, Adam 6:43 20:50.19
12 308 Beebe
24 Hendrick, Jacob 6:05 18:54.33
29 Allen, Josh 6:11 19:12.73
48 Burns, Jake 6:29 20:07.00
103 Vance, John 7:09 22:11.44
104 Yoakum, Coleman 7:10 22:13.18
119 Gaskins, Joseph 7:55 24:35.85
13 319 Benton
43 Johnston, Jacob 6:23 19:49.22
44 Wheeler, Josh 6:26 19:57.03
69 Johnston, Zack 6:39 20:37.04
70 Schwen, Chris 6:39 20:37.72
93 Troung, Giang 7:01 21:47.16
94 Miller, Jerry 7:01 21:48.01
113 Ross, Kirk 7:37 23:39.02
14 319 Camden Fairview
5 Green, Courtney 5:40 17:35.31
62 Sharp, Troy 6:36 20:29.37
79 Johnson, Kelvin 6:46 21:01.87
86 Cooper, Jay 6:52 21:20.15
87 Burns, Garrett 6:53 21:21.19
112 Frazier, Eric 7:36 23:36.51
116 Box, Curtis 7:47 24:10.50
15 331 Mena
28 Wilson, Ronnie 6:10 19:08.51
35 Richardson, Matt 6:19 19:35.57
74 Laws, Michael 6:40 20:41.78
85 Crawford, Maxx 6:52 21:19.12
109 Gomez, Albert 7:19 22:44.18
16 369 El Dorado
23 Slaughter, Kyle 6:05 18:53.44
78 Taylor, Craig 6:44 20:55.99
80 Vaughn, Robert 6:48 21:06.22
88 Lester, Cannon 6:53 21:23.26
100 Sullivan, Hunter 7:08 22:09.14
102 Caldwell, Brandon 7:09 22:10.23
17 375 Central Arkansas Christian
25 Andrews, Steven 6:08 19:01.41
60 Cullum, Cole 6:33 20:21.93
68 McCallum, Andrew 6:38 20:36.18
107 Cromwell, Lane 7:15 22:30.19
115 Deck, Michael 7:39 23:45.98
122 Bowles, Ryan 8:27 26:13.36
18 438 North Little Rock West
39 Smith, Archie 6:20 19:39.66
63 Barbee, Devorik 6:36 20:30.18
101 Jackson, Roderick 7:08 22:09.70
111 Brown, Derrek 7:28 23:11.26
124 Freeman, Keith 9:45 30:15.58
19 552 Hall
97 Bullock, Melvin 7:04 21:55.03
108 Tyler, Ryan 7:17 22:35.60
110 Goodman, Corey 7:26 23:04.03
117 Larry, Willie 7:50 24:19.97
120 Smith, Chad 8:22 25:59.48
121 Myatt, Spencer 8:24 26:04.85
123 Smith, Michael 9:03 28:06.38 |