OA XC
Place Pt. Name Grade School Pace/M Time
========================================================================================
1 Googe, Quincy 12th J. A. Fair 5:20 16:33.60
2 1 Blakley, Ethan 10th Bryant 5:21 16:36.24
3 2 Peters, Nathan 11th Russellville 5:30 17:04.38
4 3 Marshall, Grant 12th Russellville 5:32 17:11.50
5 4 Robinson, Chris 11th Bryant 5:35 17:20.70
6 5 Green, Courtney 12th Camden Fairview 5:40 17:35.31
7 6 Bright, Steven 12th Bryant 5:41 17:40.31
8 7 Aspel, Declan 11th Russellville 5:44 17:47.49
9 8 Roach, James 11th Russellville 5:48 18:01.84
10 9 Perez, Kevin 11th Cabot 5:49 18:04.03
11 10 Berry, Chad 11th Little Rock Central 5:53 18:15.52
12 11 Selakovich, Patrick 11th Catholic 5:54 18:18.60
13 12 Rapien, Alvin 10th Bryant 5:54 18:20.23
14 13 Hubbard, Austin 10th Lakeside 5:55 18:22.49
15 14 Bryant, Alex 10th Sheridan 5:55 18:23.25
16 15 Clark, Chris 10th Lutheran 5:56 18:25.24
17 16 Jackson, Danny 12th Lakeside 5:58 18:30.69
18 Gaines, Anthony 10th Hamburg 5:58 18:31.63
19 17 Baker, Aaron 11th Searcy 6:00 18:36.24
20 18 Garcia, Sulivan 12th Searcy 6:00 18:36.94
21 19 Gilliam, Chance 12th Cabot 6:00 18:37.84
22 20 Brown, Justin 10th Lakeside 6:01 18:41.28
23 21 Paschke, Arthur 10th Lakeside 6:01 18:42.99
24 22 Burkett, Tyler 11th Magnolia 6:03 18:48.47
25 23 Slaughter, Kyle 9th El Dorado 6:05 18:53.44
26 24 Hendrick, Jacob 10th Beebe 6:05 18:54.33
27 25 Andrews, Steven 11th Central Arkansas Christian 6:08 19:01.41
28 26 Linder, Andrew 11th Bryant 6:09 19:06.62
29 27 Warner, Julian 12th Lutheran 6:10 19:07.58
30 28 Wilson, Ronnie 11th Mena 6:10 19:08.51
31 29 Allen, Josh 11th Beebe 6:11 19:12.73
32 30 Barton, Alex 10th Sheridan 6:13 19:18.16
33 31 Fulk-Gray, Watkins 10th Little Rock Central 6:13 19:18.74
34 32 Goodhart, Tim 10th Catholic 6:17 19:31.95
35 33 Goodhart, Jeffrey 12th Catholic 6:18 19:33.30
36 34 Wunderlin, Chance 10th Lakeside 6:18 19:34.79
37 35 Richardson, Matt 10th Mena 6:19 19:35.57
38 36 Eley, Ethan 10th Sheridan 6:19 19:36.38
39 37 Gorman, Andrew 10th Catholic 6:19 19:37.18
40 38 Rugger, Matthew 10th Catholic 6:20 19:39.00
41 39 Smith, Archie 12th North Little Rock West 6:20 19:39.66
42 40 Demoss, Austin 10th Sheridan 6:21 19:44.25
43 41 Taylor, Marquis 11th Cabot 6:22 19:46.63
44 42 Wilson, Thomas 11th Magnolia 6:23 19:48.50
45 43 Johnston, Jacob 9th Benton 6:23 19:49.22
46 44 Wheeler, Josh 11th Benton 6:26 19:57.03
47 45 Morgan, Jeremy 12th Magnolia 6:28 20:04.01
48 46 Fleming, Tyler 11th Cabot 6:28 20:04.86
49 47 Joyner, Nathan 12th Cabot 6:28 20:05.88
50 48 Burns, Jake 11th Beebe 6:29 20:07.00
51 49 Mendoza, Daniel 11th Arkadelphia 6:29 20:07.98
52 50 Demoss, Dustin 10th Sheridan 6:29 20:08.80
53 51 Johnson, Zach 12th Russellville 6:30 20:09.73
54 52 Plummer, Andrew 11th Cabot 6:30 20:10.43
55 53 Corbin, Jordan 10th Arkadelphia 6:30 20:11.11
56 54 Goodhart, Philip 11th Catholic 6:30 20:11.92
57 55 Ray, Kevin 10th Lutheran 6:30 20:12.70
58 56 Suarez, Giovanni 9th Searcy 6:32 20:17.29
59 57 Hernandez, Andrew 10th Arkadelphia 6:32 20:18.84
60 58 Sanders, Brayden 10th Arkadelphia 6:33 20:19.94
61 59 Utecht, Joseph 12th Catholic 6:33 20:21.18
62 60 Cullum, Cole 12th Central Arkansas Christian 6:33 20:21.93
63 Thomas, Grant 11th Catholic 6:34 20:22.68
64 61 Sonheim, Joe 10th Arkadelphia 6:34 20:23.48
65 62 Sharp, Troy 10th Camden Fairview 6:36 20:29.37
66 63 Barbee, Devorik 10th North Little Rock West 6:36 20:30.18
67 64 Mackey, Charlie 12th Little Rock Central 6:37 20:31.15
68 65 Rodrigues, Melvin 10th Russellville 6:37 20:31.98
69 66 Mooney, Cody 11th Magnolia 6:37 20:32.78
70 67 Kelly, Scott 12th Arkadelphia 6:38 20:35.19
71 68 McCallum, Andrew 10th Central Arkansas Christian 6:38 20:36.18
72 69 Johnston, Zack 12th Benton 6:39 20:37.04
73 70 Schwen, Chris 12th Benton 6:39 20:37.72
74 71 Bopp, Brian 11th Cabot 6:39 20:38.62
75 Staples, Mark 10th Cabot 6:39 20:39.50
76 72 Kanopsic, Joe 10th Lakeside 6:40 20:40.44
77 73 Chastain, Brett 11th Magnolia 6:40 20:41.11
78 74 Laws, Michael 12th Mena 6:40 20:41.78
79 Turner, Barrett 12th Catholic 6:40 20:42.95
80 Kubin, Zak 11th Cabot 6:41 20:45.00
81 75 Doramus, Mark 12th Little Rock Central 6:41 20:45.66
82 76 Dodson, Josh 12th Searcy 6:42 20:48.43
83 77 Barito, Adam 11th Arkadelphia 6:43 20:50.19
84 Lawrence, Anthony 10th Catholic 6:44 20:53.03
85 Reeder, Seth 11th Prescott 6:44 20:55.18
86 78 Taylor, Craig 11th El Dorado 6:44 20:55.99
87 Lancaster, Zeke 11th Arkadelphia 6:45 20:56.87
88 79 Johnson, Kelvin 12th Camden Fairview 6:46 21:01.87
89 80 Vaughn, Robert 11th El Dorado 6:48 21:06.22
90 White, Alan 11th Cabot 6:49 21:08.65
91 Myers, Leonard 11th Cabot 6:49 21:09.57
92 81 Lake, Alex 10th Russellville 6:49 21:10.83
93 82 Waldorf, John 12th Lutheran 6:50 21:12.99
94 83 Semeyn, David 10th Searcy 6:50 21:13.77
95 84 Jones, Rusty 11th Searcy 6:51 21:15.67
96 Thompson, David 11th Cabot 6:52 21:18.08
97 85 Crawford, Maxx 11th Mena 6:52 21:19.12
98 86 Cooper, Jay 11th Camden Fairview 6:52 21:20.15
99 87 Burns, Garrett 11th Camden Fairview 6:53 21:21.19
100 88 Lester, Cannon 11th El Dorado 6:53 21:23.26
101 89 Zakrzewski, Jacob 10th Lutheran 6:54 21:25.73
102 90 Bolanos, Yeimer 12th Lutheran 6:54 21:26.44
103 Stewart, Jacob 11th Arkadelphia 6:56 21:31.19
104 91 Thompson, Joey 11th Lakeside 6:58 21:36.15
105 92 Acord, Jeremy 10th Bryant 7:00 21:45.48
106 Smith, Chad 10th Russellville 7:01 21:46.42
107 93 Troung, Giang 11th Benton 7:01 21:47.16
108 94 Miller, Jerry 12th Benton 7:01 21:48.01
109 95 Hall, Logan 10th Sheridan 7:03 21:53.12
110 96 Rose, Andrew 11th Little Rock Central 7:03 21:53.80
111 97 Bullock, Melvin 11th Hall 7:04 21:55.03
112 98 Mellenthin, Nick 11th Lutheran 7:04 21:55.83
113 Hanson, Charles 12th Catholic 7:04 21:56.58
114 Garcia, Eliseo 10th Hamburg 7:04 21:57.93
115 99 Wilson, Will 10th Bryant 7:05 22:00.34
116 100 Sullivan, Hunter 12th El Dorado 7:08 22:09.14
117 101 Jackson, Roderick 10th North Little Rock West 7:08 22:09.70
118 102 Caldwell, Brandon 9th El Dorado 7:09 22:10.23
119 103 Vance, John 11th Beebe 7:09 22:11.44
120 104 Yoakum, Coleman 12th Beebe 7:10 22:13.18
121 105 Brewer, Lance 10th Sheridan 7:10 22:15.14
122 Phillips, Jay 12th Harmony Grove Camden 7:10 22:16.54
123 Turner, Cory 10th Prescott 7:12 22:21.53
124 Argueta, Ed 10th Lakeside 7:13 22:24.02
125 106 Wilbourn, Ryan 9th Searcy 7:14 22:28.65
126 107 Cromwell, Lane 10th Central Arkansas Christian 7:15 22:30.19
127 108 Tyler, Ryan 12th Hall 7:17 22:35.60
128 Davenport, Corey 10th Sheridan 7:18 22:39.45
129 Metzer, Mark 10th Sheridan 7:19 22:42.19
130 109 Gomez, Albert 11th Mena 7:19 22:44.18
131 Larue, Jonathan 12th Catholic 7:20 22:45.39
132 110 Goodman, Corey 10th Hall 7:26 23:04.03
133 111 Brown, Derrek 11th North Little Rock West 7:28 23:11.26
134 Durden, Reed 11th Cabot 7:28 23:11.92
135 Campbell, Wendell 11th Searcy 7:30 23:15.22
136 Ford, Andrew 11th Arkadelphia 7:32 23:22.59
137 Libscomb, Mark 12th Searcy 7:33 23:27.45
138 Mems, Terrance 12th J. A. Fair 7:36 23:34.02
139 112 Frazier, Eric 11th Camden Fairview 7:36 23:36.51
140 113 Ross, Kirk 10th Benton 7:37 23:39.02
141 114 Weekley, David 11th Little Rock Central 7:38 23:41.03
142 Pedraza, Daniel 10th Hamburg 7:39 23:43.18
143 115 Deck, Michael 10th Central Arkansas Christian 7:39 23:45.98
144 116 Box, Curtis 11th Camden Fairview 7:47 24:10.50
145 117 Larry, Willie 11th Hall 7:50 24:19.97
146 118 Sullivan, Brian 12th Little Rock Central 7:51 24:22.11
147 119 Gaskins, Joseph 10th Beebe 7:55 24:35.85
148 Collier, Seth 10th Benton 7:56 24:37.01
149 Hensley, Aaron 11th Russellville 7:56 24:37.84
150 White, Kendall 9th Little Rock Central 8:05 25:04.14
151 Sheetrum, Nick 12th Searcy 8:09 25:17.63
152 120 Smith, Chad 12th Hall 8:22 25:59.48
153 121 Myatt, Spencer 11th Hall 8:24 26:04.85
154 Middaugh, Jon 10th Lutheran 8:26 26:09.00
155 122 Bowles, Ryan 11th Central Arkansas Christian 8:27 26:13.36
156 Headlee, Taylor 12th Searcy 8:49 27:22.99
157 123 Smith, Michael 9th Hall 9:03 28:06.38
158 Hefner, Chris 12th Searcy 9:25 29:12.15
159 Eberhart, Craig 11th Gurdon 9:28 29:23.95
160 124 Freeman, Keith 10th North Little Rock West 9:45 30:15.58
161 King, Adrian 10th Sheridan 9:47 30:20.47
162 Reynolds, Ross 12th Searcy 9:55 30:46.19
163 Wilson, Joe 10th J. A. Fair 10:29 32:31.97
164 Reynor, Brandon 12th Hall 12:13 37:53.01
165 Washington, Jeremy 12th Hall 12:13 37:53.60 |