Team Total Ind.
Rank Pts. School Pts. Name Pace/M Time
======================================================================================
1 28 Russellville
1 Fancher, Thomas 5:45 11:31.09
4 Harris, Kyle 5:56 11:53.23
5 Norris, Michael 5:58 11:56.84
7 Norris, David 6:01 12:03.73
11 Carman, David 6:07 12:15.39
18 Williams, Kevin 6:21 12:43.12
28 Stoeckel, Alex 6:33 13:07.45
2 32 Bryant
2 Fuoco, Joey 5:51 11:43.92
3 Higgs, Ben 5:54 11:49.70
6 Harrison, Josh 5:59 11:58.27
9 Fiser, Cody 6:04 12:10.06
12 O'Neal, Tyler 6:08 12:17.36
14 McAdoo, Todd 6:13 12:27.60
21 Graham, Zach 6:26 12:52.00
3 115 Lakeside
8 Richardson, Barrett 6:04 12:09.33
23 Wells, Jackson 6:26 12:53.98
24 Williams, Chris 6:27 12:55.78
27 Jackson, John 6:31 13:04.53
33 Stewart, Nick 6:43 13:26.37
50 Clem, Stephen 7:18 14:38.51
65 Wright, Andrew 8:16 16:33.46
4 139 Sheridan
16 Blake, Quenton 6:16 12:34.99
17 Sutton, Nathan 6:17 12:35.69
26 Elliot, Ramey 6:31 13:04.08
29 Strong, Jordan 6:36 13:13.53
51 Cossey, Trey 7:19 14:40.85
61 Richardson, Daniel 7:49 15:39.12
5 140 Beebe
13 Burns, Judd 6:12 12:24.16
15 Foreman, Andy 6:15 12:31.81
25 Weimann, Cody 6:28 12:56.46
39 Cronk, John 6:57 13:54.50
48 Brozak, Luke 7:17 14:36.48
6 140 Cabot South
10 Pierce, Benson 6:06 12:14.34
20 Pendarvis, Brandon 6:25 12:50.67
34 Iverson, Sean 6:44 13:28.28
36 Oglesby, Brandon 6:51 13:43.81
40 Davis, Gage 6:57 13:55.51
41 Hebert, Steven 6:58 13:56.71
43 Gates, Zachary 7:05 14:11.82
7 205 Arkadelphia
22 Mays, Caleb 6:26 12:53.68
35 Rothwell, Stephen 6:47 13:35.92
46 Teed, John 7:15 14:31.11
47 Thigpen, Zane 7:17 14:35.75
55 Helms, Alec 7:31 15:03.47
56 Young, Ethan 7:31 15:03.84
59 Barito, Bobby 7:40 15:20.27
8 230 Cabot North
38 Harrington, Justin 6:53 13:46.95
42 Fleming, Josh 7:03 14:07.24
45 Blooming, Eric 7:10 14:21.76
52 Spaid, Brett 7:22 14:45.07
53 Holland, Allen 7:24 14:49.58
54 Brooks, Chris 7:29 14:58.29
57 Kirkland, David 7:35 15:12.49
9 235 Prescott
30 Reeder, Skyler 6:37 13:15.37
32 Clark, Jacob 6:39 13:19.31
44 Martin, Cass 7:06 14:14.92
63 Otwell, Zayne 7:58 15:57.41
66 Key, Cassey 8:28 16:58.59
10 239 Hamburg
19 Ziegler, Chance 6:23 12:47.53
31 Smith, Cody 6:39 13:18.95
58 Hennington, Caleb 7:39 15:18.70
62 Goodwin, Jay 7:55 15:50.20
69 Scoggins, Luke 9:28 18:56.14
70 Raino, Jarrion 9:46 19:32.90
71 Brown, Jarrod 10:48 21:38.43
11 277 Central Arkansas Christian
37 Hearnes, Erik 6:52 13:45.84
49 Reed, Chris 7:17 14:36.87
60 Bowles, Conner 7:43 15:27.49
64 Martin, Eric 8:00 16:00.05
67 Thomas, Jared 8:43 17:27.78
68 Ozuna, Isaiah 8:53 17:47.39 |