Place Male Runners City, State Age Time
============================================================================
1 Gardner, John Hot Springs, AR 30 16:43.28
2 Nelson, Russ Texarkana, AR 34 16:55.15
3 Wolfe, Matthew Russellville, AR 20 17:12.06
4 Hamel, Rex DeQueen, AR 16 17:13.08
5 Reed, Johnny Bauxite, AR 37 17:30.46
6 Haney, Daniel Arkadelphia, AR 17 17:41.29
7 Thornton, Bill Little Rock, AR 44 17:42.67
8 Blakely, Ethan Bryant, AR 14 17:46.48
9 Cajero, Justin DeQueen, AR 17 17:48.09
10 Willsey, Keith Mena, AR 47 18:05.68
11 Riley, Ken Jacksonville, AR 32 18:07.29
12 Williams, David Little Rock, AR 53 18:08.58
13 Cannon, Tim Hot Springs, AR 18 18:12.13
14 Fong, Joe Shreveport, LA 23 18:18.65
15 Polansky, Brian Little Rock, AR 45 18:26.59
16 Laqunas, John DeQueen, AR 16 18:39.33
17 Williams, Jimmy Flint, TX 44 18:44.73
18 Roberson, Zach Benton, AR 17 18:53.69
19 Hernandez, Danny Texarkana, TX 16 19:00.37
20 Diamond, William Little Rock, AR 40 19:01.22
21 Torrey, Bill Little Rock, AR 48 19:04.50
22 Still, Don Hope, AR 47 19:20.08
23 Stevens, Gene Taylor, AR 47 19:22.69
24 Witt, Bill White Hall, AR 53 19:36.03
25 Mayfield, Tom Marshall, AR 64 19:49.37
26 Nedlo, John Pittsburg, TX 54 19:56.86
27 Couch, Randy Magnolia, AR 50 20:00.19
28 Jurgens, Tad West Monroe, LA 61 20:00.62
29 Williams, Mark Magnolia, AR 34 20:09.06
30 Hern, Steve Russellville, AR 49 20:19.04
31 Graham, Larry Little Rock, AR 51 20:20.81
32 Barry, Will Texarkana, TX 13 20:26.68
33 Robinson, Maurice Benton, AR 61 20:47.48
34 Farrell, James Fort Smith, AR 12 20:50.03
35 Lust, K. C. Tyler, TX 41 20:54.81
36 Harrison, Bo Redfield, AR 45 20:56.54
37 Rephan, Jerry Hot Springs, AR 52 20:57.32
38 Bauldree, Larry El Dorado, AR 50 21:00.48
39 Hernandez, Jose Broken Bow, OK 46 21:02.72
40 Roper, Wayne Haughton, LA 55 21:13.59
41 Lowdermilk, Randy Prescott, AR 32 21:18.44
42 Richardson, Rick Ozark, AR 58 21:20.64
43 Farrell, Mike Fort Smith, AR 41 21:22.24
44 Bissell, Ronney New Hope, AR 45 21:28.01
45 Graham, Jason Shreveport, LA 24 21:37.64
46 Forrest, Don Omaha, TX 51 21:39.52
47 Keedy, Gary Conway, AR 56 21:49.14
48 Steely, Kean Lamar, MO 39 21:55.08
49 Ohm, Ralph Lonsdale, AR 46 21:57.61
50 Meeks, Michael Eros, LA 43 22:00.64
51 Shields, Chuck Magnolia, AR 33 22:04.56
52 Barber, James Lonoke, AR 52 22:11.01
53 Gonzalez, Raul Vega Texarkana, TX 30 22:17.46
54 Brown, Don Saline, LA 55 22:24.80
55 Jones, Billy Broken Bow, OK 48 22:26.32
56 Cloninger, Matt Jacksonville, AR 24 22:30.89
57 Tate, Vince Fort Smith, AR 35 22:37.93
58 Kopecky, Joseph Hope, AR 56 22:38.41
59 Bosworth, Ramon Shreveport, LA 53 22:39.80
60 Hardman, Billy Arkadelphia, AR 58 22:40.62
61 Carey, Sam Redwater, TX 64 22:41.59
62 Dice, Fred Heber Springs, AR 67 22:48.46
63 Miller, Jim Little Rock, AR 35 22:51.12
64 Sanders, Terry Magnolia, AR 39 22:53.41
65 Delgado, Juan Idabel, OK 52 22:59.36
66 Suh, Sam West Lafayette, IN 34 23:03.92
67 Penney, Ronnie Arkadelphia, AR 56 23:12.49
68 Helms, Alec Arkadelphia, AR 11 23:20.08
69 Willett, Bob Smackover, AR 52 23:24.44
70 Clifford, James Redwater, TX 40 23:28.41
71 Sitzes, John Hope, AR 16 23:36.41
72 Uriza, Bruno Wickes, AR 41 23:45.40
73 Neff, Toby Hope, AR 36 23:48.57
74 Nelson, Ray Benton, LA 67 23:52.79
75 Osburn, Patrick Ashdown, AR 45 24:01.10
76 Woodard, David Bossier City, LA 47 24:01.71
77 Tate, Stewart Bentonville, AR 38 24:05.26
78 Flores, Javier Nash, TX 36 24:10.70
79 Ma, Michael Arkadelphia, AR 10 24:12.94
80 Wile, Glen Texarkana, TX 62 24:13.43
81 Richardson, Barret Hot Springs, AR 13 24:48.33
82 Clark, Scott Gurdon, AR 34 24:52.94
83 Samuel, David Pearcy, AR 59 24:54.47
84 Fason, R. C. Little Rock, AR 58 25:06.32
85 Hunnicutt, John Danville, AR 34 25:13.33
86 Vaughan, Mitch Memphis, TN 28 25:19.50
87 Qualls, Larry Durant, OK 57 25:33.30
88 Harrell, Lee Texarkana, AR 29 25:35.59
89 Byers, Mickey Prescott, AR 33 25:38.08
90 Miller, Richard Arkadelphia, AR 45 25:43.75
91 Steely, Ethan Lamar, MO 9 25:48.95
92 Monts, Danny Irving, TX 63 25:50.24
93 Stepp, Randy Arkadelphia, AR 23 26:04.62
94 Ronan, Leo Texarkana, TX 51 26:17.66
95 Engels, Marvin Texarkana, TX 71 26:24.23
96 Waddell, Edwin Sherwood, AR 71 26:27.47
97 Halton, Brent Texarkana, AR 50 26:28.38
98 Beall, John Plano, TX 40 26:28.90
99 Harris, Charles Sherwood, AR 54 26:34.78
100 Randall, Jacob Vandervoort, AR 12 26:43.40
101 Belanger, Dan Little Rock, AR 59 26:44.17
102 Farrer, Jeffery Rosston, AR 38 26:55.64
103 Duckett, Brian Hope, AR 17 27:00.33
104 Kennedy, Terry Hope, AR 44 27:00.94
105 Yarborough, Ron North Little Rock, AR 58 27:10.15
106 Guinn, Donald Hope, AR 38 27:13.66
107 Finley, Steve Alexander, AR 45 27:16.07
108 Samford, Fred Kilgore, TX 74 27:18.51
109 Davis, Carl DeQueen, AR 45 27:44.53
110 Jester, Alex Hope, AR 15 27:45.46
111 Duckett, Matt Hope, AR 15 27:47.33
112 Burnham, Ray Springhill, LA 68 27:51.49
113 Gibbs, Steve Texarkana, TX 53 28:15.55
114 Dumas, Michael North Little Rock, AR 56 28:23.16
115 Erdman, Dallas Hot Springs, AR 65 28:29.04
116 Brown, Jesse Arkadelphia, AR 23 28:41.49
117 Schneider, Bill Camden, AR 50 28:42.30
118 McCain, Marc Arkadelphia, AR 47 28:58.76
119 Sitzes, Donald Nashville, AR 44 29:04.14
120 Warner, Lynn Hampton, AR 65 29:37.00
121 Lowrey, Taylor Vandervoort, AR 12 29:42.93
122 Berry, Robert Alexander, AR 63 29:45.91
123 Gehrki, Gary Arkadelphia, AR 49 29:53.26
124 Ferguson, Todd North Little Rock, AR 34 30:13.30
125 Baker, Robby Texarkana, TX 15 30:42.37
126 Earp, Cecil Camden, AR 70 30:52.81
127 Davis, Albert Clarksville, AR 86 30:57.18
128 Wilson, James Hope, AR 41 31:27.18
129 Flores, Carlos Nash, TX 9 32:32.08
130 Nieves, Angelo Conway, AR 40 32:54.54
131 Northcutt, Carl Stuttgart, AR 70 36:26.77
132 Collier, Kirby Hope, AR 11 36:34.52
133 Davidson, George Beebe, AR 15 39:42.98
134 Eddy, Scott Mt. Pleasant, TX 39 39:45.83
135 Ogburn, Richard Hope, AR 42 40:10.44
136 Brewer, Jim Sherwood, AR 85 40:13.35
137 Denham, Robert Altamonte Springs, FL 39 40:31.76
138 Snavely, Don Shell Knob, MO 68 42:05.59
139 Chaney, Steve DeQueen, AR 61 45:15.95
140 Campbell, Timothy Hampton, AR 12 46:22.19
141 Campbell, Nicholas Hampton, AR 8 46:22.55
============================================================================
Place Female Runners City, State Age Time
============================================================================
1 Heringer, Angie Jonesboro, AR 41 18:50.53
2 Johnson, Jenny Little Rock, AR 24 19:11.14
3 Moore, Leigh Ann Jonesboro, AR 15 19:25.92
4 Florance, Joyce Bossier City, LA 47 20:39.98
5 Wood, Linda Cove, AR 41 21:02.55
6 Ransom, Angie Sherwood, AR 53 21:21.69
7 Higgs, Brooke Bryant, AR 16 21:27.93
8 Ohm, Derri Lonsdale, AR 46 21:57.79
9 Clifford, Crystal Redwater, TX 17 22:16.72
10 Edwards, Mary Bryant, AR 15 22:20.81
11 Sample, Nicole Alexander, AR 16 22:25.00
12 Anderson, Virginia Arkadelphia, AR 49 22:28.11
13 Sobeski, Betty Mena, AR 55 22:29.86
14 Foster, Jenny Maumelle, AR 31 22:42.41
15 Fielder, Leigh Idabel, OK 24 23:01.61
16 Shields, Holly Magnolia, AR 31 23:03.08
17 Anderson, Jonette Springhill, LA 49 23:13.99
18 Camarillo, Violeta DeQueen, AR 16 23:25.79
19 Couch, Julia Magnolia, AR 50 23:35.04
20 Gillem, Nikki Gurdon, AR 25 24:21.24
21 Strobel, Debbie North Little Rock, AR 48 24:33.78
22 Finley, Jessica Alexander, AR 16 24:37.16
23 Freidel, Judy Hot Springs, AR 48 24:39.11
24 Jester, Sandy Hope, AR 43 24:42.25
25 Shah, Nilam Germantown, TN 25 24:59.45
26 Prince, Jennifer Arkadelphia, AR 11 25:12.71
27 Flores, Silvia Nash, TX 34 25:13.02
28 Fikes, Leslie Little Rock, AR 30 25:15.60
29 Manning, Charity Arkadelphia, AR 27 25:23.26
30 Johnson, Alma Hope, AR 47 25:26.07
31 Hern, Becky Russellville, AR 49 25:29.11
32 Kamruddin, Kara DeQueen, AR 17 25:33.34
33 Albaugh, Marcia Hot Springs, AR 49 25:41.53
34 Rayfield, Wanda Texarkana, AR 45 25:45.17
35 Penney, Betsy Arkadelphia, AR 56 26:12.52
36 Ma, Susan Arkadelphia, AR 11 26:37.79
37 Zeigler, Gina Smackover, AR 33 26:52.13
38 Vardaman, Mary Hot Springs, AR 42 26:56.37
39 Richardson, Aprile Smackover, AR 29 26:56.88
40 Torrey, Carol Little Rock, AR 50 27:13.24
41 Stepp, Erin Arkadelphia, AR 23 27:22.02
42 Callahan, Cathy Little Rock, AR 51 28:12.25
43 McCain, Eva Arkadelphia, AR 18 29:00.56
44 Thrift, Elaine Van Buren, AR 38 29:42.74
45 Crose, Emily Nashville, AR 21 29:45.99
46 Kodell, Angela Nashville, AR 28 29:46.78
47 Gehrki, Katie Arkadelphia, AR 15 29:51.76
48 Erdman, Mary Hot Springs, AR 62 30:10.05
49 Keith, Jennifer Little Rock, AR 32 30:13.18
50 Collins, Crissy Hope, AR 30 30:25.38
51 Steely, Anna Lamar, MO 12 30:27.78
52 Snavely, Sharon Seligman, MO 58 30:46.61
53 House, Linda Little Rock, AR 54 30:54.11
54 Russell, Trish Texarkana, TX 34 30:54.84
55 Frasier, Coreen Little Rock, AR 60 30:59.60
56 Robertson, Lorendia Tyler, TX 41 31:11.53
57 Harrington, Mary Texarkana, AR 34 31:33.85
58 Burns, Mary Fort Smith, AR 57 31:34.50
59 Meeks, Anita Eros, LA 42 31:35.30
60 Schooler, Jean Hot Springs, AR 68 32:13.83
61 Hoover, Randi Emmet, AR 13 32:22.22
62 Rowland, Hannah Clinton, TN 18 32:40.22
63 Buelow, Meredith Hope, AR 19 32:40.66
64 Prince , Laura Arkadelphia, AR 8 32:41.60
65 Flores, Jessica Nash, TX 11 32:51.31
66 Loar, Erin Arkadelphia, AR 27 32:57.56
67 Chakravarthy, Sushma Hope, AR 23 33:03.01
68 Fason, Linda Little Rock, AR 53 33:16.73
69 Barger, Frances North Little Rock, AR 69 33:39.64
70 Nicholson, Donna Hope, AR 40 34:53.30
71 Smith, Carolyn Springhill, LA 59 35:22.78
72 Eddy, Sarah Mt. Pleasant, TX 12 39:45.62
73 McBee, Nita North Little Rock, AR 59 39:51.33
74 Ogburn, Rebecca Hope, AR 43 40:10.45
75 Neff, Caroll Hope, AR 34 40:52.98
76 Neff, Kimber Hope, AR 12 41:16.20
77 Neff, Corey Hope, AR 16 41:16.75
78 Berry, Janet Alexander, AR 67 43:15.19
79 Sanders, Rachel Magnolia, AR 12 44:45.70
80 Bearden, Joyce Avery, TX 63 44:59.35
81 Harrison, Beth Redfield, AR 43 45:54.55
============================================================================
Place Male Walkers City, State Age Time
============================================================================
1 Richardson, Bill Hot Springs, AR 55 26:33.53
2 Harrison, Donald Bryant, AR 38 33:39.35
3 Hill, Lloyd Malvern, AR 42 34:56.49
4 Haley, Mark North Little Rock, AR 46 35:10.76
5 Burks, Michael Tyler, TX 61 36:31.29
6 Dreyer, Aaron Washington, AR 11 37:28.66
7 Dreyer, Timothy Washington, AR 12 37:57.23
8 Breyer, Brad Washington, AR 46 37:57.85
9 Christie, Alan Hope, AR 41 39:18.31
10 Stewart, David Hope, AR 58 41:06.80
11 Lewallen, Waylon Hope, AR 25 43:09.43
12 Wolf, Paul Hope, AR 20 43:10.60
13 Sitzes, Lester Hope, AR 47 44:04.69
14 Jacimore, Larry Little Rock, AR 58 44:14.31
15 Higgins, Don DeQueen, AR 56 44:15.14
16 Seymour, John Broken Bow, OK 69 47:38.91
17 Henry, David Little Rock, AR 62 54:09.60
18 Hayes, Teddy Hope, AR 50 57:25.64
============================================================================
Place Female Walkers City, State Age Time
============================================================================
1 Hill, Dana Malvern, AR 42 36:34.99
2 Williams, Carole Flint, TX 43 37:26.94
3 Hanes, Heather Hope, AR 25 38:24.24
4 Hicks, Stephanie Plano, TX 33 38:30.15
5 Plinkinton, Twila Hope, AR 53 38:37.52
6 Burns, Tammi Hope, AR 39 38:42.17
7 Malek, Deborah Hope, AR 53 40:01.96
8 Sanders, Donna Magnolia, AR 42 40:03.13
9 Malek, Tracye Dallas, TX 32 40:04.31
10 Wolf, Abby Hope, AR 16 41:05.85
11 Jones, Cathy Hope, AR 49 41:43.23
12 Seymour, Elizabeth Broken Bow, OK 53 41:56.99
13 Wolf, Katy Hope, AR 48 43:08.86
14 McKamie, Rebecca Fulton, AR 47 43:16.32
15 Dreyer, Karen Washington, AR 43 43:29.52
16 Dreyer, Hannah Washington, AR 14 43:36.42
17 Curran, Kelly Hope, AR 43 43:38.43
18 Ellison, Jenny Unknown, NA 62 43:59.81
19 Jackson, Donna Nashville, AR 37 44:12.17
20 Lingo, Sondra Nashville, AR 40 44:12.67
21 Smith, Karen Hope, AR 35 44:14.99
22 Briggs, Lateta Garland, AR 35 44:22.51
23 Jackson, Sue Avery, TX 58 44:23.57
24 Chandler, Voilee Ruston, LA 52 45:07.94
25 Swint, Denise DeKalb, TX 43 45:20.56
26 Lewallen, Pam Hope, AR 31 46:52.01
27 Lewallen, Peggy Hope, AR 54 46:53.20
28 Jackson, Deborah Little Rock, AR 49 47:50.68
29 Gottsponer, Anita North Little Rock, AR 44 54:09.61
30 Adair, Cathy Hope, AR 47 54:39.22
31 Gray, Sue Hope, AR 58 54:40.67
32 Waddell, Nita Hope, AR 56 58:28.16 |