Team Ind
Place Pts Team Pts Jr. High Girls Age Pace/M Time
=========================================================================
1 47 Elmwood
3 Esparza, Kristen 14 6:40 13:20.38
6 Bolton, Samantha 15 6:45 13:31.53
9 Salinas, Rosario 14 6:46 13:33.33
13 Castro, Nicole 14 6:53 13:46.91
16 Salinas, Maria 14 7:00 14:00.30
20 Torres, Olivia 14 7:05 14:12.86
22 Estevez, Anna 14 7:09 14:18.74
2 85 Greenwood
11 Black, Chelsea 13 6:51 13:43.62
12 Terry, Linsay 13 6:52 13:45.44
17 Davidson, Laura 13 7:00 14:01.30
21 DuVall, Alyssia 13 7:06 14:13.31
24 Parker, Lauren 14 7:11 14:22.72
33 Meeker, Lexi 13 7:28 14:56.20
41 Nicholls, Samantha 13 7:35 15:11.63
3 122 Ramay
8 Reidel, Erica 13 6:46 13:32.69
15 Benson, Danielle 14 6:58 13:57.58
18 Burch, Gena 13 7:01 14:04.04
31 Johnson, Gabriel 14 7:26 14:53.63
50 Whitaker, Candyce 14 7:51 15:44.11
73 Mueller, Tara 13 9:01 18:04.96
4 127 Eureka Springs
1 Peek, Kimberly 14 6:13 12:27.00
10 Smith, Callie 14 6:47 13:35.53
23 Henderson, Casey 13 7:10 14:21.89
30 Sebby, Shelby 13 7:23 14:46.59
63 Soriano, Jane 13 8:11 16:24.04
67 Johnson, Alta 13 8:24 16:49.32
5 133 Washington
2 Dalton, Katie 12 6:28 12:57.17
14 Rodriquez, Claudette 12 6:57 13:55.82
25 Dodd, Emily 13 7:11 14:23.68
37 Ferrer, Virginia 14 7:32 15:05.47
55 Cruse, Cassie 13 7:59 15:58.65
65 Coffelt, Brittany 13 8:18 16:37.65
70 Phillips, Elizabeth 13 8:33 17:06.49
6 140 Coleman
5 Leakey, Amber 13 6:43 13:27.14
28 Cooper, Channinge 14 7:19 14:39.28
29 Moore, Steva 14 7:19 14:39.67
38 Hon, Kelly 12 7:34 15:09.06
40 Walters, Mercedes 13 7:35 15:11.08
45 Guillbeau, Cassandra 14 7:40 15:21.64
77 Harrison, Jaineane 12 9:59 19:59.27
7 159 Southwest
4 Milner, Kayla 14 6:43 13:26.50
7 L'Heureux, Dawn 14 6:46 13:32.21
44 Greene, Andrea 14 7:39 15:18.11
47 Herriman, Rachel 14 7:43 15:26.29
57 McCarty, Kristen 14 8:00 16:01.64
62 Riley, Lauren 14 8:10 16:21.00
71 VanDillen, Candice 14 9:01 18:03.18
8 177 Berryville
26 Bishop, Taylor 12 7:15 14:31.78
32 Guest, Jessy 13 7:27 14:55.66
34 Anderson, Ashley 12 7:30 15:00.78
36 Koerber, Melissa 13 7:31 15:04.52
49 Plumlee, Megan 12 7:45 15:30.45
56 Edwards, Jordan 12 7:59 15:59.11
66 Hale, Shayla 12 8:20 16:41.89
9 199 Oakdale
19 Heimbach, Ellen 14 7:04 14:09.74
35 Brown, Tracy 14 7:30 15:01.51
39 Laxen, Jennifer 13 7:34 15:09.97
48 Jordan, Leandra 13 7:43 15:27.49
58 Belocopitow, Florence 13 8:02 16:05.17
68 Green, Nicole 14 8:28 16:57.24
69 Parker, Jennifer 14 8:33 17:06.04
10 232 Woodland
27 Clark, Naomi 13 7:18 14:37.07
46 Kraichoke, Calais 13 7:42 15:24.18
52 Lavy, Hannah 13 7:58 15:56.21
53 Quinn, Laura 13 7:58 15:56.70
54 McAlister, Rachel 14 7:58 15:57.21
64 Roberts, Brittney 13 8:12 16:25.61
74 Gober, Lauren 14 9:12 18:25.84
11 297 Harrison
42 Sanders, C. 13 7:38 15:16.55
43 Wiedmaier, A. 13 7:38 15:17.41
61 Hale, A. 13 8:05 16:11.14
75 Holt, L. 13 9:24 18:48.90
76 Greby, L. 13 9:31 19:03.04
12 320 Siloam Springs
51 Andrews, Nicki 13 7:56 15:52.83
59 Moss, Kyra 13 8:03 16:08.34
60 Garner, Martha 13 8:05 16:10.77
72 Hubbard, Christine 13 9:01 18:04.84
78 Lambert, Caley 13 10:37 21:15.37
79 Garner, Brittany 13 10:37 21:15.41
80 Mayhew, Felicia 13 10:52 21:46.52 |