Team Ind
Place Pts Team Pts Sr. High Boys Age Pace/M Time
========================================================================================
1 29 Rogers
2 McCullough, Michael 17 5:17 16:23.12
5 Hines, Zach 18 5:24 16:45.78
6 Flores, Luis 17 5:25 16:50.46
7 Gorden, Caleb 18 5:27 16:55.38
9 Mueller, Stefan 17 5:29 17:00.52
12 Conley, Jordan 18 5:35 17:20.39
13 Roten, Nathan 18 5:36 17:23.61
2 56 Fayetteville
1 Nimmo, Alex 17 5:16 16:20.30
10 Hicks, Dan 17 5:30 17:04.23
11 Thill, Jesse 17 5:32 17:11.78
16 Lawrence, Ross 15 5:40 17:36.06
18 Packard, Wes 15 5:42 17:41.91
20 Conner, Drew 17 5:43 17:44.21
28 Putman, Ben 16 5:47 17:58.53
3 112 Rogers JV
14 Clark, Brett 18 5:36 17:24.10
15 Jefferson, Aaron 17 5:36 17:24.63
19 Halbert, Brad 17 5:42 17:43.00
30 Gonzalez, Juan 18 5:48 17:59.30
34 Portillo, Jose 17 5:54 18:20.26
39 Wasson, Jeremy 17 5:59 18:35.89
41 Paull, Harrison 17 6:01 18:41.90
4 124 Springdale
8 McGowan, Patrick 17 5:28 16:57.48
21 Colins, Matt 16 5:44 17:47.52
27 Woolsey, Steven 17 5:47 17:58.03
31 Nelson, Kerry 16 5:50 18:08.71
37 Morris, Titus 17 5:58 18:31.10
43 Johnston, Kyle 17 6:04 18:50.56
53 Herriman, Tyler 17 6:13 19:19.96
5 157 Van Buren
4 Batey, Aaron 16 5:21 16:36.68
32 Sickles, Brenden 15 5:53 18:17.75
33 Woodard, Luke 15 5:54 18:18.71
42 Dickens, Jacob 15 6:04 18:50.10
46 Dorn, Weston 15 6:06 18:55.60
64 Harris, Jared 17 6:36 20:29.36
65 Hicks, Ben 16 6:38 20:36.90
6 186 Berryville
25 Mojica, Jorge 0 5:46 17:55.64
26 Arrizon, Manuel 0 5:46 17:55.99
38 Killingsworth, Aaron 0 5:58 18:32.75
48 Newberry, Brad 0 6:07 18:58.01
49 Berkley, Spencer 0 6:08 19:01.73
50 West, Geoff 0 6:08 19:02.84
80 Salazar, Luis 0 7:06 22:02.30
7 194 Northside
3 Wheeler, Brandon 18 5:19 16:29.88
36 Lopez, Alejandro 17 5:57 18:27.70
45 Raya, Francisco 17 6:04 18:51.20
51 Bice, Trevor 17 6:10 19:07.08
59 Wilson, Matt 18 6:24 19:51.42
67 Martin, Tony 16 6:40 20:43.97
69 Martinez, Felipe 17 6:49 21:10.84
8 197 Bentonville
17 Johnston, Alex 15 5:41 17:40.66
23 Rodriquez, Nicholas 16 5:45 17:52.48
24 Hammond, Stephen 15 5:46 17:54.01
61 Futch, Andrew 16 6:24 19:52.29
72 Garcia, David 16 6:52 21:20.16
78 Thuma, James 15 6:58 21:38.28
79 Rowse, James 17 7:06 22:01.42
9 203 Siloam Springs
29 Iiams, Scott 16 5:47 17:58.93
35 Brown, Lucas 16 5:55 18:21.13
40 Dees, Tyler 16 6:00 18:36.90
47 Trinidad, Fares 16 6:06 18:56.55
52 Schafer, Trey 16 6:13 19:17.71
54 Blake, Jason 16 6:17 19:31.88
60 Cavazos, Julio 16 6:24 19:51.86
10 249 Harrison
22 VonderMehden, Cody 16 5:44 17:47.99
44 Langston, Nick 15 6:04 18:50.88
58 Thomas, Ashton 14 6:23 19:50.78
62 Thompson, Justin 15 6:25 19:55.32
63 Massengale, Brad 15 6:29 20:08.00
74 Hartman, Sterling 16 6:53 21:23.75
88 Brisco, Ben 14 7:22 22:53.76
11 325 Southside
56 Abuzeide, Landon 0 6:19 19:38.38
57 Morrow, David 0 6:21 19:44.31
68 Stephens, Chris 0 6:42 20:49.31
71 Edmondson, Alan 0 6:52 21:19.12
73 Martin, Andy 0 6:53 21:21.75
75 Rossum, Peter 0 6:54 21:24.66
76 Roam, Phillip 0 6:54 21:25.25
12 382 Eureka Springs
66 Peek, Phillip 17 6:40 20:41.41
70 Seymour, Jake 17 6:50 21:12.42
77 McKinney, Casey 16 6:56 21:31.52
83 Parsons, Jordan 15 7:07 22:05.97
86 Murphy, Ryan 18 7:19 22:44.10
87 Mullins, Jr. 16 7:20 22:45.05
89 Lehr, Cody 15 8:04 25:01.22
13 387 Greenwood
55 Bell, Matt 15 6:18 19:33.88
81 Callahan, Miles 15 7:06 22:02.78
82 Brown, Casey 14 7:06 22:03.20
84 Brown, A. C. 15 7:12 22:22.66
85 McMillan, Jared 17 7:17 22:35.84 |