Team Ind
Place Pts Team Pts Jr. High Boys Age Pace/M Time
=================================================================================
1 66 Coleman
2 Ray, Zach 14 5:32 11:05.71
7 Christian, Mark 14 5:41 11:22.61
9 Beckham, Heath 14 5:43 11:26.07
13 Bishop, Brandon 15 5:52 11:45.19
35 Breeden, Blake 14 6:12 12:24.36
39 Bryant, Jason 13 6:16 12:34.10
43 Bushnaq, Sayed 13 6:18 12:38.39
2 69 Elmwood
1 Molina, Eric 15 5:22 10:45.99
8 Torrers, Christian 15 5:42 11:25.25
17 Miller, Cory 15 5:55 11:50.45
18 Martinez, Ray 14 5:55 11:50.87
25 Johnson, Kobe 15 6:00 12:02.05
41 Clark, Clayton 14 6:17 12:35.52
42 Ingle, Judah 14 6:17 12:36.00
3 84 Washington
6 Spradlin, Justin 14 5:40 11:21.13
10 Barrett, Braxton 14 5:45 11:31.44
19 Rodriquez, Jean-Claude 12 5:55 11:51.55
23 Carnes, Matt 12 5:58 11:57.28
26 Thompson, Taylor 14 6:01 12:04.57
47 Basche, Nathan 13 6:21 12:44.03
48 Bearfield, Grant 14 6:22 12:45.25
4 104 Southwest
3 Beaver, Tyler 14 5:34 11:09.35
11 Gulliver, Rob 14 5:47 11:36.63
22 Myers, Brandon 14 5:57 11:55.31
31 George, Cameron 14 6:08 12:17.17
37 Sikes, Cole 14 6:14 12:29.20
40 McGowan, John 14 6:16 12:34.69
58 Blais, Chaz 14 6:39 13:19.66
5 123 Woodland
4 Hamilton, Aaron 13 5:35 11:12.64
12 Biggs, Billy 14 5:48 11:38.13
27 Long, Brady 14 6:04 12:09.22
36 Plummer, Ian 13 6:12 12:25.60
44 Tovia, Fernando 13 6:18 12:38.80
53 Duell, Max 14 6:26 12:53.61
69 Roccio, Robert 14 7:00 14:02.68
6 124 Ramay
16 Bourke, Hunter 13 5:54 11:49.91
20 Walters, Daniel 13 5:56 11:52.13
21 Olsen, Koyle 14 5:57 11:54.42
29 Layes, Ryan 14 6:05 12:11.03
38 Winters, Chris 14 6:15 12:30.63
50 Mahan, Will 14 6:23 12:46.82
52 Buckner, Blake 14 6:26 12:52.65
7 223 Oakdale
32 Martin, Brian 14 6:08 12:17.56
33 Camacho, Jonathan 14 6:08 12:17.91
34 Armstrong, Cobie 14 6:11 12:22.77
57 Otte, Andrew 14 6:38 13:16.06
67 Flores, Misael 14 6:57 13:55.97
82 Heard, Chris 13 7:40 15:20.54
86 Sparks, Sam 13 7:54 15:49.65
8 242 Greenwood
15 Wald, Kevin 13 5:54 11:49.39
45 Corkren, Levi 13 6:19 12:39.13
49 Jones, Devin 13 6:23 12:46.03
59 Stegall, Zack 13 6:43 13:27.20
74 McDonald, Eric 13 7:11 14:23.16
79 Napier, Taylor 13 7:28 14:57.94
80 Sandusky, Tyler 13 7:29 14:58.63
9 267 Berryville
28 Jennings, Gared 14 6:04 12:09.68
30 Edwards, Aaron 13 6:06 12:13.72
66 Fancher, Austin 12 6:53 13:47.69
70 Dowell, John 14 7:06 14:14.66
73 Mann, Garrick 13 7:09 14:18.66
84 Richter, Eric 12 7:50 15:41.28
91 Schultz, William 13 8:13 16:28.62
10 287 Siloam Springs
14 Leon, Kevin 13 5:54 11:48.56
46 Hannah, Sam 13 6:20 12:42.40
56 Paz, Miguel 13 6:35 13:12.10
81 Stokes, Marcus 13 7:34 15:09.85
90 Avery, Austin 13 8:11 16:24.16
93 Smith, Miles 13 8:44 17:29.01
94 Moore, Kevin 13 8:58 17:56.91
11 292 Central
24 Rutledge, Jacob 15 6:00 12:00.18
63 Nixon, Daniel 14 6:50 13:42.19
64 Clark, Jarred 15 6:52 13:45.58
65 Craine, Josh 15 6:53 13:46.98
76 Ussery, Paul 15 7:20 14:42.04
88 Franco, Andrew 15 7:58 15:56.94
92 Hutchison, Jordan 15 8:22 16:44.54
12 292 Harrison
54 Crouch, Landon 12 6:32 13:05.00
55 Matthews, Jerod 13 6:32 13:06.70
60 Gardner, Cody 12 6:44 13:28.05
61 Lord, Rob 13 6:44 13:29.82
62 Criger, Grant 13 6:47 13:36.02
68 Thomas, Dustin 12 7:00 14:00.51
71 Allison, Andrew 12 7:07 14:15.11
13 317 Eureka Springs
5 Prado, Wes 14 5:39 11:18.35
72 Drebenstedt, Nathan 14 7:07 14:15.47
77 Williams, Taylor 13 7:24 14:48.30
78 Harp, Ryan 13 7:27 14:55.38
85 Overman, John 13 7:54 15:49.19
87 Anderson, Taylor 13 7:56 15:53.95
89 McBride, Tyler 13 8:09 16:19.80
14 400 Butterfield
51 Chinchilla, David 13 6:24 12:49.54
75 Ray, Aaron 13 7:19 14:40.74
83 Faldon, Aubrey 13 7:45 15:31.82
95 Darden, Richard 12 9:16 18:33.18
96 McClurkin, Jared 12 9:29 18:59.31
97 Coomer, Alec 12 9:39 19:18.65
98 McClurkin, Trevor 12 10:39 21:19.26 |